You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-17-02 9:15 53.4 97.60 0.00 6.90 S
Aberdeen VTcrn 2026-17-02 9:15 54.5 86.70 0.00 8.52 S
Beaumont Exp Stn 2026-17-02 9:15 50.8 98.60 0.00 1.49 E
Bee Lake 2026-17-02 9:15 53.6 93.20 0.00 2.09 SW
Belzoni 2026-17-02 9:15 53.7 94.20 0.00 9.16 S
Black Belt F24 VTcrn 2026-17-02 9:15 52.7 100.00 0.00 0.63 SE
Blk Belt F22-23 VTso 2026-17-02 9:15 52.5 96.90 0.00 7.08 SE
Brooksville 2026-17-02 9:15 52.3 96.40 0.00 6.82 SSE
Brooksville2 VTso 2026-17-02 9:15 51.4 99.60 0.00
Brown Loam Exp. Stn. 2026-17-02 9:15 54.0 90.90 0.00 3.06 S
Brown Loam VT1crn/so 2026-17-02 9:15 0.00 0.00 SE
Brown Loam VT2crn/so 2026-17-02 9:15 54.8 96.70 0.00 0.55 SE
Canton 2026-17-02 9:15 52.0 96.40 0.00 5.17 SSE
Cary 2026-17-02 9:15 54.8 88.30 0.00 7.96 SSE
Clarksdale VTso 2026-17-02 9:15 52.2 99.50 0.00
Cleveland 2026-17-02 9:15 51.8 98.70 0.00 9.76 S
Coastal Res & Ext Cnt 2026-17-02 9:15 61.1 80.60 0.00 2.35 E
Como 2026-17-02 9:15 54.2 90.00 0.00 7.59 S
COOP Stoneville 2025-19-11 7:00 67.0 97 0.00
Cooper Farm 2026-17-02 9:15 53.8 92.50 0.00 6.63 SSE
Crystal Sprgs Exp Stn 2026-17-02 9:15 52.8 99.30 0.00 3.14 SE
Delta City 2026-17-02 9:15 53.9 93.10 0.00 9.98 SSE
Dundee 2026-17-02 9:15 53.3 91.40 0.00 8.41 SSE
Greenwood 2026-17-02 9:15 54.4 89.30 0.00 1.31 SSW
Holly Bluff 2026-17-02 9:15 53.4 93.90 0.00 3.90 S
Holly Ridge 2026-17-02 9:15 52.8 99.70 0.00 8.33 S
Home Cypress Farm 2026-17-02 9:15 52.2 94.70 0.00 7.77 S
Houston 2026-17-02 9:15 50.2 96.40 0.00 6.08 SE
Lamar 2026-17-02 9:15 52.5 93.60 0.00 2.49 ENE
Lancaster 2026-17-02 9:15 52.7 97.00 0.00 8.09 S
Longwood VTso 2026-17-02 9:15 53.9 97.50 0.00 9.80 ENE
Lyon 2026-17-02 9:15 51.8 97.10 0.00 5.16 S
Macon VTcrn 2026-17-02 9:15 52.5 95.40 0.00 2.01 S
Mantee VT 2026-17-02 9:15 53.1 95.20 0.00 3.12 N
McNeill 2026-17-02 9:15 62.2 77.62 0.00 4.42 SE
Minter City VTcn 2026-17-02 9:15 52.4 96.90 0.00 2.39 WSW
Money 2026-17-02 9:15 52.9 97.70 0.00 9.69 S
Mound Bayou 2026-17-02 9:15 52.8 100.00 0.00 8.05 S
MSU North Farm Starkv 2026-17-02 9:15 54.4 89.40 0.00 6.04 S
MSU South Farm Starkv 2026-17-02 9:15 54.3 89.10 0.00 7.11 S
Natchez 2026-17-02 9:15 58.2 84.30 0.00 5.07 ESE
Newton 2026-17-02 9:15 53.1 91.90 0.00 6.22 SSW
Olive Branch VTcr 2026-17-02 9:15 55.3 89.30 0.00 0.00 NNE
Olive Branch2 VTso 2026-17-02 9:15 56.1 91.20 0.04
Onward VTcrn 2026-17-02 9:15 55.1 97.10 0.00
Oxberry 2026-17-02 9:15 53.9 89.80 0.00 3.64 SSW
Pontotoc AWS COOP 2026-17-02 9:14
Pontotoc Exp Stn 2026-17-02 9:15 50.4 100.00 0.00 3.78 S
Poplarville 2026-17-02 9:15 61.8 76.31 0.00 3.85 E
Port Gibson 2026-17-02 9:15 55.9 93.90 0.00 4.10 SE
Prairie 2026-17-02 9:15 52.8 95.40 0.00 6.23 SSE
Senatobia 2026-17-02 9:15 54.4 89.20 0.00 8.24 SSW
Shurden Farm 2026-17-02 9:15 52.4 96.50 0.00 9.75 SSW
Sidon 2026-17-02 9:15 54.2 94.00 0.00 7.18 N
Sledge 2026-17-02 9:15 53.3 95.10 0.00 7.33 SSW
Stnville F7 VTcrn/so 2026-17-02 9:15 53.4 47.85 0.00
Stoneville AWS 2026-17-02 9:15 51.8 98.70 0.00 6.98 S
Stoneville F10 2026-17-02 9:15 53.4 96.90 0.00 7.31 SSW
Stoneville F17 VTso 2026-17-02 9:15 53.3 93.00 0.00
Stoneville W 2026-17-02 9:15 53.6 93.30 0.00 8.13 S
Stoneville_F8 2026-17-02 9:15 52.4 99.00 0.00 6.37 S
Stoneville_SW 2026-17-02 9:15 53.5 99.10 0.00 7.09 SSE
Thighman 2026-17-02 9:15 53.9 99.10 0.00 5.72 S
Tippo VTso 2026-17-02 9:15 53.0 89.70 0.00
Tribbett 2026-17-02 9:15 53.6 98.90 0.00 7.28 SSE
Tunica 2026-17-02 9:15 53.6 94.90 0.00 12.17 SSW
Vaiden 2026-17-02 9:15 52.6 97.40 0.00 2.19 SW
Verona 2026-17-02 9:15 49.9 96.90 0.00 4.69 S
Verona VTcrn/so 2026-17-02 9:15 50.2 99.10 0.00
Vicksburg 2026-17-02 9:15 56.0 95.70 0.00 1.96 NNW
White Sand 2026-17-02 9:15 61.2 79.93 0.00 3.07 SSE
Back to Top