Cleveland Norms
START: 01/01 END: 12/31
Time Period: Jan 01 - Dec 31
| Calendar Date |
Julian Date |
Air Temp Max (° F) |
Air Temp Min (° F) |
Air Temp OB (° F) |
Relative Humidity Max (%) |
Relative Humidity Min (%) |
Relative Humidity OB (%) |
Precipitation (inches) |
Pan Evaporation (inches) |
Wind Run (miles/day) |
Solar Radiation (langleys/day) |
Soil Temp 2-inch Max (° F) |
Soil Temp 2-inch Min (° F) |
Soil Temp 4-inch Max (° F) |
Soil Temp 4-inch Min (° F) |
DD50 | Accum DD50 |
Adj DD50 | Accum Adj DD50 |
DD60 | Accum DD60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||
| 01/01 | 1 | 50 | 34 | 38 | . | . | . | 0.13 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/02 | 2 | 50 | 34 | 38 | . | . | . | 0.13 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/03 | 3 | 50 | 34 | 38 | . | . | . | 0.12 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/04 | 4 | 50 | 34 | 38 | . | . | . | 0.12 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/05 | 5 | 50 | 35 | 39 | . | . | . | 0.12 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/06 | 6 | 50 | 35 | 39 | . | . | . | 0.12 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/07 | 7 | 50 | 35 | 39 | . | . | . | 0.13 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/08 | 8 | 50 | 35 | 39 | . | . | . | 0.13 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/09 | 9 | 50 | 35 | 39 | . | . | . | 0.13 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/10 | 10 | 50 | 35 | 39 | . | . | . | 0.14 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/11 | 11 | 50 | 35 | 39 | . | . | . | 0.14 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/12 | 12 | 51 | 35 | 39 | . | . | . | 0.15 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/13 | 13 | 51 | 34 | 39 | . | . | . | 0.16 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/14 | 14 | 51 | 34 | 39 | . | . | . | 0.16 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/15 | 15 | 51 | 34 | 39 | . | . | . | 0.17 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/16 | 16 | 51 | 34 | 39 | . | . | . | 0.18 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/17 | 17 | 51 | 34 | 38 | . | . | . | 0.18 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/18 | 18 | 51 | 34 | 38 | . | . | . | 0.19 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/19 | 19 | 51 | 34 | 38 | . | . | . | 0.19 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/20 | 20 | 51 | 34 | 38 | . | . | . | 0.19 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/21 | 21 | 52 | 34 | 38 | . | . | . | 0.20 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/22 | 22 | 52 | 34 | 38 | . | . | . | 0.20 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/23 | 23 | 52 | 33 | 38 | . | . | . | 0.20 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/24 | 24 | 52 | 33 | 38 | . | . | . | 0.19 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/25 | 25 | 52 | 33 | 38 | . | . | . | 0.19 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/26 | 26 | 52 | 33 | 38 | . | . | . | 0.19 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/27 | 27 | 52 | 33 | 38 | . | . | . | 0.18 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/28 | 28 | 53 | 33 | 38 | . | . | . | 0.18 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/29 | 29 | 53 | 33 | 38 | . | . | . | 0.17 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/30 | 30 | 53 | 34 | 38 | . | . | . | 0.17 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/31 | 31 | 53 | 34 | 38 | . | . | . | 0.16 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|||||||||||||||||||||
| 02/01 | 32 | 53 | 34 | 38 | . | . | . | 0.16 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/02 | 33 | 54 | 34 | 38 | . | . | . | 0.15 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/03 | 34 | 54 | 34 | 39 | . | . | . | 0.15 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/04 | 35 | 54 | 34 | 39 | . | . | . | 0.14 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/05 | 36 | 54 | 35 | 39 | . | . | . | 0.14 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/06 | 37 | 55 | 35 | 39 | . | . | . | 0.14 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/07 | 38 | 55 | 35 | 40 | . | . | . | 0.14 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/08 | 39 | 55 | 35 | 40 | . | . | . | 0.14 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/09 | 40 | 56 | 36 | 40 | . | . | . | 0.14 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10 | 41 | 56 | 36 | 41 | . | . | . | 0.14 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/11 | 42 | 56 | 36 | 41 | . | . | . | 0.14 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/12 | 43 | 57 | 37 | 41 | . | . | . | 0.15 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/13 | 44 | 57 | 37 | 42 | . | . | . | 0.15 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/14 | 45 | 57 | 37 | 42 | . | . | . | 0.15 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/15 | 46 | 57 | 38 | 42 | . | . | . | 0.16 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/16 | 47 | 58 | 38 | 43 | . | . | . | 0.16 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/17 | 48 | 58 | 38 | 43 | . | . | . | 0.17 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/18 | 49 | 58 | 38 | 43 | . | . | . | 0.18 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/19 | 50 | 58 | 39 | 43 | . | . | . | 0.18 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/20 | 51 | 59 | 39 | 43 | . | . | . | 0.19 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/21 | 52 | 59 | 39 | 44 | . | . | . | 0.20 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/22 | 53 | 59 | 39 | 44 | . | . | . | 0.20 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/23 | 54 | 59 | 39 | 44 | . | . | . | 0.21 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/24 | 55 | 59 | 39 | 44 | . | . | . | 0.21 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/25 | 56 | 59 | 39 | 44 | . | . | . | 0.22 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/26 | 57 | 59 | 39 | 44 | . | . | . | 0.23 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/27 | 58 | 59 | 39 | 44 | . | . | . | 0.23 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/28 | 59 | 59 | 40 | 44 | . | . | . | 0.23 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|||||||||||||||||||||
| 03/01 | 60 | 60 | 40 | 44 | . | . | . | 0.23 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/02 | 61 | 60 | 40 | 45 | . | . | . | 0.23 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/03 | 62 | 60 | 40 | 45 | . | . | . | 0.23 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/04 | 63 | 60 | 40 | 45 | . | . | . | 0.23 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/05 | 64 | 60 | 40 | 45 | . | . | . | 0.23 | . | . | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/06 | 65 | 61 | 41 | 45 | . | . | . | 0.22 | . | . | . | . | . | . | . | 0 | 1 | 0 | 1 | 0 | 0 |
| 03/07 | 66 | 61 | 41 | 46 | . | . | . | 0.21 | . | . | . | . | . | . | . | 0 | 2 | 0 | 2 | 0 | 0 |
| 03/08 | 67 | 61 | 41 | 46 | . | . | . | 0.21 | . | . | . | . | . | . | . | 1 | 3 | 1 | 3 | 0 | 0 |
| 03/09 | 68 | 62 | 41 | 46 | . | . | . | 0.20 | . | . | . | . | . | . | . | 1 | 4 | 1 | 4 | 0 | 0 |
| 03/10 | 69 | 62 | 42 | 47 | . | . | . | 0.19 | . | . | . | . | . | . | . | 1 | 6 | 1 | 6 | 0 | 0 |
| 03/11 | 70 | 63 | 42 | 47 | . | . | . | 0.18 | . | . | . | . | . | . | . | 2 | 8 | 2 | 8 | 0 | 0 |
| 03/12 | 71 | 63 | 42 | 47 | . | . | . | 0.17 | . | . | . | . | . | . | . | 2 | 11 | 2 | 11 | 0 | 0 |
| 03/13 | 72 | 63 | 43 | 47 | . | . | . | 0.16 | . | . | . | . | . | . | . | 2 | 14 | 2 | 14 | 0 | 0 |
| 03/14 | 73 | 64 | 43 | 48 | . | . | . | 0.15 | . | . | . | . | . | . | . | 3 | 17 | 3 | 17 | 0 | 0 |
| 03/15 | 74 | 64 | 43 | 48 | . | . | . | 0.14 | . | . | . | . | . | . | . | 3 | 21 | 3 | 21 | 0 | 0 |
| 03/16 | 75 | 64 | 43 | 48 | . | . | . | 0.13 | . | . | . | . | . | . | . | 3 | 25 | 3 | 25 | 0 | 0 |
| 03/17 | 76 | 65 | 44 | 49 | . | . | . | 0.12 | . | . | . | . | . | . | . | 4 | 29 | 4 | 29 | 0 | 0 |
| 03/18 | 77 | 65 | 44 | 49 | . | . | . | 0.11 | . | . | . | . | . | . | . | 4 | 33 | 4 | 33 | 0 | 0 |
| 03/19 | 78 | 65 | 44 | 49 | . | . | . | 0.11 | . | . | . | . | . | . | . | 4 | 38 | 4 | 38 | 0 | 0 |
| 03/20 | 79 | 65 | 44 | 49 | . | . | . | 0.10 | . | . | . | . | . | . | . | 4 | 42 | 4 | 42 | 0 | 0 |
| 03/21 | 80 | 65 | 44 | 49 | . | . | . | 0.10 | . | . | . | . | . | . | . | 4 | 47 | 4 | 47 | 0 | 0 |
| 03/22 | 81 | 65 | 44 | 49 | . | . | . | 0.10 | . | . | . | . | . | . | . | 4 | 52 | 4 | 52 | 0 | 0 |
| 03/23 | 82 | 65 | 44 | 49 | . | . | . | 0.10 | . | . | . | . | . | . | . | 4 | 57 | 5 | 57 | 0 | 0 |
| 03/24 | 83 | 65 | 45 | 50 | . | . | . | 0.10 | . | . | . | . | . | . | . | 5 | 62 | 5 | 62 | 0 | 0 |
| 03/25 | 84 | 66 | 45 | 50 | . | . | . | 0.10 | . | . | . | . | . | . | . | 5 | 67 | 5 | 68 | 0 | 0 |
| 03/26 | 85 | 66 | 45 | 50 | . | . | . | 0.10 | . | . | . | . | . | . | . | 5 | 72 | 5 | 73 | 0 | 0 |
| 03/27 | 86 | 66 | 45 | 50 | . | . | . | 0.10 | . | . | . | . | . | . | . | 5 | 78 | 5 | 78 | 0 | 0 |
| 03/28 | 87 | 66 | 45 | 50 | . | . | . | 0.10 | . | . | . | . | . | . | . | 5 | 83 | 5 | 84 | 0 | 0 |
| 03/29 | 88 | 66 | 45 | 50 | . | . | . | 0.10 | . | . | . | . | . | . | . | 5 | 89 | 5 | 90 | 0 | 0 |
| 03/30 | 89 | 66 | 45 | 50 | . | . | . | 0.11 | . | . | . | . | . | . | . | 5 | 95 | 6 | 96 | 0 | 0 |
| 03/31 | 90 | 66 | 46 | 50 | . | . | . | 0.11 | . | . | . | . | . | . | . | 6 | 101 | 6 | 103 | 0 | 0 |
|
|
|||||||||||||||||||||
| 04/01 | 91 | 67 | 46 | 51 | . | . | . | 0.11 | . | . | . | . | . | . | . | 6 | 107 | 6 | 110 | 0 | 0 |
| 04/02 | 92 | 67 | 46 | 51 | . | . | . | 0.11 | . | . | . | . | . | . | . | 6 | 114 | 7 | 117 | 0 | 0 |
| 04/03 | 93 | 68 | 47 | 51 | . | . | . | 0.12 | . | . | . | . | . | . | . | 7 | 121 | 7 | 124 | 0 | 0 |
| 04/04 | 94 | 68 | 47 | 52 | . | . | . | 0.12 | . | . | . | . | . | . | . | 7 | 128 | 8 | 133 | 0 | 0 |
| 04/05 | 95 | 69 | 47 | 52 | . | . | . | 0.12 | . | . | . | . | . | . | . | 8 | 136 | 8 | 141 | 0 | 0 |
| 04/06 | 96 | 69 | 48 | 52 | . | . | . | 0.12 | . | . | . | . | . | . | . | 8 | 145 | 9 | 150 | 0 | 0 |
| 04/07 | 97 | 70 | 48 | 53 | . | . | . | 0.13 | . | . | . | . | . | . | . | 9 | 154 | 9 | 160 | 0 | 0 |
| 04/08 | 98 | 71 | 49 | 53 | . | . | . | 0.13 | . | . | . | . | . | . | . | 9 | 164 | 10 | 170 | 0 | 0 |
| 04/09 | 99 | 71 | 49 | 54 | . | . | . | 0.13 | . | . | . | . | . | . | . | 10 | 174 | 10 | 181 | 0 | 0 |
| 04/10 | 100 | 72 | 49 | 54 | . | . | . | 0.14 | . | . | . | . | . | . | . | 10 | 184 | 11 | 192 | 0 | 0 |
| 04/11 | 101 | 72 | 50 | 54 | . | . | . | 0.14 | . | . | . | . | . | . | . | 11 | 195 | 11 | 204 | 1 | 1 |
| 04/12 | 102 | 73 | 50 | 55 | . | . | . | 0.15 | . | . | . | . | . | . | . | 11 | 207 | 12 | 217 | 1 | 3 |
| 04/13 | 103 | 73 | 51 | 55 | . | . | . | 0.15 | . | . | . | . | . | . | . | 12 | 219 | 12 | 230 | 2 | 5 |
| 04/14 | 104 | 74 | 51 | 56 | . | . | . | 0.16 | . | . | . | . | . | . | . | 12 | 231 | 13 | 243 | 2 | 7 |
| 04/15 | 105 | 74 | 51 | 56 | . | . | . | 0.16 | . | . | . | . | . | . | . | 12 | 244 | 13 | 257 | 2 | 10 |
| 04/16 | 106 | 74 | 52 | 56 | . | . | . | 0.17 | . | . | . | . | . | . | . | 13 | 257 | 14 | 271 | 3 | 13 |
| 04/17 | 107 | 75 | 52 | 56 | . | . | . | 0.18 | . | . | . | . | . | . | . | 13 | 270 | 14 | 285 | 3 | 16 |
| 04/18 | 108 | 75 | 52 | 57 | . | . | . | 0.19 | . | . | . | . | . | . | . | 13 | 284 | 14 | 299 | 3 | 20 |
| 04/19 | 109 | 75 | 52 | 57 | . | . | . | 0.20 | . | . | . | . | . | . | . | 13 | 298 | 14 | 314 | 3 | 23 |
| 04/20 | 110 | 75 | 53 | 57 | . | . | . | 0.20 | . | . | . | . | . | . | . | 13 | 311 | 14 | 329 | 3 | 27 |
| 04/21 | 111 | 75 | 53 | 57 | . | . | . | 0.21 | . | . | . | . | . | . | . | 13 | 325 | 15 | 344 | 3 | 31 |
| 04/22 | 112 | 75 | 53 | 58 | . | . | . | 0.22 | . | . | . | . | . | . | . | 14 | 339 | 15 | 359 | 4 | 35 |
| 04/23 | 113 | 75 | 53 | 58 | . | . | . | 0.23 | . | . | . | . | . | . | . | 14 | 353 | 15 | 375 | 4 | 39 |
| 04/24 | 114 | 75 | 54 | 58 | . | . | . | 0.23 | . | . | . | . | . | . | . | 14 | 368 | 15 | 390 | 4 | 44 |
| 04/25 | 115 | 75 | 54 | 58 | . | . | . | 0.24 | . | . | . | . | . | . | . | 14 | 382 | 15 | 406 | 4 | 48 |
| 04/26 | 116 | 75 | 54 | 58 | . | . | . | 0.24 | . | . | . | . | . | . | . | 14 | 397 | 15 | 422 | 4 | 53 |
| 04/27 | 117 | 75 | 54 | 59 | . | . | . | 0.24 | . | . | . | . | . | . | . | 14 | 412 | 16 | 438 | 4 | 57 |
| 04/28 | 118 | 75 | 55 | 59 | . | . | . | 0.24 | . | . | . | . | . | . | . | 15 | 427 | 16 | 454 | 5 | 63 |
| 04/29 | 119 | 76 | 55 | 59 | . | . | . | 0.24 | . | . | . | . | . | . | . | 15 | 442 | 16 | 471 | 5 | 68 |
| 04/30 | 120 | 76 | 56 | 60 | . | . | . | 0.24 | . | . | . | . | . | . | . | 15 | 458 | 17 | 488 | 5 | 74 |
|
|
|||||||||||||||||||||
| 05/01 | 121 | 76 | 56 | 60 | . | . | . | 0.23 | . | . | . | . | . | . | . | 16 | 474 | 17 | 506 | 6 | 80 |
| 05/02 | 122 | 77 | 56 | 60 | . | . | . | 0.22 | . | . | . | . | . | . | . | 16 | 491 | 18 | 524 | 6 | 87 |
| 05/03 | 123 | 78 | 57 | 61 | . | . | . | 0.21 | . | . | . | . | . | . | . | 17 | 508 | 18 | 543 | 7 | 94 |
| 05/04 | 124 | 78 | 57 | 61 | . | . | . | 0.20 | . | . | . | . | . | . | . | 17 | 526 | 19 | 562 | 7 | 102 |
| 05/05 | 125 | 79 | 58 | 62 | . | . | . | 0.19 | . | . | . | . | . | . | . | 18 | 544 | 19 | 582 | 8 | 110 |
| 05/06 | 126 | 79 | 59 | 62 | . | . | . | 0.18 | . | . | . | . | . | . | . | 18 | 563 | 20 | 603 | 8 | 119 |
| 05/07 | 127 | 80 | 59 | 63 | . | . | . | 0.17 | . | . | . | . | . | . | . | 19 | 583 | 21 | 624 | 9 | 129 |
| 05/08 | 128 | 81 | 60 | 63 | . | . | . | 0.16 | . | . | . | . | . | . | . | 20 | 603 | 21 | 646 | 10 | 139 |
| 05/09 | 129 | 81 | 60 | 64 | . | . | . | 0.15 | . | . | . | . | . | . | . | 20 | 623 | 22 | 668 | 10 | 149 |
| 05/10 | 130 | 82 | 61 | 64 | . | . | . | 0.14 | . | . | . | . | . | . | . | 21 | 645 | 22 | 691 | 11 | 160 |
| 05/11 | 131 | 82 | 61 | 64 | . | . | . | 0.13 | . | . | . | . | . | . | . | 21 | 666 | 23 | 714 | 11 | 172 |
| 05/12 | 132 | 83 | 61 | 65 | . | . | . | 0.12 | . | . | . | . | . | . | . | 22 | 688 | 23 | 738 | 12 | 184 |
| 05/13 | 133 | 83 | 62 | 65 | . | . | . | 0.12 | . | . | . | . | . | . | . | 22 | 711 | 24 | 762 | 12 | 197 |
| 05/14 | 134 | 84 | 62 | 65 | . | . | . | 0.12 | . | . | . | . | . | . | . | 22 | 734 | 24 | 787 | 12 | 210 |
| 05/15 | 135 | 84 | 62 | 66 | . | . | . | 0.12 | . | . | . | . | . | . | . | 23 | 757 | 24 | 812 | 13 | 223 |
| 05/16 | 136 | 84 | 63 | 66 | . | . | . | 0.12 | . | . | . | . | . | . | . | 23 | 780 | 25 | 837 | 13 | 236 |
| 05/17 | 137 | 84 | 63 | 66 | . | . | . | 0.12 | . | . | . | . | . | . | . | 23 | 804 | 25 | 863 | 13 | 250 |
| 05/18 | 138 | 84 | 63 | 66 | . | . | . | 0.12 | . | . | . | . | . | . | . | 23 | 828 | 25 | 888 | 13 | 264 |
| 05/19 | 139 | 84 | 63 | 67 | . | . | . | 0.13 | . | . | . | . | . | . | . | 23 | 852 | 25 | 914 | 13 | 278 |
| 05/20 | 140 | 85 | 64 | 67 | . | . | . | 0.13 | . | . | . | . | . | . | . | 24 | 876 | 26 | 940 | 14 | 292 |
| 05/21 | 141 | 85 | 64 | 67 | . | . | . | 0.14 | . | . | . | . | . | . | . | 24 | 900 | 26 | 966 | 14 | 306 |
| 05/22 | 142 | 85 | 64 | 67 | . | . | . | 0.15 | . | . | . | . | . | . | . | 24 | 924 | 26 | 993 | 14 | 320 |
| 05/23 | 143 | 85 | 64 | 67 | . | . | . | 0.15 | . | . | . | . | . | . | . | 24 | 949 | 26 | 1019 | 14 | 334 |
| 05/24 | 144 | 85 | 64 | 68 | . | . | . | 0.16 | . | . | . | . | . | . | . | 24 | 973 | 26 | 1045 | 14 | 349 |
| 05/25 | 145 | 85 | 64 | 68 | . | . | . | 0.17 | . | . | . | . | . | . | . | 24 | 998 | 26 | 1072 | 14 | 363 |
| 05/26 | 146 | 85 | 65 | 68 | . | . | . | 0.17 | . | . | . | . | . | . | . | 24 | 1022 | 26 | 1099 | 14 | 378 |
| 05/27 | 147 | 85 | 65 | 68 | . | . | . | 0.18 | . | . | . | . | . | . | . | 24 | 1047 | 26 | 1126 | 14 | 393 |
| 05/28 | 148 | 85 | 65 | 68 | . | . | . | 0.18 | . | . | . | . | . | . | . | 24 | 1072 | 27 | 1153 | 14 | 408 |
| 05/29 | 149 | 85 | 65 | 69 | . | . | . | 0.19 | . | . | . | . | . | . | . | 25 | 1097 | 27 | 1180 | 15 | 423 |
| 05/30 | 150 | 85 | 66 | 69 | . | . | . | 0.19 | . | . | . | . | . | . | . | 25 | 1122 | 27 | 1207 | 15 | 438 |
| 05/31 | 151 | 85 | 66 | 69 | . | . | . | 0.19 | . | . | . | . | . | . | . | 25 | 1148 | 27 | 1235 | 15 | 454 |
|
|
|||||||||||||||||||||
| 06/01 | 152 | 85 | 66 | 69 | . | . | . | 0.20 | . | . | . | . | . | . | . | 25 | 1174 | 27 | 1263 | 15 | 470 |
| 06/02 | 153 | 86 | 66 | 70 | . | . | . | 0.20 | . | . | . | . | . | . | . | 26 | 1200 | 28 | 1291 | 16 | 486 |
| 06/03 | 154 | 86 | 67 | 70 | . | . | . | 0.20 | . | . | . | . | . | . | . | 26 | 1226 | 28 | 1319 | 16 | 502 |
| 06/04 | 155 | 86 | 67 | 70 | . | . | . | 0.20 | . | . | . | . | . | . | . | 26 | 1253 | 28 | 1347 | 16 | 519 |
| 06/05 | 156 | 86 | 67 | 71 | . | . | . | 0.20 | . | . | . | . | . | . | . | 26 | 1280 | 28 | 1375 | 16 | 535 |
| 06/06 | 157 | 87 | 68 | 71 | . | . | . | 0.20 | . | . | . | . | . | . | . | 27 | 1307 | 28 | 1404 | 17 | 553 |
| 06/07 | 158 | 87 | 68 | 71 | . | . | . | 0.20 | . | . | . | . | . | . | . | 27 | 1334 | 28 | 1432 | 17 | 570 |
| 06/08 | 159 | 87 | 68 | 71 | . | . | . | 0.19 | . | . | . | . | . | . | . | 27 | 1362 | 28 | 1460 | 17 | 588 |
| 06/09 | 160 | 88 | 68 | 72 | . | . | . | 0.19 | . | . | . | . | . | . | . | 28 | 1390 | 28 | 1488 | 18 | 606 |
| 06/10 | 161 | 88 | 69 | 72 | . | . | . | 0.19 | . | . | . | . | . | . | . | 28 | 1418 | 28 | 1516 | 18 | 624 |
| 06/11 | 162 | 88 | 69 | 72 | . | . | . | 0.18 | . | . | . | . | . | . | . | 28 | 1447 | 28 | 1545 | 18 | 643 |
| 06/12 | 163 | 89 | 69 | 72 | . | . | . | 0.18 | . | . | . | . | . | . | . | 28 | 1476 | 28 | 1573 | 18 | 661 |
| 06/13 | 164 | 89 | 69 | 73 | . | . | . | 0.17 | . | . | . | . | . | . | . | 29 | 1505 | 28 | 1601 | 19 | 681 |
| 06/14 | 165 | 89 | 70 | 73 | . | . | . | 0.17 | . | . | . | . | . | . | . | 29 | 1534 | 28 | 1629 | 19 | 700 |
| 06/15 | 166 | 89 | 70 | 73 | . | . | . | 0.16 | . | . | . | . | . | . | . | 29 | 1564 | 28 | 1658 | 19 | 720 |
| 06/16 | 167 | 90 | 70 | 73 | . | . | . | 0.16 | . | . | . | . | . | . | . | 29 | 1594 | 28 | 1686 | 19 | 740 |
| 06/17 | 168 | 90 | 70 | 73 | . | . | . | 0.15 | . | . | . | . | . | . | . | 30 | 1624 | 28 | 1714 | 20 | 760 |
| 06/18 | 169 | 90 | 70 | 74 | . | . | . | 0.15 | . | . | . | . | . | . | . | 30 | 1654 | 28 | 1742 | 20 | 780 |
| 06/19 | 170 | 91 | 71 | 74 | . | . | . | 0.14 | . | . | . | . | . | . | . | 30 | 1685 | 28 | 1771 | 20 | 801 |
| 06/20 | 171 | 91 | 71 | 74 | . | . | . | 0.14 | . | . | . | . | . | . | . | 30 | 1715 | 28 | 1799 | 20 | 821 |
| 06/21 | 172 | 91 | 71 | 74 | . | . | . | 0.13 | . | . | . | . | . | . | . | 30 | 1746 | 28 | 1827 | 20 | 842 |
| 06/22 | 173 | 91 | 71 | 74 | . | . | . | 0.13 | . | . | . | . | . | . | . | 31 | 1778 | 28 | 1855 | 21 | 863 |
| 06/23 | 174 | 91 | 71 | 74 | . | . | . | 0.13 | . | . | . | . | . | . | . | 31 | 1809 | 28 | 1884 | 21 | 885 |
| 06/24 | 175 | 92 | 71 | 74 | . | . | . | 0.13 | . | . | . | . | . | . | . | 31 | 1840 | 28 | 1912 | 21 | 906 |
| 06/25 | 176 | 92 | 72 | 74 | . | . | . | 0.12 | . | . | . | . | . | . | . | 31 | 1872 | 28 | 1940 | 21 | 928 |
| 06/26 | 177 | 92 | 72 | 74 | . | . | . | 0.12 | . | . | . | . | . | . | . | 31 | 1904 | 28 | 1968 | 21 | 949 |
| 06/27 | 178 | 92 | 72 | 74 | . | . | . | 0.12 | . | . | . | . | . | . | . | 31 | 1935 | 28 | 1996 | 21 | 971 |
