You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-26-03 3:30 63.7 77.43 0.00 5.12 SW
Aberdeen VTcrn 2026-26-03 3:30 64.2 83.00 0.00 4.71 SSE
Beaumont Exp Stn 2026-26-03 3:30 64.6 93.80 0.00 0.15 SSW
Bee Lake 2026-26-03 3:30 65.4 77.18 0.00 2.34 SW
Belzoni 2026-26-03 3:30 63.9 75.49 0.00 4.85 S
Black Belt F24 VTcrn 2026-26-03 3:30 64.3 86.10 0.00 0.00 SSW
Blk Belt F22-23 VTso 2026-26-03 3:30 64.4 82.50 0.00 0.88 S
Brooksville 2026-26-03 3:30 64.1 82.10 0.00 2.69 SSW
Brooksville2 VTso 2026-26-03 3:30 64.0 85.50 0.00
Brown Loam Exp. Stn. 2026-26-03 3:30 64.2 86.90 0.00 2.30 SW
Brown Loam VT1crn/so 2026-26-03 3:30 0.00 0.29 SE
Brown Loam VT2crn/so 2026-26-03 3:30 0.00 0.04 SSE
Canton 2026-26-03 3:30 61.9 87.90 0.00 0.18 N
Cary 2026-26-03 3:30 65.2 74.21 0.00 6.04 S
Clarksdale VTso 2026-26-03 3:30 59.0 80.30 0.00
Cleveland 2026-26-03 3:30 59.8 74.07 0.00 6.39 S
Coastal Res & Ext Cnt 2026-26-03 3:30 64.9 93.90 0.00 0.50 N
Como 2026-26-03 3:30 62.9 70.30 0.00 2.64 SSE
Cooper Farm 2026-26-03 3:30 63.5 75.00 0.00 4.95 SSW
Crystal Sprgs Exp Stn 2026-26-03 3:30 64.7 95.30 0.00 3.58 S
Delta City 2026-26-03 3:30 64.5 72.71 0.00 6.97 SSW
Dundee 2026-26-03 3:30 62.0 77.73 0.00 2.80 SSW
Greenwood 2026-26-03 3:30 62.3 82.30 0.00 0.77 S
Holly Bluff 2026-26-03 3:30 63.5 83.00 0.00 3.60 S
Holly Ridge 2026-26-03 3:30 63.7 70.56 0.00 4.02 S
Home Cypress Farm 2026-26-03 3:30 61.9 79.70 0.00 0.00 S
Houston 2026-26-03 3:30 58.9 85.10 0.00 1.75 S
Lamar 2026-26-03 3:30 65.3 71.33 0.00 1.72 NE
Lancaster 2026-26-03 3:30 64.1 72.05 0.00 4.12 S
Longwood VTso 2026-26-03 3:30 64.2 71.21 0.00 5.64 E
Lyon 2026-26-03 3:30 64.7 73.22 0.00 2.31 SSE
Macon VTcrn 2026-26-03 3:30 64.8 89.00 0.00 0.00 SSE
Mantee VT 2026-26-03 3:30 54.5 97.50 0.00 0.00 N
McNeill 2026-26-03 3:30 66.2 92.80 0.00 0.56 ENE
Minter City VTcn 2026-26-03 3:30 63.6 73.39 0.00 0.33 W
Money 2026-26-03 3:30 62.2 83.00 0.00 5.41 SSE
Mound Bayou 2026-26-03 3:30 62.0 78.86 0.00 2.42 SSW
MSU North Farm Starkv 2026-26-03 3:30 64.4 80.90 0.00 3.67 S
MSU South Farm Starkv 2026-26-03 3:30 62.0 83.90 0.00 4.05 S
Natchez 2026-26-03 3:30 62.2 92.20 0.00 0.39 NNW
Newton 2026-26-03 3:30 60.2 94.60 0.00 0.12 S
Olive Branch VTcr 2026-26-03 3:30 58.6 83.20 0.00 0.00 NNE
Olive Branch2 VTso 2026-26-03 3:30 56.4 95.50 0.00
Onward VTcrn 2026-26-03 3:30 68.3 73.83 0.00
Oxberry 2026-26-03 3:30 62.6 72.80 0.00 3.67 S
Pontotoc AWS COOP 2026-26-03 3:29
Pontotoc Exp Stn 2026-26-03 3:30 63.9 77.83 0.00 4.29 SSW
Poplarville 2026-26-03 3:30 66.6 88.10 0.00 0.65 SSW
Port Gibson 2026-26-03 3:30 63.2 95.60 0.00 0.16 S
Prairie 2026-26-03 3:30 62.4 86.60 0.00 3.89 S
Senatobia 2026-26-03 3:30 58.7 86.00 0.00 1.64 E
Shurden Farm 2026-26-03 3:30 64.1 73.22 0.00 6.38 SSW
Sidon 2026-26-03 3:30 64.8 76.86 0.00 5.71 NNE
Sledge 2026-26-03 3:30 57.9 87.80 0.00 2.52 SE
Stnville F7 VTcrn/so 2026-26-03 3:30 65.6 69.57 0.00
Stoneville AWS 2026-26-03 3:30 64.3 72.26 0.00 4.43 SSW
Stoneville F10 2026-26-03 3:30 62.7 78.62 0.00 5.22 SW
Stoneville F17 VTso 2026-26-03 3:30 64.3 67.95 0.00
Stoneville W 2026-26-03 3:30 64.5 70.19 0.00 5.01 SW
Stoneville_F8 2026-26-03 3:30 65.5 70.67 0.00 4.58 SSW
Stoneville_SW 2026-26-03 3:30 63.8 73.16 0.00 4.39 SSW
Thighman 2026-26-03 3:30 66.4 72.69 0.00 3.52 S
Tippo VTso 2026-26-03 3:30 62.6 77.08 0.00
Tribbett 2026-26-03 3:15 62.1 72.45 0.00 4.13 S
Tunica 2026-26-03 3:30 61.8 83.70 0.00 3.65 S
Vaiden 2026-26-03 3:30 58.7 93.50 0.00 0.00 SW
Verona 2026-26-03 3:30 63.6 84.60 0.00 3.61 S
Verona VTcrn/so 2026-26-03 3:30 62.7 86.00 0.00
Vicksburg 2026-26-03 3:30 67.3 86.70 0.00 1.30 N
White Sand 2026-26-03 3:30 67.0 88.60 0.00 0.06 SW
Back to Top