You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-08-07 18:45 76.7 92.80 0.54 3.57 SSW
Aberdeen VTcrn 2026-08-07 18:45 90.5 62.20 0.00 2.34 W
Beaumont Exp Stn 2026-08-07 18:45 88.3 76.38 0.00 0.30 W
Bee Lake 2026-08-07 18:45 89.6 68.43 0.00 1.02 S
Belzoni 2026-08-07 18:45 87.1 69.97 0.00 2.49 SSW
Black Belt F24 VTcrn 2026-08-07 18:45 90.6 60.04 0.00 0.02 W
Blk Belt F22-23 VTso 2026-08-07 18:45 90.7 56.51 0.00 5.21 WSW
Brooksville 2026-08-07 18:45 89.7 60.98 0.00 5.22 SW
Brooksville2 VTso 2026-08-07 18:45 89.8 67.08 0.00
Brown Loam Exp. Stn. 2026-08-07 18:45 90.6 61.92 0.00 4.10 SW
Brown Loam VT1crn/so 2026-08-07 18:45 -148.0 -100.00 0.00 3.29 WSW
Brown Loam VT2crn/so 2026-08-07 18:45 0.00 2.46 SW
Canton 2026-08-07 18:44
Cary 2026-08-07 18:45 88.2 66.92 0.00 1.89 SSW
Clarksdale VTso 2026-08-07 18:45 87.3 76.62 0.00
Cleveland 2026-08-07 18:45 79.2 83.60 0.00 6.18 S
Coastal Res & Ext Cnt 2026-08-07 18:45 88.7 65.23 0.00 3.79 W
Como 2026-08-07 18:45 87.1 67.47 0.00 4.20 SSW
COOP Stoneville 2026-09-06 8:00 81.0 88 0.04
Cooper Farm 2026-08-07 18:45 84.6 71.93 0.00 3.67 NW
Crystal Sprgs Exp Stn 2026-08-07 18:45 90.1 65.66 0.00 3.43 WSW
Delta City 2026-08-07 18:45 85.6 76.49 0.00 1.79 WSW
Dundee 2026-08-07 18:45 89.9 64.17 0.00 3.39 NE
Greenwood 2026-08-07 18:45 88.0 65.45 0.00 0.48 SSE
Holly Bluff 2026-08-07 18:45 89.8 64.42 0.00 3.90 SSW
Holly Ridge 2026-08-07 18:30 74.4 92.20 0.99 4.21 ENE
Home Cypress Farm 2026-08-07 18:45 89.3 67.31 0.00 0.80 SW
Houston 2026-08-07 18:45 89.1 58.22 0.00 2.96 SSW
Lamar 2026-08-07 18:45 79.9 83.90 0.02 0.00 NNE
Lancaster 2026-08-07 18:45 75.6 90.70 0.05 3.35 ESE
Longwood VTso 2026-08-07 18:45 81.0 80.90 0.00 3.64 SSE
Lyon 2026-08-07 18:45 87.8 69.00 0.00 3.85 SSW
Macon VTcrn 2026-08-07 18:45 91.0 61.23 0.03 2.28 S
Mantee VT 2026-08-07 18:45 90.6 68.35 0.00 0.00 N
McNeill 2026-08-07 18:45 85.6 76.46 0.00 3.62 SSW
Minter City VTcn 2026-08-07 18:45 85.5 74.20 0.00 0.00 SW
Money 2026-08-07 18:45 84.7 80.50 0.00 1.57 SSW
Mound Bayou 2026-08-07 18:45 84.7 73.90 0.00 4.98 SSE
MSU North Farm Starkv 2026-08-07 18:45 90.4 62.27 0.00 5.37 SW
MSU South Farm Starkv 2026-08-07 18:45 89.8 61.80 0.00 4.77 SW
Natchez 2026-08-07 18:45 87.2 64.43 0.00 0.00 SSE
Newton 2026-08-07 18:45 89.1 80.00 0.00 1.31 S
Olive Branch VTcr 2026-08-07 18:45 76.7 94.80 0.26 0.00 NNE
Olive Branch2 VTso 2026-08-07 18:44
Onward VTcrn 2026-08-07 18:45 90.0 67.11 0.00
Oxberry 2026-08-07 18:45 89.2 60.36 0.00 0.90 SSW
Pontotoc AWS COOP 2026-08-07 18:44
Pontotoc Exp Stn 2026-08-07 18:45 86.3 73.66 0.01 2.98 W
Poplarville 2026-08-07 18:45 84.5 76.92 0.00 3.18 WSW
Port Gibson 2026-08-07 18:45 90.1 70.79 0.00 1.60 SW
Prairie 2026-08-07 18:45 88.9 68.89 0.00 3.99 WSW
Senatobia 2026-08-07 18:45 79.1 87.80 0.02 2.11 NE
Shurden Farm 2026-08-07 18:45 85.3 74.36 0.00 3.87 WSW
Sidon 2026-08-07 18:45 85.7 78.71 0.00 0.29 SSE
Sledge 2026-08-07 18:45 88.1 70.49 0.00 4.70 SW
Stnville F7 VTcrn/so 2026-08-07 18:45 78.1 63.57 0.04
Stoneville AWS 2026-08-07 18:45 75.2 94.40 0.08 1.37 NW
Stoneville F10 2026-08-07 18:45 77.6 88.20 0.02 2.26 NW
Stoneville F17 VTso 2026-08-07 18:45 76.9 87.70 0.13
Stoneville W 2026-08-07 18:45 75.9 90.00 0.07 3.63 W
Stoneville_F8 2026-08-07 18:45 77.1 91.30 0.02 1.25 NE
Stoneville_SW 2026-08-07 18:45 78.6 90.80 0.01 3.62 W
Thighman 2026-08-07 18:45 81.2 83.20 0.00 8.54 NNE
Tippo VTso 2026-08-07 18:45 90.5 65.12 0.00
Tribbett 2026-08-07 18:30 80.2 76.05 0.00 2.46 NNE
Tunica 2026-08-07 18:45 -148.0 -100.00 0.00 3.67 NE
Vaiden 2026-08-07 18:45 90.4 62.69 0.01 2.56 WSW
Verona 2026-08-07 18:45 84.9 77.98 0.62 2.71 S
Verona VTcrn/so 2026-08-07 18:45 84.7 82.10 0.00
Vicksburg 2026-08-07 18:45 95.1 59.54 0.00 1.11 N
White Sand 2026-08-07 18:45 84.4 80.60 0.00 3.70 W
Back to Top