You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-28-07 22:15 82.7 86.10 0.00 2.45 WSW
Aberdeen VTcrn 2026-28-07 22:15 83.9 81.40 0.00 0.16 SW
Beaumont Exp Stn 2026-28-07 22:15 83.4 78.34 0.00 0.63 NW
Bee Lake 2026-28-07 22:15 82.2 85.60 0.00 0.15 SSW
Belzoni 2026-28-07 22:15 82.5 86.40 0.00 0.69 SW
Black Belt F24 VTcrn 2026-28-07 22:15 84.8 74.64 0.00 0.04 W
Blk Belt F22-23 VTso 2026-28-07 22:15 85.1 69.16 0.00 4.59 W
Brooksville 2026-28-07 22:15 85.2 70.88 0.00 4.86 WNW
Brooksville2 VTso 2026-28-07 22:15 81.5 81.80 0.00
Brown Loam Exp. Stn. 2026-28-07 22:15 80.3 84.60 0.00 0.00 S
Brown Loam VT1crn/so 2026-28-07 22:15 -148.0 -100.00 0.00 0.00 NW
Brown Loam VT2crn/so 2026-28-07 22:15 0.00 0.00 NW
Canton 2026-28-07 22:14
Cary 2026-28-07 22:15 81.7 86.30 0.00 1.14 SSW
Clarksdale VTso 2026-28-07 22:15 81.7 90.50 0.00
Cleveland 2026-28-07 22:15 82.0 90.70 0.00 0.93 S
Coastal Res & Ext Cnt 2026-28-07 22:15 86.2 70.25 0.00 0.99 WNW
Como 2026-28-07 22:15 82.5 86.40 0.00 0.64 S
COOP Stoneville 2026-09-06 8:00 81.0 88 0.04
Cooper Farm 2026-28-07 22:15 80.5 92.60 0.00 1.93 SW
Crystal Sprgs Exp Stn 2026-28-07 22:15 82.2 84.80 0.00 1.59 W
Delta City 2026-28-07 22:15 82.2 85.60 0.00 1.10 SW
Dundee 2026-28-07 22:15 85.3 74.55 0.00 1.50 W
Greenwood 2026-28-07 22:15 81.4 81.90 0.00 0.78 SSW
Holly Bluff 2026-28-07 22:15 82.5 84.90 0.00 2.28 S
Holly Ridge 2026-28-07 22:15 83.6 83.90 0.00 1.33 SSW
Home Cypress Farm 2026-28-07 22:15 80.8 89.40 0.00 0.00 S
Houston 2026-28-07 22:15 80.1 87.60 0.00 0.53 SSW
Lamar 2026-28-07 22:15 81.0 92.60 0.00 0.00 SSW
Lancaster 2026-28-07 22:15 83.3 84.00 0.00 0.22 SSW
Longwood VTso 2026-28-07 22:15 82.0 89.30 0.00 0.00 ESE
Lyon 2026-28-07 22:15 85.6 73.83 0.00 1.77 WSW
Macon VTcrn 2026-28-07 22:15 84.9 81.80 0.01 1.11 W
Mantee VT 2026-28-07 22:15 78.9 96.30 0.00 0.00 N
McNeill 2026-28-07 22:15 82.9 82.50 0.00 1.23 W
Minter City VTcn 2026-28-07 22:15 81.9 80.90 0.00 0.00 S
Money 2026-28-07 22:15 80.5 92.60 0.00 0.35 SE
Mound Bayou 2026-28-07 22:15 82.1 91.20 0.00 0.32 SSE
MSU North Farm Starkv 2026-28-07 22:15 87.4 63.87 0.00 3.25 W
MSU South Farm Starkv 2026-28-07 22:15 84.1 76.70 0.00 1.96 WSW
Natchez 2026-28-07 22:15 78.3 89.80 0.00 0.00 NW
Newton 2026-28-07 22:15 78.6 93.00 0.00 0.16 SSW
Olive Branch VTcr 2026-28-07 22:15 80.3 97.10 0.02 0.00 NE
Olive Branch2 VTso 2026-28-07 22:15 82.6 98.10 0.00
Onward VTcrn 2026-28-07 22:15 85.4 84.20 0.00
Oxberry 2026-28-07 22:15 79.9 89.00 0.00 0.27 SE
Pontotoc AWS COOP 2026-28-07 22:14
Pontotoc Exp Stn 2026-28-07 22:15 82.6 84.50 0.00 1.43 SSW
Poplarville 2026-28-07 22:15 83.2 76.32 0.00 0.60 NNW
Port Gibson 2026-28-07 22:15 78.3 98.00 0.00 0.06 NE
Prairie 2026-28-07 22:15 82.7 86.10 0.00 0.81 WSW
Senatobia 2026-28-07 22:15 81.1 89.50 0.00 0.15 NE
Shurden Farm 2026-28-07 22:15 81.0 89.70 0.00 0.69 SW
Sidon 2026-28-07 22:15 81.1 93.80 0.00 0.00 SSE
Sledge 2026-28-07 22:15 81.0 91.20 0.00 0.07 NNE
Stnville F7 VTcrn/so 2026-28-07 22:15 84.5 74.99 0.00
Stoneville AWS 2026-28-07 22:15 83.3 80.60 0.00 1.18 SW
Stoneville F10 2026-28-07 22:15 83.9 81.40 0.00 2.56 WSW
Stoneville F17 VTso 2026-28-07 22:15 82.5 80.40 0.00
Stoneville W 2026-28-07 22:15 84.2 79.27 0.00 1.62 SW
Stoneville_F8 2026-28-07 22:15 86.5 75.47 0.00 2.51 SSW
Stoneville_SW 2026-28-07 22:15 84.2 80.80 0.00 1.69 SSW
Thighman 2026-28-07 22:15 84.9 86.80 0.00 0.23 WSW
Tippo VTso 2026-28-07 22:15 81.6 86.50 0.00
Tribbett 2026-28-07 21:45 84.4 78.45 0.00 0.11 SSE
Tunica 2026-28-07 22:15 -148.0 -100.00 0.00 0.00 SW
Vaiden 2026-28-07 22:15 80.0 93.00 0.00 0.02 NE
Verona 2026-28-07 22:15 83.0 87.70 0.00 0.00 NE
Verona VTcrn/so 2026-28-07 22:15 81.6 91.50 0.00
Vicksburg 2026-28-07 22:15 82.3 96.90 0.00 2.76 N
White Sand 2026-28-07 22:15 80.7 85.50 0.00 0.19 N
Back to Top