You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2025-18-11 9:45 69.0 86.60 0.00 10.55 S
Aberdeen VTcrn 2025-18-11 9:45 65.6 65.13 0.00 6.56 S
Beaumont Exp Stn 2025-18-11 9:45 67.0 99.10 0.00 3.25 SE
Bee Lake 2025-18-11 9:45 72.5 76.92 0.00 3.39 SSE
Belzoni 2025-18-11 9:45 72.3 77.68 0.00 10.80 S
Black Belt F24 VTcrn 2025-18-11 9:45 62.5 67.51 0.00 0.02 SSE
Blk Belt F22-23 VTso 2025-18-11 9:45 62.5 67.77 0.00 5.56 SW
Brooksville 2025-18-11 9:45 61.8 66.44 0.00 7.12 S
Brooksville2 VTso 2025-18-11 9:45 61.6 71.65 0.00
Brown Loam Exp. Stn. 2025-18-11 9:45 73.8 76.78 0.00 6.38 SSE
Brown Loam VT1crn/so 2025-18-11 9:45 -148.0 -100.00 0.00 6.41 S
Brown Loam VT2crn/so 2025-18-11 9:45 74.1 80.10 0.00 6.97 S
Canton 2025-18-11 9:45 72.3 80.30 0.00 5.78 SSW
Cary 2025-18-11 9:45 73.3 74.86 0.00 9.76 SSW
Clarksdale VTso 2025-18-11 9:45 70.4 80.50 0.00
Cleveland 2025-18-11 9:45 70.9 78.54 0.00 14.65 SSW
Coastal Res & Ext Cnt 2025-18-11 9:45 76.0 82.90 0.00 2.40 SSW
Como 2025-18-11 9:45 68.3 73.10 0.00 8.23 SSW
COOP Stoneville 2025-17-11 7:00 0.00
Cooper Farm 2025-18-11 9:45 69.7 83.00 0.00 11.11 SSW
Crystal Sprgs Exp Stn 2025-18-11 9:45 69.1 94.20 0.00 5.46 SSE
Delta City 2025-18-11 9:45 72.3 77.79 0.00 12.72 SSW
Dundee 2025-18-11 9:45 69.6 76.50 0.00 14.43 SW
Greenwood 2025-18-11 9:45 73.1 73.09 0.00 1.88 SW
Holly Bluff 2025-18-11 9:45 75.7 71.67 0.00 8.57 SW
Holly Ridge 2025-18-11 9:44
Home Cypress Farm 2025-18-11 9:45 71.6 78.39 0.00 12.31 S
Houston 2025-18-11 9:45 68.7 68.69 0.00 8.72 SSE
Lamar 2025-18-11 9:45 66.7 67.61 0.00 3.83 ESE
Lancaster 2025-18-11 9:45 72.2 80.20 0.00 12.62 SSW
Longwood VTso 2025-18-11 9:45 71.9 80.60 0.00 12.78 E
Lyon 2025-18-11 9:45 71.1 78.12 0.00 9.66 SSW
Macon VTcrn 2025-18-11 9:45 63.9 74.61 0.00 1.96 SSE
Mantee VT 2025-18-11 9:45 70.8 73.69 0.00 0.00 N
McNeill 2025-18-11 9:45 74.9 84.30 0.00 6.58 SSE
Minter City VTcn 2025-18-11 9:45 69.0 77.28 0.00 3.00 SW
Money 2025-18-11 9:45 69.5 80.90 0.00 11.81 S
Mound Bayou 2025-18-11 9:45 70.9 79.99 0.00 8.31 S
MSU North Farm Starkv 2025-18-11 9:45 65.8 72.85 0.00 6.45 SW
MSU South Farm Starkv 2025-18-11 9:45 65.5 73.54 0.00 7.96 S
Natchez 2025-18-11 9:45 74.1 83.30 0.00 5.51 S
Newton 2025-18-11 9:45 64.3 89.80 0.00 2.62 S
Olive Branch VTcr 2025-18-11 9:45 69.1 74.95 0.00 0.00 NNE
Olive Branch2 VTso 2025-18-11 9:45 70.3 78.07 0.00
Onward VTcrn 2025-18-11 9:45 72.0 87.50 0.00
Oxberry 2025-18-11 9:45 69.8 70.80 0.00 4.50 S
Pontotoc AWS COOP 2025-18-11 9:44
Pontotoc Exp Stn 2025-18-11 9:45 65.6 71.85 0.00 4.39 SE
Poplarville 2025-18-11 9:45 74.6 78.68 0.00 5.18 SSE
Port Gibson 2025-18-11 9:45 75.6 81.80 0.00 6.06 WSW
Prairie 2025-18-11 9:45 64.4 60.64 0.00 6.76 S
Senatobia 2025-18-11 9:45 70.9 76.21 0.00 10.60 WSW
Shurden Farm 2025-18-11 9:45 70.8 77.77 0.00 12.15 SSW
Sidon 2025-18-11 9:45 70.4 80.90 0.00 8.78 N
Sledge 2025-18-11 9:45 70.1 77.89 0.00 10.61 SSW
Stnville F7 VTcrn/so 2025-18-11 9:45 70.8 62.58 0.00
Stoneville AWS 2025-18-11 9:45 69.5 80.60 0.00 10.35 S
Stoneville F10 2025-18-11 9:45 71.7 80.00 0.00 11.78 SSW
Stoneville F17 VTso 2025-18-11 9:45 70.6 74.81 0.00
Stoneville W 2025-18-11 9:45 70.9 77.32 0.00 14.19 S
Stoneville_F8 2025-18-11 9:45 71.2 78.86 0.00 7.31 SSW
Stoneville_SW 2025-18-11 9:45 71.0 81.50 0.00 11.26 S
Thighman 2025-18-11 9:45 71.6 81.30 0.00 7.75 SW
Tippo VTso 2025-18-11 9:45 69.2 78.25 0.00
Tribbett 2025-18-11 9:45 71.6 84.40 0.00 12.48 S
Tunica 2025-18-11 9:45 69.2 83.30 0.00 11.88 SW
Vaiden 2025-18-11 9:45 69.1 82.90 0.00 1.36 SW
Verona 2025-18-11 9:45 64.7 72.70 0.00 7.27 SSE
Verona VTcrn/so 2025-18-11 9:45 64.7 72.59 0.00
Vicksburg 2025-18-11 9:45 75.8 79.54 0.00 1.98 NNW
White Sand 2025-18-11 9:45 74.3 81.50 0.00 4.70 SSE
Back to Top