You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-27-03 9:15 69.3 80.70 0.00 10.93 WSW
Aberdeen VTcrn 2026-27-03 9:15 69.1 77.91 0.00 7.84 SW
Beaumont Exp Stn 2026-27-03 9:15 70.5 88.30 0.00 1.45 NNW
Bee Lake 2026-27-03 9:15 67.1 82.80 0.00 6.80 W
Belzoni 2026-27-03 9:15 67.9 80.80 0.00 10.11 WSW
Black Belt F24 VTcrn 2026-27-03 9:15 68.5 81.60 0.00 0.00 SW
Blk Belt F22-23 VTso 2026-27-03 9:15 69.0 78.25 0.00 6.82 W
Brooksville 2026-27-03 9:15 68.2 78.67 0.00 7.30 W
Brooksville2 VTso 2026-27-03 9:15 69.2 78.22 0.00
Brown Loam Exp. Stn. 2026-27-03 9:15 66.6 82.30 0.00 0.80 S
Brown Loam VT1crn/so 2026-27-03 9:15 0.00 0.00 SW
Brown Loam VT2crn/so 2026-27-03 9:15 70.5 86.00 0.00 0.47 SSW
Canton 2026-27-03 9:15 69.6 80.40 0.00 5.14 WSW
Cary 2026-27-03 9:15 68.9 76.53 0.00 10.53 WSW
Clarksdale VTso 2026-27-03 9:15 69.4 77.61 0.00
Cleveland 2026-27-03 9:15 68.9 77.80 0.00 11.20 WSW
Coastal Res & Ext Cnt 2026-27-03 9:15 70.1 87.80 0.00 2.30 N
Como 2026-27-03 9:15 69.6 72.43 0.00 8.37 WSW
Cooper Farm 2026-27-03 9:15 68.0 80.80 0.00 9.70 SW
Crystal Sprgs Exp Stn 2026-27-03 9:15 65.0 99.50 0.00 2.55 NNW
Delta City 2026-27-03 9:15 68.1 77.12 0.00 11.48 WSW
Dundee 2026-27-03 9:15 68.7 76.40 0.00 5.85 WSW
Greenwood 2026-27-03 9:15 69.2 77.75 0.00 2.85 SSW
Holly Bluff 2026-27-03 9:15 68.2 80.50 0.00 9.27 WSW
Holly Ridge 2026-27-03 9:15 68.7 77.87 0.00 9.29 W
Home Cypress Farm 2026-27-03 9:15 69.7 78.74 0.00 8.01 WSW
Houston 2026-27-03 9:15 68.1 74.07 0.00 6.52 WSW
Lamar 2026-27-03 9:15 69.7 73.61 0.00 2.10 S
Lancaster 2026-27-03 9:15 69.3 81.40 0.00 10.37 WSW
Longwood VTso 2026-27-03 9:15 69.5 78.44 0.00 11.18 SE
Lyon 2026-27-03 9:15 67.9 77.93 0.00 7.68 WSW
Macon VTcrn 2026-27-03 9:15 70.1 82.40 0.00 6.77 SW
Mantee VT 2026-27-03 9:15 69.2 81.80 0.00 7.05 N
McNeill 2026-27-03 9:15 68.5 97.50 0.00 1.47 N
Minter City VTcn 2026-27-03 9:15 69.3 75.94 0.00 3.03 SW
Money 2026-27-03 9:15 68.4 82.50 0.00 8.99 SW
Mound Bayou 2026-27-03 9:15 69.1 79.94 0.00 5.95 W
MSU North Farm Starkv 2026-27-03 9:15 69.0 76.66 0.00 7.24 WSW
MSU South Farm Starkv 2026-27-03 9:15 67.8 79.32 0.00 7.13 WSW
Natchez 2026-27-03 9:15 63.6 96.70 0.00 2.02 NNW
Newton 2026-27-03 9:15 68.3 85.10 0.00 3.12 NW
Olive Branch VTcr 2026-27-03 9:00 68.2 74.54 0.00 0.00 NNE
Olive Branch2 VTso 2026-27-03 9:15 70.1 75.46 0.00
Onward VTcrn 2026-27-03 9:15 69.1 84.10 0.00
Oxberry 2026-27-03 9:15 70.2 70.58 0.00 5.48 W
Pontotoc AWS COOP 2026-27-03 9:14
Pontotoc Exp Stn 2026-27-03 9:15 67.3 80.80 0.00 9.92 WSW
Poplarville 2026-27-03 9:15 70.1 87.40 0.00 3.18 NNW
Port Gibson 2026-27-03 9:15 66.8 88.80 0.00 1.10 S
Prairie 2026-27-03 9:15 66.8 84.40 0.00 6.36 SW
Senatobia 2026-27-03 9:15 68.4 78.35 0.00 6.76 WNW
Shurden Farm 2026-27-03 9:15 68.8 79.44 0.00 10.56 WSW
Sidon 2026-27-03 9:15 68.7 81.60 0.00 9.17 ENE
Sledge 2026-27-03 9:15 69.3 76.37 0.00 5.88 WNW
Stnville F7 VTcrn/so 2026-27-03 9:15 69.8 69.78 0.00
Stoneville AWS 2026-27-03 9:15 68.8 78.22 0.00 6.08 W
Stoneville F10 2026-27-03 9:15 69.1 80.60 0.00 11.80 WSW
Stoneville F17 VTso 2026-27-03 9:15 70.2 71.80 0.00
Stoneville W 2026-27-03 9:15 69.6 76.26 0.00 10.74 WSW
Stoneville_F8 2026-27-03 9:15 68.7 79.11 0.00 11.10 WSW
Stoneville_SW 2026-27-03 9:15 69.6 79.45 0.00 12.57 W
Thighman 2026-27-03 9:15 69.5 79.79 0.00 11.79 WSW
Tippo VTso 2026-27-03 9:15 69.3 76.95 0.00
Tribbett 2026-27-03 8:45 68.0 85.30 0.00 8.08 W
Tunica 2026-27-03 9:15 69.3 79.02 0.00 7.75 W
Vaiden 2026-27-03 9:15 68.7 83.10 0.00 7.46 WSW
Verona 2026-27-03 9:15 68.2 81.20 0.00 7.24 W
Verona VTcrn/so 2026-27-03 9:15 68.6 80.10 0.00
Vicksburg 2026-27-03 9:15 69.8 85.90 0.00 6.29 N
White Sand 2026-27-03 9:15 68.6 94.00 0.00 1.67 NNW
Back to Top