You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-22-03 9:15 67.9 78.94 0.00 13.08 SW
Aberdeen VTcrn 2026-22-03 9:15 70.6 77.03 0.00 6.05 SW
Beaumont Exp Stn 2026-22-03 9:15 67.2 82.30 0.00 3.04 S
Bee Lake 2026-22-03 9:15 67.0 76.79 0.00 4.95 SSE
Belzoni 2026-22-03 9:15 67.7 75.81 0.00 10.75 SSW
Black Belt F24 VTcrn 2026-22-03 9:15 67.2 82.20 0.00 0.42 SW
Blk Belt F22-23 VTso 2026-22-03 9:15 67.2 78.90 0.00 6.70 WSW
Brooksville 2026-22-03 9:15 66.6 78.63 0.00 8.58 SW
Brooksville2 VTso 2026-22-03 9:15 67.9 77.99 0.00
Brown Loam Exp. Stn. 2026-22-03 9:15 64.4 83.40 0.00 6.91 SW
Brown Loam VT1crn/so 2026-22-03 9:15 0.00 7.29 WSW
Brown Loam VT2crn/so 2026-22-03 9:15 65.8 87.80 0.00 8.51 WSW
Canton 2026-22-03 9:15 66.6 80.80 0.00 7.07 SSW
Cary 2026-22-03 9:15 67.5 75.50 0.00 14.29 SSW
Clarksdale VTso 2026-22-03 9:15 68.8 80.70 0.00
Cleveland 2026-22-03 9:15 67.7 77.37 0.00 15.41 SSW
Coastal Res & Ext Cnt 2026-22-03 9:15 68.6 85.00 0.00 3.34 W
Como 2026-22-03 9:15 69.7 74.78 0.00 13.87 SW
COOP Stoneville 2026-02-03 7:00 56.0 79 0.00
Cooper Farm 2026-22-03 9:15 66.4 80.90 0.00 14.41 SSW
Crystal Sprgs Exp Stn 2026-22-03 9:15 65.6 88.60 0.00 8.14 SSW
Delta City 2026-22-03 9:15 66.8 79.58 0.00 13.56 SSW
Dundee 2026-22-03 9:15 68.1 82.80 0.00 11.03 SW
Greenwood 2026-22-03 9:15 70.1 73.84 0.00 2.35 SSW
Holly Bluff 2026-22-03 9:15 68.1 78.13 0.00 11.17 SSW
Holly Ridge 2026-22-03 9:15 67.4 79.66 0.00 10.68 SSW
Home Cypress Farm 2026-22-03 9:15 68.3 80.70 0.00 10.42 SSW
Houston 2026-22-03 9:15 69.0 73.26 0.00 6.09 SW
Lamar 2026-22-03 9:15 71.5 72.56 0.00 4.44 E
Lancaster 2026-22-03 9:15 67.8 82.00 0.00 12.92 SSW
Longwood VTso 2026-22-03 9:15 68.3 78.13 0.00 14.67 ENE
Lyon 2026-22-03 9:15 68.6 79.75 0.00 8.79 SW
Macon VTcrn 2026-22-03 9:15 69.9 78.73 0.00 4.90 SW
Mantee VT 2026-22-03 9:15 69.9 76.62 0.00 6.54 N
McNeill 2026-22-03 9:15 66.1 87.00 0.00 4.65 SW
Minter City VTcn 2026-22-03 9:15 69.5 74.10 0.00 3.17 W
Money 2026-22-03 9:15 68.1 80.50 0.00 12.29 SSW
Mound Bayou 2026-22-03 9:15 67.7 83.20 0.00 5.62 SW
MSU North Farm Starkv 2026-22-03 9:15 68.5 75.59 0.00 8.31 WSW
MSU South Farm Starkv 2026-22-03 9:15 67.8 75.86 0.00 7.69 SW
Natchez 2026-22-03 9:15 68.7 80.70 0.00 8.25 S
Newton 2026-22-03 9:15 65.8 81.00 0.00 5.57 SW
Olive Branch VTcr 2026-22-03 9:15 71.1 74.38 0.00 0.00 NNE
Olive Branch2 VTso 2026-22-03 9:15 72.2 74.54 0.00
Onward VTcrn 2026-22-03 9:15 67.9 84.90 0.00
Oxberry 2026-22-03 9:15 70.3 65.07 0.00 6.21 WSW
Pontotoc AWS COOP 2026-22-03 9:14
Pontotoc Exp Stn 2026-22-03 9:15 67.9 80.30 0.00 8.76 WSW
Poplarville 2026-22-03 9:15 66.6 81.30 0.00 4.80 SSW
Port Gibson 2026-22-03 9:15 67.0 85.30 0.00 6.14 SW
Prairie 2026-22-03 9:15 69.3 79.30 0.00 4.88 SSW
Senatobia 2026-22-03 9:15 70.3 75.77 0.00 9.18 SW
Shurden Farm 2026-22-03 9:15 68.0 78.46 0.00 13.49 SW
Sidon 2026-22-03 9:15 68.7 72.66 0.00 8.48 NE
Sledge 2026-22-03 9:15 69.0 82.60 0.00 7.72 SSW
Stnville F7 VTcrn/so 2026-22-03 9:15 67.7 70.74 0.00
Stoneville AWS 2026-22-03 9:15 66.9 75.83 0.00 9.57 SW
Stoneville F10 2026-22-03 9:15 68.0 79.34 0.00 12.48 WSW
Stoneville F17 VTso 2026-22-03 9:15 68.5 71.05 0.00
Stoneville W 2026-22-03 9:15 68.5 73.39 0.00 13.60 SSW
Stoneville_F8 2026-22-03 9:15 67.4 77.45 0.00 9.81 SSW
Stoneville_SW 2026-22-03 9:15 68.3 77.37 0.00 13.51 SW
Thighman 2026-22-03 9:15 68.8 77.14 0.00 9.95 SW
Tippo VTso 2026-22-03 9:15 68.7 78.09 0.00
Tribbett 2026-22-03 8:45 66.3 89.30 0.00 10.46 SW
Tunica 2026-22-03 9:15 68.2 87.00 0.00 11.90 SSW
Vaiden 2026-22-03 9:15 68.3 73.54 0.00 3.47 SW
Verona 2026-22-03 9:15 68.9 81.60 0.00 6.10 WSW
Verona VTcrn/so 2026-22-03 9:15 69.6 82.90 0.00
Vicksburg 2026-22-03 9:15 67.2 85.00 0.00 6.69 N
White Sand 2026-22-03 9:15 66.8 81.80 0.00 8.28 WSW
Back to Top