You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-03-02 1:45 43.8 91.30 0.00 6.58 SSW
Aberdeen VTcrn 2026-03-02 1:45 40.1 78.13 0.00 3.96 SE
Beaumont Exp Stn 2026-03-02 1:45 33.4 87.00 0.00 0.09 NW
Bee Lake 2026-03-02 1:45 47.7 77.27 0.00 2.67 SW
Belzoni 2026-03-02 1:45 43.5 84.60 0.00 5.10 S
Black Belt F24 VTcrn 2026-03-02 1:45 36.3 82.30 0.00 0.00 S
Blk Belt F22-23 VTso 2026-03-02 1:45 39.5 72.46 0.00 3.92 S
Brooksville 2026-03-02 1:45 35.0 81.10 0.00 4.05 SW
Brooksville2 VTso 2026-03-02 1:45 38.4 78.18 0.00
Brown Loam Exp. Stn. 2026-03-02 1:45 42.5 78.63 0.00 1.64 SSW
Brown Loam VT1crn/so 2026-03-02 1:45 0.00 0.00 ESE
Brown Loam VT2crn/so 2026-03-02 1:45 40.7 85.50 0.00 0.43 ESE
Canton 2026-03-02 1:45 44.7 76.44 0.00 4.09 SSE
Cary 2026-03-02 1:45 48.5 83.10 0.00 8.85 S
Clarksdale VTso 2026-03-02 1:45 38.5 94.00 0.00
Cleveland 2026-03-02 1:45 36.5 94.80 0.00 7.25 S
Coastal Res & Ext Cnt 2026-03-02 1:45 40.3 89.40 0.00 0.00 SE
Como 2026-03-02 1:45 47.0 77.41 0.00 7.23 SSW
COOP Stoneville 2025-19-11 7:00 67.0 97 0.00
Cooper Farm 2026-03-02 1:45 48.0 86.00 0.00 9.67 S
Crystal Sprgs Exp Stn 2026-03-02 1:45 43.6 81.00 0.00 4.05 S
Delta City 2026-03-02 1:45 47.5 83.60 0.00 9.42 SSW
Dundee 2026-03-02 1:45 39.1 87.30 0.00 4.62 SSW
Greenwood 2026-03-02 1:45 48.0 77.83 0.00 0.80 SW
Holly Bluff 2026-03-02 1:45 49.1 83.20 0.00 7.94 S
Holly Ridge 2026-03-02 1:45 46.4 84.50 0.00 6.68 S
Home Cypress Farm 2026-03-02 1:45 42.4 85.90 0.00 5.95 S
Houston 2026-03-02 1:45 33.4 87.40 0.00 0.16 WSW
Lamar 2026-03-02 1:45 42.7 76.46 0.00 0.75 S
Lancaster 2026-03-02 1:45 47.3 86.40 0.00 8.00 S
Longwood VTso 2026-03-02 1:44
Lyon 2026-03-02 1:45 42.8 86.10 0.00 5.41 SSE
Macon VTcrn 2026-03-02 1:45 40.6 77.75 0.00 2.28 SE
Mantee VT 2026-03-02 1:45 29.2 97.50 0.00 0.00 N
McNeill 2026-03-02 1:45 38.9 82.40 0.00 0.69 SSE
Minter City VTcn 2026-03-02 1:45 46.0 78.67 0.00 0.67 SW
Money 2026-03-02 1:45 43.6 84.50 0.00 6.19 S
Mound Bayou 2026-03-02 1:45 45.9 87.60 0.00 9.00 SSW
MSU North Farm Starkv 2026-03-02 1:45 45.4 66.01 0.00 3.03 SSE
MSU South Farm Starkv 2026-03-02 1:45 44.4 64.97 0.00 5.50 S
Natchez 2026-03-02 1:45 45.0 85.70 0.00 1.04 NE
Newton 2026-03-02 1:45 36.0 80.30 0.00 0.33 ENE
Olive Branch VTcr 2026-03-02 1:45 32.7 93.70 0.00 0.00 NNE
Olive Branch2 VTso 2026-03-02 1:45 30.6 93.50 0.00
Onward VTcrn 2026-03-02 1:45 51.2 82.90 0.00
Oxberry 2026-03-02 1:45 50.1 66.47 0.00 4.81 S
Pontotoc AWS COOP 2026-03-02 1:44
Pontotoc Exp Stn 2026-03-02 1:45 44.0 67.81 0.00 5.94 S
Poplarville 2026-03-02 1:45 40.3 77.49 0.00 2.13 S
Port Gibson 2026-03-02 1:45 40.1 91.20 0.00 1.52 NNE
Prairie 2026-03-02 1:45 41.4 73.58 0.00 2.33 SSE
Senatobia 2026-03-02 1:45 47.9 78.89 0.00 7.94 SW
Shurden Farm 2026-03-02 1:45 42.9 85.20 0.00 8.14 SSW
Sidon 2026-03-02 1:45 47.2 79.01 0.00 5.87 NNE
Sledge 2026-03-02 1:45 38.6 89.10 0.00 3.96 SE
Stnville F7 VTcrn/so 2026-03-02 1:45 47.5 64.30 0.00
Stoneville AWS 2026-03-02 1:45 47.1 87.80 0.00 7.58 SSW
Stoneville F10 2026-03-02 1:45 46.2 88.50 0.00 7.77 SW
Stoneville F17 VTso 2026-03-02 1:45 44.8 85.80 0.00
Stoneville W 2026-03-02 1:45 49.4 84.60 0.00 10.25 SSW
Stoneville_F8 2026-03-02 1:45 48.0 86.60 0.00 7.15 SW
Stoneville_SW 2026-03-02 1:45 49.0 87.80 0.00 9.87 SSW
Thighman 2026-03-02 1:45 48.5 81.90 0.00 4.69 S
Tippo VTso 2026-03-02 1:45 40.8 87.80 0.00
Tribbett 2026-03-02 1:45 43.8 88.60 0.00 5.69 S
Tunica 2026-03-02 1:45 36.8 93.70 0.00 3.03 SW
Vaiden 2026-03-02 1:45 36.0 89.30 0.00 1.28 SE
Verona 2026-03-02 1:45 35.1 82.00 0.00 2.38 SE
Verona VTcrn/so 2026-03-02 1:45 31.4 90.40 0.00
Vicksburg 2026-03-02 1:45 43.9 91.80 0.00 2.48 N
White Sand 2026-03-02 1:45 34.0 86.20 0.00 0.26 NE
Back to Top