You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-09-06 12:30 89.4 69.22 0.00 2.65 ESE
Aberdeen VTcrn 2026-09-06 12:30 90.3 62.08 0.00 1.75 WSW
Beaumont Exp Stn 2026-09-06 12:30 88.5 71.38 0.00 5.26 ESE
Bee Lake 2026-09-06 12:30 90.0 58.45 0.00 0.63 E
Belzoni 2026-09-06 12:30 88.3 67.06 0.00 1.68 SSW
Black Belt F24 VTcrn 2026-09-06 12:30 90.2 58.07 0.00 0.05 SSE
Blk Belt F22-23 VTso 2026-09-06 12:30 90.5 53.03 0.00 4.58 S
Brooksville 2026-09-06 12:30 89.2 60.26 0.00 3.94 SSE
Brooksville2 VTso 2026-09-06 12:30 91.9 61.92 0.00
Brown Loam Exp. Stn. 2026-09-06 12:30 86.9 61.38 0.00 3.18 SSE
Brown Loam VT1crn/so 2026-09-06 12:30 -148.0 -100.00 0.00 1.94 SE
Brown Loam VT2crn/so 2026-09-06 12:30 84.2 0.00 2.23 ESE
Canton 2026-09-06 12:29
Cary 2026-09-06 12:30 88.1 62.25 0.00 1.84 WSW
Clarksdale VTso 2026-09-06 12:30 87.7 72.59 0.00
Cleveland 2026-09-06 12:30 88.5 67.22 0.00 1.84 E
Coastal Res & Ext Cnt 2026-09-06 12:30 88.4 64.48 0.00 2.00 ESE
Como 2026-09-06 12:30 87.9 68.60 0.00 5.78 SW
COOP Stoneville 2026-09-06 8:00 81.0 88 0.04
Cooper Farm 2026-09-06 12:30 90.8 65.38 0.00 2.47 SSW
Crystal Sprgs Exp Stn 2026-09-06 12:30 87.1 59.89 0.00 3.87 E
Delta City 2026-09-06 12:30 88.7 63.14 0.00 1.66 SSE
Dundee 2026-09-06 12:30 86.6 72.30 0.00 5.16 WSW
Greenwood 2026-09-06 12:30 90.0 63.63 0.00 1.96 SSE
Holly Bluff 2026-09-06 12:30 88.0 58.48 0.00 1.22 E
Holly Ridge 2026-09-06 12:30 90.4 61.72 0.00 2.95 ESE
Home Cypress Farm 2026-09-06 12:30 88.1 67.50 0.00 4.39 SSW
Houston 2026-09-06 12:30 87.7 61.71 0.00 2.38 S
Lamar 2026-09-06 12:30 88.2 66.68 0.00 0.87 SSW
Lancaster 2026-09-06 12:30 89.4 72.35 0.00 1.80 SSW
Longwood VTso 2026-09-06 12:30 88.4 64.78 0.00 0.22 SE
Lyon 2026-09-06 12:30 88.9 67.15 0.00 3.61 S
Macon VTcrn 2026-09-06 12:30 89.4 61.71 0.03 1.36 SSE
Mantee VT 2026-09-06 12:30 91.2 61.29 0.00 1.88 N
McNeill 2026-09-06 12:30 87.7 65.89 0.00 3.69 E
Minter City VTcn 2026-09-06 12:30 89.7 69.92 0.00 1.05 WSW
Money 2026-09-06 12:30 89.0 72.04 0.00 2.44 SSE
Mound Bayou 2026-09-06 12:30 88.9 70.32 0.00 2.63 SW
MSU North Farm Starkv 2026-09-06 12:30 88.4 61.39 0.00 3.07 NW
MSU South Farm Starkv 2026-09-06 12:30 87.6 61.87 0.00 5.13 ESE
Natchez 2026-09-06 12:30 89.8 54.34 0.00 2.05 E
Newton 2026-09-06 12:30 88.3 58.62 0.00 3.17 E
Olive Branch VTcr 2026-09-06 12:30 88.4 69.16 0.00 0.00 NNE
Olive Branch2 VTso 2026-09-06 12:30 88.2 75.13 0.00
Onward VTcrn 2026-09-06 12:30 91.1 60.14 0.00
Oxberry 2026-09-06 12:30 88.6 62.28 0.00 1.85 W
Pontotoc AWS COOP 2026-09-06 12:29
Pontotoc Exp Stn 2026-09-06 12:30 88.9 60.28 0.00 5.60 SW
Poplarville 2026-09-06 12:30 87.1 65.13 0.00 3.51 S
Port Gibson 2026-09-06 12:30 89.5 64.61 0.01 1.89 NE
Prairie 2026-09-06 12:30 88.9 67.15 0.00 3.16 SE
Senatobia 2026-09-06 12:30 86.5 76.89 0.00 4.63 SW
Shurden Farm 2026-09-06 12:30 90.2 64.89 0.00 3.68 SW
Sidon 2026-09-06 12:30 92.8 64.66 0.00 1.10 NNE
Sledge 2026-09-06 12:30 89.9 61.10 0.00 6.49 SSW
Stnville F7 VTcrn/so 2026-09-06 12:30 89.0 63.70 0.00
Stoneville AWS 2026-09-06 12:30 87.9 66.86 0.00 2.62 W
Stoneville F10 2026-09-06 12:30 89.5 64.50 0.00 3.99 NE
Stoneville F17 VTso 2026-09-06 12:30 88.0 63.38 0.00
Stoneville W 2026-09-06 12:30 90.1 64.06 0.00 2.89 WNW
Stoneville_F8 2026-09-06 12:30 90.5 59.02 0.00 3.31 S
Stoneville_SW 2026-09-06 12:30 89.1 64.21 0.00 3.79 WSW
Thighman 2026-09-06 12:30 89.2 66.89 0.00 2.75 SE
Tippo VTso 2026-09-06 12:30 89.6 69.30 0.00
Tribbett 2026-09-06 12:30 91.4 71.74 0.00 3.38 ESE
Tunica 2026-09-06 12:30 -148.0 -100.00 0.00 8.85 SW
Vaiden 2026-09-06 12:30 89.5 58.31 0.00 3.41 WNW
Verona 2026-09-06 12:30 88.8 62.62 0.00 4.70 S
Verona VTcrn/so 2026-09-06 12:30 89.4 61.67 0.00
Vicksburg 2026-09-06 12:30 94.1 61.07 0.00 0.57 N
White Sand 2026-09-06 12:30 86.9 71.05 0.00 3.05 SE
Back to Top