You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-07-09 12:00 96.3 53.22 0.00 3.84 E
Aberdeen VTcrn 2026-07-09 12:00 94.3 55.46 0.00 4.10 N
Beaumont Exp Stn 2026-07-09 12:00 94.2 61.43 0.00 1.94 N
Bee Lake 2026-07-09 12:00 96.1 56.41 0.00 0.31 ESE
Belzoni 2026-07-09 12:00 96.5 46.70 0.00 3.21 ENE
Black Belt F24 VTcrn 2026-07-09 12:00 94.7 51.89 0.00 0.00 NW
Blk Belt F22-23 VTso 2026-07-09 12:00 94.9 51.01 0.00 1.56 N
Brooksville 2026-07-09 12:00 92.4 56.85 0.00 2.55 NE
Brooksville2 VTso 2026-07-09 12:00 95.1 50.53 0.00
Brown Loam Exp. Stn. 2026-07-09 12:00 90.7 63.38 0.00 1.99 ENE
Brown Loam VT1crn/so 2026-07-09 12:00 92.8 63.97 0.00 1.85 NW
Brown Loam VT2crn/so 2026-07-09 12:00 92.9 54.76 0.02 1.02 NNE
Canton 2026-07-09 12:00 93.1 60.76 0.00 2.56 NE
Cary 2026-07-09 12:00 94.6 45.02 0.00 5.05 NE
Clarksdale VTso 2026-07-09 11:45 92.5 62.82 0.00
Cleveland 2026-07-09 12:00 94.6 52.52 0.00 2.77 NNW
Coastal Res & Ext Cnt 2026-07-09 12:00 88.7 73.66 0.00 2.48 SE
Como 2026-07-09 12:00 90.4 54.87 0.00 5.16 NE
COOP Stoneville 2026-04-08 8:00 81.0 84 0.00
Cooper Farm 2026-07-09 12:00 95.6 58.31 0.00 1.10 SE
Crystal Sprgs Exp Stn 2026-07-09 12:00 92.7 64.24 0.00 2.89 SW
Delta City 2026-07-09 11:30 94.5 46.98 0.00 2.77 NNE
Dundee 2026-07-09 12:00 92.8 51.51 0.00 4.02 NNE
Greenwood 2026-07-09 12:00 97.3 51.16 0.00 3.35 NNW
Holly Bluff 2026-07-09 12:00 96.5 52.81 0.00 1.73 NE
Holly Ridge 2026-07-09 12:00 96.9 46.62 0.00 4.05 ENE
Home Cypress Farm 2026-07-09 12:00 90.9 63.92 0.00 0.03 NNE
Houston 2026-07-09 12:00 92.8 56.82 0.00 3.42 NE
Lamar 2026-07-09 12:00 92.7 53.08 0.00 0.00 N
Lancaster 2026-07-09 12:00 97.4 52.92 0.00 2.81 NW
Longwood VTso 2026-07-09 12:00 97.4 47.21 0.00 4.10 N
Lyon 2026-07-09 12:00 93.3 49.72 0.00 6.48 NNE
Macon VTcrn 2026-07-09 12:00 94.8 64.86 0.00 0.00 W
Mantee VT 2026-07-09 12:00 98.7 50.97 0.00 0.13 N
McNeill 2026-07-09 12:00 92.0 64.90 0.00 2.55 N
Minter City VTcn 2026-07-09 12:00 95.8 49.78 0.00 5.42 N
Money 2026-07-09 12:00 94.5 61.32 0.00 3.07 NW
Mound Bayou 2026-07-09 12:00 94.2 51.78 0.00 4.06 N
MSU North Farm Starkv 2026-07-09 12:00 94.2 54.33 0.00 1.64 ESE
MSU South Farm Starkv 2026-07-09 12:00 92.8 61.03 0.03 2.59 NW
Natchez 2026-07-09 12:00 94.2 61.14 0.00 0.00 SW
Newton 2026-07-09 12:00 95.4 55.13 0.00 1.65 S
Olive Branch VTcr 2026-07-09 12:00 90.4 50.99 0.00 0.00 NE
Olive Branch2 VTso 2026-07-09 12:00 92.0 55.25 0.00
Onward VTcrn 2026-07-09 12:00 95.8 52.41 0.00
Oxberry 2026-07-09 12:00 96.6 48.25 0.00 3.84 NNW
Pontotoc AWS COOP 2026-07-09 12:-1
Pontotoc Exp Stn 2026-07-09 12:00 91.0 56.71 0.00 5.26 NNW
Poplarville 2026-07-09 12:00 92.0 60.22 0.00 2.39 N
Port Gibson 2026-07-09 12:00 93.1 63.58 0.00 2.88 E
Prairie 2026-07-09 12:00 93.1 59.25 0.00 3.94 N
Senatobia 2026-07-09 12:00 92.0 56.03 0.00 2.52 ESE
Shurden Farm 2026-07-09 12:00 95.8 52.52 0.00 4.68 NE
Sidon 2026-07-09 12:00 98.4 47.22 0.00 5.15 N
Sledge 2026-07-09 12:00 92.3 51.32 0.00 5.03 N
Stnville F7 VTcrn/so 2026-07-09 12:00 96.1 51.69 0.00
Stoneville AWS 2026-07-09 12:00 95.1 51.46 0.00 4.04 ENE
Stoneville F10 2026-07-09 12:00 94.1 59.33 0.00 3.32 E
Stoneville F17 VTso 2026-07-09 12:00 95.5 46.67 0.00
Stoneville W 2026-07-09 12:00 94.4 54.70 0.00 4.72 S
Stoneville_F8 2026-07-09 12:00 97.0 50.63 0.00 1.78 ESE
Stoneville_SW 2026-07-09 12:00 96.0 50.82 0.00 3.03 E
Thighman 2026-07-09 12:00 95.9 56.84 0.00 2.29 SSW
Tippo VTso 2026-07-09 12:00 95.4 56.81 0.00
Tribbett 2026-07-09 12:00 96.0 61.47 0.00 2.55 N
Tunica 2026-07-09 12:00 -148.0 -100.00 0.01 6.78 NE
Vaiden 2026-07-09 12:00 95.2 52.27 0.00 1.52 E
Verona 2026-07-09 12:00 91.5 61.04 0.00 4.68 E
Verona VTcrn/so 2026-07-09 12:00 91.9 52.74 0.00
Vicksburg 2026-07-09 12:00 100.3 57.50 0.00 0.00 N
White Sand 2026-07-09 12:00 92.1 68.53 0.00 2.81 SSW
Back to Top