You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-04-04 12:00 73.6 90.90 0.00 9.23 SW
Aberdeen VTcrn 2026-04-04 12:00 79.4 66.47 0.00 10.98 S
Beaumont Exp Stn 2026-04-04 12:00 78.6 75.48 0.00 4.75 SSE
Bee Lake 2026-04-04 12:00 77.6 75.39 0.00 3.68 SW
Belzoni 2026-04-04 12:00 78.6 71.46 0.00 11.23 SSW
Black Belt F24 VTcrn 2026-04-04 12:00 78.7 63.09 0.00 2.56 S
Blk Belt F22-23 VTso 2026-04-04 12:00 78.5 63.67 0.00 7.38 SW
Brooksville 2026-04-04 12:00 78.8 61.24 0.00 9.80 SSW
Brooksville2 VTso 2026-04-04 12:00 78.8 62.51 0.00
Brown Loam Exp. Stn. 2026-04-04 12:00 76.2 79.63 0.00 6.37 SE
Brown Loam VT1crn/so 2026-04-04 12:00 0.00 5.42 SSE
Brown Loam VT2crn/so 2026-04-04 12:00 78.0 0.00 5.81 SSW
Canton 2026-04-04 12:00 79.0 74.37 0.00 6.61 S
Cary 2026-04-04 12:00 78.2 71.29 0.00 7.30 SSW
Clarksdale VTso 2026-04-04 12:00 79.4 70.50 0.00
Cleveland 2026-04-04 12:00 77.1 75.77 0.00 16.84 SSW
Coastal Res & Ext Cnt 2026-04-04 12:00 79.7 72.72 0.00 3.87 ESE
Como 2026-04-04 12:00 76.6 70.63 0.00 13.63 SW
Cooper Farm 2026-04-04 12:00 74.7 86.00 0.01 5.80 S
Crystal Sprgs Exp Stn 2026-04-04 12:00 76.3 85.00 0.00 4.61 SSE
Delta City 2026-04-04 12:00 78.1 71.36 0.00 11.37 SSW
Dundee 2026-04-04 12:00 66.1 90.70 0.00 2.85 WNW
Greenwood 2026-04-04 12:00 78.4 76.14 0.00 2.35 NNW
Holly Bluff 2026-04-04 12:00 79.4 74.25 0.00 8.62 SSW
Holly Ridge 2026-04-04 12:00 77.0 74.17 0.00 10.81 SSW
Home Cypress Farm 2026-04-04 12:00 78.4 74.11 0.00 11.22 SSW
Houston 2026-04-04 12:00 82.1 53.98 0.00 12.37 SSW
Lamar 2026-04-04 12:00 77.4 69.09 0.00 2.42 SE
Lancaster 2026-04-04 12:00 77.5 79.88 0.00 11.34 SW
Longwood VTso 2026-04-04 12:00 76.0 86.10 0.00 10.64 E
Lyon 2026-04-04 12:00 78.2 71.70 0.00 10.38 SSW
Macon VTcrn 2026-04-04 12:00 79.2 65.86 0.00 5.73 SSE
Mantee VT 2026-04-04 12:00 83.9 56.72 0.00 5.26 N
McNeill 2026-04-04 12:00 79.7 66.29 0.00 7.57 SSE
Minter City VTcn 2026-04-04 12:00 79.5 67.93 0.00 3.25 W
Money 2026-04-04 12:00 78.4 77.32 0.00 15.01 SSW
Mound Bayou 2026-04-04 12:00 78.5 75.98 0.00 5.41 SSW
MSU North Farm Starkv 2026-04-04 12:00 77.1 69.88 0.00 6.03 S
MSU South Farm Starkv 2026-04-04 12:00 76.9 73.01 0.00 7.85 SSE
Natchez 2026-04-04 12:00 80.2 74.69 0.00 4.48 SE
Newton 2026-04-04 12:00 80.1 65.24 0.00 6.47 SSW
Olive Branch VTcr 2026-04-04 12:00 76.1 77.72 0.06 0.00 NNE
Olive Branch2 VTso 2026-04-04 12:00 76.9 76.71 0.00
Onward VTcrn 2026-04-04 12:00 77.1 83.10 0.00
Oxberry 2026-04-04 12:00 79.8 69.03 0.00 5.17 S
Pontotoc AWS COOP 2026-04-04 12:-1
Pontotoc Exp Stn 2026-04-04 12:00 77.1 71.36 0.01 5.67 SE
Poplarville 2026-04-04 12:00 81.7 58.89 0.00 7.95 SSE
Port Gibson 2026-04-04 12:00 78.6 80.70 0.00 5.66 SE
Prairie 2026-04-04 12:00 80.1 68.11 0.00 8.52 SSE
Senatobia 2026-04-04 12:00 76.4 75.97 0.00 9.94 WSW
Shurden Farm 2026-04-04 12:00 77.5 75.30 0.00 14.00 SW
Sidon 2026-04-04 12:00 78.8 75.15 0.00 7.49 NNE
Sledge 2026-04-04 12:00 77.2 74.32 0.01 8.15 WSW
Stnville F7 VTcrn/so 2026-04-04 12:00 75.8 65.17 0.00
Stoneville AWS 2026-04-04 12:00 74.3 82.50 0.00 8.24 SSW
Stoneville F10 2026-04-04 12:00 75.6 84.40 0.00 10.36 WSW
Stoneville F17 VTso 2026-04-04 12:00 76.4 74.05 0.00
Stoneville W 2026-04-04 12:00 74.7 85.40 0.00 9.89 SSW
Stoneville_F8 2026-04-04 12:00 75.2 84.90 0.00 7.44 WSW
Stoneville_SW 2026-04-04 12:00 75.9 85.50 0.00 11.05 SW
Thighman 2026-04-04 12:00 78.4 75.38 0.00 7.14 SW
Tippo VTso 2026-04-04 12:00 79.2 70.39 0.00
Tribbett 2026-04-04 12:00 77.9 81.30 0.00 11.86 SW
Tunica 2026-04-04 12:00 64.3 96.10 0.35 8.32 WNW
Vaiden 2026-04-04 12:00 80.7 69.40 0.00 4.76 W
Verona 2026-04-04 12:00 77.2 75.23 0.00 7.19 S
Verona VTcrn/so 2026-04-04 12:00 79.5 69.93 0.00
Vicksburg 2026-04-04 12:00 81.2 77.28 0.00 2.72 N
White Sand 2026-04-04 12:00 81.4 66.92 0.00 8.57 SE
Back to Top