You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-27-09 20:30 72.9 54.28 0.00 2.24 NW
Aberdeen VTcrn 2026-27-09 20:30 75.0 37.65 0.00 2.42 NE
Beaumont Exp Stn 2026-27-09 20:30 73.2 75.06 0.00 0.00 NNW
Bee Lake 2026-27-09 20:30 71.9 66.09 0.00 0.07 S
Belzoni 2026-27-09 20:30 74.0 44.87 0.00 1.88 NNE
Black Belt F24 VTcrn 2026-27-09 20:30 71.7 45.37 0.00 0.00 N
Blk Belt F22-23 VTso 2026-27-09 20:30 68.2 55.77 0.00 0.00 NNE
Brooksville 2026-27-09 20:30 68.5 57.66 0.00 0.25 NNW
Brooksville2 VTso 2026-27-09 20:30 71.1 42.72 0.00
Brown Loam Exp. Stn. 2026-27-09 20:30 75.1 64.78 0.00 0.00 NW
Brown Loam VT1crn/so 2026-27-09 20:30 72.4 73.73 0.00 0.00 ENE
Brown Loam VT2crn/so 2026-27-09 20:30 71.7 77.64 0.00 0.00 NNE
Canton 2026-27-09 20:30 70.3 77.82 0.00 0.00 SE
Cary 2026-27-09 20:30 75.7 44.74 0.00 0.18 WNW
Clarksdale VTso 2026-27-09 20:30 78.7 32.52 0.00
Cleveland 2026-27-09 20:30 76.3 33.63 0.00 3.49 NNW
Coastal Res & Ext Cnt 2026-27-09 20:30 76.6 79.69 0.00 0.00 SSW
Como 2026-27-09 20:30 71.3 47.00 0.00 2.64 NE
COOP Stoneville 2026-17-09 8:00 78.0 81 0.00
Cooper Farm 2026-27-09 20:30 74.0 67.60 0.00 2.41 NE
Crystal Sprgs Exp Stn 2026-27-09 20:30 76.4 63.63 0.00 1.24 NNE
Delta City 2026-27-09 20:30 78.2 48.63 0.00 2.86 NW
Dundee 2026-27-09 20:30 72.8 44.92 0.00 1.28 WNW
Greenwood 2026-27-09 20:30 73.7 48.03 0.00 0.42 S
Holly Bluff 2026-27-09 20:30 73.3 62.99 0.00 1.94 NNW
Holly Ridge 2026-27-09 20:30 76.3 32.46 0.00 2.91 NNW
Home Cypress Farm 2026-27-09 20:30 76.5 43.31 0.00 0.00 NW
Houston 2026-27-09 20:30 68.6 49.31 0.00 1.95 N
Lamar 2026-27-09 20:30 62.6 67.37 0.00 0.00 N
Lancaster 2026-27-09 20:30 75.6 40.32 0.00 1.72 NNE
Longwood VTso 2026-27-09 20:30 76.8 38.33 0.00 0.00 WSW
Lyon 2026-27-09 20:30 73.9 38.98 0.00 2.46 N
Macon VTcrn 2026-27-09 20:30 70.7 49.37 0.00 0.35 NNW
Mantee VT 2026-27-09 20:30 64.0 84.50 0.00 0.00 N
McNeill 2026-27-09 20:30 72.9 82.70 0.00 0.98 NNE
Minter City VTcn 2026-27-09 20:30 76.7 40.88 0.00 0.90 NE
Money 2026-27-09 20:30 76.6 45.01 0.00 2.43 NE
Mound Bayou 2026-27-09 20:30 77.3 35.03 0.00 1.91 N
MSU North Farm Starkv 2026-27-09 20:30 65.8 77.19 0.00 0.16 SE
MSU South Farm Starkv 2026-27-09 20:30 67.8 65.13 0.00 0.95 ENE
Natchez 2026-27-09 20:30 73.0 71.52 0.00 0.00 W
Newton 2026-27-09 20:30 69.0 76.70 0.00 0.26 SSW
Olive Branch VTcr 2026-27-09 20:30 67.0 55.45 0.00 0.00 NNE
Olive Branch2 VTso 2026-27-09 20:30 64.9 67.22 0.00
Onward VTcrn 2026-27-09 20:30 76.8 50.27 0.00
Oxberry 2026-27-09 20:30 72.8 55.06 0.00 1.25 SSE
Pontotoc AWS COOP 2026-27-09 20:29
Pontotoc Exp Stn 2026-27-09 20:30 69.8 58.69 0.00 2.36 NE
Poplarville 2026-27-09 20:30 73.2 75.68 0.00 0.00 E
Port Gibson 2026-27-09 20:30 71.1 82.30 0.00 0.00 S
Prairie 2026-27-09 20:30 75.5 36.15 0.00 3.32 NE
Senatobia 2026-27-09 20:30 68.8 57.12 0.00 1.04 ENE
Shurden Farm 2026-27-09 20:30 75.6 38.83 0.00 3.07 N
Sidon 2026-27-09 20:30 76.3 35.33 0.00 0.87 ESE
Sledge 2026-27-09 20:30 73.1 41.26 0.00 3.47 NE
Stnville F7 VTcrn/so 2026-27-09 20:30 76.5 38.78 0.00
Stoneville AWS 2026-27-09 20:30 76.0 37.69 0.00 1.57 NNW
Stoneville F10 2026-27-09 20:30 78.2 36.81 0.00 1.93 NNE
Stoneville F17 VTso 2026-27-09 20:30 75.5 41.82 0.00
Stoneville W 2026-27-09 20:30 75.8 35.95 0.00 2.82 N
Stoneville_F8 2026-27-09 20:30 75.8 40.17 0.00 1.28 N
Stoneville_SW 2026-27-09 20:30 76.6 33.53 0.00 0.45 N
Thighman 2026-27-09 20:30 77.4 35.93 0.00 0.07 ENE
Tippo VTso 2026-27-09 20:30 74.5 45.48 0.00
Tribbett 2026-27-09 20:30 78.7 30.51 0.00 0.84 NNW
Tunica 2026-27-09 20:30 -148.0 -100.00 0.00 3.57 NNE
Vaiden 2026-27-09 20:30 68.8 84.40 0.00 0.00 SSE
Verona 2026-27-09 20:30 71.6 41.45 0.00 1.17 NNE
Verona VTcrn/so 2026-27-09 20:30 67.1 49.30 0.00
Vicksburg 2026-27-09 20:30 71.7 84.90 0.00 0.00 N
White Sand 2026-27-09 20:30 71.9 85.30 0.00 0.48 W
Back to Top