You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-25-04 5:00 62.1 98.00 0.23 3.56 ENE
Aberdeen VTcrn 2026-25-04 5:15 64.4 76.52 0.18 3.92 S
Beaumont Exp Stn 2026-25-04 5:15 64.5 96.50 0.56 9.43 WNW
Bee Lake 2026-25-04 5:15 61.3 100.00 0.00 1.28 SSE
Belzoni 2026-25-04 5:15 62.9 96.70 0.58 5.49 SSE
Black Belt F24 VTcrn 2026-25-04 5:15 62.5 98.10 0.30 0.01 SW
Blk Belt F22-23 VTso 2026-25-04 5:15 62.7 94.50 0.14 5.93 WSW
Brooksville 2026-25-04 5:15 62.7 91.80 0.16 6.54 SW
Brooksville2 VTso 2026-25-04 5:15 62.1 96.90 0.40
Brown Loam Exp. Stn. 2026-25-04 5:15 62.4 91.20 0.56 9.28 ESE
Brown Loam VT1crn/so 2026-25-04 5:15 1.26 1.68 NNE
Brown Loam VT2crn/so 2026-25-04 5:15 63.1 97.10 1.22 2.93 NNE
Canton 2026-25-04 5:15 62.5 97.10 1.60 2.86 SSE
Cary 2026-25-04 5:15 62.0 92.80 1.32 2.26 ESE
Clarksdale VTso 2026-25-04 5:15 62.0 97.90 0.16
Cleveland 2026-25-04 5:15 61.3 97.10 0.10 5.63 NE
Coastal Res & Ext Cnt 2026-25-04 5:15 72.7 89.60 0.00 2.93 SSW
Como 2026-25-04 5:15 59.2 99.10 0.00 1.58 N
COOP Stoneville 2026-22-04 8:00 65.0 66 0.00
Cooper Farm 2026-25-04 5:15 61.8 94.90 0.90 3.59 SSE
Crystal Sprgs Exp Stn 2026-25-04 5:15 61.9 98.90 1.11 5.33 SSE
Delta City 2026-25-04 5:15 62.5 95.60 1.50 5.00 SE
Dundee 2026-25-04 5:15 59.2 97.60 0.01 0.00 NE
Greenwood 2026-25-04 5:15 62.0 96.20 0.47 1.59 N
Holly Bluff 2026-25-04 5:15 62.2 96.40 1.11 1.51 SSE
Holly Ridge 2026-25-04 5:15 62.7 96.60 0.29 6.46 NNW
Home Cypress Farm 2026-25-04 5:15 61.5 94.00 0.04 0.00 N
Houston 2026-25-04 5:15 63.4 96.20 0.04 4.16 ESE
Lamar 2026-25-04 5:15 57.9 95.60 0.00 0.00 S
Lancaster 2026-25-04 5:15 62.9 95.90 0.36 4.52 NNE
Longwood VTso 2026-25-04 5:15 61.8 98.60 0.36 1.35 SW
Lyon 2026-25-04 5:15 60.2 96.60 0.08 1.14 N
Macon VTcrn 2026-25-04 5:15 63.2 94.80 0.02 2.01 S
Mantee VT 2026-25-04 5:15 63.7 97.80 0.09 1.22 N
McNeill 2026-25-04 5:15 70.1 94.60 0.00 2.81 S
Minter City VTcn 2026-25-04 5:15 62.3 97.60 0.28 0.00 SSW
Money 2026-25-04 5:15 63.1 96.80 0.22 3.61 NW
Mound Bayou 2026-25-04 5:15 62.2 100.00 0.13 2.40 ENE
MSU North Farm Starkv 2026-25-04 5:15 63.2 92.90 0.17 5.23 SW
MSU South Farm Starkv 2026-25-04 5:15 62.2 92.40 0.27 3.47 WSW
Natchez 2026-25-04 5:15 63.4 92.70 0.62 2.69 SSE
Newton 2026-25-04 5:15 61.9 95.50 1.24 1.25 ENE
Olive Branch VTcr 2026-25-04 2:30 57.0 100.00 0.00 0.00 NNE
Olive Branch2 VTso 2026-25-04 5:15 59.9 100.00 0.00
Onward VTcrn 2026-25-04 5:15 62.7 100.00 1.72
Oxberry 2026-25-04 5:15 62.9 93.60 0.17 3.82 NW
Pontotoc AWS COOP 2026-25-04 5:14
Pontotoc Exp Stn 2026-25-04 5:15 62.3 100.00 0.00 3.22 ESE
Poplarville 2026-25-04 5:15 68.9 92.60 0.73 7.44 NNE
Port Gibson 2026-25-04 5:15 63.0 99.80 0.57 5.09 ESE
Prairie 2026-25-04 5:15 63.5 95.80 0.03 2.20 S
Senatobia 2026-25-04 5:15 58.7 97.10 0.00 0.04 ENE
Shurden Farm 2026-25-04 5:15 62.1 95.70 0.12 1.59 E
Sidon 2026-25-04 5:15 62.5 99.40 0.40 2.84 S
Sledge 2026-25-04 5:15 59.6 99.30 0.00 1.76 N
Stnville F7 VTcrn/so 2026-25-04 5:15 62.4 47.19 0.29
Stoneville AWS 2026-25-04 5:15 60.3 98.80 0.28 1.03 E
Stoneville F10 2026-25-04 5:15 62.1 95.80 0.31 2.43 W
Stoneville F17 VTso 2026-25-04 5:15 61.4 93.40 0.36
Stoneville W 2026-25-04 5:15 61.9 94.50 0.30 1.94 WNW
Stoneville_F8 2026-25-04 5:15 61.2 99.10 0.31 1.81 NW
Stoneville_SW 2026-25-04 5:15 62.0 99.70 0.35 2.99 WNW
Thighman 2026-25-04 5:15 63.2 100.00 0.42 1.47 SSE
Tippo VTso 2026-25-04 5:15 62.0 73.67 0.00
Tribbett 2026-25-04 5:00 62.5 100.00 0.41 2.29 NW
Tunica 2026-25-04 5:15 59.1 99.50 0.01 1.46 NNE
Vaiden 2026-25-04 5:15 62.3 99.20 0.73 0.64 ESE
Verona 2026-25-04 5:15 63.8 97.10 0.00 3.05 SE
Verona VTcrn/so 2026-25-04 5:15 64.3 98.80 0.02
Vicksburg 2026-25-04 5:15 63.5 100.00 0.58 3.99 NNW
White Sand 2026-25-04 5:15 70.3 93.10 0.12 5.38 N
Back to Top