You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-25-04 4:00 62.8 96.40 0.23 5.49 N
Aberdeen VTcrn 2026-25-04 4:00 65.3 81.20 0.00 1.67 SSW
Beaumont Exp Stn 2026-25-04 4:00 68.9 97.70 0.00 1.26 S
Bee Lake 2026-25-04 3:45 62.3 100.00 0.00 0.55 ENE
Belzoni 2026-25-04 4:00 62.9 97.00 0.58 2.98 E
Black Belt F24 VTcrn 2026-25-04 4:00 63.2 96.90 0.02 0.00 N
Blk Belt F22-23 VTso 2026-25-04 4:00 63.2 92.50 0.10 4.74 NNW
Brooksville 2026-25-04 4:00 63.2 91.10 0.00 5.30 NNW
Brooksville2 VTso 2026-25-04 4:00 62.8 95.60 0.32
Brown Loam Exp. Stn. 2026-25-04 4:00 63.0 90.20 0.54 3.09 NE
Brown Loam VT1crn/so 2026-25-04 4:00 1.24 0.03 NNE
Brown Loam VT2crn/so 2026-25-04 4:00 63.3 97.10 1.20 0.39 ENE
Canton 2026-25-04 4:00 62.7 96.80 1.59 4.50 E
Cary 2026-25-04 4:00 62.4 92.60 1.32 2.47 SSE
Clarksdale VTso 2026-25-04 4:00 62.4 97.80 0.16
Cleveland 2026-25-04 4:00 61.4 96.90 0.10 2.63 NW
Coastal Res & Ext Cnt 2026-25-04 4:00 72.3 90.40 0.00 3.08 SSW
Como 2026-25-04 4:00 59.9 98.90 0.00 2.36 WNW
COOP Stoneville 2026-22-04 8:00 65.0 66 0.00
Cooper Farm 2026-25-04 4:00 62.0 95.50 0.90 4.18 SSE
Crystal Sprgs Exp Stn 2026-25-04 4:00 62.3 97.40 0.98 3.20 NE
Delta City 2026-25-04 4:00 63.0 94.70 1.50 7.75 SE
Dundee 2026-25-04 4:00 60.6 97.00 0.01 1.57 NNW
Greenwood 2026-25-04 4:00 62.5 96.60 0.47 4.95 SSE
Holly Bluff 2026-25-04 4:00 62.3 96.30 1.10 0.89 S
Holly Ridge 2026-25-04 4:00 63.1 96.20 0.29 6.63 SSE
Home Cypress Farm 2026-25-04 4:00 62.7 93.30 0.04 0.16 N
Houston 2026-25-04 4:00 63.4 95.50 0.00 1.81 S
Lamar 2026-25-04 4:00 56.9 95.80 0.00 0.27 S
Lancaster 2026-25-04 4:00 63.2 95.70 0.36 7.11 S
Longwood VTso 2026-25-04 4:00 62.4 98.30 0.36 7.59 NNW
Lyon 2026-25-04 4:00 61.8 95.90 0.06 2.49 S
Macon VTcrn 2026-25-04 4:00 64.1 94.80 0.02 3.49 NNW
Mantee VT 2026-25-04 4:00 64.3 97.30 0.00 2.36 N
McNeill 2026-25-04 4:00 70.0 93.90 0.00 1.95 SE
Minter City VTcn 2026-25-04 4:00 62.8 95.80 0.28 4.84 S
Money 2026-25-04 4:00 62.4 97.80 0.22 10.69 ESE
Mound Bayou 2026-25-04 4:00 62.6 99.90 0.13 1.80 W
MSU North Farm Starkv 2026-25-04 4:00 63.6 92.60 0.03 2.86 WNW
MSU South Farm Starkv 2026-25-04 4:00 62.7 91.70 0.06 4.53 SSW
Natchez 2026-25-04 4:00 63.3 94.00 0.58 1.74 N
Newton 2026-25-04 4:00 62.5 95.30 0.75 6.06 NNW
Olive Branch VTcr 2026-25-04 2:30 57.0 100.00 0.00 0.00 NNE
Olive Branch2 VTso 2026-25-04 4:00 60.9 100.00 0.00
Onward VTcrn 2026-25-04 4:00 63.0 100.00 1.72
Oxberry 2026-25-04 4:00 62.3 94.90 0.17 7.38 ESE
Pontotoc AWS COOP 2026-25-04 4:-1
Pontotoc Exp Stn 2026-25-04 4:00 62.6 99.80 0.00 1.25 SW
Poplarville 2026-25-04 4:00 69.4 94.20 0.00 3.00 SSE
Port Gibson 2026-25-04 4:00 63.0 100.00 0.51 1.61 SSW
Prairie 2026-25-04 4:00 64.3 94.40 0.00 1.20 SW
Senatobia 2026-25-04 4:00 59.9 97.00 0.00 0.53 W
Shurden Farm 2026-25-04 4:00 62.5 95.90 0.12 7.64 NNW
Sidon 2026-25-04 4:00 62.6 99.70 0.40 6.70 NNW
Sledge 2026-25-04 4:00 60.8 99.30 0.00 5.00 NNE
Stnville F7 VTcrn/so 2026-25-04 4:00 63.2 46.50 0.29
Stoneville AWS 2026-25-04 4:00 61.2 98.30 0.28 5.92 SE
Stoneville F10 2026-25-04 4:00 62.9 94.10 0.31 8.31 SSE
Stoneville F17 VTso 2026-25-04 4:00 63.0 91.30 0.36
Stoneville W 2026-25-04 4:00 62.6 94.10 0.30 6.67 SSE
Stoneville_F8 2026-25-04 4:00 62.0 98.30 0.31 4.21 ESE
Stoneville_SW 2026-25-04 4:00 62.6 99.40 0.35 6.44 SSE
Thighman 2026-25-04 4:00 63.4 100.00 0.42 6.42 SE
Tippo VTso 2026-25-04 4:00 62.3 70.87 0.00
Tribbett 2026-25-04 3:15 62.9 100.00 0.41 5.12 ESE
Tunica 2026-25-04 4:00 -31.2 -100.00 0.00 0.62 ESE
Vaiden 2026-25-04 4:00 62.8 98.60 0.67 1.39 NE
Verona 2026-25-04 4:00 64.1 96.80 0.00 0.86 SE
Verona VTcrn/so 2026-25-04 4:00 64.5 98.10 0.00
Vicksburg 2026-25-04 4:00 63.8 100.00 0.57 2.65 NNW
White Sand 2026-25-04 4:00 70.3 92.40 0.00 1.99 S
Back to Top