You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-03-01 4:15 44.0 100.00 0.00 10.30 N
Aberdeen VTcrn 2026-03-01 4:15 53.2 77.26 0.00 3.95 NNE
Beaumont Exp Stn 2026-03-01 4:15 63.0 97.60 0.00 0.03 S
Bee Lake 2026-03-01 4:15 53.3 98.10 0.00 0.85 NE
Belzoni 2026-03-01 4:15 49.4 95.10 0.00 8.77 NNW
Black Belt F24 VTcrn 2026-03-01 4:15 52.9 100.00 0.02 0.00 NNW
Blk Belt F22-23 VTso 2026-03-01 4:15 53.0 99.60 0.24 4.89 N
Brooksville 2026-03-01 4:15 52.9 97.90 0.00 4.85 N
Brooksville2 VTso 2026-03-01 4:15 52.3 99.90 0.00
Brown Loam Exp. Stn. 2026-03-01 4:15 60.3 90.10 0.00 0.00 NNE
Brown Loam VT1crn/so 2026-03-01 4:15 0.00 0.00 E
Brown Loam VT2crn/so 2026-03-01 4:15 60.5 95.30 0.00 0.00 SE
Canton 2026-03-01 4:15 58.9 96.30 0.00 3.23 NNE
Cary 2026-03-01 4:15 54.2 90.60 0.00 10.63 NNE
Clarksdale VTso 2026-03-01 4:15 41.8 99.70 0.00
Cleveland 2026-03-01 4:15 42.6 98.50 0.00 9.99 N
Coastal Res & Ext Cnt 2026-03-01 4:15 64.4 97.10 0.04 3.07 WSW
Como 2026-03-01 4:15 42.3 97.10 0.00 5.51 NE
COOP Stoneville 2025-19-11 7:00 67.0 97 0.00
Cooper Farm 2026-03-01 4:15 49.0 94.00 0.00 10.76 NNE
Crystal Sprgs Exp Stn 2026-03-01 4:15 62.5 96.40 0.00 0.25 SSE
Delta City 2026-03-01 4:15 48.9 94.60 0.00 11.52 N
Dundee 2026-03-01 4:15 38.4 94.60 0.00 6.65 NNE
Greenwood 2026-03-01 4:15 52.8 95.00 0.00 5.90 N
Holly Bluff 2026-03-01 4:15 54.2 93.60 0.00 6.87 NNE
Holly Ridge 2026-03-01 4:15 45.3 98.30 0.00 9.05 N
Home Cypress Farm 2026-03-01 4:15 42.2 95.30 0.00 5.41 NNE
Houston 2026-03-01 4:15 52.6 96.50 0.01 3.01 N
Lamar 2026-03-01 4:15 40.1 95.50 0.00 1.10 NNW
Lancaster 2026-03-01 4:15 45.9 95.40 0.00 9.06 N
Longwood VTso 2026-03-01 4:15 45.7 99.90 0.00 9.25 W
Lyon 2026-03-01 4:15 40.5 98.10 0.00 9.78 N
Macon VTcrn 2026-03-01 4:15 53.9 93.80 0.02 1.44 NW
Mantee VT 2026-03-01 4:15 53.3 99.30 0.00 0.00 N
McNeill 2026-03-01 4:15 65.7 96.20 0.00 5.10 SW
Minter City VTcn 2026-03-01 4:15 45.9 97.70 0.00 1.21 NNW
Money 2026-03-01 4:15 47.4 98.30 0.00 6.05 NNW
Mound Bayou 2026-03-01 4:15 42.6 100.00 0.00 8.47 NNE
MSU North Farm Starkv 2026-03-01 4:15 52.7 96.50 0.01 2.60 ENE
MSU South Farm Starkv 2026-03-01 4:15 52.5 94.80 0.01 5.00 N
Natchez 2026-03-01 4:15 67.4 89.00 0.00 4.16 WSW
Newton 2026-03-01 4:15 56.8 95.30 0.00 0.63 NNE
Olive Branch VTcr 2026-03-01 4:15 39.4 95.20 0.00 0.00 NNE
Olive Branch2 VTso 2026-03-01 4:15 40.8 95.30 0.00
Onward VTcrn 2026-03-01 4:15 55.0 95.80 0.00
Oxberry 2026-03-01 4:15 48.4 94.80 0.00 4.77 NNW
Pontotoc AWS COOP 2026-03-01 4:14
Pontotoc Exp Stn 2026-03-01 4:15 51.9 99.40 0.00 6.12 N
Poplarville 2026-03-01 4:15 66.9 93.50 0.00 4.75 SSW
Port Gibson 2026-03-01 4:15 59.1 98.90 0.00 0.00 SE
Prairie 2026-03-01 4:15 52.2 99.10 0.00 2.69 N
Senatobia 2026-03-01 4:15 41.3 94.90 0.00 3.49 N
Shurden Farm 2026-03-01 4:15 42.9 96.50 0.00 9.13 N
Sidon 2026-03-01 4:15 48.8 99.40 0.00 8.13 SSE
Sledge 2026-03-01 4:15 43.8 98.80 0.00 6.65 N
Stnville F7 VTcrn/so 2026-03-01 4:15 45.4 57.17 0.00
Stoneville AWS 2026-03-01 4:15 43.0 100.00 0.00 7.20 N
Stoneville F10 2026-03-01 4:15 44.9 97.30 0.00 9.36 NE
Stoneville F17 VTso 2026-03-01 4:15 44.8 94.50 0.00
Stoneville W 2026-03-01 4:15 44.8 96.40 0.00 11.51 N
Stoneville_F8 2026-03-01 4:15 43.8 100.00 0.00 6.29 N
Stoneville_SW 2026-03-01 4:15 45.0 100.00 0.00 10.71 N
Thighman 2026-03-01 4:15 47.1 100.00 0.00 4.65 NNE
Tippo VTso 2026-03-01 4:15 46.4 90.10 0.00
Tribbett 2026-03-01 4:15 46.0 94.50 0.00 9.11 N
Tunica 2026-03-01 4:15 37.9 96.00 0.00 6.87 NNW
Vaiden 2026-03-01 4:15 53.1 99.30 0.00 2.48 NNE
Verona 2026-03-01 4:15 52.7 96.20 0.00 4.69 NNE
Verona VTcrn/so 2026-03-01 4:15 52.7 98.80 0.00
Vicksburg 2026-03-01 4:15 58.1 97.20 0.00 2.95 N
White Sand 2026-03-01 4:15 66.4 93.00 0.00 5.38 SW
Back to Top