You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-21-04 14:15 77.7 29.96 0.00 11.17 SSW
Aberdeen VTcrn 2026-21-04 14:15 80.4 29.34 0.00 6.66 SSE
Beaumont Exp Stn 2026-21-04 14:15 80.1 34.72 0.00 5.44 W
Bee Lake 2026-21-04 14:15 77.4 34.07 0.00 2.82 SSE
Belzoni 2026-21-04 14:15 79.1 28.33 0.00 9.15 SSW
Black Belt F24 VTcrn 2026-21-04 14:15 81.9 31.80 0.00 2.23 SSW
Blk Belt F22-23 VTso 2026-21-04 14:15 82.2 31.33 0.00 4.28 SSW
Brooksville 2026-21-04 14:15 80.6 29.70 0.00 6.97 SW
Brooksville2 VTso 2026-21-04 14:15 80.7 30.97 0.00
Brown Loam Exp. Stn. 2026-21-04 14:15 74.6 43.73 0.00 4.62 SE
Brown Loam VT1crn/so 2026-21-04 14:15 0.00 5.12 ESE
Brown Loam VT2crn/so 2026-21-04 14:15 76.6 35.63 0.00 4.92 SE
Canton 2026-21-04 14:15 76.3 36.33 0.00 5.20 S
Cary 2026-21-04 14:15 76.7 33.38 0.00 5.70 SSE
Clarksdale VTso 2026-21-04 14:15 79.5 27.01 0.00
Cleveland 2026-21-04 14:15 82.4 22.94 0.00 13.26 SSW
Coastal Res & Ext Cnt 2026-21-04 14:15 76.7 54.54 0.00 3.56 SE
Como 2026-21-04 14:15 77.9 28.06 0.00 9.19 S
COOP Stoneville 2026-20-04 8:00 57.0 74 0.00
Cooper Farm 2026-21-04 14:15 79.8 31.90 0.00 9.67 S
Crystal Sprgs Exp Stn 2026-21-04 14:15 74.2 47.27 0.00 5.00 E
Delta City 2026-21-04 14:15 78.7 27.63 0.00 10.29 SW
Dundee 2026-21-04 14:15 79.2 29.81 0.00 8.35 SSW
Greenwood 2026-21-04 14:15 80.4 38.72 0.00 1.98 E
Holly Bluff 2026-21-04 14:15 76.7 36.48 0.00 4.81 S
Holly Ridge 2026-21-04 14:15 82.1 19.34 0.00 13.97 SW
Home Cypress Farm 2026-21-04 14:15 80.6 29.11 0.00 9.38 SW
Houston 2026-21-04 14:15 77.5 32.17 0.00 5.79 SW
Lamar 2026-21-04 14:15 79.2 36.11 0.00 1.26 SSW
Lancaster 2026-21-04 14:15 81.7 26.98 0.00 9.59 S
Longwood VTso 2026-21-04 14:15 81.6 24.24 0.00 11.55 ESE
Lyon 2026-21-04 14:15 80.7 26.12 0.00 9.21 SSW
Macon VTcrn 2026-21-04 14:15 80.3 34.70 0.00 3.87 E
Mantee VT 2026-21-04 14:15 82.6 34.14 0.00 2.50 N
McNeill 2026-21-04 14:15 75.4 33.91 0.00 9.38 SSE
Minter City VTcn 2026-21-04 14:15 79.8 29.67 0.00 3.50 SSW
Money 2026-21-04 14:15 81.2 30.39 0.00 9.12 SSW
Mound Bayou 2026-21-04 14:15 81.1 24.34 0.00 7.86 S
MSU North Farm Starkv 2026-21-04 14:15 79.3 37.17 0.00 5.69 S
MSU South Farm Starkv 2026-21-04 14:15 78.5 40.17 0.00 6.86 SSW
Natchez 2026-21-04 14:15 72.6 52.29 0.00 2.41 ESE
Newton 2026-21-04 14:15 79.6 36.20 0.00 3.84 SSE
Olive Branch VTcr 2026-21-04 14:15 79.8 32.68 0.00 0.00 NNE
Olive Branch2 VTso 2026-21-04 14:15 80.8 33.61 0.00
Onward VTcrn 2026-21-04 14:15 76.9 35.77 0.00
Oxberry 2026-21-04 14:15 81.6 28.87 0.00 3.40 SW
Pontotoc AWS COOP 2026-21-04 14:14
Pontotoc Exp Stn 2026-21-04 14:15 76.3 37.54 0.00 7.13 SW
Poplarville 2026-21-04 14:15 75.3 34.33 0.00 8.70 SE
Port Gibson 2026-21-04 14:15 78.7 33.80 0.00 7.27 SW
Prairie 2026-21-04 14:15 78.8 32.29 0.00 6.52 SW
Senatobia 2026-21-04 14:15 80.1 33.38 0.00 7.36 W
Shurden Farm 2026-21-04 14:15 81.2 26.57 0.00 13.73 SW
Sidon 2026-21-04 14:15 81.0 25.58 0.00 8.83 NNE
Sledge 2026-21-04 14:15 79.4 27.93 0.00 8.40 SW
Stnville F7 VTcrn/so 2026-21-04 14:15 79.1 25.20 0.00
Stoneville AWS 2026-21-04 14:15 76.7 28.56 0.00 8.33 SW
Stoneville F10 2026-21-04 14:15 78.7 29.77 0.00 10.42 WSW
Stoneville F17 VTso 2026-21-04 14:15 79.2 24.79 0.00
Stoneville W 2026-21-04 14:15 78.0 30.75 0.00 9.49 S
Stoneville_F8 2026-21-04 14:15 78.2 26.47 0.00 8.18 WSW
Stoneville_SW 2026-21-04 14:15 79.3 27.26 0.00 9.98 SW
Thighman 2026-21-04 14:15 80.1 27.36 0.00 7.97 S
Tippo VTso 2026-21-04 14:15 80.9 30.19 0.00
Tribbett 2026-21-04 14:15 80.8 28.03 0.00 12.71 SSW
Tunica 2026-21-04 14:15 -113.8 31.42 0.00 13.48 WSW
Vaiden 2026-21-04 14:15 79.6 30.43 0.00 2.70 WSW
Verona 2026-21-04 14:15 77.9 33.99 0.00 5.03 SSW
Verona VTcrn/so 2026-21-04 14:15 80.2 31.99 0.00
Vicksburg 2026-21-04 14:15 77.3 45.89 0.00 0.05 N
White Sand 2026-21-04 14:15 75.3 39.11 0.00 7.59 ESE
Back to Top