You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-03-04 16:00 86.3 55.57 0.00 13.56 SSW
Aberdeen VTcrn 2026-03-04 16:00 88.0 40.50 0.00 14.95 SE
Beaumont Exp Stn 2026-03-04 16:00 82.3 62.11 0.00 5.96 SSE
Bee Lake 2026-03-04 16:00 84.8 53.38 0.00 4.11 SSE
Belzoni 2026-03-04 16:00 87.6 44.27 0.00 13.29 S
Black Belt F24 VTcrn 2026-03-04 16:00 86.7 42.13 0.00 10.78 ESE
Blk Belt F22-23 VTso 2026-03-04 16:00 86.1 45.66 0.00 9.48 SSE
Brooksville 2026-03-04 16:00 86.3 44.77 0.00 12.43 S
Brooksville2 VTso 2026-03-04 16:00 84.4 46.35 0.00
Brown Loam Exp. Stn. 2026-03-04 16:00 84.4 54.62 0.00 10.11 SE
Brown Loam VT1crn/so 2026-03-04 16:00 0.00 8.24 SE
Brown Loam VT2crn/so 2026-03-04 16:00 84.0 0.00 9.77 SE
Canton 2026-03-04 16:00 84.6 53.87 0.00 8.96 SSW
Cary 2026-03-04 16:00 86.5 46.34 0.00 10.71 SE
Clarksdale VTso 2026-03-04 16:00 87.1 43.93 0.00
Cleveland 2026-03-04 16:00 86.9 46.09 0.00 15.49 SSE
Coastal Res & Ext Cnt 2026-03-04 16:00 79.8 67.04 0.00 4.33 ESE
Como 2026-03-04 16:00 85.5 46.91 0.00 8.07 S
Cooper Farm 2026-03-04 16:00 85.6 55.29 0.00 10.81 S
Crystal Sprgs Exp Stn 2026-03-04 16:00 81.8 61.17 0.01 9.41 SE
Delta City 2026-03-04 16:00 87.9 43.81 0.00 15.02 S
Dundee 2026-03-04 16:00 84.9 51.04 0.00 9.87 SSE
Greenwood 2026-03-04 16:00 85.9 50.13 0.00 2.14 WSW
Holly Bluff 2026-03-04 16:00 85.3 49.34 0.00 7.61 SSE
Holly Ridge 2026-03-04 16:00 87.4 42.66 0.00 13.70 SSE
Home Cypress Farm 2026-03-04 16:00 87.8 43.96 0.00 14.53 S
Houston 2026-03-04 16:00 86.3 37.14 0.00 14.27 SSE
Lamar 2026-03-04 16:00 85.1 50.53 0.00 5.58 NNE
Lancaster 2026-03-04 16:00 86.9 49.40 0.00 10.49 S
Longwood VTso 2026-03-04 16:00 88.0 47.31 0.00 15.34 NE
Lyon 2026-03-04 16:00 85.7 43.25 0.00 9.71 SSE
Macon VTcrn 2026-03-04 16:00 86.5 46.53 0.00 6.98 SSE
Mantee VT 2026-03-04 16:00 88.5 43.13 0.00 7.06 N
McNeill 2026-03-04 16:00 81.1 55.32 0.00 6.98 SE
Minter City VTcn 2026-03-04 16:00 87.9 43.38 0.00 4.91 SSW
Money 2026-03-04 16:00 87.0 49.12 0.00 12.86 S
Mound Bayou 2026-03-04 16:00 87.1 46.77 0.00 10.99 S
MSU North Farm Starkv 2026-03-04 16:00 84.5 47.72 0.00 8.62 S
MSU South Farm Starkv 2026-03-04 16:00 82.6 53.74 0.00 12.14 SE
Natchez 2026-03-04 16:00 82.0 65.29 0.00 9.16 SE
Newton 2026-03-04 16:00 83.8 53.65 0.00 6.89 SSE
Olive Branch VTcr 2026-03-04 16:00 86.6 43.93 0.00 0.00 NNE
Olive Branch2 VTso 2026-03-04 16:00 88.6 44.07 0.00
Onward VTcrn 2026-03-04 16:00 87.3 49.64 0.00
Oxberry 2026-03-04 16:00 87.4 40.09 0.00 5.66 SE
Pontotoc AWS COOP 2026-03-04 16:-1
Pontotoc Exp Stn 2026-03-04 16:00 85.1 37.34 0.00 8.29 SSE
Poplarville 2026-03-04 16:00 81.4 56.14 0.00 7.52 SSE
Port Gibson 2026-03-04 16:00 85.1 55.87 0.00 8.35 SSW
Prairie 2026-03-04 16:00 85.4 51.39 0.00 11.56 SSE
Senatobia 2026-03-04 16:00 87.0 46.50 0.00 11.39 SSW
Shurden Farm 2026-03-04 16:00 88.0 43.90 0.00 14.02 SSW
Sidon 2026-03-04 16:00 87.8 42.06 0.00 10.65 NNE
Sledge 2026-03-04 16:00 88.0 41.33 0.00 10.07 S
Stnville F7 VTcrn/so 2026-03-04 16:00 86.0 50.75 0.00
Stoneville AWS 2026-03-04 16:00 85.4 48.10 0.00 10.66 SSE
Stoneville F10 2026-03-04 16:00 86.8 52.17 0.00 12.49 SSW
Stoneville F17 VTso 2026-03-04 16:00 86.3 48.17 0.00
Stoneville W 2026-03-04 16:00 88.0 49.55 0.00 14.13 S
Stoneville_F8 2026-03-04 16:00 85.1 51.17 0.00 8.33 SSE
Stoneville_SW 2026-03-04 16:00 86.6 48.65 0.00 12.06 SSE
Thighman 2026-03-04 16:00 87.0 48.07 0.00 7.35 SE
Tippo VTso 2026-03-04 16:00 89.0 39.79 0.00
Tribbett 2026-03-04 15:30 87.0 53.19 0.00 11.91 SSE
Tunica 2026-03-04 16:00 -66.0 48.75 0.01 14.93 S
Vaiden 2026-03-04 16:00 86.3 48.13 0.00 1.97 WSW
Verona 2026-03-04 16:00 84.7 47.67 0.00 10.02 SSE
Verona VTcrn/so 2026-03-04 16:00 86.5 40.88 0.00
Vicksburg 2026-03-04 16:00 87.1 48.90 0.00 4.97 N
White Sand 2026-03-04 16:00 81.4 64.51 0.00 6.60 ESE
Back to Top