You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-09-02 6:30 54.1 93.50 0.00 4.35 WSW
Aberdeen VTcrn 2026-09-02 6:30 47.7 74.29 0.00 3.16 ESE
Beaumont Exp Stn 2026-09-02 6:30 53.8 95.40 0.00 0.79 S
Bee Lake 2026-09-02 6:30 54.3 91.00 0.00 1.58 SSW
Belzoni 2026-09-02 6:30 50.4 93.10 0.00 2.21 SE
Black Belt F24 VTcrn 2026-09-02 6:30 51.2 73.98 0.00 0.00 S
Blk Belt F22-23 VTso 2026-09-02 6:30 48.3 79.87 0.00 2.89 S
Brooksville 2026-09-02 6:30 48.8 78.08 0.00 1.06 NE
Brooksville2 VTso 2026-09-02 6:30 49.1 78.01 0.00
Brown Loam Exp. Stn. 2026-09-02 6:30 44.7 88.70 0.00 1.33 SE
Brown Loam VT1crn/so 2026-09-02 6:30 0.00 0.00 ESE
Brown Loam VT2crn/so 2026-09-02 6:30 47.6 94.10 0.00 0.00 SSE
Canton 2026-09-02 6:30 46.5 88.00 0.00 1.15 N
Cary 2026-09-02 6:30 52.4 91.70 0.00 3.95 S
Clarksdale VTso 2026-09-02 6:30 44.4 96.00 0.00
Cleveland 2026-09-02 6:30 45.9 96.90 0.00 1.94 SE
Coastal Res & Ext Cnt 2026-09-02 6:30 53.5 95.80 0.00 1.90 SW
Como 2026-09-02 6:30 37.7 92.40 0.00 0.25 SSE
COOP Stoneville 2025-19-11 7:00 67.0 97 0.00
Cooper Farm 2026-09-02 6:30 52.4 93.70 0.00 4.43 SSW
Crystal Sprgs Exp Stn 2026-09-02 6:30 49.6 96.20 0.00 0.64 SW
Delta City 2026-09-02 6:30 50.6 93.80 0.00 3.23 SW
Dundee 2026-09-02 6:30 37.8 94.50 0.00 0.44 NW
Greenwood 2026-09-02 6:30 51.5 87.30 0.00 0.02 SSW
Holly Bluff 2026-09-02 6:30 52.5 91.40 0.00 3.25 SSW
Holly Ridge 2026-09-02 6:30 51.1 94.20 0.00 3.13 SSW
Home Cypress Farm 2026-09-02 6:30 45.6 88.10 0.00 0.00 ESE
Houston 2026-09-02 6:30 39.6 88.70 0.00 0.87 NNE
Lamar 2026-09-02 6:30 30.6 92.50 0.00 0.00 N
Lancaster 2026-09-02 6:30 48.5 92.00 0.00 2.52 S
Longwood VTso 2026-09-02 6:29
Lyon 2026-09-02 6:30 42.0 96.00 0.00 0.46 WSW
Macon VTcrn 2026-09-02 6:30 49.8 84.00 0.00 0.11 SSE
Mantee VT 2026-09-02 6:30 37.7 98.70 0.00 0.00 N
McNeill 2026-09-02 6:30 55.7 92.90 0.00 3.32 WSW
Minter City VTcn 2026-09-02 6:00 51.6 88.10 0.00 0.00 SW
Money 2026-09-02 6:30 48.3 90.10 0.00 1.69 SSE
Mound Bayou 2026-09-02 6:30 48.7 97.00 0.00 0.41 WSW
MSU North Farm Starkv 2026-09-02 6:30 48.7 81.20 0.00 1.37 ESE
MSU South Farm Starkv 2026-09-02 6:30 52.0 72.09 0.00 1.86 SE
Natchez 2026-09-02 6:30 56.5 98.80 0.00 3.01 WSW
Newton 2026-09-02 6:30 42.5 91.80 0.00 0.56 SSW
Olive Branch VTcr 2026-09-02 6:30 32.4 99.90 0.00 0.00 NE
Olive Branch2 VTso 2026-09-02 6:30 32.9 99.80 0.00
Onward VTcrn 2026-09-02 6:30 57.6 92.70 0.00
Oxberry 2026-09-02 6:30 44.8 85.10 0.00 0.90 NNE
Pontotoc AWS COOP 2026-09-02 6:29
Pontotoc Exp Stn 2026-09-02 6:30 47.3 74.93 0.00 1.68 WSW
Poplarville 2026-09-02 6:30 55.1 91.20 0.00 1.55 SW
Port Gibson 2026-09-02 6:30 46.6 96.80 0.00 0.09 N
Prairie 2026-09-02 6:30 42.6 79.37 0.00 1.12 ESE
Senatobia 2026-09-02 6:30 33.6 93.60 0.00 0.04 N
Shurden Farm 2026-09-02 6:30 45.7 91.60 0.00 1.24 S
Sidon 2026-09-02 6:30 50.2 88.70 0.00 3.90 N
Sledge 2026-09-02 6:30 38.6 97.40 0.00 1.46 ESE
Stnville F7 VTcrn/so 2026-09-02 6:30 53.1 50.06 0.00
Stoneville AWS 2026-09-02 6:30 51.1 95.40 0.00 0.68 SW
Stoneville F10 2026-09-02 6:30 52.0 92.60 0.00 0.25 ESE
Stoneville F17 VTso 2026-09-02 6:30 51.2 91.30 0.00
Stoneville W 2026-09-02 6:30 54.2 89.60 0.00 4.58 SSW
Stoneville_F8 2026-09-02 6:30 52.5 95.60 0.00 1.58 SSW
Stoneville_SW 2026-09-02 6:30 53.0 96.90 0.00 3.30 SSW
Thighman 2026-09-02 6:30 53.0 93.50 0.00 2.06 SSW
Tippo VTso 2026-09-02 6:30 44.9 89.80 0.00
Tribbett 2026-09-02 6:30 51.0 91.30 0.00 1.83 SSE
Tunica 2026-09-02 6:30 38.1 97.30 0.00 0.51 WSW
Vaiden 2026-09-02 6:30 44.3 92.20 0.00 0.56 S
Verona 2026-09-02 6:30 37.1 93.70 0.00 0.06 SE
Verona VTcrn/so 2026-09-02 6:30 34.6 95.40 0.00
Vicksburg 2026-09-02 6:30 58.4 97.60 0.00 4.73 N
White Sand 2026-09-02 6:30 56.7 88.30 0.00 1.08 S
Back to Top