You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-10-02 7:45 58.3 98.30 0.00 10.83 SW
Aberdeen VTcrn 2026-10-02 7:45 56.6 84.40 0.00 4.32 SE
Beaumont Exp Stn 2026-10-02 7:45 59.4 93.60 0.00 1.36 SSE
Bee Lake 2026-10-02 7:45 58.0 96.30 0.00 3.61 SSW
Belzoni 2026-10-02 7:45 57.2 95.30 0.00 6.91 S
Black Belt F24 VTcrn 2026-10-02 7:45 52.9 100.00 0.00 0.00 SSE
Blk Belt F22-23 VTso 2026-10-02 7:45 53.2 98.50 0.00 4.87 SSE
Brooksville 2026-10-02 7:45 52.6 98.10 0.00 4.65 S
Brooksville2 VTso 2026-10-02 7:45 52.7 99.10 0.00
Brown Loam Exp. Stn. 2026-10-02 7:45 58.1 94.30 0.00 2.15 SW
Brown Loam VT1crn/so 2026-10-02 7:45 0.00 0.00 S
Brown Loam VT2crn/so 2026-10-02 7:45 58.3 99.40 0.00 0.73 SSE
Canton 2026-10-02 7:45 56.9 98.10 0.00 3.82 S
Cary 2026-10-02 7:45 60.2 90.30 0.00 9.01 SSW
Clarksdale VTso 2026-10-02 7:45 55.6 98.50 0.00
Cleveland 2026-10-02 7:45 54.2 98.10 0.00 7.90 S
Coastal Res & Ext Cnt 2026-10-02 7:45 57.0 98.90 0.00 0.20 ESE
Como 2026-10-02 7:45 59.5 91.80 0.00 6.78 SSW
COOP Stoneville 2025-19-11 7:00 67.0 97 0.00
Cooper Farm 2026-10-02 7:45 59.3 93.40 0.00 10.87 SSW
Crystal Sprgs Exp Stn 2026-10-02 7:45 58.8 99.30 0.00 5.24 SSW
Delta City 2026-10-02 7:45 58.7 93.80 0.00 9.64 SSW
Dundee 2026-10-02 7:45 54.8 96.70 0.00 6.43 S
Greenwood 2026-10-02 7:45 59.8 89.10 0.00 1.68 SSW
Holly Bluff 2026-10-02 7:45 59.1 92.80 0.00 6.76 S
Holly Ridge 2026-10-02 7:45 57.3 96.60 0.00 6.81 S
Home Cypress Farm 2026-10-02 7:45 55.9 93.90 0.00 5.25 S
Houston 2026-10-02 7:45 52.5 98.50 0.00 2.39 S
Lamar 2026-10-02 7:45 56.8 92.00 0.00 1.84 ENE
Lancaster 2026-10-02 7:45 58.1 94.80 0.00 8.73 S
Longwood VTso 2026-10-02 7:44
Lyon 2026-10-02 7:45 55.8 96.70 0.00 4.05 SSW
Macon VTcrn 2026-10-02 7:45 54.2 93.50 0.00 3.06 SSE
Mantee VT 2026-10-02 7:45 47.0 99.20 0.00 0.00 N
McNeill 2026-10-02 7:45 59.0 99.20 0.00 2.33 SSE
Minter City VTcn 2026-10-02 7:45 58.2 92.50 0.00 2.36 SSW
Money 2026-10-02 7:45 56.4 96.10 0.00 5.98 SSE
Mound Bayou 2026-10-02 7:45 58.0 98.80 0.00 8.08 SSW
MSU North Farm Starkv 2026-10-02 7:45 50.6 96.20 0.00 1.97 ESE
MSU South Farm Starkv 2026-10-02 7:45 53.5 94.20 0.00 2.45 S
Natchez 2026-10-02 7:45 58.2 98.90 0.00 0.06 N
Newton 2026-10-02 7:45 54.2 98.20 0.00 2.98 SW
Olive Branch VTcr 2026-10-02 7:45 57.2 100.00 0.00 0.00 NNE
Olive Branch2 VTso 2026-10-02 7:45 59.1 94.80 0.00
Onward VTcrn 2026-10-02 7:45 61.1 95.50 0.00
Oxberry 2026-10-02 7:45 59.9 87.20 0.00 3.57 SSW
Pontotoc AWS COOP 2026-10-02 7:44
Pontotoc Exp Stn 2026-10-02 7:45 56.0 97.10 0.00 5.69 SSW
Poplarville 2026-10-02 7:45 57.9 97.50 0.00 2.82 SSW
Port Gibson 2026-10-02 7:45 58.8 100.00 0.00 2.34 SW
Prairie 2026-10-02 7:45 55.6 96.90 0.00 4.95 SSE
Senatobia 2026-10-02 7:45 58.9 91.10 0.00 6.10 SSW
Shurden Farm 2026-10-02 7:45 56.7 94.90 0.00 6.58 SSW
Sidon 2026-10-02 7:30 57.2 97.30 0.00 6.87 N
Sledge 2026-10-02 7:45 55.8 98.40 0.00 3.66 SE
Stnville F7 VTcrn/so 2026-10-02 7:45 59.0 44.88 0.00
Stoneville AWS 2026-10-02 7:45 57.2 97.60 0.00 7.47 SSW
Stoneville F10 2026-10-02 7:45 58.5 95.20 0.00 9.94 SW
Stoneville F17 VTso 2026-10-02 7:45 58.7 90.90 0.00
Stoneville W 2026-10-02 7:45 59.3 92.20 0.00 10.14 SW
Stoneville_F8 2026-10-02 7:45 58.2 97.10 0.00 8.06 SSW
Stoneville_SW 2026-10-02 7:45 59.2 97.80 0.00 8.42 SSW
Thighman 2026-10-02 7:45 58.4 98.10 0.00 4.12 SSW
Tippo VTso 2026-10-02 7:45 58.5 89.10 0.00
Tribbett 2026-10-02 7:45 56.2 96.90 0.00 5.52 SSE
Tunica 2026-10-02 7:45 57.0 96.90 0.00 11.44 S
Vaiden 2026-10-02 7:45 55.7 100.00 0.00 1.79 SSW
Verona 2026-10-02 7:45 53.6 98.20 0.00 4.27 SSE
Verona VTcrn/so 2026-10-02 7:45 51.6 99.80 0.00
Vicksburg 2026-10-02 7:45 62.1 96.40 0.00 5.29 N
White Sand 2026-10-02 7:45 58.2 96.40 0.00 3.25 SSW
Back to Top