You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-19-04 23:15 51.1 84.10 0.00 0.37 NNW
Aberdeen VTcrn 2026-19-04 23:15 51.4 77.73 0.00 0.68 N
Beaumont Exp Stn 2026-19-04 23:15 46.4 91.80 0.08 0.06 S
Bee Lake 2026-19-04 23:15 47.3 95.90 0.00 0.75 SSW
Belzoni 2026-19-04 23:15 52.4 84.70 0.00 0.00 E
Black Belt F24 VTcrn 2026-19-04 23:15 52.2 74.07 0.10 0.00 WNW
Blk Belt F22-23 VTso 2026-19-04 23:15 46.9 86.10 0.10 0.00 N
Brooksville 2026-19-04 23:15 49.1 77.31 0.05 1.64 NNW
Brooksville2 VTso 2026-19-04 23:15 47.0 86.20 0.10
Brown Loam Exp. Stn. 2026-19-04 23:15 47.8 87.40 0.09 0.00 E
Brown Loam VT1crn/so 2026-19-04 23:15 0.18 0.00 NE
Brown Loam VT2crn/so 2026-19-04 23:15 49.5 93.70 0.16 0.00 NNE
Canton 2026-19-04 23:15 48.2 91.70 0.05 0.32 S
Cary 2026-19-04 23:15 51.3 84.10 0.00 0.00 ESE
Clarksdale VTso 2026-19-04 23:15 49.5 78.69 0.00
Cleveland 2026-19-04 23:15 52.5 70.33 0.00 1.24 NW
Coastal Res & Ext Cnt 2026-19-04 23:15 52.0 80.30 0.07 0.20 S
Como 2026-19-04 23:15 47.1 87.00 0.00 0.00 ESE
COOP Stoneville 2026-15-04 8:00 67.0 79 0.00
Cooper Farm 2026-19-04 23:15 51.1 83.10 0.00 0.12 SE
Crystal Sprgs Exp Stn 2026-19-04 23:15 50.2 82.50 0.13 0.00 WSW
Delta City 2026-19-04 23:15 53.5 71.08 0.00 2.58 NW
Dundee 2026-19-04 23:15 49.3 85.30 0.00 0.00 WNW
Greenwood 2026-19-04 23:15 47.5 93.50 0.00 0.23 S
Holly Bluff 2026-19-04 23:15 52.2 87.60 0.00 0.00 NE
Holly Ridge 2026-19-04 23:15 52.6 75.38 0.00 1.26 SW
Home Cypress Farm 2026-19-04 23:15 52.3 69.13 0.00 0.00 SSE
Houston 2026-19-04 23:15 47.6 91.30 0.00 0.43 NW
Lamar 2026-19-04 23:15 44.1 91.50 0.00 0.00 S
Lancaster 2026-19-04 23:15 51.1 78.60 0.01 0.46 NNE
Longwood VTso 2026-19-04 23:00 48.6 59.88 0.00 0.37 NE
Lyon 2026-19-04 23:15 50.8 79.76 0.00 0.99 W
Macon VTcrn 2026-19-04 23:15 50.3 90.10 0.05 0.06 W
Mantee VT 2026-19-04 23:15 45.9 97.40 0.01 0.00 N
McNeill 2026-19-04 23:15 51.0 80.90 0.03 0.22 E
Minter City VTcn 2026-19-04 23:15 50.0 83.90 0.00 0.00 N
Money 2026-19-04 23:15 51.8 91.00 0.00 1.53 ENE
Mound Bayou 2026-19-04 23:15 49.0 80.10 0.00 0.20 E
MSU North Farm Starkv 2026-19-04 23:15 48.3 90.60 0.01 0.11 WNW
MSU South Farm Starkv 2026-19-04 23:15 47.4 89.10 0.02 0.56 N
Natchez 2026-19-04 23:15 50.0 91.80 0.16 0.61 NNE
Newton 2026-19-04 23:15 45.5 94.00 0.10 0.00 S
Olive Branch VTcr 2026-19-04 23:00 44.1 92.00 0.00 0.00 NNE
Olive Branch2 VTso 2026-19-04 23:15 46.6 94.50 0.00
Onward VTcrn 2026-19-04 23:15 51.8 76.58 0.00
Oxberry 2026-19-04 23:15 48.6 91.80 0.00 0.82 SSE
Pontotoc AWS COOP 2026-19-04 23:14
Pontotoc Exp Stn 2026-19-04 23:15 48.9 77.98 0.01 2.08 E
Poplarville 2026-19-04 23:15 53.6 68.88 0.06 0.84 NNW
Port Gibson 2026-19-04 23:15 48.3 96.80 0.05 0.26 NE
Prairie 2026-19-04 23:15 47.3 84.90 0.00 0.31 ESE
Senatobia 2026-19-04 23:15 45.2 87.90 0.00 0.60 NE
Shurden Farm 2026-19-04 23:15 49.5 73.63 0.00 1.39 SW
Sidon 2026-19-04 23:15 50.9 92.20 0.00 0.20 SSW
Sledge 2026-19-04 23:15 46.6 90.10 0.00 0.99 NNE
Stnville F7 VTcrn/so 2026-19-04 23:15 54.1 69.65 0.00
Stoneville AWS 2026-19-04 23:15 49.5 81.10 0.00 0.78 SE
Stoneville F10 2026-19-04 23:15 52.4 77.53 0.01 1.03 SW
Stoneville F17 VTso 2026-19-04 23:15 50.3 72.43 0.00
Stoneville W 2026-19-04 23:15 50.9 74.28 0.00 0.14 SSW
Stoneville_F8 2026-19-04 23:15 51.4 81.20 0.01 0.29 ESE
Stoneville_SW 2026-19-04 23:15 52.3 72.03 0.00 0.62 S
Thighman 2026-19-04 23:15 52.9 91.90 0.00 0.70 ENE
Tippo VTso 2026-19-04 23:15 48.1 83.40 0.00
Tribbett 2026-19-04 23:00 54.5 47.77 0.00 1.46 N
Tunica 2026-19-04 23:15 51.2 83.00 0.00 0.00 SW
Vaiden 2026-19-04 23:15 46.1 94.80 0.00 0.43 SE
Verona 2026-19-04 23:15 48.7 90.10 0.00 1.04 SSE
Verona VTcrn/so 2026-19-04 23:15 48.7 89.00 0.00
Vicksburg 2026-19-04 23:15 50.6 96.10 0.04 3.82 N
White Sand 2026-19-04 23:15 47.2 89.50 0.06 0.00 W
Back to Top