You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-11-03 23:45 51.6 94.70 2.32 21.45 N
Aberdeen VTcrn 2026-11-03 23:45 56.2 87.20 1.10 15.26 N
Beaumont Exp Stn 2026-11-03 23:45 61.6 96.10 0.74 4.08 NNE
Bee Lake 2026-11-03 23:45 55.4 96.10 0.00 4.08 NNW
Belzoni 2026-11-03 23:45 56.4 86.10 0.93 18.01 NNW
Black Belt F24 VTcrn 2026-11-03 23:45 63.3 97.60 0.90 4.37 WNW
Blk Belt F22-23 VTso 2026-11-03 23:45 63.4 92.90 0.62 6.62 NNW
Brooksville 2026-11-03 23:45 63.4 91.20 0.58 6.61 NW
Brooksville2 VTso 2026-11-03 23:45 62.7 97.00 1.14
Brown Loam Exp. Stn. 2026-11-03 23:45 62.3 89.40 0.85 5.58 NE
Brown Loam VT1crn/so 2026-11-03 23:45 1.86 1.34 NE
Brown Loam VT2crn/so 2026-11-03 23:45 2.00 3.04 ENE
Canton 2026-11-03 23:45 62.5 95.40 1.01 3.29 E
Cary 2026-11-03 23:45 57.4 91.20 0.88 31.89 N
Clarksdale VTso 2026-11-03 23:45 51.6 93.20 3.28
Cleveland 2026-11-03 23:45 50.6 95.60 1.57 18.70 NNW
Coastal Res & Ext Cnt 2026-11-03 23:45 70.4 86.90 0.04 4.86 N
Como 2026-11-03 23:45 50.6 77.12 0.96 12.34 N
COOP Stoneville 2026-02-03 7:00 56.0 79 0.00
Cooper Farm 2026-11-03 23:45 54.0 91.40 1.79 18.76 NNE
Crystal Sprgs Exp Stn 2026-11-03 23:45 61.2 98.60 1.25 2.81 SSE
Delta City 2026-11-03 23:45 55.3 90.40 1.11 23.07 NNE
Dundee 2026-11-03 23:45 51.6 79.83 1.11 3.84 W
Greenwood 2026-11-03 23:45 54.1 87.70 0.52 9.80 NE
Holly Bluff 2026-11-03 23:45 58.0 85.00 0.62 20.51 N
Holly Ridge 2026-11-03 23:45 53.7 94.10 1.14 19.02 NNW
Home Cypress Farm 2026-11-03 23:45 51.9 90.40 1.95 8.29 N
Houston 2026-11-03 23:45 50.8 91.50 0.48 10.66 NNW
Lamar 2026-11-03 23:45 48.2 84.70 0.86 2.57 W
Lancaster 2026-11-03 23:45 54.5 89.50 0.88 18.15 NNW
Longwood VTso 2026-11-03 23:45 52.7 96.80 2.60 18.01 SW
Lyon 2026-11-03 23:45 51.4 83.70 2.13 16.81 N
Macon VTcrn 2026-11-03 23:45 63.5 94.00 1.02 6.41 WNW
Mantee VT 2026-11-03 23:45 53.1 97.60 0.87 5.60 N
McNeill 2026-11-03 23:45 61.7 93.40 1.13 3.76 NNW
Minter City VTcn 2026-11-03 23:45 53.2 83.00 1.62 6.41 NNW
Money 2026-11-03 23:45 53.9 90.40 0.68 18.85 N
Mound Bayou 2026-11-03 23:45 51.2 97.80 2.17 13.89 NNE
MSU North Farm Starkv 2026-11-03 23:45 56.5 91.00 0.77 9.66 NNE
MSU South Farm Starkv 2026-11-03 23:45 56.2 88.70 1.00 19.03 N
Natchez 2026-11-03 23:45 62.9 95.30 2.09 3.21 WNW
Newton 2026-11-03 23:45 61.8 94.00 0.53 3.51 N
Olive Branch VTcr 2026-11-03 23:45 50.0 78.62 1.92 0.00 NNE
Olive Branch2 VTso 2026-11-03 23:45 51.2 79.46 0.08
Onward VTcrn 2026-11-03 23:45 56.3 96.80 1.50
Oxberry 2026-11-03 23:45 52.6 81.40 0.44 13.37 N
Pontotoc AWS COOP 2026-11-03 23:44
Pontotoc Exp Stn 2026-11-03 23:45 49.4 95.50 0.37 8.81 NW
Poplarville 2026-11-03 23:45 61.6 93.50 1.07 4.81 SSW
Port Gibson 2026-11-03 23:45 62.5 98.80 1.29 3.93 E
Prairie 2026-11-03 23:45 53.8 93.10 1.06 10.23 NE
Senatobia 2026-11-03 23:45 51.1 81.50 1.11 6.24 NNW
Shurden Farm 2026-11-03 23:45 52.8 89.00 2.29 20.71 NNE
Sidon 2026-11-03 23:45 54.5 93.00 0.68 12.27 SSE
Sledge 2026-11-03 23:45 50.9 83.70 1.57 12.52 N
Stnville F7 VTcrn/so 2026-11-03 23:45 53.0 50.75 1.07
Stoneville AWS 2026-11-03 23:45 50.2 97.80 1.25 9.82 NNW
Stoneville F10 2026-11-03 23:45 52.1 93.00 1.20 16.99 N
Stoneville F17 VTso 2026-11-03 23:45 52.4 91.20 0.00
Stoneville W 2026-11-03 23:45 52.0 91.40 1.54 22.31 NNE
Stoneville_F8 2026-11-03 23:45 51.3 97.80 1.11 16.08 NNW
Stoneville_SW 2026-11-03 23:45 52.1 97.80 1.38 26.24 N
Thighman 2026-11-03 23:45 55.2 92.90 0.85 12.65 NNW
Tippo VTso 2026-11-03 23:45 52.6 86.60 0.00
Tribbett 2026-11-03 23:30 55.2 96.50 1.04 19.81 N
Tunica 2026-11-03 23:45 50.8 82.40 1.10 15.07 NNW
Vaiden 2026-11-03 23:45 56.0 91.80 0.83 8.14 NE
Verona 2026-11-03 23:45 51.9 93.90 0.35 7.83 NNE
Verona VTcrn/so 2026-11-03 23:45 51.9 96.00 0.66
Vicksburg 2026-11-03 23:45 63.6 98.30 0.73 3.95 NNW
White Sand 2026-11-03 23:45 61.9 94.30 0.80 5.76 N
Back to Top