You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-09-09 12:15 93.0 55.77 0.00 7.25 SSW
Aberdeen VTcrn 2026-09-09 12:15 91.4 55.53 0.00 3.27 W
Beaumont Exp Stn 2026-09-09 12:15 91.1 59.82 0.00 4.72 NNE
Bee Lake 2026-09-09 12:15 92.9 54.77 0.00 1.73 E
Belzoni 2026-09-09 12:15 93.6 48.86 0.00 5.15 ESE
Black Belt F24 VTcrn 2026-09-09 12:15 89.9 58.04 0.00 0.37 S
Blk Belt F22-23 VTso 2026-09-09 12:15 91.7 52.24 0.00 1.48 W
Brooksville 2026-09-09 12:15 90.2 55.53 0.00 3.40 SSW
Brooksville2 VTso 2026-09-09 12:15 90.6 54.27 0.00
Brown Loam Exp. Stn. 2026-09-09 12:15 89.9 59.17 0.00 5.71 E
Brown Loam VT1crn/so 2026-09-09 12:15 90.2 57.73 0.00 1.34 SE
Brown Loam VT2crn/so 2026-09-09 12:15 90.0 56.10 0.00 3.19 SSW
Canton 2026-09-09 12:15 91.3 59.22 0.00 3.83 ESE
Cary 2026-09-09 12:15 93.8 49.81 0.00 6.14 SW
Clarksdale VTso 2026-09-09 12:00 93.3 53.71 0.00
Cleveland 2026-09-09 12:15 93.2 52.34 0.00 5.85 SW
Coastal Res & Ext Cnt 2026-09-09 12:15 90.7 56.35 0.00 3.79 E
Como 2026-09-09 12:15 92.7 54.74 0.00 10.00 SW
COOP Stoneville 2026-04-08 8:00 81.0 84 0.00
Cooper Farm 2026-09-09 12:15 94.1 55.19 0.00 3.91 SSE
Crystal Sprgs Exp Stn 2026-09-09 12:15 89.7 62.42 0.00 3.99 E
Delta City 2026-09-09 12:00 94.4 45.44 0.00 4.38 NNE
Dundee 2026-09-09 12:15 91.9 58.38 0.00 6.31 SSW
Greenwood 2026-09-09 12:15 92.1 57.52 0.00 1.48 WSW
Holly Bluff 2026-09-09 12:15 93.3 53.85 0.00 3.51 SSW
Holly Ridge 2026-09-09 12:15 94.4 50.30 0.00 3.10 SSW
Home Cypress Farm 2026-09-09 12:15 94.0 58.43 0.00 2.65 NW
Houston 2026-09-09 12:15 92.0 56.75 0.00 2.84 NE
Lamar 2026-09-09 12:15 94.9 53.94 0.00 0.00 N
Lancaster 2026-09-09 12:15 93.1 55.43 0.00 4.63 S
Longwood VTso 2026-09-09 12:15 93.2 50.53 0.00 4.68 ENE
Lyon 2026-09-09 12:15 92.2 54.92 0.00 5.05 SSW
Macon VTcrn 2026-09-09 12:15 92.1 53.92 0.00 0.30 S
Mantee VT 2026-09-09 12:15 93.5 57.32 0.00 0.85 N
McNeill 2026-09-09 12:15 89.2 62.48 0.00 3.93 N
Minter City VTcn 2026-09-09 12:15 93.7 48.32 0.00 5.09 SSE
Money 2026-09-09 12:15 94.6 55.47 0.00 4.55 S
Mound Bayou 2026-09-09 12:15 93.5 55.71 0.00 4.03 NW
MSU North Farm Starkv 2026-09-09 12:15 90.3 56.15 0.00 2.59 SE
MSU South Farm Starkv 2026-09-09 12:15 89.6 60.79 0.00 2.31 SSE
Natchez 2026-09-09 12:15 92.8 55.79 0.00 2.46 NNE
Newton 2026-09-09 12:15 92.1 58.68 0.00 1.89 NE
Olive Branch VTcr 2026-09-09 12:15 92.7 53.17 0.00 0.00 NNE
Olive Branch2 VTso 2026-09-09 12:15 94.6 51.31 0.00
Onward VTcrn 2026-09-09 12:15 94.5 53.74 0.00
Oxberry 2026-09-09 12:15 92.6 50.20 0.00 1.69 SSE
Pontotoc AWS COOP 2026-09-09 12:14
Pontotoc Exp Stn 2026-09-09 12:15 93.6 49.89 0.00 5.32 SSW
Poplarville 2026-09-09 12:15 88.9 57.50 0.00 5.11 ESE
Port Gibson 2026-09-09 12:15 90.1 65.13 0.00 2.86 SE
Prairie 2026-09-09 12:15 92.2 57.18 0.00 3.16 SE
Senatobia 2026-09-09 12:15 93.2 56.40 0.00 7.98 SW
Shurden Farm 2026-09-09 12:15 93.9 57.69 0.00 6.65 SSW
Sidon 2026-09-09 12:15 95.9 47.28 0.00 4.67 ESE
Sledge 2026-09-09 12:15 91.3 64.53 0.00 4.16 SW
Stnville F7 VTcrn/so 2026-09-09 12:15 93.7 49.46 0.00
Stoneville AWS 2026-09-09 12:15 92.7 50.57 0.00 4.33 SE
Stoneville F10 2026-09-09 12:15 91.9 57.65 0.00 4.64 S
Stoneville F17 VTso 2026-09-09 12:15 94.2 45.07 0.00
Stoneville W 2026-09-09 12:15 93.4 54.12 0.00 5.64 S
Stoneville_F8 2026-09-09 12:15 92.8 53.50 0.00 4.22 SW
Stoneville_SW 2026-09-09 12:15 94.3 53.10 0.00 5.17 SW
Thighman 2026-09-09 12:15 92.7 53.19 0.00 3.88 W
Tippo VTso 2026-09-09 12:15 91.6 56.67 0.00
Tribbett 2026-09-09 11:45 91.8 68.61 0.00 4.46 SSW
Tunica 2026-09-09 12:15 -148.0 -100.00 0.00 7.15 WNW
Vaiden 2026-09-09 12:15 89.3 67.81 0.01 2.18 WNW
Verona 2026-09-09 12:15 91.0 60.87 0.00 3.78 WSW
Verona VTcrn/so 2026-09-09 12:15 93.2 54.08 0.00
Vicksburg 2026-09-09 12:15 99.9 51.87 0.00 0.18 N
White Sand 2026-09-09 12:15 89.5 64.87 0.00 4.51 ENE
Back to Top