You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-13-03 11:00 58.7 60.76 0.00 10.72 SSW
Aberdeen VTcrn 2026-13-03 11:00 60.0 45.07 0.00 8.43 S
Beaumont Exp Stn 2026-13-03 11:00 60.8 45.71 0.00 4.60 S
Bee Lake 2026-13-03 11:00 59.2 44.38 0.00 4.93 SSW
Belzoni 2026-13-03 11:00 58.2 58.53 0.00 8.85 S
Black Belt F24 VTcrn 2026-13-03 11:00 58.0 54.05 0.00 1.97 SSE
Blk Belt F22-23 VTso 2026-13-03 11:00 58.5 50.84 0.06 6.08 WSW
Brooksville 2026-13-03 11:00 58.6 46.16 0.00 7.65 S
Brooksville2 VTso 2026-13-03 11:00 57.5 43.79 0.00
Brown Loam Exp. Stn. 2026-13-03 11:00 60.9 49.57 0.00 7.66 ESE
Brown Loam VT1crn/so 2026-13-03 11:00 0.00 6.06 S
Brown Loam VT2crn/so 2026-13-03 11:00 0.00 6.81 SSW
Canton 2026-13-03 11:00 59.7 44.15 0.00 8.95 SSW
Cary 2026-13-03 11:00 59.9 58.15 0.00 12.39 SSW
Clarksdale VTso 2026-13-03 11:00 57.6 59.77 0.00
Cleveland 2026-13-03 11:00 56.9 66.45 0.00 12.36 SSW
Coastal Res & Ext Cnt 2026-13-03 11:00 64.3 54.50 0.00 2.40 E
Como 2026-13-03 11:00 59.5 44.22 0.00 11.57 SSW
COOP Stoneville 2026-02-03 7:00 56.0 79 0.00
Cooper Farm 2026-13-03 11:00 58.8 60.73 0.00 11.12 SSW
Crystal Sprgs Exp Stn 2026-13-03 11:00 60.4 51.69 0.00 4.39 SSE
Delta City 2026-13-03 11:00 59.0 59.36 0.00 11.61 SSW
Dundee 2026-13-03 11:00 57.2 55.70 0.00 9.50 SSW
Greenwood 2026-13-03 11:00 60.8 45.49 0.00 2.69 SW
Holly Bluff 2026-13-03 11:00 61.3 51.71 0.00 9.50 S
Holly Ridge 2026-13-03 11:00 57.0 58.94 0.00 10.53 S
Home Cypress Farm 2026-13-03 11:00 58.5 55.81 0.00 8.67 SSW
Houston 2026-13-03 11:00 58.2 40.81 0.00 8.18 WSW
Lamar 2026-13-03 11:00 59.0 45.59 0.00 7.94 E
Lancaster 2026-13-03 11:00 58.3 63.50 0.00 10.96 S
Longwood VTso 2026-13-03 11:00 57.6 70.51 0.00 11.83 E
Lyon 2026-13-03 11:00 57.8 51.79 0.00 7.78 S
Macon VTcrn 2026-13-03 11:00 60.4 40.91 0.00 5.02 SW
Mantee VT 2026-13-03 11:00 60.0 47.04 0.00 5.83 N
McNeill 2026-13-03 10:45 60.7 48.44 0.00 3.81 ESE
Minter City VTcn 2026-13-03 11:00 59.4 50.77 0.00 2.98 W
Money 2026-13-03 11:00 58.2 64.43 0.00 9.17 S
Mound Bayou 2026-13-03 11:00 58.3 57.46 0.00 6.97 SSE
MSU North Farm Starkv 2026-13-03 11:00 58.3 43.58 0.00 6.11 S
MSU South Farm Starkv 2026-13-03 11:00 58.3 46.03 0.00 6.44 SW
Natchez 2026-13-03 11:00 62.3 50.03 0.00 3.18 SSE
Newton 2026-13-03 11:00 59.8 47.59 0.00 5.91 SSE
Olive Branch VTcr 2026-13-03 10:45 58.2 43.88 0.00 0.00 NNE
Olive Branch2 VTso 2026-13-03 11:00 59.9 41.03 0.04
Onward VTcrn 2026-13-03 11:00 61.2 50.13 0.00
Oxberry 2026-13-03 11:00 61.5 44.35 0.00 6.34 SW
Pontotoc AWS COOP 2026-13-03 11:-1
Pontotoc Exp Stn 2026-13-03 11:00 57.7 46.01 0.00 9.71 SSW
Poplarville 2026-13-03 11:00 61.4 46.20 0.00 4.52 S
Port Gibson 2026-13-03 11:00 62.4 49.03 0.00 4.45 SSW
Prairie 2026-13-03 11:00 58.8 51.46 0.00 7.83 SSE
Senatobia 2026-13-03 11:00 58.7 48.64 0.00 8.98 W
Shurden Farm 2026-13-03 11:00 57.3 60.89 0.00 12.84 SSW
Sidon 2026-13-03 11:00 58.2 56.50 0.00 9.47 NNE
Sledge 2026-13-03 11:00 58.1 58.34 0.00 9.33 SSW
Stnville F7 VTcrn/so 2026-13-03 11:00 57.9 60.62 0.00
Stoneville AWS 2026-13-03 11:00 57.3 53.21 0.00 8.95 SSW
Stoneville F10 2026-13-03 11:00 59.2 60.16 0.00 11.36 W
Stoneville F17 VTso 2026-13-03 11:00 57.7 57.57 0.00
Stoneville W 2026-13-03 11:00 59.2 62.72 0.00 10.75 S
Stoneville_F8 2026-13-03 11:00 57.7 56.46 0.00 9.82 S
Stoneville_SW 2026-13-03 11:00 58.5 55.02 0.00 12.42 SSW
Thighman 2026-13-03 11:00 58.6 59.54 0.00 7.18 SSW
Tippo VTso 2026-13-03 11:00 58.5 58.32 0.00
Tribbett 2026-13-03 10:30 56.7 79.11 0.00 9.59 SSE
Tunica 2026-13-03 11:00 56.1 64.53 0.00 12.55 SSW
Vaiden 2026-13-03 11:00 59.1 48.53 0.00 4.08 SW
Verona 2026-13-03 11:00 58.3 46.73 0.00 8.46 S
Verona VTcrn/so 2026-13-03 11:00 58.3 52.76 0.00
Vicksburg 2026-13-03 11:00 65.4 39.62 0.00 3.98 N
White Sand 2026-13-03 11:00 61.2 54.56 0.00 4.74 SE
Back to Top