You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2025-19-11 11:15 76.6 77.29 0.00 5.74 S
Aberdeen VTcrn 2025-19-11 11:15 75.8 80.60 0.00 7.30 WSW
Beaumont Exp Stn 2025-19-11 11:15 72.2 86.90 0.01 1.15 WNW
Bee Lake 2025-19-11 11:15 72.8 82.60 0.01 5.88 SW
Belzoni 2025-19-11 11:15 72.1 83.30 0.00 8.44 SW
Black Belt F24 VTcrn 2025-19-11 11:15 74.6 80.40 0.00 0.57 W
Blk Belt F22-23 VTso 2025-19-11 11:15 74.8 78.03 0.00 6.84 WNW
Brooksville 2025-19-11 11:15 74.5 76.52 0.00 5.68 W
Brooksville2 VTso 2025-19-11 11:15 73.9 80.50 0.00
Brown Loam Exp. Stn. 2025-19-11 11:15 76.4 72.60 0.00 3.99 SSW
Brown Loam VT1crn/so 2025-19-11 11:15 0.00 5.85 SSW
Brown Loam VT2crn/so 2025-19-11 11:15 77.4 77.25 0.00 6.05 SSW
Canton 2025-19-11 11:15 75.2 81.20 0.00 5.81 WSW
Cary 2025-19-11 11:15 72.4 82.30 0.00 6.44 S
Clarksdale VTso 2025-19-11 11:15 76.7 77.80 0.00
Cleveland 2025-19-11 11:15 75.9 75.80 0.00 7.23 SW
Coastal Res & Ext Cnt 2025-19-11 11:15 78.8 73.57 0.01 1.99 SSW
Como 2025-19-11 11:15 75.1 75.50 0.00 7.34 SW
COOP Stoneville 2025-19-11 7:00 67.0 97 0.00
Cooper Farm 2025-19-11 11:15 75.4 76.43 0.00 6.00 S
Crystal Sprgs Exp Stn 2025-19-11 11:15 78.1 78.03 0.00 5.10 SSW
Delta City 2025-19-11 11:15 71.9 84.70 0.00 8.66 SSW
Dundee 2025-19-11 11:15 76.8 74.79 0.00 3.29 WNW
Greenwood 2025-19-11 11:15 73.6 80.80 0.00 1.54 SSW
Holly Bluff 2025-19-11 11:15 73.4 78.81 0.00 8.17 SW
Holly Ridge 2025-19-11 20:29
Home Cypress Farm 2025-19-11 11:15 76.0 77.09 0.00 6.43 SSW
Houston 2025-19-11 11:15 74.4 80.50 0.00 5.67 SW
Lamar 2025-19-11 11:15 70.3 85.80 0.09 0.17 SSE
Lancaster 2025-19-11 11:15 74.0 84.20 0.00 7.23 SW
Longwood VTso 2025-19-11 11:15 75.1 79.62 0.00 6.66 ESE
Lyon 2025-19-11 11:15 76.3 77.42 0.00 4.44 WSW
Macon VTcrn 2025-19-11 11:15 75.9 79.76 0.00 2.79 W
Mantee VT 2025-19-11 11:15 77.1 79.43 0.00 0.00 N
McNeill 2025-19-11 11:15 78.4 66.10 0.00 4.07 WSW
Minter City VTcn 2025-19-11 11:15 75.7 75.51 0.00 1.83 WSW
Money 2025-19-11 11:15 73.7 84.70 0.00 7.34 SSW
Mound Bayou 2025-19-11 11:15 76.8 76.19 0.00 5.31 SSE
MSU North Farm Starkv 2025-19-11 11:15 74.4 79.09 0.00 7.61 W
MSU South Farm Starkv 2025-19-11 11:15 73.9 79.44 0.00 6.46 SW
Natchez 2025-19-11 11:15 76.9 76.57 0.00 1.76 SSE
Newton 2025-19-11 11:15 73.0 82.80 0.00 3.17 NW
Olive Branch VTcr 2025-19-11 11:15 72.5 83.70 0.32 0.00 NNE
Olive Branch2 VTso 2025-19-11 11:15 74.1 82.40 0.00
Onward VTcrn 2025-19-11 11:15 74.2 86.80 0.00
Oxberry 2025-19-11 11:15 74.4 77.34 0.00 3.95 SE
Pontotoc AWS COOP 2025-19-11 20:29
Pontotoc Exp Stn 2025-19-11 11:15 74.0 81.40 0.00 6.02 WSW
Poplarville 2025-19-11 11:15 80.1 53.46 0.00 2.87 S
Port Gibson 2025-19-11 11:15 79.1 77.32 0.00 2.01 W
Prairie 2025-19-11 11:15 75.7 79.41 0.00 5.06 SW
Senatobia 2025-19-11 11:15 74.3 79.27 0.00 3.62 WSW
Shurden Farm 2025-19-11 11:15 76.9 75.32 0.00 7.97 WSW
Sidon 2025-19-11 11:15 71.5 87.40 0.00 5.52 E
Sledge 2025-19-11 11:15 77.7 74.98 0.00 5.78 SSW
Stnville F7 VTcrn/so 2025-19-11 11:15 75.8 66.19 0.00
Stoneville AWS 2025-19-11 11:15 74.8 78.51 0.00 5.60 SSW
Stoneville F10 2025-19-11 11:15 75.8 78.07 0.00 7.16 WSW
Stoneville F17 VTso 2025-19-11 11:15 75.7 72.68 0.00
Stoneville W 2025-19-11 11:15 74.6 78.46 0.00 7.67 WSW
Stoneville_F8 2025-19-11 11:15 75.2 78.01 0.00 5.12 WSW
Stoneville_SW 2025-19-11 11:15 75.6 79.15 0.00 7.14 SSW
Thighman 2025-19-11 11:15 73.0 88.50 0.00 5.79 SSW
Tippo VTso 2025-19-11 11:15 76.6 76.96 0.00
Tribbett 2025-19-11 11:15 75.1 89.80 0.00 6.33 SW
Tunica 2025-19-11 11:15 73.4 84.00 0.00 0.60 NNE
Vaiden 2025-19-11 11:15 74.4 82.60 0.00 3.46 WNW
Verona 2025-19-11 11:15 75.0 82.20 0.00 4.66 WSW
Verona VTcrn/so 2025-19-11 11:15 75.4 83.30 0.00
Vicksburg 2025-19-11 11:15 75.0 83.70 0.00 2.83 NNW
White Sand 2025-19-11 11:15 78.4 65.80 0.00 4.11 SW
Back to Top