You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-07-02 23:45 37.1 97.40 0.00 0.39 NW
Aberdeen VTcrn 2026-07-02 23:45 41.6 64.29 0.00 2.24 E
Beaumont Exp Stn 2026-07-02 23:45 34.0 89.80 0.00 0.32 W
Bee Lake 2026-07-02 23:45 37.2 97.50 0.00 0.40 SW
Belzoni 2026-07-02 23:45 39.3 94.40 0.00 0.00 ESE
Black Belt F24 VTcrn 2026-07-02 23:45 40.7 71.81 0.00 0.00 NNE
Blk Belt F22-23 VTso 2026-07-02 23:45 34.3 86.60 0.00 0.00 NNW
Brooksville 2026-07-02 23:45 33.7 89.10 0.00 0.00 WNW
Brooksville2 VTso 2026-07-02 23:45 38.2 76.18 0.00
Brown Loam Exp. Stn. 2026-07-02 23:45 34.6 88.00 0.00 0.00 E
Brown Loam VT1crn/so 2026-07-02 23:45 0.00 0.00 SW
Brown Loam VT2crn/so 2026-07-02 23:45 35.4 94.50 0.00 0.00 SSE
Canton 2026-07-02 23:45 35.2 92.60 0.00 0.00 NE
Cary 2026-07-02 23:45 39.4 90.00 0.00 0.92 ESE
Clarksdale VTso 2026-07-02 23:45 36.4 96.00 0.00
Cleveland 2026-07-02 23:45 38.3 92.90 0.00 1.03 ESE
Coastal Res & Ext Cnt 2026-07-02 23:45 43.7 70.15 0.00 0.12 NNW
Como 2026-07-02 23:45 31.3 87.40 0.00 1.48 NE
COOP Stoneville 2025-19-11 7:00 67.0 97 0.00
Cooper Farm 2026-07-02 23:45 39.7 87.00 0.00 2.55 NNE
Crystal Sprgs Exp Stn 2026-07-02 23:45 40.8 73.97 0.00 0.00 E
Delta City 2026-07-02 23:45 40.1 85.50 0.00 2.92 ENE
Dundee 2026-07-02 23:45 31.4 92.90 0.00 0.00 WNW
Greenwood 2026-07-02 23:45 33.7 92.80 0.00 0.24 SW
Holly Bluff 2026-07-02 23:45 39.7 90.40 0.00 0.83 NNE
Holly Ridge 2026-07-02 23:45 40.6 84.80 0.00 2.49 ENE
Home Cypress Farm 2026-07-02 23:45 37.2 88.60 0.00 0.00 N
Houston 2026-07-02 23:45 32.9 88.10 0.00 1.22 WNW
Lamar 2026-07-02 23:45 26.2 90.90 0.00 0.00 WSW
Lancaster 2026-07-02 23:45 39.5 89.40 0.00 0.84 E
Longwood VTso 2026-07-02 0:30 49.7 73.91 0.00 3.42 W
Lyon 2026-07-02 23:45 34.9 95.30 0.00 1.33 NE
Macon VTcrn 2026-07-02 23:45 35.1 94.30 0.00 0.00 NW
Mantee VT 2026-07-02 23:45 30.6 98.10 0.00 0.00 N
McNeill 2026-07-02 23:45 45.9 57.37 0.00 1.19 NE
Minter City VTcn 2026-07-02 23:45 38.0 92.10 0.00 0.11 E
Money 2026-07-02 23:45 37.8 92.10 0.00 0.00 E
Mound Bayou 2026-07-02 23:45 37.0 95.00 0.00 0.61 ENE
MSU North Farm Starkv 2026-07-02 23:45 32.9 92.60 0.00 0.00 SSE
MSU South Farm Starkv 2026-07-02 23:45 40.5 67.64 0.00 0.77 NE
Natchez 2026-07-02 23:45 40.6 87.70 0.00 0.14 SE
Newton 2026-07-02 23:45 33.2 91.90 0.00 0.12 NE
Olive Branch VTcr 2026-07-02 23:45 28.1 96.10 0.00 0.00 NNE
Olive Branch2 VTso 2026-07-02 23:45 29.8 95.20 0.00
Onward VTcrn 2026-07-02 23:45 40.7 88.00 0.00
Oxberry 2026-07-02 23:45 33.7 91.30 0.00 1.58 SE
Pontotoc AWS COOP 2026-07-02 23:44
Pontotoc Exp Stn 2026-07-02 23:45 40.4 61.05 0.00 4.72 E
Poplarville 2026-07-02 23:45 47.1 55.28 0.00 1.38 NE
Port Gibson 2026-07-02 23:30 35.1 92.80 0.00 1.19 ENE
Prairie 2026-07-02 23:45 38.9 68.41 0.00 0.82 SE
Senatobia 2026-07-02 23:45 28.2 91.00 0.00 0.53 E
Shurden Farm 2026-07-02 23:45 38.7 88.70 0.00 2.24 E
Sidon 2026-07-02 23:45 38.8 96.00 0.00 0.79 ESE
Sledge 2026-07-02 23:45 32.0 89.60 0.00 0.45 N
Stnville F7 VTcrn/so 2026-07-02 23:45 41.0 69.46 0.00
Stoneville AWS 2026-07-02 23:45 36.0 95.80 0.00 0.58 E
Stoneville F10 2026-07-02 23:45 38.1 91.60 0.00 2.89 E
Stoneville F17 VTso 2026-07-02 23:45 37.2 89.80 0.00
Stoneville W 2026-07-02 23:45 37.5 91.40 0.00 0.86 SSE
Stoneville_F8 2026-07-02 23:45 37.6 94.90 0.00 1.86 ESE
Stoneville_SW 2026-07-02 23:45 39.6 90.70 0.00 0.29 E
Thighman 2026-07-02 23:45 38.0 98.40 0.00 0.90 E
Tippo VTso 2026-07-02 23:45 35.6 91.00 0.00
Tribbett 2026-07-02 23:45 40.7 82.40 0.00 0.00 ENE
Tunica 2026-07-02 23:45 32.7 96.10 0.00 1.60 NNE
Vaiden 2026-07-02 23:45 32.8 93.40 0.00 0.00 WSW
Verona 2026-07-02 23:45 33.7 86.10 0.00 0.00 N
Verona VTcrn/so 2026-07-02 23:45 30.6 89.40 0.00
Vicksburg 2026-07-02 23:45 38.1 96.00 0.00 3.37 N
White Sand 2026-07-02 23:45 37.8 85.30 0.00 0.57 WNW
Back to Top