You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-07-02 3:15 42.2 84.50 0.00 6.44 NNE
Aberdeen VTcrn 2026-07-02 3:15 39.0 84.80 0.00 4.61 NNW
Beaumont Exp Stn 2026-07-02 3:15 42.9 87.00 0.00 0.29 SSE
Bee Lake 2026-07-02 3:15 43.2 83.10 0.00 1.37 ENE
Belzoni 2026-07-02 3:15 43.7 81.00 0.00 4.66 NNE
Black Belt F24 VTcrn 2026-07-02 3:15 41.1 80.40 0.00 0.00 NNW
Blk Belt F22-23 VTso 2026-07-02 3:15 41.6 75.18 0.00 6.46 N
Brooksville 2026-07-02 3:15 41.6 75.47 0.00 6.03 NNE
Brooksville2 VTso 2026-07-02 3:15 40.3 81.10 0.00
Brown Loam Exp. Stn. 2026-07-02 3:15 37.9 88.20 0.00 0.00 WSW
Brown Loam VT1crn/so 2026-07-02 3:15 0.00 0.00 SSW
Brown Loam VT2crn/so 2026-07-02 3:15 38.2 94.00 0.00 0.35 SSW
Canton 2026-07-02 3:15 44.9 73.42 0.00 2.22 NE
Cary 2026-07-02 3:15 44.7 83.40 0.00 2.45 NNW
Clarksdale VTso 2026-07-02 3:15 38.6 87.70 0.00
Cleveland 2026-07-02 3:15 39.0 87.60 0.00 7.93 NNE
Coastal Res & Ext Cnt 2026-07-02 3:15 55.4 57.81 0.00 3.77 N
Como 2026-07-02 3:15 32.7 87.80 0.00 2.49 NE
COOP Stoneville 2025-19-11 7:00 67.0 97 0.00
Cooper Farm 2026-07-02 3:15 46.2 79.53 0.00 5.49 NNE
Crystal Sprgs Exp Stn 2026-07-02 3:15 49.7 73.51 0.00 2.56 NNE
Delta City 2026-07-02 3:15 43.2 84.50 0.00 4.93 NNE
Dundee 2026-07-02 3:15 35.3 86.20 0.00 1.70 WNW
Greenwood 2026-07-02 3:15 42.8 76.24 0.00 3.37 NE
Holly Bluff 2026-07-02 3:15 45.4 79.35 0.00 2.39 NE
Holly Ridge 2026-07-02 3:15 43.8 79.14 0.00 5.87 NNE
Home Cypress Farm 2026-07-02 3:15 40.2 79.06 0.00 3.35 N
Houston 2026-07-02 3:15 38.3 79.37 0.00 3.75 N
Lamar 2026-07-02 3:15 26.8 90.70 0.00 0.00 W
Lancaster 2026-07-02 3:15 45.1 78.48 0.00 6.43 NNE
Longwood VTso 2026-07-02 0:30 49.7 73.91 0.00 3.42 W
Lyon 2026-07-02 3:15 35.6 91.00 0.00 2.37 NNE
Macon VTcrn 2026-07-02 3:15 42.5 83.90 0.00 5.01 NNW
Mantee VT 2026-07-02 3:15 39.4 84.00 0.00 1.69 N
McNeill 2026-07-02 3:15 53.5 62.66 0.00 4.22 N
Minter City VTcn 2026-07-02 3:15 42.7 75.71 0.00 2.08 NNE
Money 2026-07-02 3:15 43.2 79.59 0.00 8.32 NE
Mound Bayou 2026-07-02 3:15 40.4 85.40 0.00 5.49 NE
MSU North Farm Starkv 2026-07-02 3:15 41.3 75.91 0.00 3.70 NW
MSU South Farm Starkv 2026-07-02 3:15 40.4 76.68 0.00 5.46 N
Natchez 2026-07-02 3:15 42.7 90.80 0.00 1.66 ESE
Newton 2026-07-02 3:15 43.3 73.20 0.00 1.08 NE
Olive Branch VTcr 2026-07-02 3:15 29.6 94.20 0.00 0.00 NNE
Olive Branch2 VTso 2026-07-02 3:15 30.1 95.20 0.00
Onward VTcrn 2026-07-02 3:15 45.0 85.80 0.00
Oxberry 2026-07-02 3:15 41.8 72.58 0.00 2.37 NNE
Pontotoc AWS COOP 2026-07-02 3:14
Pontotoc Exp Stn 2026-07-02 3:15 37.8 80.70 0.00 4.97 N
Poplarville 2026-07-02 3:15 53.2 63.27 0.00 3.96 NNE
Port Gibson 2026-07-02 3:15 38.1 97.60 0.00 0.36 E
Prairie 2026-07-02 3:15 39.0 81.10 0.00 4.17 NNW
Senatobia 2026-07-02 3:15 31.9 88.00 0.00 1.92 E
Shurden Farm 2026-07-02 3:15 39.3 86.40 0.00 7.55 NE
Sidon 2026-07-02 3:15 43.9 77.87 0.00 4.10 SSW
Sledge 2026-07-02 3:15 38.4 80.20 0.00 3.72 NE
Stnville F7 VTcrn/so 2026-07-02 3:15 43.4 71.19 0.00
Stoneville AWS 2026-07-02 3:15 42.7 80.10 0.00 6.48 NNE
Stoneville F10 2026-07-02 3:15 44.2 78.75 0.00 7.22 NE
Stoneville F17 VTso 2026-07-02 3:15 43.8 75.96 0.00
Stoneville W 2026-07-02 3:15 44.4 76.56 0.00 9.80 NE
Stoneville_F8 2026-07-02 3:15 42.0 83.90 0.00 2.43 NNE
Stoneville_SW 2026-07-02 3:15 43.1 83.80 0.00 5.58 NNE
Thighman 2026-07-02 3:15 43.8 78.99 0.00 1.13 NE
Tippo VTso 2026-07-02 3:15 41.0 80.90 0.00
Tribbett 2026-07-02 3:15 46.0 76.44 0.00 7.05 NNE
Tunica 2026-07-02 3:15 35.1 90.20 0.00 3.04 NNE
Vaiden 2026-07-02 3:15 34.8 98.10 0.00 0.39 SE
Verona 2026-07-02 3:15 37.6 82.90 0.00 3.93 NNW
Verona VTcrn/so 2026-07-02 3:15 36.4 84.90 0.00
Vicksburg 2026-07-02 3:15 42.7 96.00 0.00 2.07 N
White Sand 2026-07-02 3:15 41.4 88.70 0.00 0.00 SW
Back to Top