You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-13-01 1:00 37.2 80.70 0.00 2.38 SSW
Aberdeen VTcrn 2026-13-01 1:15 35.7 82.70 0.00 0.59 ESE
Beaumont Exp Stn 2026-13-01 1:15 27.5 96.00 0.00 0.00 N
Bee Lake 2026-13-01 1:15 32.5 85.60 0.00 0.02 SSW
Belzoni 2026-13-01 1:15 35.8 86.70 0.00 2.38 SSE
Black Belt F24 VTcrn 2026-13-01 1:15 33.4 88.00 0.00 0.00 SSW
Blk Belt F22-23 VTso 2026-13-01 1:15 34.7 77.11 0.00 2.45 SW
Brooksville 2026-13-01 1:15 32.3 85.80 0.00 2.54 WSW
Brooksville2 VTso 2026-13-01 1:15 31.5 89.00 0.00
Brown Loam Exp. Stn. 2026-13-01 1:15 29.0 91.00 0.00 0.00 N
Brown Loam VT1crn/so 2026-13-01 1:15 0.00 0.00 NE
Brown Loam VT2crn/so 2026-13-01 1:15 30.5 96.60 0.00 0.00 NNE
Canton 2026-13-01 1:15 29.9 95.00 0.00 2.08 N
Cary 2026-13-01 1:15 34.6 89.80 0.00 2.03 SSE
Clarksdale VTso 2026-13-01 1:15 33.8 94.30 0.00
Cleveland 2026-13-01 1:15 33.4 91.00 0.00 1.35 SSE
Coastal Res & Ext Cnt 2026-13-01 1:15 35.1 79.97 0.00 0.25 N
Como 2026-13-01 1:15 34.9 70.85 0.00 1.42 SSW
COOP Stoneville 2025-19-11 7:00 67.0 97 0.00
Cooper Farm 2026-13-01 1:15 37.1 76.02 0.00 2.81 SSW
Crystal Sprgs Exp Stn 2026-13-01 1:15 30.7 93.50 0.00 0.00 SW
Delta City 2026-13-01 1:15 36.9 85.10 0.00 1.78 SW
Dundee 2026-13-01 1:15 36.6 78.29 0.00 2.28 SSW
Greenwood 2026-13-01 1:15 29.3 89.60 0.00 1.23 SSW
Holly Bluff 2026-13-01 1:15 33.9 89.90 0.00 2.55 S
Holly Ridge 2026-13-01 1:15 37.3 79.46 0.00 1.56 SSW
Home Cypress Farm 2026-13-01 1:15 34.5 86.30 0.00 0.00 S
Houston 2026-13-01 1:15 28.5 93.90 0.00 0.00 SSE
Lamar 2026-13-01 1:15 35.1 74.74 0.00 1.43 E
Lancaster 2026-13-01 1:15 36.4 85.00 0.00 3.10 SSW
Longwood VTso 2026-13-01 1:00 36.9 85.20 0.00 0.00 E
Lyon 2026-13-01 1:15 36.6 79.86 0.00 1.84 SSE
Macon VTcrn 2026-13-01 1:15 31.3 95.80 0.00 0.01 SSW
Mantee VT 2026-13-01 1:15 26.9 97.90 0.00 0.00 N
McNeill 2026-13-01 1:15 31.9 89.60 0.00 0.00 N
Minter City VTcn 2026-13-01 1:15 33.3 91.00 0.00 0.00 SW
Money 2026-13-01 1:15 35.2 87.90 0.00 2.07 SE
Mound Bayou 2026-13-01 1:15 34.6 87.80 0.00 0.75 SSW
MSU North Farm Starkv 2026-13-01 1:15 31.0 91.80 0.00 0.98 N
MSU South Farm Starkv 2026-13-01 1:15 30.0 87.50 0.00 1.30 SSE
Natchez 2026-13-01 1:15 31.5 89.40 0.00 0.37 NNE
Newton 2026-13-01 1:15 28.0 95.10 0.00 0.01 NNW
Olive Branch VTcr 2026-13-01 1:15 28.0 93.60 0.00 0.00 NNE
Olive Branch2 VTso 2026-13-01 1:15 28.7 96.40 0.00
Onward VTcrn 2026-13-01 1:15 36.1 89.60 0.00
Oxberry 2026-13-01 1:15 29.3 90.80 0.00 0.33 SSE
Pontotoc AWS COOP 2026-13-01 1:14
Pontotoc Exp Stn 2026-13-01 1:15 31.8 81.00 0.00 1.56 WNW
Poplarville 2026-13-01 1:15 34.4 79.46 0.00 0.11 NNW
Port Gibson 2026-13-01 1:15 28.5 99.10 0.00 1.13 ENE
Prairie 2026-13-01 1:15 29.2 89.40 0.00 1.44 SE
Senatobia 2026-13-01 1:15 32.7 80.50 0.00 1.44 ENE
Shurden Farm 2026-13-01 1:15 35.5 81.80 0.00 2.12 S
Sidon 2026-13-01 1:15 33.2 94.60 0.00 1.89 NW
Sledge 2026-13-01 1:15 33.0 85.10 0.00 2.84 SE
Stnville F7 VTcrn/so 2026-13-01 1:15 38.1 75.67 0.00
Stoneville AWS 2026-13-01 1:15 38.1 67.71 0.00 3.31 SW
Stoneville F10 2026-13-01 1:15 37.3 75.75 0.00 3.80 WSW
Stoneville F17 VTso 2026-13-01 1:15 36.8 75.08 0.00
Stoneville W 2026-13-01 1:15 37.0 71.62 0.00 3.83 SW
Stoneville_F8 2026-13-01 1:15 39.2 66.35 0.00 3.49 SSW
Stoneville_SW 2026-13-01 1:15 35.7 81.20 0.00 3.46 SSW
Thighman 2026-13-01 1:15 38.5 80.90 0.00 0.94 SSW
Tippo VTso 2026-13-01 1:15 32.1 91.30 0.00
Tribbett 2026-13-01 1:15 36.7 83.50 0.00 1.95 SSE
Tunica 2026-13-01 1:15 34.1 88.90 0.00 2.19 S
Vaiden 2026-13-01 1:15 28.4 97.80 0.00 0.18 NNE
Verona 2026-13-01 1:15 30.7 93.10 0.00 0.32 S
Verona VTcrn/so 2026-13-01 1:15 29.5 92.00 0.00
Vicksburg 2026-13-01 1:15 32.9 95.20 0.00 4.63 N
White Sand 2026-13-01 1:15 29.2 92.00 0.00 0.00 E
Back to Top