You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2025-22-11 18:00 63.8 79.18 0.00 8.92 N
Aberdeen VTcrn 2025-22-11 18:00 67.6 67.68 0.02 4.05 NNW
Beaumont Exp Stn 2025-22-11 18:00 70.6 95.20 0.00 0.02 NNE
Bee Lake 2025-22-11 18:00 65.8 65.46 0.00 3.77 NNW
Belzoni 2025-22-11 18:00 67.9 65.07 0.00 5.57 NNW
Black Belt F24 VTcrn 2025-22-11 18:00 65.9 61.44 0.02 0.00 WSW
Blk Belt F22-23 VTso 2025-22-11 18:00 67.0 61.20 0.02 4.37 W
Brooksville 2025-22-11 18:00 65.4 61.76 0.00 4.17 W
Brooksville2 VTso 2025-22-11 18:00 65.3 63.51 0.00
Brown Loam Exp. Stn. 2025-22-11 18:00 66.3 65.27 0.00 0.44 SW
Brown Loam VT1crn/so 2025-22-11 18:00 0.00 0.00 N
Brown Loam VT2crn/so 2025-22-11 18:00 65.8 75.93 0.00 0.00 NNW
Canton 2025-22-11 18:00 66.0 70.14 0.01 0.91 NNE
Cary 2025-22-11 18:00 66.5 60.71 0.00 3.51 WNW
Clarksdale VTso 2025-22-11 18:00 61.1 78.47 0.00
Cleveland 2025-22-11 18:00 60.6 82.30 0.00 8.14 N
Coastal Res & Ext Cnt 2025-22-11 18:00 72.7 89.50 0.00 1.91 SW
Como 2025-22-11 18:00 61.8 85.30 0.00 3.47 NW
COOP Stoneville 2025-19-11 7:00 67.0 97 0.00
Cooper Farm 2025-22-11 18:00 68.9 63.77 0.00 6.73 NW
Crystal Sprgs Exp Stn 2025-22-11 18:00 66.3 76.37 0.01 1.52 WSW
Delta City 2025-22-11 18:00 67.4 61.27 0.00 5.60 NW
Dundee 2025-22-11 18:00 61.0 88.10 0.00 0.67 WNW
Greenwood 2025-22-11 18:00 64.7 80.50 0.00 8.21 N
Holly Bluff 2025-22-11 18:00 68.1 62.76 0.00 4.32 NW
Holly Ridge 2025-22-11 18:-1
Home Cypress Farm 2025-22-11 18:00 61.3 78.28 0.00 4.36 WNW
Houston 2025-22-11 18:00 66.3 70.20 0.00 5.29 NW
Lamar 2025-22-11 18:00 56.8 93.20 0.01 0.14 WNW
Lancaster 2025-22-11 18:00 65.4 79.35 0.00 10.10 N
Longwood VTso 2025-22-11 18:00 67.6 67.36 0.00 5.67 SW
Lyon 2025-22-11 18:00 61.4 82.60 0.00 5.59 NW
Macon VTcrn 2025-22-11 18:00 70.3 53.55 0.00 0.52 WSW
Mantee VT 2025-22-11 18:00 63.7 75.79 0.01 0.00 N
McNeill 2025-22-11 18:00 75.3 84.70 0.00 0.68 WNW
Minter City VTcn 2025-22-11 18:00 62.0 80.40 0.00 1.45 N
Money 2025-22-11 18:00 62.7 84.20 0.00 7.78 NNW
Mound Bayou 2025-22-11 18:00 61.0 81.10 0.00 4.09 NW
MSU North Farm Starkv 2025-22-11 18:00 64.1 75.93 0.01 2.39 NNW
MSU South Farm Starkv 2025-22-11 18:00 66.8 59.60 0.01 2.29 W
Natchez 2025-22-11 18:00 65.8 87.10 0.00 0.00 N
Newton 2025-22-11 18:00 62.6 88.30 0.00 0.16 NNW
Olive Branch VTcr 2025-22-11 18:00 59.8 91.00 0.02 0.00 NNE
Olive Branch2 VTso 2025-22-11 18:00 61.5 89.90 0.10
Onward VTcrn 2025-22-11 18:00 66.6 61.78 0.00
Oxberry 2025-22-11 18:00 62.4 79.40 0.00 6.67 NNW
Pontotoc AWS COOP 2025-22-11 18:-1
Pontotoc Exp Stn 2025-22-11 18:00 65.3 76.50 0.00 3.56 WNW
Poplarville 2025-22-11 18:00 72.6 91.40 0.12 0.14 W
Port Gibson 2025-22-11 18:00 61.4 83.40 0.00 1.05 NNW
Prairie 2025-22-11 18:00 68.3 66.11 0.01 4.24 WNW
Senatobia 2025-22-11 18:00 61.2 86.70 0.00 3.17 NNW
Shurden Farm 2025-22-11 18:00 60.4 84.50 0.00 6.82 N
Sidon 2025-22-11 18:00 65.0 82.50 0.00 10.62 S
Sledge 2025-22-11 18:00 61.7 90.40 0.00 2.77 W
Stnville F7 VTcrn/so 2025-22-11 18:00 66.4 69.88 0.00
Stoneville AWS 2025-22-11 18:00 64.1 74.73 0.00 4.12 N
Stoneville F10 2025-22-11 18:00 66.6 72.27 0.00 6.44 N
Stoneville F17 VTso 2025-22-11 18:00 66.1 67.25 0.00
Stoneville W 2025-22-11 18:00 65.6 72.49 0.00 8.94 N
Stoneville_F8 2025-22-11 18:00 64.8 73.95 0.00 6.10 N
Stoneville_SW 2025-22-11 18:00 66.4 72.15 0.00 7.90 N
Thighman 2025-22-11 18:00 66.6 75.83 0.00 4.19 N
Tippo VTso 2025-22-11 18:00 61.2 84.90 0.00
Tribbett 2025-22-11 18:00 67.5 64.04 0.00 6.31 N
Tunica 2025-22-11 18:00 59.3 94.50 0.13 5.76 NNE
Vaiden 2025-22-11 18:00 64.9 71.15 0.00 0.61 WNW
Verona 2025-22-11 18:00 66.4 77.65 0.00 2.81 NW
Verona VTcrn/so 2025-22-11 18:00 63.0 84.40 0.00
Vicksburg 2025-22-11 18:00 67.0 77.56 0.00 0.00 N
White Sand 2025-22-11 18:00 72.1 89.90 0.01 0.00 SW
Back to Top