You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-30-03 21:30 75.2 70.70 0.00 10.21 S
Aberdeen VTcrn 2026-30-03 21:30 71.0 71.21 0.00 5.87 SSE
Beaumont Exp Stn 2026-30-03 21:30 64.4 93.70 0.00 0.46 SE
Bee Lake 2026-30-03 21:30 72.6 74.38 0.00 4.47 SE
Belzoni 2026-30-03 21:30 73.8 71.15 0.00 8.96 SSE
Black Belt F24 VTcrn 2026-30-03 21:30 71.2 71.45 0.00 0.00 S
Blk Belt F22-23 VTso 2026-30-03 21:30 70.5 70.43 0.00 3.46 S
Brooksville 2026-30-03 21:30 69.0 72.92 0.00 3.46 SSW
Brooksville2 VTso 2026-30-03 21:30 70.5 72.88 0.00
Brown Loam Exp. Stn. 2026-30-03 21:30 69.9 84.30 0.00 8.25 S
Brown Loam VT1crn/so 2026-30-03 21:30 0.00 4.04 S
Brown Loam VT2crn/so 2026-30-03 21:30 70.7 88.30 0.00 8.06 SSE
Canton 2026-30-03 21:30 70.0 87.30 0.00 6.26 SSE
Cary 2026-30-03 21:30 72.6 69.54 0.00 4.93 SSE
Clarksdale VTso 2026-30-03 21:30 74.4 65.17 0.00
Cleveland 2026-30-03 21:30 73.7 65.67 0.00 9.81 S
Coastal Res & Ext Cnt 2026-30-03 21:30 70.1 88.00 0.00 4.18 ESE
Como 2026-30-03 21:30 71.0 66.75 0.00 5.16 SE
Cooper Farm 2026-30-03 21:30 73.7 71.71 0.00 8.33 S
Crystal Sprgs Exp Stn 2026-30-03 21:30 68.1 94.90 0.01 5.29 SSE
Delta City 2026-30-03 21:30 74.4 64.78 0.00 9.37 S
Dundee 2026-30-03 21:30 67.0 77.21 0.00 1.84 S
Greenwood 2026-30-03 21:30 73.5 73.46 0.00 1.17 SSE
Holly Bluff 2026-30-03 21:30 74.0 75.79 0.00 5.41 SE
Holly Ridge 2026-30-03 21:30 75.8 64.21 0.00 8.71 S
Home Cypress Farm 2026-30-03 21:30 75.1 65.80 0.00 7.97 SSE
Houston 2026-30-03 21:30 69.6 70.44 0.00 6.21 SSE
Lamar 2026-30-03 21:30 66.1 74.02 0.00 0.18 NNW
Lancaster 2026-30-03 21:30 76.0 68.87 0.00 9.00 SSE
Longwood VTso 2026-30-03 21:30 74.8 67.17 0.00 10.88 ENE
Lyon 2026-30-03 21:30 74.3 62.39 0.00 3.13 SSE
Macon VTcrn 2026-30-03 21:30 71.0 78.34 0.00 3.03 S
Mantee VT 2026-30-03 21:30 68.6 81.70 0.00 0.26 N
McNeill 2026-30-03 21:30 69.5 90.00 0.09 4.35 ESE
Minter City VTcn 2026-30-03 21:30 75.8 64.56 0.00 3.53 SW
Money 2026-30-03 21:30 74.6 69.49 0.00 10.35 SSE
Mound Bayou 2026-30-03 21:30 74.9 66.63 0.00 6.22 SSW
MSU North Farm Starkv 2026-30-03 21:30 70.8 72.06 0.00 2.71 SSE
MSU South Farm Starkv 2026-30-03 21:30 69.3 76.68 0.00 5.67 SSE
Natchez 2026-30-03 21:30 72.5 77.55 0.00 6.69 SE
Newton 2026-30-03 21:30 66.4 91.70 0.00 1.37 SE
Olive Branch VTcr 2026-30-03 21:30 70.3 66.93 0.00 0.00 NE
Olive Branch2 VTso 2026-30-03 21:30 72.7 67.04 0.00
Onward VTcrn 2026-30-03 21:30 73.7 76.51 0.00
Oxberry 2026-30-03 21:30 73.1 63.39 0.00 4.34 S
Pontotoc AWS COOP 2026-30-03 21:29
Pontotoc Exp Stn 2026-30-03 21:30 71.6 67.86 0.00 2.97 SSE
Poplarville 2026-30-03 21:30 69.3 88.90 0.18 3.28 SE
Port Gibson 2026-30-03 21:30 71.3 84.80 0.00 6.61 SSE
Prairie 2026-30-03 21:30 66.7 80.90 0.00 3.74 ESE
Senatobia 2026-30-03 21:30 67.0 76.93 0.00 2.30 ESE
Shurden Farm 2026-30-03 21:30 75.4 66.71 0.00 10.04 S
Sidon 2026-30-03 21:30 73.5 69.40 0.00 6.79 NNW
Sledge 2026-30-03 21:30 63.6 83.40 0.00 2.19 SSE
Stnville F7 VTcrn/so 2026-30-03 21:30 76.3 65.30 0.00
Stoneville AWS 2026-30-03 21:30 74.3 67.64 0.00 8.40 S
Stoneville F10 2026-30-03 21:30 74.9 70.24 0.00 8.72 SSW
Stoneville F17 VTso 2026-30-03 21:30 76.0 63.26 0.00
Stoneville W 2026-30-03 21:30 75.1 67.03 0.00 10.88 S
Stoneville_F8 2026-30-03 21:30 75.1 68.41 0.00 6.17 S
Stoneville_SW 2026-30-03 21:30 75.8 67.27 0.00 7.91 S
Thighman 2026-30-03 21:30 75.4 70.93 0.00 5.82 E
Tippo VTso 2026-30-03 21:30 72.6 66.24 0.00
Tribbett 2026-30-03 21:00 76.4 61.59 0.00 10.00 S
Tunica 2026-30-03 21:30 69.4 72.22 0.00 2.06 SSE
Vaiden 2026-30-03 21:30 69.6 81.10 0.00 0.31 SE
Verona 2026-30-03 21:30 70.6 73.13 0.00 3.25 SSE
Verona VTcrn/so 2026-30-03 21:30 69.5 73.68 0.00
Vicksburg 2026-30-03 21:30 72.5 81.00 0.00 2.90 N
White Sand 2026-30-03 21:30 69.0 91.50 0.09 1.72 ESE
Back to Top