You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-26-03 16:45 84.6 45.17 0.00 16.05 SSW
Aberdeen VTcrn 2026-26-03 16:45 84.6 44.92 0.00 9.74 S
Beaumont Exp Stn 2026-26-03 16:45 84.2 52.74 0.00 4.04 SSW
Bee Lake 2026-26-03 16:45 84.4 42.61 0.00 5.08 SSE
Belzoni 2026-26-03 16:45 84.0 41.51 0.00 12.75 SSW
Black Belt F24 VTcrn 2026-26-03 16:45 85.4 41.00 0.00 8.48 SSE
Blk Belt F22-23 VTso 2026-26-03 16:45 82.8 47.76 0.00 8.01 S
Brooksville 2026-26-03 16:45 83.7 43.37 0.00 9.87 SSW
Brooksville2 VTso 2026-26-03 16:45 85.1 42.07 0.00
Brown Loam Exp. Stn. 2026-26-03 16:45 83.4 48.69 0.00 8.45 S
Brown Loam VT1crn/so 2026-26-03 16:45 0.00 8.77 SW
Brown Loam VT2crn/so 2026-26-03 16:45 84.6 0.00 7.75 SSW
Canton 2026-26-03 16:45 84.5 43.95 0.00 7.95 S
Cary 2026-26-03 16:45 84.6 39.76 0.00 14.95 SW
Clarksdale VTso 2026-26-03 16:45 84.5 42.97 0.00
Cleveland 2026-26-03 16:45 84.5 39.93 0.00 15.94 S
Coastal Res & Ext Cnt 2026-26-03 16:45 75.6 72.81 0.00 2.39 S
Como 2026-26-03 16:45 83.6 42.51 0.00 12.14 SW
Cooper Farm 2026-26-03 16:45 84.9 48.02 0.00 13.65 SSW
Crystal Sprgs Exp Stn 2026-26-03 16:45 83.3 50.58 0.00 7.82 SW
Delta City 2026-26-03 16:45 84.0 41.40 0.00 14.30 SSW
Dundee 2026-26-03 16:45 83.3 43.09 0.00 12.21 SW
Greenwood 2026-26-03 16:45 84.3 49.19 0.00 2.32 SSW
Holly Bluff 2026-26-03 16:45 84.9 44.86 0.00 10.64 S
Holly Ridge 2026-26-03 16:45 84.5 40.92 0.00 12.33 SW
Home Cypress Farm 2026-26-03 16:45 83.9 45.88 0.00 13.58 SSW
Houston 2026-26-03 16:45 83.7 42.02 0.00 10.25 SSW
Lamar 2026-26-03 16:45 83.7 45.36 0.00 7.26 ESE
Lancaster 2026-26-03 16:45 84.6 46.42 0.00 13.21 SW
Longwood VTso 2026-26-03 16:45 85.2 41.21 0.00 16.66 ENE
Lyon 2026-26-03 16:45 84.2 43.17 0.00 10.41 SSW
Macon VTcrn 2026-26-03 16:45 85.1 44.49 0.00 5.52 SSW
Mantee VT 2026-26-03 16:45 86.5 42.63 0.00 5.59 N
McNeill 2026-26-03 16:45 79.9 63.72 0.00 8.13 SSE
Minter City VTcn 2026-26-03 16:45 84.5 42.14 0.00 3.90 SW
Money 2026-26-03 16:45 83.8 46.09 0.00 13.24 SSW
Mound Bayou 2026-26-03 16:45 84.8 41.93 0.00 7.12 SSW
MSU North Farm Starkv 2026-26-03 16:45 82.7 49.61 0.00 7.72 SW
MSU South Farm Starkv 2026-26-03 16:45 81.4 53.63 0.00 9.07 SE
Natchez 2026-26-03 16:45 84.1 43.73 0.00 8.13 SSW
Newton 2026-26-03 16:45 83.3 47.02 0.00 6.12 SSW
Olive Branch VTcr 2026-26-03 16:45 85.1 39.28 0.00 0.00 NNE
Olive Branch2 VTso 2026-26-03 16:45 85.5 41.35 0.00
Onward VTcrn 2026-26-03 16:45 85.0 44.36 0.00
Oxberry 2026-26-03 16:45 84.4 40.91 0.00 7.16 SSW
Pontotoc AWS COOP 2026-26-03 16:44
Pontotoc Exp Stn 2026-26-03 16:45 82.5 47.96 0.00 9.52 S
Poplarville 2026-26-03 16:45 82.4 50.47 0.00 5.60 W
Port Gibson 2026-26-03 16:45 85.2 43.51 0.00 8.40 SW
Prairie 2026-26-03 16:45 82.6 50.49 0.00 6.79 S
Senatobia 2026-26-03 16:45 83.6 46.41 0.00 14.78 SW
Shurden Farm 2026-26-03 16:45 84.1 45.60 0.00 15.30 SSW
Sidon 2026-26-03 16:45 84.6 42.44 0.00 10.19 NNE
Sledge 2026-26-03 16:45 81.8 46.85 0.00 12.21 S
Stnville F7 VTcrn/so 2026-26-03 16:45 84.7 43.39 0.00
Stoneville AWS 2026-26-03 16:45 83.1 41.24 0.00 10.03 SW
Stoneville F10 2026-26-03 16:45 84.3 46.32 0.00 14.30 SSW
Stoneville F17 VTso 2026-26-03 16:45 85.6 40.38 0.00
Stoneville W 2026-26-03 16:45 85.1 41.60 0.00 16.78 S
Stoneville_F8 2026-26-03 16:45 83.8 44.26 0.00 9.23 SW
Stoneville_SW 2026-26-03 16:45 86.1 41.11 0.00 12.56 SW
Thighman 2026-26-03 16:45 85.0 41.24 0.00 8.38 WSW
Tippo VTso 2026-26-03 16:45 85.7 42.41 0.00
Tribbett 2026-26-03 16:30 85.3 46.04 0.00 14.37 S
Tunica 2026-26-03 16:45 84.6 40.18 0.00 16.47 SW
Vaiden 2026-26-03 16:45 84.4 44.23 0.00 3.64 WSW
Verona 2026-26-03 16:45 82.6 50.86 0.00 8.19 S
Verona VTcrn/so 2026-26-03 16:45 83.9 46.21 0.00
Vicksburg 2026-26-03 16:45 85.7 47.66 0.00 9.42 N
White Sand 2026-26-03 16:45 81.9 58.85 0.00 6.87 SSW
Back to Top