You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-17-02 12:45 58.8 88.60 0.00 9.39 S
Aberdeen VTcrn 2026-17-02 12:45 57.6 86.50 0.00 7.65 SSE
Beaumont Exp Stn 2026-17-02 12:45 66.7 78.99 0.00 3.42 SE
Bee Lake 2026-17-02 12:45 57.3 83.30 0.00 3.25 SSE
Belzoni 2026-17-02 12:45 58.6 82.40 0.00 9.99 SSE
Black Belt F24 VTcrn 2026-17-02 12:45 59.4 86.70 0.00 7.58 SSE
Blk Belt F22-23 VTso 2026-17-02 12:45 59.1 82.20 0.00 7.66 S
Brooksville 2026-17-02 12:45 59.1 82.60 0.00 8.27 S
Brooksville2 VTso 2026-17-02 12:45 58.5 87.50 0.00
Brown Loam Exp. Stn. 2026-17-02 12:45 60.6 77.33 0.00 5.56 SSW
Brown Loam VT1crn/so 2026-17-02 12:45 0.00 5.66 SW
Brown Loam VT2crn/so 2026-17-02 12:45 61.7 81.30 0.00 5.03 SW
Canton 2026-17-02 12:45 56.7 85.90 0.00 2.12 S
Cary 2026-17-02 12:45 59.9 78.25 0.00 10.79 S
Clarksdale VTso 2026-17-02 12:45 58.5 90.20 0.00
Cleveland 2026-17-02 12:45 58.3 88.40 0.00 11.47 S
Coastal Res & Ext Cnt 2026-17-02 12:45 71.1 66.42 0.00 3.13 E
Como 2026-17-02 12:45 57.3 82.80 0.00 11.39 SSW
COOP Stoneville 2025-19-11 7:00 67.0 97 0.00
Cooper Farm 2026-17-02 12:45 58.8 85.10 0.00 7.57 S
Crystal Sprgs Exp Stn 2026-17-02 12:45 62.0 81.20 0.00 5.79 SSW
Delta City 2026-17-02 12:45 59.4 79.99 0.00 8.58 S
Dundee 2026-17-02 12:45 58.0 85.30 0.00 14.06 S
Greenwood 2026-17-02 12:45 56.1 84.90 0.00 2.50 SE
Holly Bluff 2026-17-02 12:45 60.3 78.55 0.00 6.81 SE
Holly Ridge 2026-17-02 12:45 58.5 86.90 0.00 9.46 S
Home Cypress Farm 2026-17-02 12:45 58.9 81.00 0.00 10.56 SSW
Houston 2026-17-02 12:45 53.5 89.60 0.00 4.64 S
Lamar 2026-17-02 12:45 58.4 78.53 0.00 5.15 NE
Lancaster 2026-17-02 12:45 57.6 88.90 0.00 8.48 S
Longwood VTso 2026-17-02 12:45 59.1 88.10 0.00 9.22 ENE
Lyon 2026-17-02 12:45 58.4 86.60 0.00 6.92 SW
Macon VTcrn 2026-17-02 12:45 60.9 83.70 0.00 5.76 SSE
Mantee VT 2026-17-02 12:45 56.8 91.10 0.00 5.01 N
McNeill 2026-17-02 12:45 69.8 63.01 0.00 9.11 S
Minter City VTcn 2026-17-02 12:45 57.4 82.80 0.00 3.91 SW
Money 2026-17-02 12:45 57.1 87.80 0.00 12.37 SSE
Mound Bayou 2026-17-02 12:45 58.6 88.90 0.00 10.67 SSW
MSU North Farm Starkv 2026-17-02 12:45 58.6 78.47 0.00 5.72 S
MSU South Farm Starkv 2026-17-02 12:45 58.0 79.70 0.00 8.80 SSW
Natchez 2026-17-02 12:45 65.0 74.55 0.00 6.78 SW
Newton 2026-17-02 12:45 60.5 82.30 0.00 4.82 SSW
Olive Branch VTcr 2026-17-02 12:45 58.2 79.95 0.00 0.00 NNE
Olive Branch2 VTso 2026-17-02 12:45 58.7 84.40 0.10
Onward VTcrn 2026-17-02 12:45 60.9 84.20 0.00
Oxberry 2026-17-02 12:45 58.5 76.41 0.00 5.68 S
Pontotoc AWS COOP 2026-17-02 12:44
Pontotoc Exp Stn 2026-17-02 12:45 54.2 88.90 0.00 4.29 SE
Poplarville 2026-17-02 12:45 68.9 62.76 0.00 6.70 S
Port Gibson 2026-17-02 12:15 61.8 77.80 0.00 4.75 SW
Prairie 2026-17-02 12:45 56.5 87.50 0.00 6.83 SSE
Senatobia 2026-17-02 12:45 57.9 82.70 0.00 10.30 SSW
Shurden Farm 2026-17-02 12:45 58.9 83.10 0.00 11.54 S
Sidon 2026-17-02 12:45 56.3 89.90 0.00 10.34 NNW
Sledge 2026-17-02 12:45 58.3 85.90 0.00 10.21 SSW
Stnville F7 VTcrn/so 2026-17-02 12:45 58.6 58.69 0.00
Stoneville AWS 2026-17-02 12:45 57.3 88.70 0.00 8.11 S
Stoneville F10 2026-17-02 12:45 59.0 85.10 0.00 9.13 SSW
Stoneville F17 VTso 2026-17-02 12:45 58.7 81.00 0.01
Stoneville W 2026-17-02 12:45 59.5 82.10 0.00 10.48 S
Stoneville_F8 2026-17-02 12:45 57.8 88.10 0.00 7.10 SSE
Stoneville_SW 2026-17-02 12:45 59.2 86.70 0.00 7.50 SSE
Thighman 2026-17-02 12:45 58.7 87.00 0.00 6.86 S
Tippo VTso 2026-17-02 12:45 57.7 85.60 0.00
Tribbett 2026-17-02 12:30 58.6 96.20 0.00 8.88 SSE
Tunica 2026-17-02 12:45 56.9 91.90 0.00 15.40 SSW
Vaiden 2026-17-02 12:45 53.5 93.70 0.00 3.36 SW
Verona 2026-17-02 12:45 54.3 92.00 0.00 5.11 W
Verona VTcrn/so 2026-17-02 12:45 54.4 95.10 0.00
Vicksburg 2026-17-02 12:45 62.9 75.78 0.00 4.16 NNW
White Sand 2026-17-02 12:45 69.1 66.64 0.00 6.15 S
Back to Top