You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-23-03 12:15 63.1 43.25 0.00 16.44 NNE
Aberdeen VTcrn 2026-23-03 12:15 67.6 45.59 0.00 12.90 N
Beaumont Exp Stn 2026-23-03 12:15 77.4 67.76 0.00 3.34 SSE
Bee Lake 2026-23-03 12:15 67.4 51.71 0.00 2.86 ENE
Belzoni 2026-23-03 12:15 66.5 43.33 0.00 11.22 NNE
Black Belt F24 VTcrn 2026-23-03 12:15 68.8 54.24 0.00 3.23 NW
Blk Belt F22-23 VTso 2026-23-03 12:15 69.3 50.75 0.00 10.11 NNE
Brooksville 2026-23-03 12:15 67.9 53.57 0.00 11.12 NNW
Brooksville2 VTso 2026-23-03 12:15 69.0 48.77 0.00
Brown Loam Exp. Stn. 2026-23-03 12:15 69.7 71.37 0.00 6.81 W
Brown Loam VT1crn/so 2026-23-03 12:15 0.00 5.11 NW
Brown Loam VT2crn/so 2026-23-03 12:15 0.00 4.89 N
Canton 2026-23-03 12:15 72.7 51.99 0.00 6.69 NNW
Cary 2026-23-03 12:15 65.7 44.21 0.00 13.95 N
Clarksdale VTso 2026-23-03 12:15 62.1 44.69 0.00
Cleveland 2026-23-03 12:15 61.3 43.36 0.00 17.51 NNE
Coastal Res & Ext Cnt 2026-23-03 12:15 79.5 53.04 0.00 2.46 NNE
Como 2026-23-03 12:15 61.0 35.16 0.00 8.92 NE
COOP Stoneville 2026-02-03 7:00 56.0 79 0.00
Cooper Farm 2026-23-03 12:15 64.3 49.68 0.00 13.31 N
Crystal Sprgs Exp Stn 2026-23-03 12:15 70.0 81.00 0.00 7.68 WNW
Delta City 2026-23-03 12:15 65.9 42.47 0.00 12.87 N
Dundee 2026-23-03 12:15 57.8 49.03 0.00 6.41 NNE
Greenwood 2026-23-03 12:15 66.7 52.96 0.00 8.63 N
Holly Bluff 2026-23-03 12:15 66.6 52.38 0.00 9.42 N
Holly Ridge 2026-23-03 12:15 63.3 42.96 0.00 12.82 N
Home Cypress Farm 2026-23-03 12:15 60.8 48.65 0.00 8.83 N
Houston 2026-23-03 12:15 64.7 45.71 0.00 11.33 N
Lamar 2026-23-03 12:15 60.6 41.73 0.00 2.70 NE
Lancaster 2026-23-03 12:15 64.2 50.71 0.00 10.61 NNE
Longwood VTso 2026-23-03 12:15 63.9 43.73 0.00 15.46 W
Lyon 2026-23-03 12:15 59.2 44.90 0.00 13.57 NNE
Macon VTcrn 2026-23-03 12:15 70.4 54.95 0.00 9.09 N
Mantee VT 2026-23-03 12:15 71.7 41.14 0.00 3.67 N
McNeill 2026-23-03 12:15 75.3 62.43 0.00 5.99 NW
Minter City VTcn 2026-23-03 12:15 65.2 39.83 0.00 5.05 NW
Money 2026-23-03 12:15 64.9 47.23 0.00 11.18 N
Mound Bayou 2026-23-03 12:15 60.0 52.31 0.00 11.31 NNE
MSU North Farm Starkv 2026-23-03 12:15 65.9 52.58 0.00 8.45 N
MSU South Farm Starkv 2026-23-03 12:15 65.2 57.93 0.00 10.65 NNE
Natchez 2026-23-03 12:15 76.8 58.16 0.00 5.58 W
Newton 2026-23-03 12:15 74.1 71.16 0.00 5.50 NNW
Olive Branch VTcr 2026-23-03 12:15 58.6 35.03 0.00 0.00 NNE
Olive Branch2 VTso 2026-23-03 12:15 60.9 39.29 0.00
Onward VTcrn 2026-23-03 12:15 67.0 45.31 0.00
Oxberry 2026-23-03 12:15 66.4 40.78 0.00 9.61 NNE
Pontotoc AWS COOP 2026-23-03 12:14
Pontotoc Exp Stn 2026-23-03 12:15 64.4 37.62 0.00 9.68 NNE
Poplarville 2026-23-03 12:15 73.9 66.96 0.00 3.99 WSW
Port Gibson 2026-23-03 12:15 71.8 74.29 0.00 4.92 NNW
Prairie 2026-23-03 12:15 64.9 51.37 0.00 8.28 N
Senatobia 2026-23-03 12:15 60.1 41.40 0.00 7.33 SSW
Shurden Farm 2026-23-03 12:15 63.1 46.96 0.00 15.13 NNE
Sidon 2026-23-03 12:15 67.3 43.77 0.00 9.37 SE
Sledge 2026-23-03 12:15 61.3 41.72 0.00 10.41 N
Stnville F7 VTcrn/so 2026-23-03 12:15 62.2 49.15 0.00
Stoneville AWS 2026-23-03 12:15 62.0 46.13 0.00 10.43 ENE
Stoneville F10 2026-23-03 12:15 61.4 50.37 0.00 14.43 ENE
Stoneville F17 VTso 2026-23-03 12:15 62.4 47.97 0.00
Stoneville W 2026-23-03 12:15 61.6 53.31 0.00 15.33 NE
Stoneville_F8 2026-23-03 12:15 61.3 49.08 0.00 7.47 NNE
Stoneville_SW 2026-23-03 12:15 62.6 47.73 0.00 16.38 NNE
Thighman 2026-23-03 12:15 65.9 45.96 0.00 7.02 NNE
Tippo VTso 2026-23-03 12:15 65.4 41.32 0.00
Tribbett 2026-23-03 12:00 62.0 54.60 0.00 12.76 N
Tunica 2026-23-03 12:15 57.8 48.87 0.00 15.41 N
Vaiden 2026-23-03 12:15 68.2 46.11 0.00 5.23 NNE
Verona 2026-23-03 12:15 62.8 50.14 0.00 8.84 NNE
Verona VTcrn/so 2026-23-03 12:15 63.2 45.00 0.00
Vicksburg 2026-23-03 12:15 74.4 45.04 0.00 6.66 N
White Sand 2026-23-03 12:15 74.3 71.56 0.00 5.96 NNW
Back to Top