You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-31-03 22:00 75.2 71.98 0.00 8.13 SSE
Aberdeen VTcrn 2026-31-03 22:00 73.5 72.75 0.00 9.15 S
Beaumont Exp Stn 2026-31-03 22:00 68.6 92.00 0.00 2.32 SE
Bee Lake 2026-31-03 22:00 71.6 85.50 0.00 3.39 SE
Belzoni 2026-31-03 22:00 73.1 78.86 0.02 8.28 SE
Black Belt F24 VTcrn 2026-31-03 22:00 69.6 78.78 0.00 0.00 SSW
Blk Belt F22-23 VTso 2026-31-03 22:00 69.5 76.35 0.00 3.43 SW
Brooksville 2026-31-03 22:00 67.9 78.64 0.00 3.24 SW
Brooksville2 VTso 2026-31-03 22:00 68.7 80.20 0.00
Brown Loam Exp. Stn. 2026-31-03 22:00 71.8 78.40 0.00 4.61 E
Brown Loam VT1crn/so 2026-31-03 22:00 0.00 2.75 SSE
Brown Loam VT2crn/so 2026-31-03 22:00 0.00 4.85 S
Canton 2026-31-03 22:00 72.1 85.00 0.00 4.84 SE
Cary 2026-31-03 22:00 74.8 68.91 0.00 9.25 SSE
Clarksdale VTso 2026-31-03 22:00 73.5 77.65 0.00
Cleveland 2026-31-03 22:00 73.7 74.65 0.00 12.34 SSE
Coastal Res & Ext Cnt 2026-31-03 22:00 72.2 90.60 0.00 4.15 SE
Como 2026-31-03 22:00 71.5 71.73 0.00 7.16 S
Cooper Farm 2026-31-03 22:00 74.9 73.72 0.00 8.18 SSE
Crystal Sprgs Exp Stn 2026-31-03 22:00 70.0 90.10 0.00 4.79 SSE
Delta City 2026-31-03 22:00 74.7 71.80 0.00 12.18 S
Dundee 2026-31-03 22:00 72.9 73.83 0.00 5.87 SSE
Greenwood 2026-31-03 22:00 69.6 84.90 0.06 0.96 ESE
Holly Bluff 2026-31-03 22:00 73.6 79.69 0.00 5.72 SSE
Holly Ridge 2026-31-03 22:00 74.5 74.94 0.00 8.34 SSE
Home Cypress Farm 2026-31-03 22:00 73.1 78.09 0.00 6.82 S
Houston 2026-31-03 22:00 71.8 73.51 0.00 5.28 SSE
Lamar 2026-31-03 22:00 67.0 86.70 0.00 0.92 NNW
Lancaster 2026-31-03 22:00 73.9 81.10 0.00 7.62 SSE
Longwood VTso 2026-31-03 22:00 74.7 73.71 0.00 9.25 NNE
Lyon 2026-31-03 22:00 73.4 75.85 0.00 5.18 SSW
Macon VTcrn 2026-31-03 22:00 69.6 83.60 0.00 0.56 SW
Mantee VT 2026-31-03 22:00 70.6 83.50 0.00 1.08 N
McNeill 2026-31-03 22:00 70.4 92.30 0.09 3.08 SE
Minter City VTcn 2026-31-03 22:00 72.1 77.88 0.00 4.75 SE
Money 2026-31-03 22:00 71.3 83.90 0.00 9.35 SE
Mound Bayou 2026-31-03 22:00 74.4 78.14 0.00 7.52 S
MSU North Farm Starkv 2026-31-03 22:00 70.9 76.65 0.00 3.65 S
MSU South Farm Starkv 2026-31-03 22:00 68.2 81.20 0.00 4.05 S
Natchez 2026-31-03 22:00 73.1 79.94 0.00 3.41 SSE
Newton 2026-31-03 22:00 63.8 94.60 0.01 0.60 SSE
Olive Branch VTcr 2026-31-03 22:00 72.3 68.06 0.00 0.00 NNE
Olive Branch2 VTso 2026-31-03 22:00 73.6 69.69 0.00
Onward VTcrn 2026-31-03 22:00 75.5 76.69 0.00
Oxberry 2026-31-03 22:00 72.8 71.54 0.00 4.87 SE
Pontotoc AWS COOP 2026-31-03 22:-1
Pontotoc Exp Stn 2026-31-03 22:00 72.9 74.02 0.00 5.00 SSW
Poplarville 2026-31-03 22:00 70.8 90.70 0.00 5.62 SE
Port Gibson 2026-31-03 22:00 72.5 83.50 0.00 4.10 SSE
Prairie 2026-31-03 22:00 71.7 75.92 0.00 6.17 SE
Senatobia 2026-31-03 22:00 73.9 71.21 0.00 5.31 S
Shurden Farm 2026-31-03 22:00 73.1 80.10 0.00 9.26 SSE
Sidon 2026-31-03 22:00 70.8 85.20 0.06 7.89 NNW
Sledge 2026-31-03 22:00 72.3 75.92 0.00 4.83 SSE
Stnville F7 VTcrn/so 2026-31-03 22:00 75.3 69.15 0.00
Stoneville AWS 2026-31-03 22:00 73.5 75.79 0.00 8.93 SSE
Stoneville F10 2026-31-03 22:00 74.2 76.87 0.00 7.73 SSE
Stoneville F17 VTso 2026-31-03 22:00 75.0 70.52 0.00
Stoneville W 2026-31-03 22:00 74.7 72.44 0.00 9.44 SSE
Stoneville_F8 2026-31-03 22:00 74.4 75.72 0.00 6.04 SSE
Stoneville_SW 2026-31-03 22:00 74.9 75.00 0.00 8.92 SSE
Thighman 2026-31-03 22:00 74.1 82.40 0.00 5.65 SE
Tippo VTso 2026-31-03 22:00 73.0 74.95 0.00
Tribbett 2026-31-03 22:00 74.2 72.62 0.00 6.44 SE
Tunica 2026-31-03 22:00 74.9 71.52 0.00 10.21 S
Vaiden 2026-31-03 22:00 71.2 81.30 0.00 1.13 NE
Verona 2026-31-03 22:00 72.5 80.40 0.00 3.50 SE
Verona VTcrn/so 2026-31-03 22:00 72.6 79.15 0.00
Vicksburg 2026-31-03 22:00 72.7 87.00 0.24 3.29 N
White Sand 2026-31-03 22:00 69.6 91.00 0.00 1.73 ESE
Back to Top