You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-17-02 8:15 52.5 99.50 0.00 8.46 S
Aberdeen VTcrn 2026-17-02 8:15 52.4 81.00 0.00 7.31 S
Beaumont Exp Stn 2026-17-02 8:15 46.7 99.30 0.00 1.23 SE
Bee Lake 2026-17-02 8:15 51.4 97.90 0.00 3.77 SE
Belzoni 2026-17-02 8:15 51.7 98.60 0.00 8.26 SSE
Black Belt F24 VTcrn 2026-17-02 8:15 51.5 100.00 0.00 1.53 SSE
Blk Belt F22-23 VTso 2026-17-02 8:15 51.4 97.70 0.00 6.20 SSE
Brooksville 2026-17-02 8:15 51.5 96.70 0.00 6.33 S
Brooksville2 VTso 2026-17-02 8:15 50.5 99.60 0.00
Brown Loam Exp. Stn. 2026-17-02 8:15 53.0 92.20 0.00 3.80 S
Brown Loam VT1crn/so 2026-17-02 8:15 0.00 0.00 SSE
Brown Loam VT2crn/so 2026-17-02 8:15 53.5 98.00 0.00 0.00 SSE
Canton 2026-17-02 8:15 51.5 97.00 0.00 2.42 S
Cary 2026-17-02 8:15 52.9 94.10 0.00 5.81 SSE
Clarksdale VTso 2026-17-02 8:15 51.1 99.20 0.00
Cleveland 2026-17-02 8:15 50.4 98.70 0.00 10.50 S
Coastal Res & Ext Cnt 2026-17-02 8:15 53.3 95.50 0.00 2.60 NNE
Como 2026-17-02 8:15 53.3 91.60 0.00 4.62 SW
COOP Stoneville 2025-19-11 7:00 67.0 97 0.00
Cooper Farm 2026-17-02 8:15 51.9 94.60 0.00 6.15 S
Crystal Sprgs Exp Stn 2026-17-02 8:15 52.2 99.70 0.00 4.26 SE
Delta City 2026-17-02 8:15 52.5 97.90 0.00 7.01 S
Dundee 2026-17-02 8:15 52.5 91.70 0.00 9.52 S
Greenwood 2026-17-02 8:15 52.5 92.80 0.00 1.05 WSW
Holly Bluff 2026-17-02 8:15 52.2 94.70 0.00 4.66 SE
Holly Ridge 2026-17-02 8:15 52.0 99.70 0.00 9.13 SSW
Home Cypress Farm 2026-17-02 8:15 51.3 94.00 0.00 7.36 SSW
Houston 2026-17-02 8:15 50.1 96.90 0.00 6.11 SSE
Lamar 2026-17-02 8:15 51.4 93.70 0.00 3.06 NNE
Lancaster 2026-17-02 8:15 51.8 97.20 0.00 9.29 S
Longwood VTso 2026-17-02 8:15 51.8 100.00 0.00 8.56 NE
Lyon 2026-17-02 8:15 51.6 96.40 0.00 5.55 SSW
Macon VTcrn 2026-17-02 8:15 51.3 95.40 0.00 1.20 SSE
Mantee VT 2026-17-02 8:15 51.3 97.80 0.00 2.23 N
McNeill 2026-17-02 8:15 55.8 88.70 0.00 2.98 ESE
Minter City VTcn 2026-17-02 8:15 51.6 97.50 0.00 1.24 SSW
Money 2026-17-02 8:15 51.6 97.80 0.00 8.82 S
Mound Bayou 2026-17-02 8:15 51.2 100.00 0.00 6.42 S
MSU North Farm Starkv 2026-17-02 8:15 52.8 91.60 0.00 4.80 SSW
MSU South Farm Starkv 2026-17-02 8:15 52.2 92.00 0.00 6.28 SSE
Natchez 2026-17-02 8:15 56.5 87.10 0.00 3.90 SSE
Newton 2026-17-02 8:15 52.2 94.50 0.00 2.70 SSW
Olive Branch VTcr 2026-17-02 8:15 52.9 94.70 0.00 0.00 NNE
Olive Branch2 VTso 2026-17-02 8:15 54.0 95.20 0.02
Onward VTcrn 2026-17-02 8:15 53.7 98.60 0.00
Oxberry 2026-17-02 8:15 52.6 91.30 0.00 4.63 SSE
Pontotoc AWS COOP 2026-17-02 8:14
Pontotoc Exp Stn 2026-17-02 8:15 50.0 100.00 0.00 3.39 S
Poplarville 2026-17-02 8:15 56.2 87.20 0.00 3.10 E
Port Gibson 2026-17-02 8:15 54.1 97.30 0.00 3.14 SE
Prairie 2026-17-02 8:15 51.0 97.20 0.00 6.33 S
Senatobia 2026-17-02 8:15 53.8 89.80 0.00 7.12 SSW
Shurden Farm 2026-17-02 8:15 51.5 96.10 0.00 8.17 SSW
Sidon 2026-17-02 8:15 51.5 99.40 0.00 6.70 NNW
Sledge 2026-17-02 8:15 53.6 93.90 0.00 6.72 S
Stnville F7 VTcrn/so 2026-17-02 8:15 51.6 54.27 0.00
Stoneville AWS 2026-17-02 8:15 49.7 100.00 0.00 7.34 S
Stoneville F10 2026-17-02 8:15 51.5 97.70 0.00 8.78 SSW
Stoneville F17 VTso 2026-17-02 8:15 51.5 95.30 0.00
Stoneville W 2026-17-02 8:15 51.8 96.90 0.00 8.75 S
Stoneville_F8 2026-17-02 8:15 50.5 100.00 0.00 6.25 SSE
Stoneville_SW 2026-17-02 8:15 51.6 100.00 0.00 7.57 SSE
Thighman 2026-17-02 8:15 51.9 100.00 0.00 5.56 S
Tippo VTso 2026-17-02 8:15 52.3 89.60 0.00
Tribbett 2026-17-02 8:15 52.2 98.60 0.00 7.83 S
Tunica 2026-17-02 8:15 53.1 95.40 0.00 10.74 S
Vaiden 2026-17-02 8:15 52.6 97.70 0.00 0.64 WSW
Verona 2026-17-02 8:15 49.6 96.90 0.00 4.45 SSW
Verona VTcrn/so 2026-17-02 8:15 49.7 99.10 0.00
Vicksburg 2026-17-02 8:15 54.6 98.70 0.00 0.30 NNW
White Sand 2026-17-02 8:15 56.3 87.90 0.00 3.05 E
Back to Top