You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2024-23-04 15:00 74.5 43.66 0.00 16.38 SSE
Aberdeen VTcrn 2024-23-04 15:00 77.5 34.11 0.00 10.49 SSE
Beaumont Exp Stn 2024-23-04 15:00 75.8 47.17 0.00 4.60 SSE
Bee Lake 2024-23-04 15:00 74.6 36.85 0.00 4.03 WSW
Black Belt F24 VTcrn 2024-23-04 15:00 75.5 37.70 0.00 8.13 S
Blk Belt F22-23 VTso 2024-23-04 15:00 75.6 35.61 0.00 5.14 SSW
Brooksville 2024-23-04 15:00 73.9 41.88 0.00 8.21 SSW
Brooksville2 VTso 2024-23-04 15:00 74.0 34.44 0.02
Brown Loam Exp. Stn. 2024-23-04 15:00 75.6 37.73 0.00 4.74 SW
Brown Loam VT1crn/so 2024-23-04 15:00 75.4 36.82 0.00 6.19 S
Canton 2024-23-04 15:00 74.4 36.73 0.00 6.61 SSE
Clarksdale VTso 2024-23-04 15:00 75.3 35.62 0.12
Cleveland 2024-23-04 15:00 74.7 43.78 0.00 14.02 S
Coastal Res & Ext Cnt 2024-23-04 15:00 73.1 58.25 0.00 2.69 SSW
COOP Stoneville 2024-23-04 8:00 57.0 73 0.00
Cooper Farm 2024-23-04 15:00 73.1 49.69 0.00 10.94 SSW
Crystal Sprgs Exp Stn 2024-23-04 15:00 75.6 39.04 0.00 0.07 S
Greenwood 2024-23-04 15:00 74.1 40.04 0.00 2.57 WNW
Holly Bluff 2024-23-04 15:00 75.3 34.41 0.00 6.62 SSE
Holly Ridge 2024-23-04 15:00 72.6 49.02 0.00 10.83 SSW
Home Cypress Farm 2024-23-04 15:00 73.7 39.97 0.00 13.44 SW
Horn Lake VTcr 2024-23-04 15:00 75.8 37.49 0.00 12.85 SSW
Lamar 2024-23-04 15:00 74.6 33.62 0.00 5.36 SSW
Lancaster 2024-23-04 15:00 73.9 39.04 0.00 13.74 SSW
Longwood VTso 2024-23-04 15:00 74.6 42.17 0.00 5.59 S
Lyon 2024-23-04 15:00 74.6 38.89 0.00 9.43 SSE
Macon VTcrn 2024-23-04 15:00 76.3 37.68 0.00 4.95 SSW
Mantee VT 2024-23-04 15:00 76.2 35.80 0.00 6.99 SE
Money 2024-23-04 15:00 73.5 41.12 0.00 12.59 S
Mound Bayou 2024-23-04 15:00 73.2 44.12 0.00 8.53 SW
MSU North Farm Starkv 2024-23-04 15:00 73.5 36.16 0.00 8.51 SW
MSU South Farm Starkv 2024-23-04 15:00 73.2 36.86 0.00 8.28 SSW
Natchez 2024-23-04 15:00 76.3 49.15 0.00 3.33 S
Newton 2024-23-04 15:00 75.5 32.74 0.00 6.38 NW
Olive Branch2 VTso 2024-23-04 15:00 75.4 41.57 0.00
Onward VTcrn 2024-23-04 15:00 76.4 39.63 0.00
Pontotoc AWS COOP 2024-23-04 15:-1
Pontotoc Exp Stn 2024-23-04 15:00 74.1 35.02 0.00 10.76 E
Poplarville 2024-23-04 15:00 75.5 44.35 0.00 5.71 ESE
Port Gibson 2024-23-04 15:00 75.7 41.00 0.00 7.11 S
Prairie 2024-23-04 15:00 74.9 40.79 0.00 6.15 SW
Senatobia 2024-23-04 15:00 73.2 44.21 0.00 11.79 SSW
Shurden Farm 2024-23-04 15:00 74.2 39.58 0.00 16.16 WSW
Sidon 2024-23-04 14:30 72.5 46.28 0.00 9.72 S
Stnville F7 VTcrn/so 2024-23-04 15:00 71.9 52.43 0.00
Stoneville AWS 2024-23-04 15:00 71.9 42.93 0.00 10.14 S
Stoneville F10 2024-23-04 15:00 73.6 47.88 0.00 12.89 SW
Stoneville F17 VTso 2024-23-04 15:00 74.3 39.45 0.00
Stoneville W 2024-23-04 15:00 74.1 42.54 0.00 14.85 SSW
Stoneville_F8 2024-23-04 15:00 72.5 44.48 0.00 9.10 SSE
Stoneville_SW 2024-23-04 15:00 73.0 44.34 0.00 12.95 S
Swan Lake VTcn 2024-23-04 15:00 74.5 38.04 0.00 11.66 S
Thighman 2024-23-04 15:00 74.6 41.11 0.00 7.03 SSW
Tippo VTso 2024-23-04 15:00 73.7 43.14 0.00
Tribbett 2024-23-04 15:00 74.3 43.38 0.00 11.39 S
Tunica 2024-23-04 15:00 75.3 38.25 0.00 16.72 SSW
Verona 2024-23-04 14:30 73.0 40.03 0.00 9.36 S
Verona VTcrn/so 2024-23-04 15:00 75.1 32.86 0.00
Vicksburg 2024-23-04 15:00 76.9 39.58 0.00 5.92 N
White Sand 2024-23-04 15:00 75.6 51.49 0.00 6.33 WSW
Back to Top