You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-13-02 11:15 60.4 53.77 0.00 2.76 NNE
Aberdeen VTcrn 2026-13-02 11:15 62.0 39.96 0.00 2.61 NE
Beaumont Exp Stn 2026-13-02 11:15 67.9 49.75 0.00 1.97 E
Bee Lake 2026-13-02 11:15 65.5 39.34 0.00 0.79 ENE
Belzoni 2026-13-02 11:15 61.8 44.09 0.00 2.50 NW
Black Belt F24 VTcrn 2026-13-02 11:15 60.2 39.51 0.00 0.01 ESE
Blk Belt F22-23 VTso 2026-13-02 11:15 61.7 39.61 0.00 2.53 S
Brooksville 2026-13-02 11:15 60.3 39.03 0.00 4.59 SSE
Brooksville2 VTso 2026-13-02 11:15 59.9 37.37 0.00
Brown Loam Exp. Stn. 2026-13-02 11:15 69.2 63.66 0.00 1.29 N
Brown Loam VT1crn/so 2026-13-02 11:15 0.00 0.08 WNW
Brown Loam VT2crn/so 2026-13-02 11:15 70.8 63.28 0.00 1.69 NNW
Canton 2026-13-02 11:15 67.6 45.63 0.00 2.21 NNE
Cary 2026-13-02 11:15 65.8 47.13 0.00 3.78 NNW
Clarksdale VTso 2026-13-02 11:15 59.6 48.12 0.00
Cleveland 2026-13-02 11:15 60.1 47.51 0.00 1.57 NE
Coastal Res & Ext Cnt 2026-13-02 11:15 66.6 74.18 0.00 1.76 SE
Como 2026-13-02 11:15 61.0 37.63 0.00 4.35 ESE
COOP Stoneville 2025-19-11 7:00 67.0 97 0.00
Cooper Farm 2026-13-02 11:15 63.4 48.48 0.00 1.76 WNW
Crystal Sprgs Exp Stn 2026-13-02 11:15 69.6 72.41 0.00 3.38 SE
Delta City 2026-13-02 11:15 63.2 44.70 0.00 2.71 NNE
Dundee 2026-13-02 11:15 58.6 46.54 0.00 3.92 SE
Greenwood 2026-13-02 11:15 64.7 34.98 0.00 3.22 ENE
Holly Bluff 2026-13-02 11:15 65.8 49.73 0.00 1.06 NE
Holly Ridge 2026-13-02 11:15 59.3 45.74 0.00 3.59 NNE
Home Cypress Farm 2026-13-02 11:15 60.2 48.45 0.00 5.26 ESE
Houston 2026-13-02 11:15 61.2 43.80 0.00 3.70 ENE
Lamar 2026-13-02 11:15 60.6 34.03 0.00 2.63 S
Lancaster 2026-13-02 11:15 60.9 48.37 0.00 2.28 ENE
Longwood VTso 2026-13-02 11:15 62.4 46.04 0.00 4.22 NW
Lyon 2026-13-02 11:15 59.4 46.35 0.00 4.82 SE
Macon VTcrn 2026-13-02 11:15 61.3 39.59 0.00 2.63 ENE
Mantee VT 2026-13-02 11:15 64.8 36.33 0.00 1.23 N
McNeill 2026-13-02 11:15 67.6 77.19 0.00 2.51 WSW
Minter City VTcn 2026-13-02 11:15 61.5 37.56 0.00 5.18 ENE
Money 2026-13-02 11:15 61.6 43.75 0.00 5.60 SE
Mound Bayou 2026-13-02 11:15 60.1 49.34 0.00 3.02 S
MSU North Farm Starkv 2026-13-02 11:15 60.1 39.81 0.00 4.23 ESE
MSU South Farm Starkv 2026-13-02 11:15 60.3 37.13 0.00 3.50 ENE
Natchez 2026-13-02 11:15 69.2 73.18 0.00 1.48 SSW
Newton 2026-13-02 11:15 66.0 37.36 0.00 4.79 S
Olive Branch VTcr 2026-13-02 11:15 61.4 32.18 0.00 0.00 NNE
Olive Branch2 VTso 2026-13-02 11:15 61.9 35.98 0.00
Onward VTcrn 2026-13-02 11:15 67.5 48.17 0.00
Oxberry 2026-13-02 11:15 62.8 34.12 0.00 5.48 ENE
Pontotoc AWS COOP 2026-13-02 11:14
Pontotoc Exp Stn 2026-13-02 11:15 60.4 30.84 0.00 3.41 NNE
Poplarville 2026-13-02 11:15 69.0 71.62 0.00 3.09 SSE
Port Gibson 2026-13-02 11:15 73.9 61.58 0.00 1.02 SW
Prairie 2026-13-02 11:15 61.8 38.19 0.00 3.02 SSE
Senatobia 2026-13-02 11:15 60.9 38.63 0.00 5.09 SSE
Shurden Farm 2026-13-02 11:15 60.9 45.58 0.00 4.29 SSE
Sidon 2026-13-02 11:15 63.3 39.48 0.00 2.65 W
Sledge 2026-13-02 11:15 61.3 40.13 0.00 4.72 S
Stnville F7 VTcrn/so 2026-13-02 11:15 60.6 51.91 0.00
Stoneville AWS 2026-13-02 11:15 58.8 47.99 0.00 3.40 E
Stoneville F10 2026-13-02 11:15 58.9 54.03 0.00 3.99 ENE
Stoneville F17 VTso 2026-13-02 11:15 59.6 44.17 0.00
Stoneville W 2026-13-02 11:15 59.0 54.35 0.00 3.62 E
Stoneville_F8 2026-13-02 11:15 59.1 49.66 0.00 2.74 SE
Stoneville_SW 2026-13-02 11:15 59.6 55.28 0.00 2.96 NNE
Thighman 2026-13-02 11:15 62.4 40.89 0.00 2.23 E
Tippo VTso 2026-13-02 11:15 63.1 38.23 0.00
Tribbett 2026-13-02 10:45 58.8 62.21 0.00 2.48 N
Tunica 2026-13-02 11:15 58.5 46.56 0.00 2.43 S
Vaiden 2026-13-02 11:15 63.5 34.02 0.00 2.71 ESE
Verona 2026-13-02 11:15 59.4 37.76 0.00 4.00 SW
Verona VTcrn/so 2026-13-02 11:15 59.0 45.91 0.00
Vicksburg 2026-13-02 11:15 73.3 53.31 0.00 3.17 N
White Sand 2026-13-02 11:15 65.4 82.20 0.00 2.61 WNW
Back to Top