You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2023-29-09 14:45 91.4 40.81 0.00 7.08 NE
Aberdeen VTcrn 2023-29-09 14:45 89.7 37.40 0.00 4.12 ENE
Beaumont Exp Stn 2023-29-09 14:45 87.9 47.08 0.00 4.62 SSE
Bee Lake 2023-29-09 14:45 95.2 39.08 0.00 0.51 NE
Black Belt F24 VTcrn 2023-29-09 14:45 89.7 37.62 0.00 2.80 ENE
Blk Belt F22-23 VTso 2023-29-09 14:45 88.2 43.10 0.00 2.45 E
Brooksville 2023-29-09 14:45 86.2 44.06 0.00 4.33 SE
Brooksville2 VTso 2023-29-09 14:45 86.8 39.99 0.00
Brown Loam Exp. Stn. 2023-29-09 14:45 91.1 36.13 0.00 5.81 ESE
Brown Loam VT1crn/so 2023-29-09 14:45 93.0 33.84 0.00 3.81 ESE
Canton 2023-29-09 14:45 90.7 37.35 0.00 4.39 SE
Clarksdale VTso 2023-29-09 14:45 91.0 39.08 0.00
Cleveland 2023-29-09 13:30 89.3 45.45 0.00 3.31 NE
Coastal Res & Ext Cnt 2023-29-09 14:45 85.3 58.10 0.00 1.85 ESE
COOP Stoneville 2023-29-09 8:00 63.0 98 0.00
Cooper Farm 2023-29-09 14:45 89.8 44.66 0.00 4.87 E
Crystal Sprgs Exp Stn 2023-29-09 14:45 90.7 41.84 0.00 4.28 ENE
Greenwood 2023-29-09 14:45 92.2 40.02 0.00 2.86 ESE
Holly Bluff 2023-29-09 14:45 90.9 39.76 0.00 2.69 NNE
Holly Ridge 2023-29-09 14:30 90.5 41.16 0.00 4.57 NE
Home Cypress Farm 2023-29-09 14:45 89.6 40.69 0.00 2.44 NNE
Horn Lake VTcr 2023-29-09 14:45 91.3 42.01 0.00 1.56 E
Lamar 2023-29-09 14:45 90.1 46.15 0.00 1.52 WSW
Lancaster 2023-29-09 14:45 91.1 42.20 0.00 5.34 ENE
Longwood VTso 2023-29-09 14:45 92.2 34.38 0.00 6.05 ESE
Lyon 2023-29-09 14:45 91.4 40.54 0.00 3.67 E
Macon VTcrn 2023-29-09 14:45 88.4 42.53 0.00 4.46 ENE
Mantee VT 2023-29-09 14:45 93.1 38.39 0.00 0.71 SSE
Minter City VTcn 2023-29-09 14:44
Money 2023-29-09 14:45 90.7 39.60 0.00 5.03 ESE
Mound Bayou 2023-29-09 14:45 90.9 38.53 0.00 4.89 ESE
MSU North Farm Starkv 2023-29-09 14:45 86.1 47.42 0.00 3.96 S
MSU South Farm Starkv 2023-29-09 14:45 86.0 44.88 0.00 3.93 ENE
Natchez 2023-29-09 14:45 93.5 37.14 0.00 4.78 NNE
Newton 2023-29-09 14:45 89.6 34.61 0.00 3.81 SE
Olive Branch2 VTso 2023-29-09 14:45 93.0 42.16 0.00
Onward VTcrn 2023-29-09 14:45 91.1 45.17 0.00
Pontotoc AWS COOP 2023-29-09 14:44
Pontotoc Exp Stn 2023-29-09 14:45 89.2 42.34 0.00 3.15 W
Poplarville 2023-29-09 14:45 86.7 51.74 0.00 5.13 ESE
Port Gibson 2023-29-09 14:45 93.4 32.21 0.00 5.16 SE
Prairie 2023-29-09 14:45 87.3 43.63 0.00 2.96 ESE
Senatobia 2023-29-09 14:45 90.4 48.54 0.00 1.90 ENE
Shurden Farm 2023-29-09 14:45 91.3 41.39 0.00 5.05 ESE
Sidon 2023-29-09 14:30 92.5 38.46 0.00 4.98 NNE
Stnville F7 VTcrn/so 2023-29-09 14:45 90.4 48.64 0.00
Stoneville AWS 2023-29-09 14:30 89.4 38.93 0.00 5.68 E
Stoneville F10 2023-29-09 14:45 90.3 41.40 0.00 5.23 ESE
Stoneville F17 VTso 2023-29-09 14:45 91.5 33.65 0.00
Stoneville W 2023-29-09 14:45 91.5 40.26 0.00 3.93 ESE
Stoneville_F8 2023-29-09 14:45 91.0 39.38 0.00 2.70 ENE
Stoneville_SW 2023-29-09 14:45 91.3 39.22 0.00 4.77 ESE
Thighman 2023-29-09 14:45 92.1 37.62 0.00 3.39 SSE
Tippo VTso 2023-29-09 14:45 93.7 45.16 0.00
Tribbett 2023-29-09 14:45 91.8 38.83 0.00 2.80 E
Tunica 2023-29-09 14:45 91.7 44.85 0.00 2.49 S
Verona 2023-29-09 14:45 89.0 41.13 0.00 2.21 SSW
Verona VTcrn/so 2023-29-09 14:45 89.1 39.25 0.00
Vicksburg 2023-29-09 14:45 94.2 37.56 0.00 1.90 N
White Sand 2023-29-09 14:45 87.6 50.25 0.00 4.49 ESE
Back to Top