You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-10-02 21:30 61.1 92.70 0.00 1.11 SSE
Aberdeen VTcrn 2026-10-02 21:30 61.8 86.10 0.00 3.05 SSE
Beaumont Exp Stn 2026-10-02 21:30 63.6 87.20 0.00 2.21 SSW
Bee Lake 2026-10-02 21:30 64.0 78.84 0.00 1.34 SE
Belzoni 2026-10-02 21:30 60.5 89.90 0.00 1.95 SSE
Black Belt F24 VTcrn 2026-10-02 21:30 60.9 88.30 0.00 0.00 SSE
Blk Belt F22-23 VTso 2026-10-02 21:30 60.3 84.20 0.00 2.90 S
Brooksville 2026-10-02 21:30 59.1 88.00 0.00 3.63 S
Brooksville2 VTso 2026-10-02 21:30 60.1 88.80 0.00
Brown Loam Exp. Stn. 2026-10-02 21:30 59.1 87.90 0.00 2.04 WSW
Brown Loam VT1crn/so 2026-10-02 21:30 0.00 0.20 S
Brown Loam VT2crn/so 2026-10-02 21:30 60.0 90.70 0.00 0.00 ESE
Canton 2026-10-02 21:30 59.8 90.30 0.00 0.90 N
Cary 2026-10-02 21:30 63.1 81.60 0.00 2.95 SSE
Clarksdale VTso 2026-10-02 21:30 60.2 96.20 0.00
Cleveland 2026-10-02 21:30 58.8 96.00 0.00 1.82 SSE
Coastal Res & Ext Cnt 2026-10-02 21:30 62.2 91.60 0.00 0.81 SSE
Como 2026-10-02 21:30 63.2 84.40 0.00 5.89 SW
COOP Stoneville 2025-19-11 7:00 67.0 97 0.00
Cooper Farm 2026-10-02 21:30 63.1 85.10 0.00 2.98 SSW
Crystal Sprgs Exp Stn 2026-10-02 21:30 63.0 83.60 0.00 0.35 S
Delta City 2026-10-02 21:30 61.0 87.70 0.00 3.06 SE
Dundee 2026-10-02 21:30 60.8 90.70 0.00 2.32 SSW
Greenwood 2026-10-02 21:30 63.4 81.20 0.00 0.31 SE
Holly Bluff 2026-10-02 21:30 62.2 82.40 0.00 2.80 SE
Holly Ridge 2026-10-02 21:30 62.7 88.90 0.00 2.71 S
Home Cypress Farm 2026-10-02 21:30 62.0 86.80 0.00 3.57 SW
Houston 2026-10-02 21:30 60.4 87.10 0.00 0.84 SSE
Lamar 2026-10-02 21:30 62.4 86.30 0.00 3.58 SE
Lancaster 2026-10-02 21:30 63.2 88.40 0.00 3.88 SW
Longwood VTso 2026-10-02 21:29
Lyon 2026-10-02 21:30 62.9 90.60 0.00 4.02 SW
Macon VTcrn 2026-10-02 21:30 60.3 92.00 0.00 0.07 SSE
Mantee VT 2026-10-02 21:30 60.1 92.10 0.00 0.00 N
McNeill 2026-10-02 21:30 62.5 86.40 0.00 2.79 SE
Minter City VTcn 2026-10-02 21:30 62.6 84.60 0.00 0.00 W
Money 2026-10-02 21:30 61.3 90.60 0.00 3.60 SE
Mound Bayou 2026-10-02 21:30 62.3 93.20 0.00 0.83 WSW
MSU North Farm Starkv 2026-10-02 21:30 58.3 90.80 0.00 0.47 NW
MSU South Farm Starkv 2026-10-02 21:30 60.2 86.20 0.00 2.86 S
Natchez 2026-10-02 21:30 67.0 76.95 0.00 3.61 SSE
Newton 2026-10-02 21:30 57.3 86.90 0.00 0.08 NW
Olive Branch VTcr 2026-10-02 21:30 61.7 92.50 0.08 0.00 NNE
Olive Branch2 VTso 2026-10-02 21:30 62.8 94.20 0.00
Onward VTcrn 2026-10-02 21:30 66.3 80.90 0.00
Oxberry 2026-10-02 21:30 64.7 75.95 0.00 1.55 SSE
Pontotoc AWS COOP 2026-10-02 21:29
Pontotoc Exp Stn 2026-10-02 21:30 61.3 89.00 0.00 4.70 S
Poplarville 2026-10-02 21:30 63.2 84.00 0.00 5.04 SSW
Port Gibson 2026-10-02 21:30 58.6 95.10 0.00 0.15 NE
Prairie 2026-10-02 21:30 61.1 87.50 0.00 2.31 SSW
Senatobia 2026-10-02 21:30 61.8 89.70 0.00 2.57 SSW
Shurden Farm 2026-10-02 21:30 61.8 88.70 0.00 3.52 SW
Sidon 2026-10-02 21:30 61.9 88.80 0.00 2.54 N
Sledge 2026-10-02 21:30 59.7 94.20 0.00 2.04 SE
Stnville F7 VTcrn/so 2026-10-02 21:30 63.4 56.55 0.00
Stoneville AWS 2026-10-02 21:30 61.8 89.50 0.00 2.74 SW
Stoneville F10 2026-10-02 21:30 61.7 89.50 0.00 3.03 SW
Stoneville F17 VTso 2026-10-02 21:30 61.9 85.50 0.00
Stoneville W 2026-10-02 21:30 62.6 85.90 0.00 3.40 SSW
Stoneville_F8 2026-10-02 21:30 62.4 89.80 0.00 1.82 SSW
Stoneville_SW 2026-10-02 21:30 63.3 89.70 0.00 2.93 SW
Thighman 2026-10-02 21:30 63.9 87.50 0.00 1.72 SSE
Tippo VTso 2026-10-02 21:30 63.3 85.40 0.00
Tribbett 2026-10-02 21:30 61.6 92.30 0.00 3.10 S
Tunica 2026-10-02 21:30 61.2 95.40 0.01 6.13 SSW
Vaiden 2026-10-02 21:30 59.1 90.70 0.00 0.11 NE
Verona 2026-10-02 21:30 60.9 90.70 0.00 1.91 SE
Verona VTcrn/so 2026-10-02 21:30 60.5 91.10 0.00
Vicksburg 2026-10-02 21:30 62.0 90.30 0.00 4.52 N
White Sand 2026-10-02 21:30 63.7 84.20 0.00 4.41 S
Back to Top