You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2025-24-06 1:15 75.5 92.30 0.00 0.45 S
Aberdeen VTcrn 2025-24-06 1:15 73.7 72.58 0.00 0.00 N
Beaumont Exp Stn 2025-24-06 1:15 71.8 100.00 0.00 0.01 WNW
Bee Lake 2025-24-06 1:15 72.8 96.10 0.00 0.43 SSW
Belzoni 2025-24-06 1:15 74.6 95.00 0.00 1.89 SSE
Black Belt F24 VTcrn 2025-24-06 1:15 74.4 97.90 0.00 0.00 W
Blk Belt F22-23 VTso 2025-24-06 1:15 74.4 97.40 0.00 2.91 WSW
Brooksville 2025-24-06 1:15 74.3 93.60 0.00 3.54 W
Brooksville2 VTso 2025-24-06 1:15 73.8 97.70 0.00
Brown Loam Exp. Stn. 2025-24-06 1:15 74.1 91.20 0.00 2.48 ENE
Brown Loam VT1crn/so 2025-24-06 1:15 73.7 98.80 0.00 0.00 ENE
Brown Loam VT2crn/so 2025-24-06 1:15 75.0 97.20 0.00 0.71 SSE
Canton 2025-24-06 1:15 72.7 97.90 0.00 1.07 N
Clarksdale VTso 2025-24-06 1:15 75.9 97.00 0.00
Cleveland 2025-24-06 1:15 74.9 96.10 0.00 1.11 ESE
Coastal Res & Ext Cnt 2025-24-06 1:15 74.2 92.00 0.00 1.48 NE
Como 2025-24-06 1:15 73.7 92.30 0.00 0.59 NNE
COOP Stoneville 2025-19-06 8:00 85.0 89 0.00
Cooper Farm 2025-24-06 1:15 71.5 94.80 0.00 0.26 SSE
Crystal Sprgs Exp Stn 2025-24-06 1:15 72.3 97.90 0.00 0.01 ESE
Dundee 2025-24-06 1:15 76.9 86.90 0.00 1.44 NE
Greenwood 2025-24-06 1:15 73.9 91.60 0.00 0.00 SSW
Holly Bluff 2025-24-06 1:15 73.6 94.50 0.00 0.55 E
Holly Ridge 2025-24-06 1:00 74.7 92.90 0.00 0.91 SW
Home Cypress Farm 2025-24-06 1:15 76.5 90.60 0.00 0.00 NE
Lamar 2025-24-06 1:15 72.5 94.20 0.00 0.00 WNW
Lancaster 2025-24-06 1:15 74.9 91.90 0.00 0.73 NNW
Longwood VTso 2025-24-06 1:15 72.7 96.90 0.00 0.49 S
Lyon 2025-24-06 1:15 76.8 93.40 0.00 1.00 E
Macon VTcrn 2025-24-06 1:15 75.9 92.90 0.00 0.00 SSW
Mantee VT 2025-24-06 1:15 72.0 98.00 0.00 0.00 N
McNeill 2025-24-06 1:15 72.6 96.80 0.00 1.73 N
Minter City VTcn 2025-24-06 1:15 74.8 95.20 0.00 0.00 ESE
Money 2025-24-06 1:15 74.7 96.40 0.00 0.00 ESE
Mound Bayou 2025-24-06 1:15 76.5 92.80 0.00 0.85 NE
MSU North Farm Starkv 2025-24-06 1:15 73.9 94.80 0.00 0.82 ESE
MSU South Farm Starkv 2025-24-06 1:15 72.9 93.40 0.00 1.86 SSE
Natchez 2025-24-06 1:15 75.0 99.40 0.00 0.97 N
Newton 2025-24-06 1:15 73.6 94.20 0.00 0.37 N
Olive Branch VTcr 2025-24-06 1:15 73.8 99.60 0.00 0.00 SW
Olive Branch2 VTso 2025-24-06 1:15 76.3 99.30 0.00
Onward VTcrn 2025-24-06 1:15 74.5 97.40 0.00
Pontotoc AWS COOP 2025-24-06 1:14
Pontotoc Exp Stn 2025-24-06 1:15 71.9 100.00 0.00 0.90 NW
Poplarville 2025-24-06 1:15 74.9 93.30 0.00 0.53 WSW
Port Gibson 2025-24-06 1:15 73.5 99.50 0.00 0.00 SE
Prairie 2025-24-06 1:15 73.1 98.00 0.00 0.47 NW
Senatobia 2025-24-06 1:15 73.9 94.10 0.00 0.50 NNE
Shurden Farm 2025-24-06 1:15 74.9 92.30 0.00 1.40 NW
Sidon 2025-24-06 1:15 73.6 98.70 0.00 0.21 W
Sledge 2025-24-06 1:15 75.3 92.90 0.00 0.28 N
Stnville F7 VTcrn/so 2025-24-06 1:15 75.2 40.77 0.00
Stoneville AWS 2025-24-06 1:15 73.3 95.20 0.00 0.63 ESE
Stoneville F10 2025-24-06 1:15 75.5 88.70 0.00 1.14 NE
Stoneville F17 VTso 2025-24-06 1:15 74.0 94.80 0.00
Stoneville W 2025-24-06 1:15 74.9 87.90 0.00 1.94 S
Stoneville_F8 2025-24-06 1:15 74.1 93.90 0.00 0.75 SSW
Stoneville_SW 2025-24-06 1:15 74.5 95.80 0.00 0.86 SSE
Thighman 2025-24-06 1:15 76.4 94.80 0.00 0.75 WSW
Tippo VTso 2025-24-06 1:15 74.8 89.90 0.00
Tribbett 2025-24-06 1:15 74.1 94.50 0.00 1.51 SE
Tunica 2025-24-06 1:15 76.8 92.20 0.00 0.09 NE
Vaiden 2025-24-06 1:15 74.3 94.90 0.00 0.55 S
Verona 2025-24-06 1:15 72.9 97.70 0.00 0.41 ENE
Verona VTcrn/so 2025-24-06 1:15 74.2 98.50 0.00
Vicksburg 2025-24-06 1:15 73.7 100.00 0.00 3.44 N
White Sand 2025-24-06 1:15 73.7 93.30 0.00 1.24 S
Back to Top