You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2025-01-09 15:15 88.2 48.71 0.00 4.92 NW
Aberdeen VTcrn 2025-01-09 15:15 91.0 37.90 0.00 5.04 W
Beaumont Exp Stn 2025-01-09 15:15 85.7 65.94 0.00 2.98 E
Bee Lake 2025-01-09 15:15 88.9 53.49 0.00 0.06 ENE
Belzoni 2025-01-09 15:15 89.9 39.85 0.00 1.41 N
Black Belt F24 VTcrn 2025-01-09 15:15 82.7 60.00 0.00 0.30 NNW
Blk Belt F22-23 VTso 2025-01-09 15:15 81.2 69.62 0.00 6.05 N
Brooksville 2025-01-09 15:15 82.8 55.02 0.00 5.21 NW
Brooksville2 VTso 2025-01-09 15:15 77.1 81.80 0.00
Brown Loam Exp. Stn. 2025-01-09 15:15 89.2 49.08 0.00 3.75 NNE
Brown Loam VT1crn/so 2025-01-09 15:15 89.9 49.87 0.00 2.76 E
Brown Loam VT2crn/so 2025-01-09 15:15 90.1 51.11 0.00 2.77 ENE
Canton 2025-01-09 15:15 88.4 53.86 0.00 2.86 NNE
Cary 2025-01-09 15:15 88.1 48.42 0.00 3.44 ENE
Clarksdale VTso 2025-01-09 15:15 87.9 43.69 0.00
Cleveland 2025-01-09 15:15 84.6 50.18 0.00 4.04 NW
Coastal Res & Ext Cnt 2025-01-09 15:15 87.0 66.63 0.00 1.98 SSW
Como 2025-01-09 15:15 90.2 33.12 0.00 5.36 NNW
COOP Stoneville 2025-30-07 8:00 86.0 88 0.00
Cooper Farm 2025-01-09 15:15 89.1 46.56 0.00 5.03 W
Crystal Sprgs Exp Stn 2025-01-09 15:15 88.1 52.61 0.00 3.32 SE
Delta City 2025-01-09 15:15 88.9 48.06 0.00 5.73 WNW
Dundee 2025-01-09 15:15 88.4 40.41 0.00 2.64 NNE
Greenwood 2025-01-09 15:15 89.8 39.70 0.00 2.18 ESE
Holly Bluff 2025-01-09 15:15 89.9 55.95 0.00 3.14 NNW
Holly Ridge 2025-01-09 15:15 89.9 45.62 0.00 3.74 WSW
Home Cypress Farm 2025-01-09 15:15 89.1 41.83 0.00 2.90 WSW
Houston 2025-01-09 15:15 88.2 36.10 0.00 6.43 NNE
Lamar 2025-01-09 15:15 91.7 34.43 0.00 1.31 ENE
Lancaster 2025-01-09 15:15 92.0 41.46 0.00 1.79 WSW
Longwood VTso 2025-01-09 15:15 89.0 40.88 0.00 6.01 SE
Lyon 2025-01-09 15:15 90.0 39.63 0.00 3.89 NNW
Macon VTcrn 2025-01-09 15:15 87.6 55.94 0.00 0.32 WSW
Mantee VT 2025-01-09 15:15 92.2 43.34 0.00 0.83 N
McNeill 2025-01-09 15:15 80.8 78.19 0.00 7.28 SSE
Minter City VTcn 2025-01-09 15:15 89.6 41.85 0.00 1.82 NNW
Money 2025-01-09 15:15 88.4 45.78 0.00 4.47 NNE
Mound Bayou 2025-01-09 15:15 87.2 45.14 0.00 5.31 N
MSU North Farm Starkv 2025-01-09 15:15 84.9 65.75 0.00 1.12 SE
MSU South Farm Starkv 2025-01-09 15:15 81.9 68.63 0.00 2.85 SE
Natchez 2025-01-09 15:15 89.7 55.39 0.00 2.04 E
Newton 2025-01-09 15:15 87.6 56.59 0.00 3.18 WNW
Olive Branch VTcr 2025-01-09 15:15 89.3 36.33 0.00 0.00 NNE
Olive Branch2 VTso 2025-01-09 15:15 88.6 41.24 0.00
Onward VTcrn 2025-01-09 15:15 88.1 61.90 0.00
Oxberry 2025-01-09 15:15 89.5 36.94 0.00 2.08 NW
Pontotoc AWS COOP 2025-01-09 15:14
Pontotoc Exp Stn 2025-01-09 15:15 89.0 36.34 0.00 3.02 N
Poplarville 2025-01-09 15:15 88.2 47.21 0.00 3.54 NE
Port Gibson 2025-01-09 15:15 89.8 51.52 0.00 0.00 E
Prairie 2025-01-09 15:15 88.5 47.75 0.00 5.26 W
Senatobia 2025-01-09 15:15 88.7 43.24 0.00 3.18 NNW
Shurden Farm 2025-01-09 15:15 90.9 44.42 0.00 3.92 NE
Sidon 2025-01-09 15:15 88.6 49.08 0.00 2.55 SSW
Sledge 2025-01-09 15:15 89.9 34.40 0.00 2.65 WNW
Stnville F7 VTcrn/so 2025-01-09 15:15 89.9 41.45 0.00
Stoneville AWS 2025-01-09 15:15 88.0 46.92 0.00 2.51 NNE
Stoneville F10 2025-01-09 15:15 87.7 48.88 0.00 1.87 W
Stoneville F17 VTso 2025-01-09 15:15 88.9 46.48 0.00
Stoneville W 2025-01-09 15:15 89.1 41.70 0.00 5.96 W
Stoneville_F8 2025-01-09 15:15 88.8 44.28 0.00 1.95 SSW
Stoneville_SW 2025-01-09 15:15 89.3 44.78 0.00 4.78 WNW
Thighman 2025-01-09 15:15 90.1 45.06 0.00 0.66 ENE
Tippo VTso 2025-01-09 15:15 90.8 40.30 0.00
Tribbett 2025-01-09 15:15 88.5 50.83 0.00 0.28 N
Tunica 2025-01-09 15:15 88.5 50.82 0.00 5.06 NNE
Vaiden 2025-01-09 15:15 90.4 45.50 0.00 1.95 NNE
Verona 2025-01-09 15:15 86.2 51.32 0.00 3.85 NNW
Verona VTcrn/so 2025-01-09 15:15 86.3 51.46 0.00
Vicksburg 2025-01-09 15:15 90.8 55.05 0.00 1.48 NNW
White Sand 2025-01-09 15:15 88.0 56.79 0.00 3.64 NE
Back to Top