You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-20-04 18:30 77.5 27.78 0.00 6.27 SSW
Aberdeen VTcrn 2026-20-04 18:30 76.3 31.67 0.00 3.24 NW
Beaumont Exp Stn 2026-20-04 18:30 72.3 48.66 0.00 0.73 W
Bee Lake 2026-20-04 18:30 74.6 35.98 0.00 1.44 S
Belzoni 2026-20-04 18:30 75.6 31.80 0.00 4.63 S
Black Belt F24 VTcrn 2026-20-04 18:30 74.2 33.19 0.00 0.00 NW
Blk Belt F22-23 VTso 2026-20-04 18:30 73.5 37.79 0.00 4.97 ENE
Brooksville 2026-20-04 18:30 73.5 34.80 0.00 3.16 ENE
Brooksville2 VTso 2026-20-04 18:30 73.1 35.99 0.00
Brown Loam Exp. Stn. 2026-20-04 18:30 75.7 39.17 0.00 3.90 ESE
Brown Loam VT1crn/so 2026-20-04 18:30 0.00 1.46 SSE
Brown Loam VT2crn/so 2026-20-04 18:30 78.0 33.28 0.00 3.60 S
Canton 2026-20-04 18:30 75.0 36.93 0.00 1.96 NE
Cary 2026-20-04 18:30 76.1 31.35 0.00 1.01 E
Clarksdale VTso 2026-20-04 18:30 75.4 29.07 0.00
Cleveland 2026-20-04 18:30 75.0 30.71 0.00 5.21 ESE
Coastal Res & Ext Cnt 2026-20-04 18:30 71.0 48.32 0.00 1.51 SSW
Como 2026-20-04 18:30 75.6 31.99 0.00 3.01 SSW
COOP Stoneville 2026-20-04 8:00 57.0 74 0.00
Cooper Farm 2026-20-04 18:30 76.1 33.77 0.00 2.31 SE
Crystal Sprgs Exp Stn 2026-20-04 18:30 72.8 44.37 0.00 2.66 ESE
Delta City 2026-20-04 18:30 75.6 26.54 0.00 6.34 ESE
Dundee 2026-20-04 18:30 76.2 29.37 0.00 2.85 WSW
Greenwood 2026-20-04 18:30 76.5 42.14 0.00 0.74 E
Holly Bluff 2026-20-04 18:30 75.9 34.70 0.00 1.31 S
Holly Ridge 2026-20-04 18:30 76.8 25.26 0.00 3.96 SE
Home Cypress Farm 2026-20-04 18:30 75.2 30.42 0.00 4.38 S
Houston 2026-20-04 18:30 75.3 36.03 0.00 1.35 WSW
Lamar 2026-20-04 18:30 76.6 38.95 0.00 0.81 SW
Lancaster 2026-20-04 18:30 76.2 33.20 0.00 3.25 SE
Longwood VTso 2026-20-04 18:30 77.7 22.70 0.00 7.58 ENE
Lyon 2026-20-04 18:30 75.3 27.48 0.00 3.44 SSW
Macon VTcrn 2026-20-04 18:30 75.4 37.17 0.00 0.61 WSW
Mantee VT 2026-20-04 18:30 81.1 32.02 0.00 0.00 N
McNeill 2026-20-04 18:30 76.6 29.85 0.00 2.10 SE
Minter City VTcn 2026-20-04 18:30 72.3 39.49 0.00 0.01 SE
Money 2026-20-04 18:30 74.5 39.38 0.00 2.61 ENE
Mound Bayou 2026-20-04 18:30 76.6 28.98 0.00 4.49 S
MSU North Farm Starkv 2026-20-04 18:30 73.1 41.16 0.00 1.97 NNE
MSU South Farm Starkv 2026-20-04 18:30 71.0 45.77 0.00 0.51 ESE
Natchez 2026-20-04 18:30 71.0 56.60 0.00 0.80 N
Newton 2026-20-04 18:30 74.6 36.96 0.00 0.98 NE
Olive Branch VTcr 2026-20-04 18:15 77.5 30.04 0.00 0.00 NNE
Olive Branch2 VTso 2026-20-04 18:30 77.8 32.68 0.00
Onward VTcrn 2026-20-04 18:30 79.0 29.46 0.00
Oxberry 2026-20-04 18:30 72.4 45.48 0.00 0.49 W
Pontotoc AWS COOP 2026-20-04 18:29
Pontotoc Exp Stn 2026-20-04 18:30 74.7 35.33 0.00 2.15 S
Poplarville 2026-20-04 18:30 75.5 30.22 0.00 0.85 ENE
Port Gibson 2026-20-04 18:30 75.7 36.22 0.00 2.90 SSW
Prairie 2026-20-04 18:30 75.9 38.15 0.00 1.68 SSW
Senatobia 2026-20-04 18:30 77.1 32.72 0.00 4.23 S
Shurden Farm 2026-20-04 18:30 75.9 30.31 0.00 6.48 S
Sidon 2026-20-04 18:30 77.1 32.59 0.00 3.96 W
Sledge 2026-20-04 18:30 76.7 27.12 0.00 2.90 SSW
Stnville F7 VTcrn/so 2026-20-04 18:30 76.8 26.49 0.00
Stoneville AWS 2026-20-04 18:30 75.6 26.43 0.00 5.37 SE
Stoneville F10 2026-20-04 18:30 77.0 28.03 0.00 5.33 SSE
Stoneville F17 VTso 2026-20-04 18:30 77.1 24.77 0.00
Stoneville W 2026-20-04 18:30 77.4 24.09 0.00 6.76 SE
Stoneville_F8 2026-20-04 18:30 76.4 28.77 0.00 3.46 SSE
Stoneville_SW 2026-20-04 18:30 78.3 24.41 0.00 5.48 S
Thighman 2026-20-04 18:30 77.4 31.45 0.00 3.26 S
Tippo VTso 2026-20-04 18:30 75.1 34.65 0.00
Tribbett 2026-20-04 18:00 77.5 27.78 0.00 5.52 ESE
Tunica 2026-20-04 18:30 -102.0 31.71 0.00 6.71 SW
Vaiden 2026-20-04 18:30 76.3 39.48 0.00 0.28 SSE
Verona 2026-20-04 18:30 73.5 48.04 0.00 3.11 SW
Verona VTcrn/so 2026-20-04 18:30 74.5 38.60 0.00
Vicksburg 2026-20-04 18:30 80.9 30.59 0.00 0.00 N
White Sand 2026-20-04 18:30 74.5 37.62 0.00 1.41 NNE
Back to Top