You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-27-02 16:15 74.2 29.85 0.00 6.86 NNE
Aberdeen VTcrn 2026-27-02 16:15 70.7 42.18 0.00 6.63 N
Beaumont Exp Stn 2026-27-02 16:15 75.1 59.15 0.15 4.06 N
Bee Lake 2026-27-02 16:15 75.7 27.81 0.00 3.14 NNW
Belzoni 2026-27-02 16:15 74.8 25.43 0.00 8.79 N
Black Belt F24 VTcrn 2026-27-02 16:15 72.6 34.45 0.04 0.00 NNW
Blk Belt F22-23 VTso 2026-27-02 16:15 72.0 29.11 0.22 8.58 N
Brooksville 2026-27-02 16:15 71.6 31.42 0.00 8.46 NE
Brooksville2 VTso 2026-27-02 16:15 71.9 28.32 0.00
Brown Loam Exp. Stn. 2026-27-02 16:15 76.3 27.71 0.01 4.59 NNW
Brown Loam VT1crn/so 2026-27-02 16:15 0.00 1.91 NNE
Brown Loam VT2crn/so 2026-27-02 16:15 77.6 23.64 0.00 4.72 NNW
Canton 2026-27-02 16:15 75.8 24.51 0.00 5.08 ENE
Cary 2026-27-02 16:15 75.1 25.58 0.00 8.63 N
Clarksdale VTso 2026-27-02 16:15 72.5 35.61 0.00
Cleveland 2026-27-02 16:15 72.4 33.60 0.00 7.29 NNE
Coastal Res & Ext Cnt 2026-27-02 16:15 71.4 77.66 0.08 2.55 SE
Como 2026-27-02 16:15 71.7 28.89 0.01 4.65 N
Cooper Farm 2026-27-02 16:15 74.5 29.11 0.00 8.11 NNE
Crystal Sprgs Exp Stn 2026-27-02 16:15 75.0 29.26 0.00 6.22 NE
Delta City 2026-27-02 16:15 75.3 23.03 0.00 7.59 NE
Dundee 2026-27-02 16:15 71.4 40.54 0.01 2.98 NE
Greenwood 2026-27-02 16:15 74.1 34.58 0.00 2.53 NNE
Holly Bluff 2026-27-02 16:15 75.0 25.06 0.00 6.31 N
Holly Ridge 2026-27-02 16:15 73.1 30.50 0.00 6.73 NE
Home Cypress Farm 2026-27-02 16:15 71.6 40.21 0.01 4.46 N
Houston 2026-27-02 16:15 69.7 36.06 0.01 6.27 NNE
Lamar 2026-27-02 16:15 73.3 26.45 0.01 1.04 NW
Lancaster 2026-27-02 16:15 73.6 32.61 0.00 7.89 NE
Longwood VTso 2026-27-02 16:15 75.7 27.45 0.00 6.45 W
Lyon 2026-27-02 16:15 71.4 35.95 0.00 6.65 NE
Macon VTcrn 2026-27-02 16:15 71.1 33.48 0.01 5.34 NNW
Mantee VT 2026-27-02 16:15 72.9 35.31 0.01 4.26 N
McNeill 2026-27-02 16:15 77.3 47.00 0.07 5.52 N
Minter City VTcn 2026-27-02 16:00 74.0 27.94 0.00 2.04 E
Money 2026-27-02 16:15 72.4 39.01 0.00 6.02 NNW
Mound Bayou 2026-27-02 16:15 72.1 36.30 0.01 5.09 NE
MSU North Farm Starkv 2026-27-02 16:15 70.5 34.54 0.01 6.69 NNW
MSU South Farm Starkv 2026-27-02 16:15 69.8 32.50 0.02 8.01 NNW
Natchez 2026-27-02 16:15 80.4 30.28 0.00 4.06 NW
Newton 2026-27-02 16:15 75.2 31.88 0.00 3.31 NE
Olive Branch VTcr 2026-27-02 16:15 72.3 24.06 0.02 0.00 NNE
Olive Branch2 VTso 2026-27-02 16:15 73.6 26.35 0.14
Onward VTcrn 2026-27-02 16:15 76.8 25.53 0.00
Oxberry 2026-27-02 16:15 73.3 32.40 0.00 4.52 NE
Pontotoc AWS COOP 2026-27-02 16:14
Pontotoc Exp Stn 2026-27-02 16:15 69.4 36.67 0.00 4.45 NE
Poplarville 2026-27-02 16:15 75.5 50.64 0.14 5.11 NNW
Port Gibson 2026-27-02 16:15 79.0 25.32 0.00 4.47 ENE
Prairie 2026-27-02 16:15 70.0 36.42 0.00 5.62 N
Senatobia 2026-27-02 16:15 73.2 33.53 0.01 2.92 E
Shurden Farm 2026-27-02 16:15 72.0 37.65 0.01 5.91 NNE
Sidon 2026-27-02 16:15 74.5 30.16 0.00 4.87 S
Sledge 2026-27-02 16:15 71.4 44.91 0.01 4.12 W
Stnville F7 VTcrn/so 2026-27-02 16:15 73.1 32.36 0.00
Stoneville AWS 2026-27-02 16:15 72.7 30.52 0.00 6.25 NNE
Stoneville F10 2026-27-02 16:15 72.5 33.95 0.00 7.35 NE
Stoneville F17 VTso 2026-27-02 16:15 73.5 29.63 0.01
Stoneville W 2026-27-02 16:15 72.7 33.90 0.00 8.22 NNE
Stoneville_F8 2026-27-02 16:15 73.2 31.90 0.01 3.48 E
Stoneville_SW 2026-27-02 16:15 72.9 34.82 0.01 5.22 NE
Thighman 2026-27-02 16:15 75.1 28.14 0.00 3.16 N
Tippo VTso 2026-27-02 16:15 73.0 32.19 0.00
Tribbett 2026-27-02 15:45 74.5 37.80 0.00 7.56 N
Tunica 2026-27-02 16:15 71.0 39.28 0.01 5.68 NE
Vaiden 2026-27-02 16:15 72.8 29.84 0.02 4.10 NE
Verona 2026-27-02 16:15 71.4 35.28 0.01 2.62 NE
Verona VTcrn/so 2026-27-02 16:15 70.0 43.67 0.02
Vicksburg 2026-27-02 16:15 78.7 21.11 0.00 5.87 N
White Sand 2026-27-02 16:15 76.0 57.55 0.07 5.31 NNE
Back to Top