You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2025-17-09 22:30 75.9 71.96 0.00 2.54 ESE
Aberdeen VTcrn 2025-17-09 22:30 70.4 84.50 0.00 1.45 SE
Beaumont Exp Stn 2025-17-09 22:30 68.6 91.70 0.00 0.88 NNW
Bee Lake 2025-17-09 22:15 73.7 89.50 0.00 0.44 SW
Belzoni 2025-17-09 22:30 75.5 84.50 0.00 0.27 W
Black Belt F24 VTcrn 2025-17-09 22:30 73.6 71.95 0.00 0.00 WNW
Blk Belt F22-23 VTso 2025-17-09 22:30 72.8 77.60 0.00 0.00 S
Brooksville 2025-17-09 22:30 72.9 70.75 0.00 0.22 WNW
Brooksville2 VTso 2025-17-09 22:30 70.7 84.90 0.00
Brown Loam Exp. Stn. 2025-17-09 22:30 69.7 93.20 0.03 0.00 S
Brown Loam VT1crn/so 2025-17-09 22:30 69.3 100.00 0.06 0.11 ENE
Brown Loam VT2crn/so 2025-17-09 22:30 70.3 98.40 0.04 0.00 ENE
Canton 2025-17-09 22:30 69.6 93.80 0.00 0.84 NW
Cary 2025-17-09 22:30 76.3 77.86 0.00 2.44 SSE
Clarksdale VTso 2025-17-09 22:30 71.8 84.00 0.00
Cleveland 2025-17-09 22:30 75.0 75.23 0.00 3.19 S
Coastal Res & Ext Cnt 2025-17-09 22:30 72.3 88.00 0.07 0.00 SW
Como 2025-17-09 22:30 71.4 85.10 0.00 1.35 ESE
COOP Stoneville 2025-15-09 8:00 75.0 74 0.00
Cooper Farm 2025-17-09 22:30 75.9 76.84 0.00 0.46 WNW
Crystal Sprgs Exp Stn 2025-17-09 22:30 70.7 92.60 0.00 2.09 S
Delta City 2025-17-09 22:30 76.6 76.62 0.00 1.25 NW
Dundee 2025-17-09 22:30 73.0 78.09 0.00 1.33 WNW
Greenwood 2025-17-09 22:30 73.9 85.50 0.00 0.72 ESE
Holly Bluff 2025-17-09 21:30 77.6 78.04 0.00 1.48 SSW
Holly Ridge 2025-17-09 22:30 76.2 77.72 0.00 0.92 S
Home Cypress Farm 2025-17-09 22:30 75.1 65.85 0.00 0.00 SSW
Houston 2025-17-09 22:30 71.6 79.18 0.00 1.07 NW
Lamar 2025-17-09 22:30 68.7 89.90 0.00 0.00 SSW
Lancaster 2025-17-09 22:30 78.0 78.95 0.00 3.84 S
Longwood VTso 2025-17-09 22:30 75.9 74.81 0.00 0.00 NNE
Lyon 2025-17-09 22:30 75.3 70.38 0.00 1.11 SW
Macon VTcrn 2025-17-09 22:30 74.2 86.10 0.00 0.00 W
Mantee VT 2025-17-09 22:30 68.1 97.10 0.00 0.00 N
McNeill 2025-17-09 22:30 70.1 90.20 0.00 0.01 SE
Minter City VTcn 2025-17-09 22:30 74.0 82.90 0.02 0.00 SSE
Money 2025-17-09 22:30 75.3 83.00 0.00 0.16 ESE
Mound Bayou 2025-17-09 22:30 75.0 76.39 0.00 0.41 WSW
MSU North Farm Starkv 2025-17-09 22:30 69.7 90.20 0.00 0.00 WNW
MSU South Farm Starkv 2025-17-09 22:30 70.3 83.50 0.00 0.42 SE
Natchez 2025-17-09 22:30 71.0 94.80 0.00 0.64 NNE
Newton 2025-17-09 22:30 67.8 94.60 0.00 0.38 N
Olive Branch VTcr 2025-17-09 22:30 68.4 93.50 0.00 0.00 N
Olive Branch2 VTso 2025-17-09 22:30 68.6 98.40 0.00
Onward VTcrn 2025-17-09 22:30 77.1 88.90 0.00
Oxberry 2025-17-09 22:30 71.8 95.30 0.00 1.32 SSW
Pontotoc AWS COOP 2025-17-09 22:29
Pontotoc Exp Stn 2025-17-09 22:30 71.4 87.00 0.00 1.60 ESE
Poplarville 2025-17-09 22:30 70.8 82.70 0.00 0.49 ENE
Port Gibson 2025-17-09 22:30 69.1 98.80 0.00 2.07 SE
Prairie 2025-17-09 22:30 68.7 91.50 0.00 1.57 SE
Senatobia 2025-17-09 22:30 67.6 89.20 0.00 0.00 NNE
Shurden Farm 2025-17-09 22:30 73.0 82.40 0.00 0.94 SW
Sidon 2025-17-09 22:30 74.9 82.70 0.00 1.82 NNE
Sledge 2025-17-09 22:30 71.3 86.60 0.00 0.00 NE
Stnville F7 VTcrn/so 2025-17-09 22:30 77.4 68.07 0.00
Stoneville AWS 2025-17-09 22:30 74.8 71.91 0.00 0.61 ENE
Stoneville F10 2025-17-09 22:30 75.8 78.02 0.00 0.33 SE
Stoneville F17 VTso 2025-17-09 22:30 74.7 69.83 0.00
Stoneville W 2025-17-09 22:30 76.3 69.44 0.00 2.07 ENE
Stoneville_F8 2025-17-09 22:30 76.8 74.35 0.00 0.62 E
Stoneville_SW 2025-17-09 22:30 78.7 69.50 0.00 3.06 SE
Thighman 2025-17-09 22:30 79.0 76.72 0.00 3.65 SSE
Tippo VTso 2025-17-09 22:30 73.0 81.00 0.00
Tribbett 2025-17-09 22:30 79.7 63.56 0.00 1.65 ESE
Tunica 2025-17-09 22:30 73.1 75.46 0.00 0.00 WNW
Vaiden 2025-17-09 22:30 70.4 99.20 0.01 0.00 S
Verona 2025-17-09 22:30 71.8 91.70 0.00 0.56 ESE
Verona VTcrn/so 2025-17-09 22:30 71.0 90.70 0.00
Vicksburg 2025-17-09 22:30 73.6 96.10 0.00 0.00 N
White Sand 2025-17-09 22:30 69.7 87.30 0.00 0.47 NNW
Back to Top