You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-18-04 16:15 68.9 88.40 0.11 13.43 NW
Aberdeen VTcrn 2026-18-04 16:15 77.2 73.72 0.00 11.06 NW
Beaumont Exp Stn 2026-18-04 16:15 83.6 60.88 0.00 1.19 NW
Bee Lake 2026-18-04 16:15 73.0 90.20 0.00 2.35 W
Belzoni 2026-18-04 16:15 75.0 83.00 0.09 5.25 NW
Black Belt F24 VTcrn 2026-18-04 16:15 79.3 62.02 0.00 0.31 W
Blk Belt F22-23 VTso 2026-18-04 16:15 80.0 59.28 0.00 6.94 W
Brooksville 2026-18-04 16:15 79.6 58.22 0.00 7.63 W
Brooksville2 VTso 2026-18-04 16:15 80.0 57.81 0.00
Brown Loam Exp. Stn. 2026-18-04 16:15 76.8 79.78 0.00 8.14 SW
Brown Loam VT1crn/so 2026-18-04 16:15 0.00 10.35 NW
Brown Loam VT2crn/so 2026-18-04 16:15 73.6 91.50 0.00 9.11 NNW
Canton 2026-18-04 16:15 72.9 85.70 0.00 8.94 WNW
Cary 2026-18-04 16:15 73.6 84.20 0.05 4.01 WNW
Clarksdale VTso 2026-18-04 16:15 57.4 96.30 0.10
Cleveland 2026-18-04 16:15 60.0 93.00 0.06 19.26 NNW
Coastal Res & Ext Cnt 2026-18-04 16:15 79.5 65.71 0.00 4.45 WNW
Como 2026-18-04 16:15 56.0 91.20 0.17 8.47 NNW
COOP Stoneville 2026-15-04 8:00 67.0 79 0.00
Cooper Farm 2026-18-04 16:15 76.0 75.08 0.00 6.73 WNW
Crystal Sprgs Exp Stn 2026-18-04 16:15 79.1 72.49 0.00 6.75 WSW
Delta City 2026-18-04 16:15 76.4 75.19 0.07 7.52 WNW
Dundee 2026-18-04 16:15 52.9 90.40 0.14 4.84 NE
Greenwood 2026-18-04 16:15 69.4 83.50 0.46 1.38 W
Holly Bluff 2026-18-04 16:15 73.7 85.60 0.08 5.05 WSW
Holly Ridge 2026-18-04 16:15 71.3 85.50 0.11 8.76 NW
Home Cypress Farm 2026-18-04 16:15 57.8 91.00 0.05 4.26 WNW
Houston 2026-18-04 16:15 66.5 93.50 0.43 1.63 WSW
Lamar 2026-18-04 16:15 54.4 90.00 0.16 1.30 W
Lancaster 2026-18-04 16:15 71.9 87.50 0.03 6.54 N
Longwood VTso 2026-18-04 16:15 75.3 78.74 0.00 8.18 SW
Lyon 2026-18-04 16:15 54.9 94.40 0.10 13.73 NNW
Macon VTcrn 2026-18-04 16:15 80.9 63.68 0.00 4.18 W
Mantee VT 2026-18-04 16:15 71.6 93.50 0.03 9.73 N
McNeill 2026-18-04 16:15 83.5 55.33 0.00 2.09 WNW
Minter City VTcn 2026-18-04 16:15 70.1 85.50 0.94 2.10 NE
Money 2026-18-04 16:15 70.5 89.90 0.43 7.82 NW
Mound Bayou 2026-18-04 16:15 58.9 95.20 0.02 9.68 NNW
MSU North Farm Starkv 2026-18-04 16:15 77.8 74.11 0.01 9.01 WSW
MSU South Farm Starkv 2026-18-04 16:15 77.2 72.30 0.00 4.11 WSW
Natchez 2026-18-04 16:15 84.5 57.79 0.00 2.85 SSW
Newton 2026-18-04 16:15 80.6 64.95 0.00 4.93 WSW
Olive Branch VTcr 2026-18-04 16:15 51.9 92.90 0.14 0.00 NNE
Olive Branch2 VTso 2026-18-04 16:15 53.5 94.90 0.20
Onward VTcrn 2026-18-04 16:15 75.1 88.50 0.14
Oxberry 2026-18-04 16:15 69.7 84.30 0.42 8.00 NW
Pontotoc AWS COOP 2026-18-04 16:14
Pontotoc Exp Stn 2026-18-04 16:15 65.2 98.10 1.06 4.19 NW
Poplarville 2026-18-04 16:15 81.9 58.46 0.00 2.57 NW
Port Gibson 2026-18-04 16:15 75.4 82.80 0.00 7.85 NNW
Prairie 2026-18-04 16:15 72.9 84.70 0.00 8.30 NW
Senatobia 2026-18-04 16:15 52.6 91.20 0.05 7.09 ENE
Shurden Farm 2026-18-04 16:15 60.9 87.90 0.02 15.93 N
Sidon 2026-18-04 16:15 71.2 90.80 0.13 3.57 SSE
Sledge 2026-18-04 16:15 54.7 92.20 0.17 10.66 NNE
Stnville F7 VTcrn/so 2026-18-04 16:15 72.2 58.01 0.07
Stoneville AWS 2026-18-04 16:15 70.5 89.70 0.05 4.80 NNW
Stoneville F10 2026-18-04 16:15 71.6 88.90 0.08 8.04 NNE
Stoneville F17 VTso 2026-18-04 16:15 71.2 83.80 0.00
Stoneville W 2026-18-04 16:15 71.8 85.70 0.09 8.82 NNW
Stoneville_F8 2026-18-04 16:15 71.1 89.90 0.06 7.65 NW
Stoneville_SW 2026-18-04 16:15 72.0 89.50 0.07 9.66 N
Thighman 2026-18-04 16:15 74.1 87.70 0.33 7.92 N
Tippo VTso 2026-18-04 16:15 69.9 85.50 0.00
Tribbett 2026-18-04 15:45 74.4 83.20 0.00 9.67 NNW
Tunica 2026-18-04 16:15 52.2 94.80 0.12 9.15 N
Vaiden 2026-18-04 16:15 69.1 91.80 0.03 1.92 E
Verona 2026-18-04 16:15 66.0 95.20 0.55 2.07 WSW
Verona VTcrn/so 2026-18-04 16:15 66.3 94.90 1.02
Vicksburg 2026-18-04 16:15 73.2 96.60 0.11 0.32 N
White Sand 2026-18-04 16:15 82.7 65.47 0.00 2.64 NNW
Back to Top