You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-10-03 23:00 74.1 83.10 0.00 10.28 S
Aberdeen VTcrn 2026-10-03 23:00 70.8 84.70 0.02 4.58 SE
Beaumont Exp Stn 2026-10-03 23:00 71.9 90.90 0.01 5.71 SSE
Bee Lake 2026-10-03 23:00 74.3 77.70 0.00 3.98 ESE
Belzoni 2026-10-03 23:00 74.1 78.35 0.00 8.31 SE
Black Belt F24 VTcrn 2026-10-03 23:00 71.9 83.20 0.00 0.00 S
Blk Belt F22-23 VTso 2026-10-03 23:00 73.5 75.40 0.00 5.48 S
Brooksville 2026-10-03 23:00 71.0 79.26 0.00 6.22 SSW
Brooksville2 VTso 2026-10-03 23:00 72.2 81.80 0.02
Brown Loam Exp. Stn. 2026-10-03 23:00 73.4 78.90 0.00 6.77 SSE
Brown Loam VT1crn/so 2026-10-03 23:00 0.00 5.06 SSE
Brown Loam VT2crn/so 2026-10-03 23:00 0.00 6.07 SE
Canton 2026-10-03 23:00 73.5 81.30 0.00 6.44 SSE
Cary 2026-10-03 23:00 74.3 75.38 0.00 8.47 SSE
Clarksdale VTso 2026-10-03 23:00 72.5 88.70 0.00
Cleveland 2026-10-03 23:00 71.6 87.90 0.00 10.93 SSE
Coastal Res & Ext Cnt 2026-10-03 23:00 73.0 92.00 0.00 1.77 ENE
Como 2026-10-03 23:00 73.1 77.44 0.00 5.82 S
COOP Stoneville 2026-02-03 7:00 56.0 79 0.00
Cooper Farm 2026-10-03 23:00 74.7 77.79 0.00 6.94 SSE
Crystal Sprgs Exp Stn 2026-10-03 23:00 71.7 90.60 0.01 6.09 SSE
Delta City 2026-10-03 23:00 72.5 81.00 0.00 7.45 SSE
Dundee 2026-10-03 23:00 72.7 83.10 0.00 5.50 SSW
Greenwood 2026-10-03 23:00 74.5 75.17 0.01 1.26 ESE
Holly Bluff 2026-10-03 23:00 74.8 75.84 0.01 5.77 SE
Holly Ridge 2026-10-03 23:00 73.6 82.70 0.00 8.92 SSE
Home Cypress Farm 2026-10-03 23:00 73.5 80.40 0.00 0.00 S
Houston 2026-10-03 23:00 69.2 84.00 0.01 3.87 SE
Lamar 2026-10-03 23:00 73.4 77.83 0.00 2.61 NNE
Lancaster 2026-10-03 23:00 74.9 82.80 0.00 8.41 S
Longwood VTso 2026-10-03 23:00 72.8 84.80 0.00 6.52 NE
Lyon 2026-10-03 23:00 72.9 85.30 0.00 3.52 SSW
Macon VTcrn 2026-10-03 23:00 74.1 81.50 0.00 3.23 S
Mantee VT 2026-10-03 23:00 64.5 97.60 0.00 0.00 N
McNeill 2026-10-03 23:00 72.3 91.60 0.00 5.94 S
Minter City VTcn 2026-10-03 23:00 76.2 72.66 0.00 3.58 ESE
Money 2026-10-03 23:00 74.2 80.40 0.00 11.37 SSE
Mound Bayou 2026-10-03 23:00 73.7 85.20 0.00 6.36 SSE
MSU North Farm Starkv 2026-10-03 23:00 68.0 88.40 0.00 0.94 ESE
MSU South Farm Starkv 2026-10-03 23:00 70.0 83.80 0.00 1.84 SE
Natchez 2026-10-03 23:00 72.7 78.11 0.00 6.24 S
Newton 2026-10-03 23:00 71.7 83.70 0.00 5.92 S
Olive Branch VTcr 2026-10-03 23:00 72.9 79.76 0.00 0.00 NNE
Olive Branch2 VTso 2026-10-03 23:00 74.1 81.40 0.12
Onward VTcrn 2026-10-03 23:00 75.3 78.46 0.00
Oxberry 2026-10-03 23:00 75.9 68.07 0.00 5.96 SSE
Pontotoc AWS COOP 2026-10-03 23:-1
Pontotoc Exp Stn 2026-10-03 23:00 72.9 76.82 0.00 3.59 SSE
Poplarville 2026-10-03 23:00 71.4 92.40 0.00 5.95 S
Port Gibson 2026-10-03 23:00 73.8 85.30 0.00 5.57 SSE
Prairie 2026-10-03 23:00 71.0 84.50 0.00 5.06 SSE
Senatobia 2026-10-03 23:00 74.1 79.18 0.00 6.36 S
Shurden Farm 2026-10-03 23:00 74.4 79.59 0.00 10.41 S
Sidon 2026-10-03 23:00 74.0 80.60 0.00 8.54 N
Sledge 2026-10-03 23:00 69.2 92.40 0.00 2.16 SSE
Stnville F7 VTcrn/so 2026-10-03 23:00 73.6 60.29 0.00
Stoneville AWS 2026-10-03 23:00 72.3 84.90 0.00 7.74 S
Stoneville F10 2026-10-03 23:00 73.3 83.90 0.00 8.37 S
Stoneville F17 VTso 2026-10-03 23:00 73.7 78.55 0.01
Stoneville W 2026-10-03 23:00 73.0 82.10 0.00 9.00 S
Stoneville_F8 2026-10-03 23:00 72.8 85.20 0.00 8.18 SSE
Stoneville_SW 2026-10-03 23:00 73.5 85.40 0.00 8.59 S
Thighman 2026-10-03 23:00 75.3 81.60 0.00 5.30 SSE
Tippo VTso 2026-10-03 23:00 75.2 77.30 0.00
Tribbett 2026-10-03 21:30 72.0 88.70 0.00 4.15 SE
Tunica 2026-10-03 23:00 72.9 87.50 0.00 8.13 SSW
Vaiden 2026-10-03 23:00 67.1 96.70 0.00 0.53 ESE
Verona 2026-10-03 23:00 71.8 84.20 0.00 5.21 SSE
Verona VTcrn/so 2026-10-03 23:00 70.7 88.00 0.00
Vicksburg 2026-10-03 23:00 75.7 81.70 0.00 4.67 N
White Sand 2026-10-03 23:00 72.6 89.60 0.09 6.58 SSE
Back to Top