You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2025-23-04 21:15 69.6 94.90 0.00 2.05 WNW
Aberdeen VTcrn 2025-23-04 21:15 68.7 81.20 0.18 0.00 NNW
Beaumont Exp Stn 2025-23-04 21:15 69.2 97.70 0.58 0.11 NNE
Bee Lake 2025-23-04 21:15 65.3 97.50 0.24 1.18 E
Black Belt F24 VTcrn 2025-23-04 21:15 69.3 98.10 0.08 0.00 NW
Blk Belt F22-23 VTso 2025-23-04 21:15 69.4 97.10 0.04 1.31 N
Brooksville 2025-23-04 21:15 69.5 95.40 0.00 0.71 NNW
Brooksville2 VTso 2025-23-04 21:15 68.8 97.10 0.22
Brown Loam Exp. Stn. 2025-23-04 21:15 68.6 90.90 0.85 2.59 NW
Brown Loam VT1crn/so 2025-23-04 21:15 67.6 98.40 1.04 2.20 NNW
Brown Loam VT2crn/so 2025-23-04 21:15 68.5 96.50 1.22 2.92 NNW
Canton 2025-23-04 21:15 69.0 92.80 0.00 1.97 NNE
Clarksdale VTso 2025-23-04 21:15 71.5 88.90 0.08
Cleveland 2025-23-04 21:15 71.0 90.60 0.00 1.78 NW
Coastal Res & Ext Cnt 2025-23-04 21:15 72.9 81.50 0.00 0.17 SE
Como 2025-23-04 21:15 64.0 92.10 0.02 4.26 ESE
COOP Stoneville 2025-23-04 8:00 68.0 97 0.03
Cooper Farm 2025-23-04 21:15 65.4 91.60 0.09 0.43 S
Crystal Sprgs Exp Stn 2025-23-04 21:15 68.8 98.20 0.30 2.19 NNW
Dundee 2025-23-04 21:15 70.5 84.10 0.01 1.54 ENE
Greenwood 2025-23-04 21:15 67.4 93.10 0.45 1.68 ESE
Holly Bluff 2025-23-04 20:45 68.1 92.80 0.02 2.93 SE
Holly Ridge 2025-23-04 21:15 71.4 86.60 0.00 1.41 WNW
Home Cypress Farm 2025-23-04 21:15 71.0 83.20 0.00 7.12 SE
Lamar 2025-23-04 21:15 63.3 93.20 0.16 0.68 NNW
Lancaster 2025-23-04 21:15 72.5 85.80 0.00 3.63 SSE
Longwood VTso 2025-23-04 21:15 68.1 96.10 0.04 3.02 SSE
Lyon 2025-23-04 21:15 69.1 91.90 0.77 1.59 SSE
Macon VTcrn 2025-23-04 21:15 69.1 94.00 0.31 0.01 ENE
Mantee VT 2025-23-04 21:15 68.0 97.40 1.60 0.00 N
Money 2025-23-04 20:45 68.4 83.30 0.02 8.60 E
Mound Bayou 2025-23-04 21:15 72.5 90.80 0.00 0.02 SSE
MSU North Farm Starkv 2025-23-04 21:15 67.8 90.40 0.38 2.05 SSW
MSU South Farm Starkv 2025-23-04 21:15 67.1 86.70 0.49 1.69 NE
Natchez 2025-23-04 21:15 68.9 97.10 0.40 1.83 NNE
Newton 2025-23-04 21:15 65.6 96.10 0.16 1.69 WSW
Olive Branch VTcr 2025-23-04 21:14
Olive Branch2 VTso 2025-23-04 21:15 68.1 91.10 0.04
Onward VTcrn 2025-23-04 21:15 66.3 98.00 0.36
Pontotoc AWS COOP 2025-23-04 21:15
Pontotoc Exp Stn 2025-23-04 21:15 66.9 92.60 0.00 3.28 NE
Poplarville 2025-23-04 21:15 69.8 90.00 0.12 1.04 ENE
Port Gibson 2025-23-04 21:15 68.0 99.40 0.85 0.66 NNW
Prairie 2025-23-04 21:00 66.0 94.70 0.15 0.39 NNE
Senatobia 2025-23-04 21:15 66.8 90.60 0.93 6.03 ESE
Shurden Farm 2025-23-04 21:15 71.4 84.10 0.00 8.61 ESE
Sidon 2025-23-04 21:15 67.6 95.10 0.49 6.81 NNW
Sledge 2025-23-04 21:15 66.8 89.30 0.27 3.94 ENE
Stnville F7 VTcrn/so 2025-23-04 21:15 70.1 41.31 0.02
Stoneville AWS 2025-23-04 21:15 68.2 94.80 0.00 0.26 SSW
Stoneville F10 2025-23-04 21:15 69.7 92.10 0.00 2.41 NW
Stoneville F17 VTso 2025-23-04 21:15 70.6 92.00 0.00
Stoneville W 2025-23-04 21:15 70.2 88.10 0.00 3.54 NNW
Stoneville_F8 2025-23-04 21:15 68.8 95.50 0.01 2.08 WSW
Stoneville_SW 2025-23-04 21:15 69.8 94.20 0.00 1.89 WNW
Swan Lake VTcn 2025-23-04 10:00 74.8 78.53 0.54 2.90 SSE
Thighman 2025-23-04 21:15 71.0 95.00 0.03 5.09 SE
Tippo VTso 2025-23-04 21:15 68.1 89.10 0.01
Tribbett 2025-23-04 21:15 69.1 96.00 0.00 2.38 E
Tunica 2025-23-04 21:15 69.7 88.10 0.17 5.57 E
Vaiden 2025-23-04 21:15 67.3 90.60 0.12 1.87 NW
Verona 2025-23-04 21:15 67.9 90.70 0.00 2.02 SE
Verona VTcrn/so 2025-23-04 21:15 68.6 91.90 0.00
Vicksburg 2025-23-04 21:15 66.5 100.00 1.97 1.13 NNW
White Sand 2025-23-04 21:15 70.3 90.20 0.06 2.11 ESE
Back to Top