You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-24-02 12:30 51.7 44.83 0.00 12.79 SSW
Aberdeen VTcrn 2026-24-02 12:30 48.2 37.55 0.00 6.66 SE
Beaumont Exp Stn 2026-24-02 12:30 55.3 35.02 0.00 3.62 ENE
Bee Lake 2026-24-02 12:30 53.3 29.43 0.00 5.84 SW
Belzoni 2026-24-02 12:30 52.3 34.44 0.00 10.81 S
Black Belt F24 VTcrn 2026-24-02 12:30 49.0 35.82 0.00 6.28 SSW
Blk Belt F22-23 VTso 2026-24-02 12:30 49.6 35.95 0.00 6.36 SSE
Brooksville 2026-24-02 12:30 49.2 37.42 0.00 8.00 SSE
Brooksville2 VTso 2026-24-02 12:30 48.3 36.66 0.00
Brown Loam Exp. Stn. 2026-24-02 12:30 56.5 34.03 0.00 6.96 S
Brown Loam VT1crn/so 2026-24-02 12:30 0.00 6.63 S
Brown Loam VT2crn/so 2026-24-02 12:30 57.4 30.15 0.00 7.41 S
Canton 2026-24-02 12:30 53.4 35.06 0.00 6.98 S
Cary 2026-24-02 12:30 54.8 30.33 0.00 10.86 S
Clarksdale VTso 2026-24-02 12:30 49.8 39.91 0.00
Cleveland 2026-24-02 12:15 51.7 36.34 0.00 14.06 S
Coastal Res & Ext Cnt 2026-24-02 12:30 53.0 55.52 0.00 4.41 SSW
Como 2026-24-02 12:30 49.0 39.72 0.00 10.02 SSW
Cooper Farm 2026-24-02 12:30 53.3 46.96 0.00 12.94 SSW
Crystal Sprgs Exp Stn 2026-24-02 12:30 56.5 31.43 0.00 8.32 S
Delta City 2026-24-02 12:30 54.5 32.59 0.00 13.76 SW
Dundee 2026-24-02 12:30 48.1 51.65 0.00 12.87 S
Greenwood 2026-24-02 12:30 53.3 34.86 0.00 3.04 SE
Holly Bluff 2026-24-02 12:30 55.8 30.67 0.00 10.12 S
Holly Ridge 2026-24-02 12:30 50.3 40.63 0.00 10.85 SSW
Home Cypress Farm 2026-24-02 12:30 49.4 45.90 0.00 12.99 SSW
Houston 2026-24-02 12:30 48.6 40.09 0.00 6.66 S
Lamar 2026-24-02 12:30 47.0 39.97 0.00 6.01 E
Lancaster 2026-24-02 12:30 52.1 40.51 0.00 12.33 SSW
Longwood VTso 2026-24-02 12:30 54.0 33.74 0.00 12.71 ENE
Lyon 2026-24-02 12:30 49.3 41.56 0.00 9.53 SSW
Macon VTcrn 2026-24-02 12:30 50.2 34.70 0.00 4.83 S
Mantee VT 2026-24-02 12:30 53.6 31.40 0.00 3.06 N
McNeill 2026-24-02 12:30 56.8 30.55 0.00 6.32 SSW
Minter City VTcn 2026-24-02 12:30 50.3 39.05 0.00 3.90 WSW
Money 2026-24-02 12:30 50.2 41.77 0.00 11.08 SSW
Mound Bayou 2026-24-02 12:15 48.4 45.34 0.00 10.95 WSW
MSU North Farm Starkv 2026-24-02 12:30 48.6 33.92 0.00 6.01 S
MSU South Farm Starkv 2026-24-02 12:30 48.1 34.81 0.00 7.39 SE
Natchez 2026-24-02 12:30 58.5 29.24 0.00 6.13 WSW
Newton 2026-24-02 12:30 53.2 32.36 0.00 5.03 SE
Olive Branch VTcr 2026-24-02 12:30 47.5 34.15 0.00 0.00 NNE
Olive Branch2 VTso 2026-24-02 12:30 48.8 38.95 0.00
Onward VTcrn 2026-24-02 12:30 55.0 35.14 0.00
Oxberry 2026-24-02 12:30 52.1 36.63 0.00 4.31 S
Pontotoc AWS COOP 2026-24-02 12:29
Pontotoc Exp Stn 2026-24-02 12:30 46.7 35.80 0.00 6.47 SSE
Poplarville 2026-24-02 12:30 56.0 31.09 0.00 4.44 SE
Port Gibson 2026-24-02 12:15 57.8 30.52 0.00 7.81 SSW
Prairie 2026-24-02 12:30 47.7 39.10 0.00 6.85 SSE
Senatobia 2026-24-02 12:30 47.2 46.24 0.00 11.45 SSW
Shurden Farm 2026-24-02 12:15 49.0 46.89 0.00 12.71 S
Sidon 2026-24-02 12:30 51.6 37.62 0.00 9.33 NE
Sledge 2026-24-02 12:30 47.7 44.04 0.00 10.02 SSW
Stnville F7 VTcrn/so 2026-24-02 12:30 52.2 38.16 0.00
Stoneville AWS 2026-24-02 12:30 51.0 39.04 0.00 9.51 SSW
Stoneville F10 2026-24-02 12:30 53.5 38.53 0.00 12.97 SW
Stoneville F17 VTso 2026-24-02 12:30 53.1 35.33 0.00
Stoneville W 2026-24-02 12:30 53.7 35.32 0.00 13.75 SW
Stoneville_F8 2026-24-02 12:30 51.4 37.58 0.00 9.44 SSW
Stoneville_SW 2026-24-02 12:30 53.4 34.66 0.00 13.09 SSW
Thighman 2026-24-02 12:30 52.2 37.22 0.00 7.99 SSW
Tippo VTso 2026-24-02 12:30 48.1 49.31 0.00
Tribbett 2026-24-02 11:45 49.3 57.46 0.00 10.81 SSW
Tunica 2026-24-02 12:30 45.7 55.54 0.00 15.96 S
Vaiden 2026-24-02 12:30 52.7 30.43 0.00 4.63 W
Verona 2026-24-02 12:30 45.5 44.22 0.00 7.88 S
Verona VTcrn/so 2026-24-02 12:30 45.6 46.16 0.00
Vicksburg 2026-24-02 12:30 58.5 28.05 0.00 9.53 N
White Sand 2026-24-02 12:30 55.5 37.45 0.00 4.58 WSW
Back to Top