You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-18-08 5:30 74.1 98.20 0.00 1.48 SSW
Aberdeen VTcrn 2026-18-08 5:30 74.2 77.25 0.00 0.00 NNW
Beaumont Exp Stn 2026-18-08 5:30 77.8 91.50 0.00 0.39 SSW
Bee Lake 2026-18-08 5:30 80.8 82.10 0.00 3.22 WSW
Belzoni 2026-18-08 5:30 80.1 82.60 0.00 3.47 SW
Black Belt F24 VTcrn 2026-18-08 5:30 73.8 95.40 0.00 0.00 NNE
Blk Belt F22-23 VTso 2026-18-08 5:30 74.0 89.90 0.00 0.00 SSE
Brooksville 2026-18-08 5:30 72.9 90.70 0.00 0.36 S
Brooksville2 VTso 2026-18-08 5:29
Brown Loam Exp. Stn. 2026-18-08 5:30 78.3 82.40 0.00 0.00 NE
Brown Loam VT1crn/so 2026-18-08 5:30 76.1 89.40 0.00 0.00 SSW
Brown Loam VT2crn/so 2026-18-08 5:30 75.9 90.60 0.00 0.00 SW
Canton 2026-18-08 5:29
Cary 2026-18-08 5:30 79.6 77.65 0.00 2.97 SW
Clarksdale VTso 2026-18-08 5:30 74.2 96.50 0.00
Cleveland 2026-18-08 5:30 74.3 94.10 0.00 0.27 WNW
Coastal Res & Ext Cnt 2026-18-08 5:30 82.3 81.50 0.00 1.11 N
Como 2026-18-08 5:30 73.0 98.90 0.00 0.24 ENE
COOP Stoneville 2026-04-08 8:00 81.0 84 0.00
Cooper Farm 2026-18-08 5:30 81.2 76.52 0.00 2.24 SW
Crystal Sprgs Exp Stn 2026-18-08 5:30 78.3 88.20 0.00 3.84 W
Delta City 2026-18-08 5:30 81.2 77.10 0.00 7.04 SW
Dundee 2026-18-08 5:30 75.6 93.30 0.00 1.79 NNE
Greenwood 2026-18-08 5:30 74.2 92.50 0.00 0.05 NW
Holly Bluff 2026-18-08 5:30 78.6 83.50 0.00 3.92 SW
Holly Ridge 2026-18-08 5:30 74.7 95.00 0.00 0.46 S
Home Cypress Farm 2026-18-08 5:30 74.0 91.50 0.00 0.00 NNE
Houston 2026-18-08 5:30 71.2 94.80 0.00 0.75 N
Lamar 2026-18-08 5:30 69.9 94.70 0.00 0.00 NNE
Lancaster 2026-18-08 5:30 76.6 91.70 0.00 0.33 NNW
Longwood VTso 2026-18-08 5:30 75.2 92.40 0.00 0.00 SE
Lyon 2026-18-08 5:30 72.6 94.50 0.00 0.00 W
Macon VTcrn 2026-18-08 5:30 75.7 94.40 0.00 0.00 SSW
Mantee VT 2026-18-08 5:30 71.8 97.60 0.00 0.00 N
McNeill 2026-18-08 5:30 79.6 86.90 0.00 1.87 NNW
Minter City VTcn 2026-18-08 5:30 75.7 89.40 0.00 0.62 NE
Money 2026-18-08 5:30 75.6 95.90 0.00 1.55 ENE
Mound Bayou 2026-18-08 5:30 75.1 95.10 0.00 1.55 N
MSU North Farm Starkv 2026-18-08 5:30 72.8 97.20 0.00 0.28 NW
MSU South Farm Starkv 2026-18-08 5:30 73.4 90.70 0.00 0.68 SSW
Natchez 2026-18-08 5:30 75.8 91.50 0.00 0.00 NE
Newton 2026-18-08 5:30 74.5 92.00 0.00 0.14 SSE
Olive Branch VTcr 2026-18-08 5:30 71.7 100.00 0.00 0.00 NNE
Olive Branch2 VTso 2026-18-08 5:30 73.3 100.00 0.00
Onward VTcrn 2026-18-08 5:30 81.6 81.10 0.00
Oxberry 2026-18-08 5:30 74.8 89.70 0.00 0.27 ESE
Pontotoc AWS COOP 2026-18-08 5:29
Pontotoc Exp Stn 2026-18-08 5:30 71.7 100.00 0.00 1.19 SSW
Poplarville 2026-18-08 5:30 79.5 84.20 0.00 3.13 WNW
Port Gibson 2026-18-08 5:30 73.4 99.00 0.00 0.04 N
Prairie 2026-18-08 5:30 74.2 98.60 0.00 2.21 NNW
Senatobia 2026-18-08 5:30 73.6 96.70 0.00 0.74 NNE
Shurden Farm 2026-18-08 5:30 73.5 94.40 0.00 1.05 NE
Sidon 2026-18-08 5:30 76.1 93.30 0.00 0.46 NE
Sledge 2026-18-08 5:30 74.9 93.20 0.00 0.18 SSW
Stnville F7 VTcrn/so 2026-18-08 5:30 75.9 75.41 0.00
Stoneville AWS 2026-18-08 5:30 74.7 92.10 0.00 1.43 SW
Stoneville F10 2026-18-08 5:30 74.5 94.90 0.00 1.28 SW
Stoneville F17 VTso 2026-18-08 5:30 74.9 89.50 0.00
Stoneville W 2026-18-08 5:30 75.3 94.20 0.00 1.99 WSW
Stoneville_F8 2026-18-08 5:30 75.0 95.00 0.00 1.04 WSW
Stoneville_SW 2026-18-08 5:30 76.1 91.90 0.00 1.70 SSW
Thighman 2026-18-08 5:30 80.7 84.40 0.00 2.41 SW
Tippo VTso 2026-18-08 5:30 74.1 86.70 0.00
Tribbett 2026-18-08 5:15 77.5 86.50 0.00 1.42 WSW
Tunica 2026-18-08 5:30 -148.0 -100.00 0.00 3.40 NE
Vaiden 2026-18-08 5:30 73.6 95.90 0.00 0.03 N
Verona 2026-18-08 5:30 73.7 98.20 0.01 1.08 WNW
Verona VTcrn/so 2026-18-08 5:30 73.7 100.00 0.00
Vicksburg 2026-18-08 5:30 80.5 89.70 0.00 0.02 N
White Sand 2026-18-08 5:30 78.5 88.00 0.00 2.57 NW
Back to Top