You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-24-03 15:00 65.3 38.72 0.00 3.77 NW
Aberdeen VTcrn 2026-24-03 15:00 71.9 29.43 0.00 3.28 W
Beaumont Exp Stn 2026-24-03 15:00 78.1 43.90 0.00 1.89 ENE
Bee Lake 2026-24-03 15:00 70.2 33.27 0.00 2.73 WNW
Belzoni 2026-24-03 15:00 70.9 30.78 0.00 2.73 SW
Black Belt F24 VTcrn 2026-24-03 15:00 70.7 30.18 0.00 0.00 W
Blk Belt F22-23 VTso 2026-24-03 15:00 71.3 33.37 0.00 1.19 E
Brooksville 2026-24-03 15:00 69.8 34.65 0.00 2.93 SSE
Brooksville2 VTso 2026-24-03 15:00 70.2 30.54 0.00
Brown Loam Exp. Stn. 2026-24-03 15:00 73.3 44.47 0.00 1.71 NW
Brown Loam VT1crn/so 2026-24-03 15:00 0.00 1.98 SE
Brown Loam VT2crn/so 2026-24-03 15:00 0.00 2.15 E
Canton 2026-24-03 15:00 73.1 35.47 0.00 2.58 S
Cary 2026-24-03 15:00 73.4 29.10 0.00 2.32 SSW
Clarksdale VTso 2026-24-03 15:00 60.7 41.06 0.00
Cleveland 2026-24-03 15:00 61.8 40.27 0.00 6.98 NNE
Coastal Res & Ext Cnt 2026-24-03 15:00 77.5 46.84 0.00 3.07 E
Como 2026-24-03 15:00 65.5 31.22 0.00 2.73 NNW
Cooper Farm 2026-24-03 15:00 72.4 35.23 0.00 1.62 SSW
Crystal Sprgs Exp Stn 2026-24-03 15:00 74.9 41.88 0.00 1.93 NW
Delta City 2026-24-03 15:00 71.2 30.54 0.00 2.24 NW
Dundee 2026-24-03 15:00 62.3 35.41 0.00 1.86 ENE
Greenwood 2026-24-03 15:00 72.2 29.36 0.00 2.53 E
Holly Bluff 2026-24-03 15:00 72.4 34.71 0.00 3.90 ENE
Holly Ridge 2026-24-03 15:00 67.7 31.06 0.00 3.16 NE
Home Cypress Farm 2026-24-03 15:00 60.1 43.83 0.00 0.00 NNE
Houston 2026-24-03 15:00 68.4 30.45 0.00 3.65 SSW
Lamar 2026-24-03 15:00 71.2 27.75 0.00 1.51 ENE
Lancaster 2026-24-03 15:00 67.9 36.61 0.00 5.25 N
Longwood VTso 2026-24-03 15:00 72.7 28.40 0.00 3.21 NNW
Lyon 2026-24-03 15:00 61.2 39.21 0.00 2.47 N
Macon VTcrn 2026-24-03 15:00 72.4 31.00 0.00 0.83 S
Mantee VT 2026-24-03 15:00 72.2 32.38 0.00 2.10 N
McNeill 2026-24-03 15:00 79.5 43.97 0.00 2.48 WSW
Minter City VTcn 2026-24-03 15:00 65.4 32.48 0.00 1.13 NNE
Money 2026-24-03 15:00 65.6 37.88 0.00 6.01 NNW
Mound Bayou 2026-24-03 15:00 60.5 43.59 0.00 3.53 ENE
MSU North Farm Starkv 2026-24-03 15:00 69.0 37.88 0.00 1.77 E
MSU South Farm Starkv 2026-24-03 15:00 67.9 41.85 0.00 3.56 NW
Natchez 2026-24-03 15:00 80.6 44.36 0.00 3.54 SE
Newton 2026-24-03 15:00 70.5 34.23 0.00 2.48 W
Olive Branch VTcr 2026-24-03 15:00 69.5 27.94 0.00 0.00 NNE
Olive Branch2 VTso 2026-24-03 15:00 70.5 22.55 0.00
Onward VTcrn 2026-24-03 15:00 74.9 32.47 0.00
Oxberry 2026-24-03 15:00 67.3 31.74 0.00 3.40 WNW
Pontotoc AWS COOP 2026-24-03 15:-1
Pontotoc Exp Stn 2026-24-03 15:00 69.2 32.90 0.00 2.38 E
Poplarville 2026-24-03 15:00 77.9 38.24 0.00 2.61 NNW
Port Gibson 2026-24-03 15:00 76.6 41.35 0.00 1.77 S
Prairie 2026-24-03 15:00 69.9 35.56 0.00 1.61 SSW
Senatobia 2026-24-03 15:00 66.1 34.75 0.00 3.60 SE
Shurden Farm 2026-24-03 15:00 61.5 42.09 0.00 3.42 NNW
Sidon 2026-24-03 15:00 71.4 29.12 0.00 3.92 ESE
Sledge 2026-24-03 15:00 64.3 31.82 0.00 1.69 SSE
Stnville F7 VTcrn/so 2026-24-03 15:00 68.2 37.50 0.00
Stoneville AWS 2026-24-03 15:00 66.6 33.10 0.00 3.99 NE
Stoneville F10 2026-24-03 15:00 67.3 38.84 0.00 3.29 ENE
Stoneville F17 VTso 2026-24-03 15:00 67.1 34.92 0.00
Stoneville W 2026-24-03 15:00 67.3 33.51 0.00 4.97 NNW
Stoneville_F8 2026-24-03 15:00 67.3 35.77 0.00 2.06 N
Stoneville_SW 2026-24-03 15:00 67.6 38.26 0.00 4.41 NNE
Thighman 2026-24-03 15:00 71.5 29.21 0.00 2.56 E
Tippo VTso 2026-24-03 15:00 66.1 32.59 0.00
Tribbett 2026-24-03 14:45 69.3 36.73 0.00 3.80 N
Tunica 2026-24-03 15:00 62.3 39.12 0.00 2.95 W
Vaiden 2026-24-03 15:00 74.5 24.52 0.00 1.93 NNW
Verona 2026-24-03 15:00 70.6 35.80 0.00 2.26 NNE
Verona VTcrn/so 2026-24-03 15:00 71.5 32.14 0.00
Vicksburg 2026-24-03 15:00 78.6 32.50 0.00 1.67 N
White Sand 2026-24-03 15:00 78.0 48.93 0.00 1.25 WSW
Back to Top