You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-09-03 20:00 70.4 97.90 0.35 6.27 S
Aberdeen VTcrn 2026-09-03 20:00 65.4 80.30 1.00 3.34 E
Beaumont Exp Stn 2026-09-03 20:00 71.0 93.90 0.03 2.87 SW
Bee Lake 2026-09-03 20:00 67.8 93.40 0.00 2.63 SW
Belzoni 2026-09-03 20:00 70.1 85.70 0.31 11.17 SSE
Black Belt F24 VTcrn 2026-09-03 20:00 69.3 97.80 0.26 0.00 WSW
Blk Belt F22-23 VTso 2026-09-03 20:00 69.3 93.40 0.24 1.91 WSW
Brooksville 2026-09-03 20:00 69.1 92.80 0.16 2.86 WSW
Brooksville2 VTso 2026-09-03 20:00 68.5 96.40 0.24
Brown Loam Exp. Stn. 2026-09-03 20:00 71.3 91.40 0.12 2.89 WSW
Brown Loam VT1crn/so 2026-09-03 20:00 0.28 2.31 SW
Brown Loam VT2crn/so 2026-09-03 20:00 0.32 2.54 WSW
Canton 2026-09-03 20:00 70.5 95.30 0.24 0.51 NNW
Cary 2026-09-03 20:00 69.7 90.40 0.23 6.97 SSE
Clarksdale VTso 2026-09-03 20:00 70.9 95.60 0.16
Cleveland 2026-09-03 20:00 69.3 95.30 0.21 13.25 S
Coastal Res & Ext Cnt 2026-09-03 20:00 72.8 93.10 0.00 1.38 SSE
Como 2026-09-03 20:00 64.1 96.90 1.45 4.50 SE
COOP Stoneville 2026-02-03 7:00 56.0 79 0.00
Cooper Farm 2026-09-03 20:00 69.7 88.50 0.02 9.20 SSE
Crystal Sprgs Exp Stn 2026-09-03 20:00 69.5 97.00 0.09 2.29 WSW
Delta City 2026-09-03 20:00 69.2 91.30 0.60 5.70 S
Dundee 2026-09-03 20:00 67.0 94.70 0.96 5.71 SSE
Greenwood 2026-09-03 20:00 68.8 95.40 0.64 0.78 ESE
Holly Bluff 2026-09-03 20:00 69.6 88.80 0.21 3.39 SSE
Holly Ridge 2026-09-03 20:00 71.5 90.00 0.36 15.74 SSW
Home Cypress Farm 2026-09-03 20:00 70.8 90.10 0.11 7.14 SSW
Houston 2026-09-03 20:00 65.1 95.30 0.57 5.79 ESE
Lamar 2026-09-03 20:00 62.6 91.70 1.03 2.20 NE
Lancaster 2026-09-03 20:00 71.1 92.50 0.14 9.46 SSE
Longwood VTso 2026-09-03 20:00 70.3 90.90 0.10 13.35 NE
Lyon 2026-09-03 20:00 70.4 94.00 0.52 4.11 S
Macon VTcrn 2026-09-03 20:00 70.4 94.50 0.17 0.00 ENE
Mantee VT 2026-09-03 20:00 66.7 98.60 1.85 0.00 N
McNeill 2026-09-03 20:00 72.7 91.60 0.01 4.54 SSE
Minter City VTcn 2026-09-03 20:00 70.2 93.20 0.18 0.27 W
Money 2026-09-03 20:00 70.0 95.10 0.04 2.04 SSE
Mound Bayou 2026-09-03 20:00 70.6 98.10 0.66 7.90 SSW
MSU North Farm Starkv 2026-09-03 20:00 70.8 88.50 0.02 3.25 ESE
MSU South Farm Starkv 2026-09-03 20:00 69.8 89.10 0.00 4.91 NNE
Natchez 2026-09-03 20:00 70.3 95.80 0.15 0.96 NW
Newton 2026-09-03 20:00 73.1 83.30 0.00 4.77 S
Olive Branch VTcr 2026-09-03 20:00 64.3 96.90 2.42 0.00 N
Olive Branch2 VTso 2026-09-03 20:00 65.7 98.10 0.10
Onward VTcrn 2026-09-03 20:00 70.0 95.80 0.62
Oxberry 2026-09-03 20:00 68.7 92.90 0.13 1.91 ESE
Pontotoc AWS COOP 2026-09-03 20:-1
Pontotoc Exp Stn 2026-09-03 20:00 63.6 99.20 0.71 5.70 ESE
Poplarville 2026-09-03 20:00 72.7 88.50 0.00 5.69 SE
Port Gibson 2026-09-03 20:00 69.3 97.10 0.08 3.83 NNE
Prairie 2026-09-03 20:00 63.5 96.50 0.40 4.37 ESE
Senatobia 2026-09-03 20:00 65.6 95.70 1.05 4.16 SE
Shurden Farm 2026-09-03 20:00 70.1 94.00 0.85 9.03 S
Sidon 2026-09-03 20:00 71.1 94.10 0.24 6.59 N
Sledge 2026-09-03 20:00 66.0 97.60 1.78 3.99 SE
Stnville F7 VTcrn/so 2026-09-03 20:00 72.3 53.98 0.12
Stoneville AWS 2026-09-03 20:00 70.5 89.80 0.14 10.16 SW
Stoneville F10 2026-09-03 20:00 71.2 88.80 0.11 14.75 SW
Stoneville F17 VTso 2026-09-03 20:00 72.0 82.40 0.00
Stoneville W 2026-09-03 20:00 71.3 86.40 0.17 13.31 SSW
Stoneville_F8 2026-09-03 20:00 71.5 89.00 0.12 9.34 SW
Stoneville_SW 2026-09-03 20:00 71.6 91.00 0.14 11.51 SSW
Thighman 2026-09-03 20:00 72.7 87.70 0.14 7.43 SSW
Tippo VTso 2026-09-03 20:00 68.9 86.80 0.00
Tribbett 2026-09-03 19:30 71.9 95.50 0.22 10.58 SSE
Tunica 2026-09-03 20:00 66.8 96.80 1.21 7.06 SE
Vaiden 2026-09-03 20:00 69.1 98.90 0.34 0.90 SSW
Verona 2026-09-03 20:00 62.1 97.80 1.29 4.56 SE
Verona VTcrn/so 2026-09-03 20:00 62.8 99.10 2.42
Vicksburg 2026-09-03 20:00 71.0 99.20 0.43 3.44 N
White Sand 2026-09-03 20:00 73.5 88.60 0.04 2.95 S
Back to Top