You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-06-02 2:00 44.7 76.23 0.00 7.03 WSW
Aberdeen VTcrn 2026-06-02 2:00 32.9 88.40 0.00 3.19 SE
Beaumont Exp Stn 2026-06-02 2:00 27.9 95.20 0.00 0.00 SSW
Bee Lake 2026-06-02 2:00 41.5 78.05 0.00 3.48 SW
Belzoni 2026-06-02 2:00 40.0 84.10 0.00 4.55 S
Black Belt F24 VTcrn 2026-06-02 2:00 33.3 90.20 0.00 0.00 SSW
Blk Belt F22-23 VTso 2026-06-02 2:00 34.1 83.10 0.00 3.52 SSW
Brooksville 2026-06-02 2:00 32.4 86.80 0.00 3.15 SSW
Brooksville2 VTso 2026-06-02 2:00 33.3 87.00 0.00
Brown Loam Exp. Stn. 2026-06-02 2:00 36.8 80.60 0.00 0.82 SSE
Brown Loam VT1crn/so 2026-06-02 2:00 0.00 0.00 E
Brown Loam VT2crn/so 2026-06-02 2:00 36.4 88.60 0.00 0.00 E
Canton 2026-06-02 2:00 36.2 88.30 0.00 0.16 SSE
Cary 2026-06-02 2:00 45.1 71.42 0.00 6.05 SSW
Clarksdale VTso 2026-06-02 2:00 37.7 90.00 0.00
Cleveland 2026-06-02 2:00 36.0 90.00 0.00 3.91 SSW
Coastal Res & Ext Cnt 2026-06-02 2:00 38.5 78.08 0.00 0.08 WSW
Como 2026-06-02 2:00 37.2 83.50 0.00 2.90 WSW
COOP Stoneville 2025-19-11 7:00 67.0 97 0.00
Cooper Farm 2026-06-02 2:00 40.8 84.00 0.00 6.17 SSW
Crystal Sprgs Exp Stn 2026-06-02 2:00 40.0 82.50 0.00 4.30 SSW
Delta City 2026-06-02 2:00 42.3 80.00 0.00 6.80 SW
Dundee 2026-06-02 2:00 34.6 89.30 0.00 1.95 SSW
Greenwood 2026-06-02 2:00 39.9 82.30 0.00 0.32 SSW
Holly Bluff 2026-06-02 2:00 41.5 82.10 0.00 4.95 SW
Holly Ridge 2026-06-02 2:00 40.8 83.90 0.00 4.25 SW
Home Cypress Farm 2026-06-02 2:00 39.4 79.75 0.00 4.19 SW
Houston 2026-06-02 2:00 33.6 82.70 0.00 0.83 WSW
Lamar 2026-06-02 2:00 33.4 85.90 0.00 0.89 W
Lancaster 2026-06-02 2:00 42.6 82.60 0.00 6.18 SSW
Longwood VTso 2026-06-02 2:-1
Lyon 2026-06-02 2:00 39.7 83.30 0.00 4.74 WSW
Macon VTcrn 2026-06-02 2:00 31.8 90.50 0.00 0.00 SSE
Mantee VT 2026-06-02 2:00 40.0 79.67 0.00 4.41 N
McNeill 2026-06-02 2:00 39.9 77.00 0.00 2.96 SW
Minter City VTcn 2026-06-02 2:00 38.9 86.10 0.00 0.58 SSW
Money 2026-06-02 2:00 41.4 82.20 0.00 7.56 S
Mound Bayou 2026-06-02 2:00 38.0 90.50 0.00 2.75 SW
MSU North Farm Starkv 2026-06-02 2:00 38.5 76.62 0.00 4.75 WSW
MSU South Farm Starkv 2026-06-02 2:00 36.6 77.39 0.00 3.64 SSW
Natchez 2026-06-02 2:00 43.5 80.00 0.00 3.36 WSW
Newton 2026-06-02 2:00 28.5 93.80 0.00 0.02 NNE
Olive Branch VTcr 2026-06-02 2:00 29.3 93.20 0.00 0.00 NNE
Olive Branch2 VTso 2026-06-02 2:00 28.5 96.20 0.00
Onward VTcrn 2026-06-02 2:00 46.5 72.63 0.00
Oxberry 2026-06-02 2:00 41.5 72.49 0.00 2.22 WSW
Pontotoc AWS COOP 2026-06-02 2:-1
Pontotoc Exp Stn 2026-06-02 2:00 35.1 82.30 0.00 5.08 SW
Poplarville 2026-06-02 2:00 37.9 72.83 0.00 1.67 SSW
Port Gibson 2026-06-02 1:45 29.9 98.50 0.00 0.36 NE
Prairie 2026-06-02 2:00 32.4 86.50 0.00 2.63 S
Senatobia 2026-06-02 2:00 37.8 83.20 0.00 1.86 WNW
Shurden Farm 2026-06-02 2:00 41.4 82.00 0.00 9.39 WSW
Sidon 2026-06-02 2:00 38.6 86.50 0.00 3.88 N
Sledge 2026-06-02 2:00 35.3 89.40 0.00 1.74 SSE
Stnville F7 VTcrn/so 2026-06-02 2:00 43.4 74.98 0.00
Stoneville AWS 2026-06-02 2:00 43.0 76.35 0.00 4.20 WSW
Stoneville F10 2026-06-02 2:00 43.8 78.25 0.00 6.95 W
Stoneville F17 VTso 2026-06-02 2:00 43.2 73.75 0.00
Stoneville W 2026-06-02 2:00 45.3 72.17 0.00 8.99 WSW
Stoneville_F8 2026-06-02 2:00 43.5 75.39 0.00 4.43 WSW
Stoneville_SW 2026-06-02 2:00 42.8 80.80 0.00 7.28 SW
Thighman 2026-06-02 2:00 42.9 83.10 0.00 6.26 SW
Tippo VTso 2026-06-02 2:00 38.4 87.50 0.00
Tribbett 2026-06-02 2:00 39.5 90.00 0.00 4.12 SW
Tunica 2026-06-02 2:00 33.0 95.60 0.00 2.64 S
Vaiden 2026-06-02 2:00 30.2 97.90 0.00 0.41 ENE
Verona 2026-06-02 2:00 32.7 84.60 0.00 2.15 SE
Verona VTcrn/so 2026-06-02 2:00 31.5 86.10 0.00
Vicksburg 2026-06-02 2:00 47.9 69.86 0.00 4.31 N
White Sand 2026-06-02 2:00 30.0 91.40 0.00 0.47 ESE
Back to Top