You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-27-02 13:00 72.4 32.98 0.00 8.05 NE
Aberdeen VTcrn 2026-27-02 13:00 70.4 40.35 0.00 2.65 NNW
Beaumont Exp Stn 2026-27-02 13:00 73.4 65.94 0.15 3.36 NE
Bee Lake 2026-27-02 13:00 73.6 30.12 0.00 2.78 NNE
Belzoni 2026-27-02 13:00 73.4 26.13 0.00 8.74 NE
Black Belt F24 VTcrn 2026-27-02 13:00 69.6 39.98 0.04 0.20 NW
Blk Belt F22-23 VTso 2026-27-02 13:00 70.1 42.63 0.22 6.20 NNW
Brooksville 2026-27-02 13:00 69.1 46.16 0.00 5.23 NE
Brooksville2 VTso 2026-27-02 13:00 70.2 42.48 0.00
Brown Loam Exp. Stn. 2026-27-02 13:00 74.9 34.73 0.01 5.52 NNE
Brown Loam VT1crn/so 2026-27-02 13:00 0.00 4.44 SE
Brown Loam VT2crn/so 2026-27-02 13:00 76.7 34.07 0.00 3.85 ENE
Canton 2026-27-02 13:00 75.6 29.66 0.00 5.80 NNW
Cary 2026-27-02 13:00 74.1 32.83 0.00 10.99 NNE
Clarksdale VTso 2026-27-02 13:00 69.4 42.79 0.00
Cleveland 2026-27-02 13:00 69.9 37.42 0.00 6.17 ENE
Coastal Res & Ext Cnt 2026-27-02 13:00 76.0 66.76 0.08 3.09 ENE
Como 2026-27-02 13:00 69.8 34.91 0.01 5.21 ESE
Cooper Farm 2026-27-02 13:00 72.9 41.50 0.00 7.46 E
Crystal Sprgs Exp Stn 2026-27-02 13:00 74.6 44.43 0.00 7.99 NE
Delta City 2026-27-02 13:00 72.9 29.59 0.00 8.00 NE
Dundee 2026-27-02 13:00 68.8 42.51 0.01 1.91 NNW
Greenwood 2026-27-02 13:00 72.8 35.03 0.00 3.53 E
Holly Bluff 2026-27-02 13:00 74.1 35.60 0.00 5.92 NE
Holly Ridge 2026-27-02 13:00 72.2 30.84 0.00 4.35 N
Home Cypress Farm 2026-27-02 13:00 69.9 44.29 0.01 2.80 NE
Houston 2026-27-02 13:00 68.5 31.75 0.01 3.94 N
Lamar 2026-27-02 13:00 71.2 34.19 0.01 1.23 ESE
Lancaster 2026-27-02 13:00 72.3 32.15 0.00 5.82 E
Longwood VTso 2026-27-02 13:00 72.8 32.23 0.00 8.68 WNW
Lyon 2026-27-02 13:00 71.1 35.18 0.00 4.04 ENE
Macon VTcrn 2026-27-02 13:00 69.8 54.65 0.01 5.06 NNE
Mantee VT 2026-27-02 13:00 71.4 34.61 0.01 2.69 N
McNeill 2026-27-02 13:00 77.9 57.79 0.07 5.29 NNW
Minter City VTcn 2026-27-02 13:00 70.0 41.45 0.00 3.52 SE
Money 2026-27-02 13:00 70.1 44.99 0.00 6.75 ENE
Mound Bayou 2026-27-02 13:00 69.5 43.85 0.01 6.33 ENE
MSU North Farm Starkv 2026-27-02 13:00 69.6 39.63 0.01 3.22 NNE
MSU South Farm Starkv 2026-27-02 13:00 68.8 38.58 0.02 5.28 N
Natchez 2026-27-02 13:00 79.2 41.92 0.00 5.18 ESE
Newton 2026-27-02 13:00 72.8 46.11 0.00 3.48 E
Olive Branch VTcr 2026-27-02 13:00 70.6 32.97 0.02 0.00 NNE
Olive Branch2 VTso 2026-27-02 13:00 71.0 33.12 0.14
Onward VTcrn 2026-27-02 13:00 74.8 32.99 0.00
Oxberry 2026-27-02 13:00 70.8 34.71 0.00 5.23 ESE
Pontotoc AWS COOP 2026-27-02 13:-1
Pontotoc Exp Stn 2026-27-02 13:00 68.2 33.71 0.00 4.14 NE
Poplarville 2026-27-02 13:00 75.5 54.95 0.14 5.52 N
Port Gibson 2026-27-02 12:30 78.5 34.15 0.00 4.73 NNE
Prairie 2026-27-02 13:00 68.9 40.33 0.00 2.40 NNW
Senatobia 2026-27-02 13:00 70.5 38.50 0.01 2.92 NW
Shurden Farm 2026-27-02 13:00 70.3 42.84 0.01 7.52 NE
Sidon 2026-27-02 13:00 73.2 31.12 0.00 5.46 WSW
Sledge 2026-27-02 13:00 70.7 37.86 0.01 3.03 NNW
Stnville F7 VTcrn/so 2026-27-02 13:00 72.2 36.93 0.00
Stoneville AWS 2026-27-02 13:00 71.4 29.93 0.00 6.26 E
Stoneville F10 2026-27-02 13:00 71.0 34.44 0.00 4.58 SE
Stoneville F17 VTso 2026-27-02 13:00 72.5 29.27 0.00
Stoneville W 2026-27-02 13:00 71.6 30.82 0.00 8.37 ENE
Stoneville_F8 2026-27-02 13:00 71.2 34.26 0.01 3.57 ESE
Stoneville_SW 2026-27-02 13:00 71.6 36.96 0.01 5.06 E
Thighman 2026-27-02 13:00 74.1 28.43 0.00 4.23 N
Tippo VTso 2026-27-02 13:00 73.8 31.96 0.00
Tribbett 2026-27-02 12:45 72.4 60.49 0.00 4.65 NE
Tunica 2026-27-02 13:00 69.5 43.54 0.01 2.30 SE
Vaiden 2026-27-02 13:00 71.6 35.00 0.02 4.27 NNE
Verona 2026-27-02 13:00 69.3 36.13 0.01 4.52 NNW
Verona VTcrn/so 2026-27-02 13:00 67.6 53.41 0.02
Vicksburg 2026-27-02 13:00 78.9 29.22 0.00 6.99 N
White Sand 2026-27-02 13:00 76.2 63.63 0.07 4.31 NNW
Back to Top