You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2026-01-04 22:30 74.4 71.78 0.00 12.24 S
Aberdeen VTcrn 2026-01-04 22:30 68.8 84.70 0.00 7.42 SSE
Beaumont Exp Stn 2026-01-04 22:30 67.5 96.40 0.20 3.52 S
Bee Lake 2026-01-04 22:30 69.3 80.20 0.00 3.64 SSE
Belzoni 2026-01-04 22:30 71.7 73.16 0.00 8.73 SSE
Black Belt F24 VTcrn 2026-01-04 22:30 67.5 92.90 0.00 0.00 SE
Blk Belt F22-23 VTso 2026-01-04 22:30 67.5 88.90 0.00 4.53 SSE
Brooksville 2026-01-04 22:30 67.2 88.10 0.00 6.35 S
Brooksville2 VTso 2026-01-04 22:30 66.8 92.80 0.08
Brown Loam Exp. Stn. 2026-01-04 22:30 68.6 87.40 0.00 9.09 S
Brown Loam VT1crn/so 2026-01-04 22:30 0.00 6.03 SSE
Brown Loam VT2crn/so 2026-01-04 22:30 0.00 8.88 ESE
Canton 2026-01-04 22:30 69.8 87.30 0.00 6.14 SSE
Cary 2026-01-04 22:30 71.6 75.15 0.00 9.13 SSE
Clarksdale VTso 2026-01-04 22:30 74.0 69.44 0.00
Cleveland 2026-01-04 22:30 72.9 69.28 0.00 13.63 SSE
Coastal Res & Ext Cnt 2026-01-04 22:30 71.9 91.10 0.00 4.40 SE
Como 2026-01-04 22:30 71.5 71.41 0.00 8.83 SSE
Cooper Farm 2026-01-04 22:30 72.8 75.35 0.00 8.07 S
Crystal Sprgs Exp Stn 2026-01-04 22:30 68.1 97.70 0.17 9.40 S
Delta City 2026-01-04 22:30 72.3 73.16 0.00 11.63 SSE
Dundee 2026-01-04 22:30 74.3 69.62 0.00 9.77 SSE
Greenwood 2026-01-04 22:30 70.5 76.78 0.00 1.56 SW
Holly Bluff 2026-01-04 22:30 71.6 80.40 0.00 8.32 S
Holly Ridge 2026-01-04 22:30 73.3 69.36 0.00 10.82 SSE
Home Cypress Farm 2026-01-04 22:30 73.7 72.23 0.00 9.80 SSE
Houston 2026-01-04 22:30 68.0 86.60 0.04 8.12 SSE
Lamar 2026-01-04 22:30 69.7 74.82 0.00 4.57 SSE
Lancaster 2026-01-04 22:30 73.2 74.05 0.00 8.91 SSE
Longwood VTso 2026-01-04 22:30 73.5 72.61 0.00 14.86 ENE
Lyon 2026-01-04 22:30 74.4 70.36 0.00 6.70 S
Macon VTcrn 2026-01-04 22:30 67.7 94.70 0.35 3.98 S
Mantee VT 2026-01-04 22:30 67.9 94.50 0.19 2.24 N
McNeill 2026-01-04 22:30 69.5 94.10 0.08 4.11 SE
Minter City VTcn 2026-01-04 22:30 73.0 70.35 0.00 2.95 S
Money 2026-01-04 22:30 72.9 75.10 0.00 11.37 SSE
Mound Bayou 2026-01-04 22:30 73.7 71.39 0.00 7.90 S
MSU North Farm Starkv 2026-01-04 22:30 68.7 88.50 0.00 4.40 SSE
MSU South Farm Starkv 2026-01-04 22:30 67.1 90.30 0.00 5.14 SSE
Natchez 2026-01-04 22:30 71.7 81.20 0.00 5.76 SSE
Newton 2026-01-04 22:30 67.6 92.80 0.06 2.76 SSE
Olive Branch VTcr 2026-01-04 22:30 72.2 70.84 0.00 0.00 NNE
Olive Branch2 VTso 2026-01-04 22:30 73.7 72.31 0.00
Onward VTcrn 2026-01-04 22:30 72.7 81.10 0.00
Oxberry 2026-01-04 22:30 71.5 72.69 0.00 4.74 SSE
Pontotoc AWS COOP 2026-01-04 22:29
Pontotoc Exp Stn 2026-01-04 22:30 68.5 86.50 0.07 5.02 SE
Poplarville 2026-01-04 22:30 68.9 93.80 0.47 5.85 SSE
Port Gibson 2026-01-04 22:30 69.7 90.40 0.00 5.34 SSE
Prairie 2026-01-04 22:30 67.3 91.50 0.00 5.88 SSE
Senatobia 2026-01-04 22:30 73.1 73.17 0.00 8.73 S
Shurden Farm 2026-01-04 22:30 73.7 70.35 0.00 12.53 S
Sidon 2026-01-04 22:30 71.5 74.62 0.00 9.96 NW
Sledge 2026-01-04 22:30 72.3 75.05 0.00 6.77 S
Stnville F7 VTcrn/so 2026-01-04 22:30 73.7 68.66 0.00
Stoneville AWS 2026-01-04 22:30 72.2 72.18 0.00 9.76 S
Stoneville F10 2026-01-04 22:30 73.2 73.25 0.00 10.52 SSW
Stoneville F17 VTso 2026-01-04 22:30 73.6 68.57 0.00
Stoneville W 2026-01-04 22:30 73.7 70.24 0.00 12.43 S
Stoneville_F8 2026-01-04 22:30 72.7 73.93 0.00 8.68 SSE
Stoneville_SW 2026-01-04 22:30 73.7 72.07 0.00 8.77 SSW
Thighman 2026-01-04 22:30 72.9 74.62 0.00 6.41 SE
Tippo VTso 2026-01-04 22:30 73.1 74.06 0.00
Tribbett 2026-01-04 22:30 73.4 67.79 0.00 11.47 S
Tunica 2026-01-04 22:30 28.8 -100.00 0.00 9.01 SSE
Vaiden 2026-01-04 22:30 68.7 86.50 0.00 1.66 ESE
Verona 2026-01-04 22:30 68.8 89.30 0.00 6.05 SSE
Verona VTcrn/so 2026-01-04 22:30 69.2 87.60 0.00
Vicksburg 2026-01-04 22:30 71.2 87.80 0.00 4.48 N
White Sand 2026-01-04 22:30 68.6 93.20 0.44 2.83 SE
Back to Top