You are here

Greenwood Norms

Download Excel File

START: 01/01
END: 12/31

Time Period: Jan 01 - Dec 31

Calendar
Date
Julian
Date
Air Temp
Max
(° F)
Air Temp
Min
(° F)
Air Temp
OB
(° F)
Relative
Humidity
Max
(%)
Relative
Humidity
Min
(%)
Relative
Humidity
OB
(%)
Precipitation
(inches)
Pan
Evaporation
(inches)
Wind
Run
(miles/day)
Solar
Radiation
(langleys/day)
Soil Temp
2-inch
Max
(° F)
Soil Temp
2-inch
Min
(° F)
Soil Temp
4-inch
Max
(° F)
Soil Temp
4-inch
Min
(° F)
DD50 Accum
DD50
Adj DD50 Accum
Adj DD50
DD60 Accum
DD60

01/01 1 51 34 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
01/02 2 51 33 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
01/03 3 51 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
01/04 4 50 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
01/05 5 50 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
01/06 6 50 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
01/07 7 50 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
01/08 8 50 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
01/09 9 50 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
01/10 10 51 33 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/11 11 51 33 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/12 12 51 33 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/13 13 51 34 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/14 14 52 34 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/15 15 52 34 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/16 16 53 34 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/17 17 53 35 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/18 18 53 35 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/19 19 53 35 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/20 20 54 35 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/21 21 54 35 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/22 22 54 35 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/23 23 54 35 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/24 24 54 35 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/25 25 54 35 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/26 26 54 35 . . . . 0.14 . . . . . . . 0 0 0 0 0 0
01/27 27 54 35 . . . . 0.14 . . . . . . . 0 0 0 0 0 0
01/28 28 54 35 . . . . 0.14 . . . . . . . 0 0 0 0 0 0
01/29 29 54 35 . . . . 0.14 . . . . . . . 0 0 0 0 0 0
01/30 30 53 35 . . . . 0.14 . . . . . . . 0 0 0 0 0 0
01/31 31 53 35 . . . . 0.14 . . . . . . . 0 0 0 0 0 0

02/01 32 53 35 . . . . 0.13 . . . . . . . 0 0 0 0 0 0
02/02 33 53 35 . . . . 0.13 . . . . . . . 0 0 0 0 0 0
02/03 34 53 35 . . . . 0.13 . . . . . . . 0 0 0 0 0 0
02/04 35 54 35 . . . . 0.13 . . . . . . . 0 0 0 0 0 0
02/05 36 54 35 . . . . 0.13 . . . . . . . 0 0 0 0 0 0
02/06 37 54 35 . . . . 0.13 . . . . . . . 0 0 0 0 0 0
02/07 38 55 35 . . . . 0.13 . . . . . . . 0 0 0 0 0 0
02/08 39 55 36 . . . . 0.12 . . . . . . . 0 0 0 0 0 0
02/09 40 56 36 . . . . 0.12 . . . . . . . 0 0 0 0 0 0
02/10 41 56 36 . . . . 0.12 . . . . . . . 0 0 0 0 0 0
02/11 42 57 37 . . . . 0.12 . . . . . . . 0 0 0 0 0 0
02/12 43 57 37 . . . . 0.12 . . . . . . . 0 0 0 0 0 0
02/13 44 58 38 . . . . 0.12 . . . . . . . 0 0 0 0 0 0
02/14 45 58 38 . . . . 0.13 . . . . . . . 0 0 0 0 0 0
02/15 46 59 38 . . . . 0.13 . . . . . . . 0 0 0 0 0 0
02/16 47 59 39 . . . . 0.13 . . . . . . . 0 0 0 0 0 0
02/17 48 60 39 . . . . 0.13 . . . . . . . 0 0 0 0 0 0
02/18 49 60 39 . . . . 0.13 . . . . . . . 0 0 0 0 0 0
02/19 50 61 40 . . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/20 51 61 40 . . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/21 52 61 40 . . . . 0.14 . . . . . . . 0 1 0 1 0 0
02/22 53 61 40 . . . . 0.15 . . . . . . . 0 2 0 2 0 0
02/23 54 62 40 . . . . 0.15 . . . . . . . 1 3 1 3 0 0
02/24 55 62 41 . . . . 0.16 . . . . . . . 1 4 1 4 0 0
02/25 56 62 41 . . . . 0.16 . . . . . . . 1 5 1 5 0 0
02/26 57 62 41 . . . . 0.17 . . . . . . . 1 7 1 7 0 0
02/27 58 62 41 . . . . 0.17 . . . . . . . 1 8 1 8 0 0
02/28 59 62 41 . . . . 0.17 . . . . . . . 1 10 1 10 0 0

03/01 60 62 41 . . . . 0.18 . . . . . . . 1 11 1 11 0 0
03/02 61 62 41 . . . . 0.18 . . . . . . . 1 13 1 13 0 0
03/03 62 62 42 . . . . 0.18 . . . . . . . 2 15 2 15 0 0
03/04 63 63 42 . . . . 0.18 . . . . . . . 2 18 2 18 0 0
03/05 64 63 42 . . . . 0.19 . . . . . . . 2 20 2 20 0 0
03/06 65 63 42 . . . . 0.19 . . . . . . . 2 23 2 23 0 0
03/07 66 63 43 . . . . 0.19 . . . . . . . 2 26 2 26 0 0
03/08 67 64 43 . . . . 0.19 . . . . . . . 3 29 3 29 0 0
03/09 68 64 43 . . . . 0.18 . . . . . . . 3 32 3 32 0 0
03/10 69 64 43 . . . . 0.18 . . . . . . . 3 36 3 36 0 0
03/11 70 65 44 . . . . 0.18 . . . . . . . 4 41 4 41 0 0
03/12 71 65 44 . . . . 0.18 . . . . . . . 4 45 4 45 0 0
03/13 72 65 44 . . . . 0.18 . . . . . . . 4 50 4 50 0 0
03/14 73 66 45 . . . . 0.17 . . . . . . . 5 55 5 55 0 0
03/15 74 66 45 . . . . 0.17 . . . . . . . 5 61 5 61 0 0
03/16 75 66 45 . . . . 0.17 . . . . . . . 5 67 5 67 0 0
03/17 76 67 46 . . . . 0.17 . . . . . . . 6 73 6 73 0 0
03/18 77 67 46 . . . . 0.16 . . . . . . . 6 80 6 80 0 0
03/19 78 67 46 . . . . 0.16 . . . . . . . 6 86 6 86 0 0
03/20 79 68 46 . . . . 0.16 . . . . . . . 6 93 6 93 0 0
03/21 80 68 47 . . . . 0.16 . . . . . . . 7 100 7 100 0 0
03/22 81 68 47 . . . . 0.16 . . . . . . . 7 108 7 108 0 0
03/23 82 68 47 . . . . 0.15 . . . . . . . 7 115 7 115 0 0
03/24 83 68 47 . . . . 0.15 . . . . . . . 7 123 7 123 0 0
03/25 84 68 47 . . . . 0.15 . . . . . . . 7 131 7 131 0 0
03/26 85 69 47 . . . . 0.15 . . . . . . . 7 139 8 139 0 0
03/27 86 69 47 . . . . 0.15 . . . . . . . 8 147 8 148 0 0
03/28 87 69 48 . . . . 0.15 . . . . . . . 8 155 8 156 0 0
03/29 88 69 48 . . . . 0.15 . . . . . . . 8 164 8 165 0 0
03/30 89 70 48 . . . . 0.15 . . . . . . . 8 172 9 174 0 0
03/31 90 70 48 . . . . 0.15 . . . . . . . 8 181 9 183 0 0

04/01 91 70 48 . . . . 0.16 . . . . . . . 9 190 9 193 0 0
04/02 92 70 48 . . . . 0.16 . . . . . . . 9 200 9 203 0 0
04/03 93 71 49 . . . . 0.16 . . . . . . . 9 209 10 213 0 0
04/04 94 71 49 . . . . 0.16 . . . . . . . 10 219 10 223 0 0
04/05 95 71 49 . . . . 0.17 . . . . . . . 10 230 10 234 0 0
04/06 96 72 50 . . . . 0.17 . . . . . . . 10 241 11 246 0 1
04/07 97 72 50 . . . . 0.17 . . . . . . . 11 252 11 257 1 2
04/08 98 73 50 . . . . 0.18 . . . . . . . 11 263 12 270 1 3
04/09 99 73 51 . . . . 0.18 . . . . . . . 11 275 12 282 1 5
04/10 100 73 51 . . . . 0.18 . . . . . . . 12 287 12 295 2 7
04/11 101 74 51 . . . . 0.19 . . . . . . . 12 300 13 308 2 10
04/12 102 74 52 . . . . 0.19 . . . . . . . 12 312 13 322 2 12
04/13 103 74 52 . . . . 0.19 . . . . . . . 13 326 14 336 3 16
04/14 104 75 52 . . . . 0.19 . . . . . . . 13 339 14 350 3 19
04/15 105 75 53 . . . . 0.19 . . . . . . . 13 353 14 365 3 23
04/16 106 75 53 . . . . 0.19 . . . . . . . 14 367 15 380 4 27
04/17 107 76 53 . . . . 0.19 . . . . . . . 14 382 15 396 4 32
04/18 108 76 54 . . . . 0.18 . . . . . . . 14 396 15 412 4 36
04/19 109 76 54 . . . . 0.18 . . . . . . . 14 411 15 427 4 41
04/20 110 76 54 . . . . 0.18 . . . . . . . 15 426 16 444 5 46
04/21 111 76 54 . . . . 0.17 . . . . . . . 15 442 16 460 5 52
04/22 112 76 55 . . . . 0.17 . . . . . . . 15 457 16 477 5 57
04/23 113 77 55 . . . . 0.17 . . . . . . . 15 473 17 494 5 63
04/24 114 77 55 . . . . 0.16 . . . . . . . 16 489 17 511 6 69
04/25 115 77 56 . . . . 0.16 . . . . . . . 16 505 17 529 6 76
04/26 116 77 56 . . . . 0.15 . . . . . . . 16 522 17 547 6 82
04/27 117 77 56 . . . . 0.15 . . . . . . . 16 539 18 565 6 89
04/28 118 77 56 . . . . 0.15 . . . . . . . 16 556 18 583 6 96
04/29 119 78 57 . . . . 0.15 . . . . . . . 17 573 18 601 7 103
04/30 120 78 57 . . . . 0.15 . . . . . . . 17 590 18 620 7 110

05/01 121 78 57 . . . . 0.15 . . . . . . . 17 608 19 639 7 118
05/02 122 78 58 . . . . 0.15 . . . . . . . 18 626 19 659 8 126
05/03 123 79 58 . . . . 0.15 . . . . . . . 18 644 19 679 8 134
05/04 124 79 58 . . . . 0.15 . . . . . . . 18 663 20 699 8 143
05/05 125 79 59 . . . . 0.15 . . . . . . . 18 682 20 719 8 152
05/06 126 80 59 . . . . 0.16 . . . . . . . 19 701 20 740 9 161
05/07 127 80 59 . . . . 0.16 . . . . . . . 19 721 21 761 9 171
05/08 128 80 59 . . . . 0.16 . . . . . . . 19 741 21 783 9 181
05/09 129 81 60 . . . . 0.16 . . . . . . . 20 761 21 805 10 191
05/10 130 81 60 . . . . 0.17 . . . . . . . 20 781 22 827 10 201
05/11 131 81 60 . . . . 0.17 . . . . . . . 20 802 22 850 10 212
05/12 132 82 61 . . . . 0.17 . . . . . . . 21 823 22 873 11 223
05/13 133 82 61 . . . . 0.17 . . . . . . . 21 845 23 896 11 235
05/14 134 82 61 . . . . 0.17 . . . . . . . 21 867 23 919 11 247
05/15 135 83 62 . . . . 0.17 . . . . . . . 22 889 23 943 12 259
05/16 136 83 62 . . . . 0.17 . . . . . . . 22 911 24 968 12 271
05/17 137 83 62 . . . . 0.17 . . . . . . . 22 934 24 992 12 284
05/18 138 83 63 . . . . 0.17 . . . . . . . 22 957 24 1017 12 297
05/19 139 84 63 . . . . 0.16 . . . . . . . 23 980 25 1042 13 310
05/20 140 84 63 . . . . 0.16 . . . . . . . 23 1004 25 1068 13 324
05/21 141 84 63 . . . . 0.16 . . . . . . . 23 1028 25 1093 13 338
05/22 142 84 64 . . . . 0.16 . . . . . . . 24 1052 25 1119 14 352
05/23 143 85 64 . . . . 0.16 . . . . . . . 24 1076 26 1146 14 366
05/24 144 85 64 . . . . 0.15 . . . . . . . 24 1100 26 1172 14 380
05/25 145 85 65 . . . . 0.15 . . . . . . . 24 1125 26 1199 14 395
05/26 146 85 65 . . . . 0.15 . . . . . . . 25 1150 27 1226 15 410
05/27 147 86 65 . . . . 0.15 . . . . . . . 25 1176 27 1253 15 426
05/28 148 86 65 . . . . 0.15 . . . . . . . 25 1201 27 1281 15 441
05/29 149 86 66 . . . . 0.15 . . . . . . . 25 1227 27 1309 15 457
05/30 150 86 66 . . . . 0.15 . . . . . . . 26 1253 28 1337 16 473
05/31 151 87 66 . . . . 0.15 . . . . . . . 26 1279 28 1365 16 489

06/01 152 87 66 . . . . 0.15 . . . . . . . 26 1306 28 1393 16 506
06/02 153 87 66 . . . . 0.15 . . . . . . . 26 1332 28 1421 16 522
06/03 154 87 67 . . . . 0.15 . . . . . . . 26 1359 28 1449 16 539
06/04 155 88 67 . . . . 0.15 . . . . . . . 27 1386 28 1477 17 556
06/05 156 88 67 . . . . 0.15 . . . . . . . 27 1414 28 1505 17 574
06/06 157 88 67 . . . . 0.15 . . . . . . . 27 1441 28 1534 17 591
06/07 158 88 67 . . . . 0.15 . . . . . . . 27 1469 28 1562 17 609
06/08 159 89 68 . . . . 0.15 . . . . . . . 28 1497 28 1590 18 627
06/09 160 89 68 . . . . 0.15 . . . . . . . 28 1526 28 1618 18 646
06/10 161 89 68 . . . . 0.15 . . . . . . . 28 1554 28 1646 18 664
06/11 162 89 68 . . . . 0.15 . . . . . . . 28 1583 28 1675 18 683
06/12 163 89 68 . . . . 0.15 . . . . . . . 28 1611 28 1703 18 701
06/13 164 89 69 . . . . 0.15 . . . . . . . 28 1640 28 1731 18 720
06/14 165 90 69 . . . . 0.15 . . . . . . . 29 1670 28 1759 19 740
06/15 166 90 69 . . . . 0.14 . . . . . . . 29 1699 28 1787 19 759
06/16 167 90 69 . . . . 0.14 . . . . . . . 29 1728 28 1816 19 778
06/17 168 90 69 . . . . 0.14 . . . . . . . 29 1758 28 1844 19 798
06/18 169 90 69 . . . . 0.14 . . . . . . . 29 1788 28 1872 19 818
06/19 170 90 70 . . . . 0.14 . . . . . . . 29 1818 28 1900 19 838
06/20 171 90 70 . . . . 0.14 . . . . . . . 30 1848 28 1928 20 858
06/21 172 90 70 . . . . 0.13 . . . . . . . 30 1878 28 1957 20 878
06/22 173 91 70 . . . . 0.13 . . . . . . . 30 1908 28 1985 20 899
06/23 174 91 70 . . . . 0.13 . . . . . . . 30 1939 28 2013 20 919
06/24 175 91 71 . . . . 0.13 . . . . . . . 30 1970 28 2041 20 940
06/25 176 91 71 . . . . 0.13 . . . . . . . 30 2000 28 2070 20 960
06/26 177 91 71 . . . . 0.13 . . . . . . . 30 2031 28 2098 20 981
06/27 178 91 71 . . . . 0.13 . . . . . . . 31 2062 28 2126 21 1002
06/28 179 91 71 . . . . 0.13 . . . . . . . 31 2094 28 2154 21 1024
06/29 180 91 71 . . . . 0.13 . . . . . . . 31 2125 28 2182 21 1045
06/30 181 91 71 . . . . 0.13 . . . . . . . 31 2156 28 2211 21 1066

07/01 182 92 71 . . . . 0.13 . . . . . . . 31 2188 28 2239 21 1088
07/02 183 92 72 . . . . 0.13 . . . . . . . 31 2219 28 2267 21 1109
07/03 184 92 72 . . . . 0.13 . . . . . . . 31 2251 28 2295 21 1131
07/04 185 92 72 . . . . 0.13 . . . . . . . 31 2283 28 2323 21 1153
07/05 186 92 72 . . . . 0.13 . . . . . . . 31 2315 28 2351 21 1175
07/06 187 92 72 . . . . 0.13 . . . . . . . 31 2346 28 2380 21 1196
07/07 188 92 72 . . . . 0.13 . . . . . . . 32 2378 28 2408 22 1218
07/08 189 92 72 . . . . 0.13 . . . . . . . 32 2411 28 2436 22 1241
07/09 190 92 72 . . . . 0.13 . . . . . . . 32 2443 28 2464 22 1263
07/10 191 92 72 . . . . 0.12 . . . . . . . 32 2475 28 2492 22 1285
07/11 192 92 72 . . . . 0.12 . . . . . . . 32 2507 28 2520 22 1307
07/12 193 92 72 . . . . 0.12 . . . . . . . 32 2539 28 2548 22 1329
07/13 194 92 72 . . . . 0.12 . . . . . . . 32 2572 28 2576 22 1352
07/14 195 92 72 . . . . 0.12 . . . . . . . 32 2604 28 2604 22 1374
07/15 196 92 72 . . . . 0.12 . . . . . . . 32 2636 28 2632 22 1396
07/16 197 92 72 . . . . 0.12 . . . . . . . 32 2669 28 2660 22 1419
07/17 198 92 72 . . . . 0.12 . . . . . . . 32 2701 28 2688 22 1441
07/18 199 92 72 . . . . 0.12 . . . . . . . 32 2733 27 2716 22 1463
07/19 200 92 72 . . . . 0.12 . . . . . . . 32 2765 27 2744 22 1485
07/20 201 92 72 . . . . 0.12 . . . . . . . 32 2798 27 2772 22 1508
07/21 202 92 72 . . . . 0.12 . . . . . . . 32 2830 27 2800 22 1530
07/22 203 92 72 . . . . 0.12 . . . . . . . 32 2862 27 2828 22 1552
07/23 204 92 72 . . . . 0.12 . . . . . . . 31 2894 27 2856 21 1574
07/24 205 92 72 . . . . 0.12 . . . . . . . 31 2926 27 2884 21 1596
07/25 206 92 72 . . . . 0.12 . . . . . . . 31 2957 27 2912 21 1618
07/26 207 91 72 . . . . 0.12 . . . . . . . 31 2989 27 2940 21 1639
07/27 208 91 72 . . . . 0.11 . . . . . . . 31 3021 27 2967 21 1661
07/28 209 91 72 . . . . 0.11 . . . . . . . 31 3052 27 2995 21 1682
07/29 210 91 72 . . . . 0.11 . . . . . . . 31 3083 27 3023 21 1703
07/30 211 91 71 . . . . 0.11 . . . . . . . 31 3115 27 3051 21 1725
07/31 212 91 71 . . . . 0.11 . . . . . . . 31 3146 27 3078 21 1746

08/01 213 91 71 . . . . 0.11 . . . . . . . 30 3177 27 3106 20 1767
08/02 214 91 71 . . . . 0.11 . . . . . . . 30 3208 27 3134 20 1788
08/03 215 91 71 . . . . 0.10 . . . . . . . 30 3238 27 3161 20 1808
08/04 216 91 71 . . . . 0.10 . . . . . . . 30 3269 27 3189 20 1829
08/05 217 91 71 . . . . 0.10 . . . . . . . 30 3300 27 3217 20 1850
08/06 218 91 71 . . . . 0.10 . . . . . . . 30 3331 27 3244 20 1871
08/07 219 91 71 . . . . 0.09 . . . . . . . 30 3361 27 3272 20 1891
08/08 220 91 71 . . . . 0.09 . . . . . . . 30 3392 27 3299 20 1912
08/09 221 91 71 . . . . 0.09 . . . . . . . 30 3423 27 3327 20 1933
08/10 222 91 71 . . . . 0.08 . . . . . . . 30 3454 27 3354 20 1954
08/11 223 91 71 . . . . 0.08 . . . . . . . 30 3484 27 3381 20 1974
08/12 224 91 71 . . . . 0.08 . . . . . . . 30 3515 27 3409 20 1995
08/13 225 91 71 . . . . 0.07 . . . . . . . 30 3546 27 3436 20 2016
08/14 226 91 71 . . . . 0.07 . . . . . . . 30 3577 27 3464 20 2037
08/15 227 92 70 . . . . 0.07 . . . . . . . 31 3608 27 3491 21 2058
08/16 228 92 70 . . . . 0.07 . . . . . . . 31 3639 27 3518 21 2079
08/17 229 92 70 . . . . 0.07 . . . . . . . 31 3670 27 3545 21 2100
08/18 230 92 70 . . . . 0.07 . . . . . . . 31 3701 27 3572 21 2122
08/19 231 92 70 . . . . 0.07 . . . . . . . 31 3733 27 3600 21 2143
08/20 232 92 70 . . . . 0.07 . . . . . . . 31 3764 27 3627 21 2164
08/21 233 92 70 . . . . 0.07 . . . . . . . 31 3795 27 3654 21 2185
08/22 234 92 70 . . . . 0.07 . . . . . . . 31 3826 27 3681 21 2206
08/23 235 92 70 . . . . 0.07 . . . . . . . 30 3857 27 3708 20 2227
08/24 236 92 70 . . . . 0.07 . . . . . . . 30 3888 26 3735 20 2248
08/25 237 92 70 . . . . 0.07 . . . . . . . 30 3918 26 3762 20 2268
08/26 238 91 70 . . . . 0.08 . . . . . . . 30 3949 26 3789 20 2289
08/27 239 91 70 . . . . 0.08 . . . . . . . 30 3979 26 3816 20 2310
08/28 240 91 70 . . . . 0.08 . . . . . . . 30 4010 26 3843 20 2330
08/29 241 91 69 . . . . 0.08 . . . . . . . 30 4040 26 3869 20 2350
08/30 242 91 69 . . . . 0.08 . . . . . . . 30 4070 26 3896 20 2370
08/31 243 91 69 . . . . 0.09 . . . . . . . 29 4100 26 3923 19 2390

09/01 244 90 69 . . . . 0.09 . . . . . . . 29 4130 26 3950 19 2410
09/02 245 90 69 . . . . 0.09 . . . . . . . 29 4159 26 3976 19 2429
09/03 246 90 69 . . . . 0.09 . . . . . . . 29 4188 26 4003 19 2448
09/04 247 90 68 . . . . 0.09 . . . . . . . 29 4217 26 4030 19 2468
09/05 248 90 68 . . . . 0.09 . . . . . . . 28 4246 26 4056 18 2486
09/06 249 89 68 . . . . 0.09 . . . . . . . 28 4275 26 4083 18 2505
09/07 250 89 68 . . . . 0.09 . . . . . . . 28 4303 26 4109 18 2523
09/08 251 89 67 . . . . 0.09 . . . . . . . 28 4331 26 4136 18 2541
09/09 252 89 67 . . . . 0.09 . . . . . . . 27 4359 26 4162 17 2559
09/10 253 88 67 . . . . 0.09 . . . . . . . 27 4387 26 4188 17 2577
09/11 254 88 66 . . . . 0.09 . . . . . . . 27 4414 26 4215 17 2594
09/12 255 88 66 . . . . 0.09 . . . . . . . 26 4441 26 4241 16 2611
09/13 256 87 66 . . . . 0.09 . . . . . . . 26 4467 26 4267 16 2627
09/14 257 87 65 . . . . 0.09 . . . . . . . 26 4494 26 4294 16 2644
09/15 258 87 65 . . . . 0.09 . . . . . . . 25 4520 26 4320 15 2660
09/16 259 87 65 . . . . 0.09 . . . . . . . 25 4545 25 4345 15 2675
09/17 260 86 64 . . . . 0.09 . . . . . . . 25 4570 25 4371 15 2690
09/18 261 86 64 . . . . 0.09 . . . . . . . 24 4595 24 4396 14 2705
09/19 262 86 63 . . . . 0.09 . . . . . . . 24 4620 24 4420 14 2720
09/20 263 85 63 . . . . 0.09 . . . . . . . 24 4644 24 4444 14 2734
09/21 264 85 62 . . . . 0.10 . . . . . . . 23 4667 23 4468 13 2747
09/22 265 84 62 . . . . 0.10 . . . . . . . 23 4691 23 4491 13 2761
09/23 266 84 61 . . . . 0.10 . . . . . . . 22 4713 22 4514 12 2773
09/24 267 84 61 . . . . 0.10 . . . . . . . 22 4736 22 4536 12 2786
09/25 268 83 60 . . . . 0.10 . . . . . . . 21 4758 21 4558 11 2798
09/26 269 83 60 . . . . 0.11 . . . . . . . 21 4779 21 4579 11 2809
09/27 270 83 59 . . . . 0.11 . . . . . . . 21 4800 21 4600 11 2820
09/28 271 82 59 . . . . 0.11 . . . . . . . 20 4821 20 4621 10 2831
09/29 272 82 58 . . . . 0.11 . . . . . . . 20 4841 20 4641 10 2841
09/30 273 82 58 . . . . 0.11 . . . . . . . 19 4860 19 4661 9 2851

10/01 274 81 57 . . . . 0.11 . . . . . . . 19 4880 19 4680 9 2860
10/02 275 81 57 . . . . 0.11 . . . . . . . 18 4899 18 4699 8 2869
10/03 276 80 56 . . . . 0.11 . . . . . . . 18 4917 18 4717 8 2877
10/04 277 80 56 . . . . 0.11 . . . . . . . 18 4935 18 4735 8 2885
10/05 278 80 56 . . . . 0.11 . . . . . . . 17 4953 17 4753 7 2893
10/06 279 79 55 . . . . 0.11 . . . . . . . 17 4970 17 4770 7 2900
10/07 280 79 55 . . . . 0.11 . . . . . . . 16 4987 16 4787 6 2907
10/08 281 79 54 . . . . 0.11 . . . . . . . 16 5003 16 4804 6 2913
10/09 282 78 54 . . . . 0.11 . . . . . . . 16 5019 16 4820 6 2919
10/10 283 78 54 . . . . 0.11 . . . . . . . 15 5035 15 4836 5 2925
10/11 284 78 53 . . . . 0.11 . . . . . . . 15 5051 15 4851 5 2931
10/12 285 77 53 . . . . 0.11 . . . . . . . 15 5066 15 4866 5 2936
10/13 286 77 53 . . . . 0.11 . . . . . . . 14 5081 14 4881 4 2941
10/14 287 77 52 . . . . 0.11 . . . . . . . 14 5095 14 4896 4 2945
10/15 288 76 52 . . . . 0.12 . . . . . . . 14 5110 14 4910 4 2950
10/16 289 76 52 . . . . 0.12 . . . . . . . 14 5124 14 4924 4 2954
10/17 290 76 52 . . . . 0.12 . . . . . . . 13 5138 13 4938 3 2958
10/18 291 76 52 . . . . 0.12 . . . . . . . 13 5151 13 4952 3 2961
10/19 292 75 52 . . . . 0.12 . . . . . . . 13 5165 13 4965 3 2965
10/20 293 75 52 . . . . 0.12 . . . . . . . 13 5178 13 4979 3 2968
10/21 294 75 51 . . . . 0.12 . . . . . . . 13 5191 13 4992 3 2971
10/22 295 74 51 . . . . 0.12 . . . . . . . 12 5204 12 5005 2 2974
10/23 296 74 51 . . . . 0.12 . . . . . . . 12 5217 12 5017 2 2977
10/24 297 74 51 . . . . 0.12 . . . . . . . 12 5229 12 5030 2 2979
10/25 298 74 51 . . . . 0.13 . . . . . . . 12 5241 12 5042 2 2981
10/26 299 73 50 . . . . 0.13 . . . . . . . 11 5253 11 5054 1 2983
10/27 300 73 50 . . . . 0.13 . . . . . . . 11 5265 11 5065 1 2985
10/28 301 72 50 . . . . 0.13 . . . . . . . 11 5276 11 5076 1 2986
10/29 302 72 49 . . . . 0.13 . . . . . . . 10 5286 10 5087 0 2986
10/30 303 72 49 . . . . 0.13 . . . . . . . 10 5297 10 5097 0 2987
10/31 304 71 49 . . . . 0.13 . . . . . . . 9 5307 9 5107 0 2987

11/01 305 71 48 . . . . 0.13 . . . . . . . 9 5316 9 5116 0 2987
11/02 306 70 48 . . . . 0.13 . . . . . . . 8 5325 8 5125 0 2987
11/03 307 70 47 . . . . 0.13 . . . . . . . 8 5333 8 5133 0 2987
11/04 308 69 46 . . . . 0.13 . . . . . . . 7 5341 7 5141 0 2987
11/05 309 69 46 . . . . 0.13 . . . . . . . 7 5348 7 5148 0 2987
11/06 310 68 45 . . . . 0.13 . . . . . . . 6 5355 6 5155 0 2987
11/07 311 68 45 . . . . 0.13 . . . . . . . 6 5361 6 5161 0 2987
11/08 312 67 44 . . . . 0.13 . . . . . . . 5 5367 5 5167 0 2987
11/09 313 67 44 . . . . 0.13 . . . . . . . 5 5372 5 5173 0 2987
11/10 314 66 44 . . . . 0.13 . . . . . . . 4 5377 4 5178 0 2987
11/11 315 66 43 . . . . 0.13 . . . . . . . 4 5382 4 5182 0 2987
11/12 316 66 43 . . . . 0.14 . . . . . . . 4 5386 4 5186 0 2987
11/13 317 65 43 . . . . 0.14 . . . . . . . 3 5390 3 5190 0 2987
11/14 318 65 43 . . . . 0.14 . . . . . . . 3 5394 3 5194 0 2987
11/15 319 65 42 . . . . 0.15 . . . . . . . 3 5397 3 5198 0 2987
11/16 320 64 42 . . . . 0.15 . . . . . . . 3 5401 3 5201 0 2987
11/17 321 64 42 . . . . 0.16 . . . . . . . 3 5404 3 5204 0 2987
11/18 322 64 42 . . . . 0.16 . . . . . . . 3 5407 3 5207 0 2987
11/19 323 64 42 . . . . 0.16 . . . . . . . 2 5410 2 5210 0 2987
11/20 324 63 42 . . . . 0.17 . . . . . . . 2 5412 2 5213 0 2987
11/21 325 63 42 . . . . 0.17 . . . . . . . 2 5415 2 5215 0 2987
11/22 326 63 42 . . . . 0.17 . . . . . . . 2 5418 2 5218 0 2987
11/23 327 63 42 . . . . 0.18 . . . . . . . 2 5420 2 5220 0 2987
11/24 328 62 42 . . . . 0.18 . . . . . . . 2 5422 2 5222 0 2987
11/25 329 62 42 . . . . 0.18 . . . . . . . 1 5424 1 5224 0 2987
11/26 330 62 42 . . . . 0.18 . . . . . . . 1 5426 1 5226 0 2987
11/27 331 61 41 . . . . 0.18 . . . . . . . 1 5427 1 5227 0 2987
11/28 332 61 41 . . . . 0.18 . . . . . . . 1 5428 1 5229 0 2987
11/29 333 61 41 . . . . 0.18 . . . . . . . 0 5429 0 5229 0 2987
11/30 334 60 41 . . . . 0.18 . . . . . . . 0 5430 0 5230 0 2987

12/01 335 60 40 . . . . 0.18 . . . . . . . 0 5430 0 5230 0 2987
12/02 336 60 40 . . . . 0.17 . . . . . . . 0 5430 0 5230 0 2987
