You are here

Clarksdale Norms

Download Excel File

START: 01/01
END: 12/31

Time Period: Jan 01 - Dec 31

Calendar
Date
Julian
Date
Air Temp
Max
(° F)
Air Temp
Min
(° F)
Air Temp
OB
(° F)
Relative
Humidity
Max
(%)
Relative
Humidity
Min
(%)
Relative
Humidity
OB
(%)
Precipitation
(inches)
Pan
Evaporation
(inches)
Wind
Run
(miles/day)
Solar
Radiation
(langleys/day)
Soil Temp
2-inch
Max
(° F)
Soil Temp
2-inch
Min
(° F)
Soil Temp
4-inch
Max
(° F)
Soil Temp
4-inch
Min
(° F)
DD50 Accum
DD50
Adj DD50 Accum
Adj DD50
DD60 Accum
DD60

01/01 1 47 31 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/02 2 46 31 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/03 3 46 30 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/04 4 46 30 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/05 5 46 30 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/06 6 45 30 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/07 7 45 30 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/08 8 45 30 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/09 9 46 30 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/10 10 46 30 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/11 11 46 30 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/12 12 46 30 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/13 13 47 30 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/14 14 47 31 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/15 15 47 31 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/16 16 48 31 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/17 17 48 31 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/18 18 48 31 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/19 19 49 32 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/20 20 49 32 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/21 21 49 32 36 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/22 22 49 32 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/23 23 49 32 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/24 24 49 32 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/25 25 49 32 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/26 26 49 32 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/27 27 49 32 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/28 28 49 32 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/29 29 49 32 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/30 30 49 32 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/31 31 49 32 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0

02/01 32 49 32 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0
02/02 33 49 32 37 . . . 0.15 . . . . . . . 0 0 0 0 0 0
02/03 34 49 32 38 . . . 0.15 . . . . . . . 0 0 0 0 0 0
02/04 35 49 32 38 . . . 0.15 . . . . . . . 0 0 0 0 0 0
02/05 36 50 32 38 . . . 0.15 . . . . . . . 0 0 0 0 0 0
02/06 37 50 33 39 . . . 0.15 . . . . . . . 0 0 0 0 0 0
02/07 38 50 33 39 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/08 39 51 33 39 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/09 40 51 34 40 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/10 41 52 34 40 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/11 42 52 34 41 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/12 43 53 35 41 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/13 44 53 35 42 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/14 45 54 36 42 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/15 46 55 36 43 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/16 47 55 36 43 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/17 48 56 37 43 . . . 0.15 . . . . . . . 0 0 0 0 0 0
02/18 49 56 37 44 . . . 0.15 . . . . . . . 0 0 0 0 0 0
02/19 50 56 37 44 . . . 0.15 . . . . . . . 0 0 0 0 0 0
02/20 51 57 37 44 . . . 0.15 . . . . . . . 0 0 0 0 0 0
02/21 52 57 38 44 . . . 0.16 . . . . . . . 0 0 0 0 0 0
02/22 53 57 38 44 . . . 0.16 . . . . . . . 0 0 0 0 0 0
02/23 54 57 38 44 . . . 0.17 . . . . . . . 0 0 0 0 0 0
02/24 55 58 38 44 . . . 0.17 . . . . . . . 0 0 0 0 0 0
02/25 56 58 38 44 . . . 0.17 . . . . . . . 0 0 0 0 0 0
02/26 57 58 38 44 . . . 0.18 . . . . . . . 0 0 0 0 0 0
02/27 58 58 38 44 . . . 0.18 . . . . . . . 0 0 0 0 0 0
02/28 59 58 38 44 . . . 0.18 . . . . . . . 0 0 0 0 0 0

03/01 60 58 38 45 . . . 0.19 . . . . . . . 0 0 0 0 0 0
03/02 61 59 39 45 . . . 0.19 . . . . . . . 0 0 0 0 0 0
03/03 62 59 39 45 . . . 0.19 . . . . . . . 0 0 0 0 0 0
03/04 63 59 39 45 . . . 0.19 . . . . . . . 0 0 0 0 0 0
03/05 64 59 39 45 . . . 0.19 . . . . . . . 0 0 0 0 0 0
03/06 65 60 40 45 . . . 0.19 . . . . . . . 0 0 0 0 0 0
03/07 66 60 40 46 . . . 0.19 . . . . . . . 0 0 0 0 0 0
03/08 67 60 40 46 . . . 0.18 . . . . . . . 0 0 0 0 0 0
03/09 68 61 40 46 . . . 0.18 . . . . . . . 0 0 0 0 0 0
03/10 69 61 41 47 . . . 0.18 . . . . . . . 0 1 0 1 0 0
03/11 70 61 41 47 . . . 0.17 . . . . . . . 1 2 1 2 0 0
03/12 71 62 42 48 . . . 0.17 . . . . . . . 1 4 1 4 0 0
03/13 72 62 42 48 . . . 0.16 . . . . . . . 2 6 2 6 0 0
03/14 73 63 42 48 . . . 0.16 . . . . . . . 2 8 2 8 0 0
03/15 74 63 43 49 . . . 0.16 . . . . . . . 2 11 2 11 0 0
03/16 75 63 43 49 . . . 0.15 . . . . . . . 3 14 3 14 0 0
03/17 76 64 43 50 . . . 0.15 . . . . . . . 3 18 3 18 0 0
03/18 77 64 44 50 . . . 0.14 . . . . . . . 3 21 3 21 0 0
03/19 78 64 44 50 . . . 0.14 . . . . . . . 4 25 4 25 0 0
03/20 79 64 44 50 . . . 0.14 . . . . . . . 4 30 4 30 0 0
03/21 80 65 44 50 . . . 0.13 . . . . . . . 4 34 4 34 0 0
03/22 81 65 44 51 . . . 0.13 . . . . . . . 4 39 4 39 0 0
03/23 82 65 45 51 . . . 0.13 . . . . . . . 4 44 4 44 0 0
03/24 83 65 45 51 . . . 0.13 . . . . . . . 5 49 5 49 0 0
03/25 84 65 45 51 . . . 0.13 . . . . . . . 5 54 5 54 0 0
03/26 85 66 45 51 . . . 0.13 . . . . . . . 5 60 5 60 0 0
03/27 86 66 45 51 . . . 0.13 . . . . . . . 5 65 5 66 0 0
03/28 87 66 46 51 . . . 0.13 . . . . . . . 5 71 6 72 0 0
03/29 88 66 46 52 . . . 0.13 . . . . . . . 6 77 6 79 0 0
03/30 89 67 46 52 . . . 0.13 . . . . . . . 6 83 6 85 0 0
03/31 90 67 46 52 . . . 0.13 . . . . . . . 6 90 6 92 0 0

04/01 91 67 47 52 . . . 0.14 . . . . . . . 6 97 7 100 0 0
04/02 92 68 47 53 . . . 0.14 . . . . . . . 7 104 7 107 0 0
04/03 93 68 47 53 . . . 0.14 . . . . . . . 7 112 8 115 0 0
04/04 94 68 48 53 . . . 0.14 . . . . . . . 7 120 8 124 0 0
04/05 95 69 48 54 . . . 0.15 . . . . . . . 8 128 8 133 0 0
04/06 96 69 48 54 . . . 0.15 . . . . . . . 8 137 9 142 0 0
04/07 97 70 49 55 . . . 0.15 . . . . . . . 9 146 9 152 0 0
04/08 98 70 49 55 . . . 0.15 . . . . . . . 9 156 10 162 0 0
04/09 99 71 50 56 . . . 0.16 . . . . . . . 10 166 10 173 0 0
04/10 100 71 50 56 . . . 0.16 . . . . . . . 10 176 11 184 0 0
04/11 101 71 50 56 . . . 0.16 . . . . . . . 10 187 11 196 0 1
04/12 102 72 51 57 . . . 0.17 . . . . . . . 11 199 12 208 1 2
04/13 103 72 51 57 . . . 0.17 . . . . . . . 11 210 12 221 1 4
04/14 104 73 52 58 . . . 0.17 . . . . . . . 12 222 13 234 2 6
04/15 105 73 52 58 . . . 0.17 . . . . . . . 12 235 13 247 2 9
04/16 106 73 52 58 . . . 0.17 . . . . . . . 12 248 13 261 2 11
04/17 107 74 53 58 . . . 0.17 . . . . . . . 13 261 14 275 3 14
04/18 108 74 53 59 . . . 0.18 . . . . . . . 13 274 14 290 3 18
04/19 109 74 53 59 . . . 0.18 . . . . . . . 13 288 14 304 3 21
04/20 110 74 53 59 . . . 0.18 . . . . . . . 13 301 14 319 3 25
04/21 111 74 54 59 . . . 0.18 . . . . . . . 14 315 15 334 4 29
04/22 112 75 54 59 . . . 0.17 . . . . . . . 14 330 15 350 4 33
04/23 113 75 54 59 . . . 0.17 . . . . . . . 14 344 15 365 4 38
04/24 114 75 54 59 . . . 0.17 . . . . . . . 14 359 15 381 4 42
04/25 115 75 55 59 . . . 0.17 . . . . . . . 14 373 16 397 4 47
04/26 116 75 55 60 . . . 0.17 . . . . . . . 15 388 16 414 5 52
04/27 117 75 55 60 . . . 0.17 . . . . . . . 15 404 16 430 5 57
04/28 118 76 55 60 . . . 0.17 . . . . . . . 15 419 16 447 5 63
04/29 119 76 56 60 . . . 0.17 . . . . . . . 15 435 17 464 5 69
04/30 120 76 56 60 . . . 0.17 . . . . . . . 15 451 17 482 5 75

05/01 121 76 56 61 . . . 0.16 . . . . . . . 16 467 17 499 6 81
05/02 122 77 56 61 . . . 0.16 . . . . . . . 16 484 18 517 6 87
05/03 123 77 57 61 . . . 0.16 . . . . . . . 16 501 18 536 6 94
05/04 124 77 57 62 . . . 0.16 . . . . . . . 17 518 18 555 7 101
05/05 125 78 57 62 . . . 0.16 . . . . . . . 17 535 19 574 7 109
05/06 126 78 58 63 . . . 0.16 . . . . . . . 17 553 19 593 7 117
05/07 127 79 58 63 . . . 0.16 . . . . . . . 18 571 19 613 8 125
05/08 128 79 58 63 . . . 0.15 . . . . . . . 18 590 20 633 8 134
05/09 129 79 59 64 . . . 0.15 . . . . . . . 18 609 20 654 8 143
05/10 130 80 59 64 . . . 0.15 . . . . . . . 19 628 21 675 9 152
05/11 131 80 59 65 . . . 0.15 . . . . . . . 19 648 21 697 9 162
05/12 132 80 60 65 . . . 0.15 . . . . . . . 20 668 21 718 10 172
05/13 133 81 60 65 . . . 0.15 . . . . . . . 20 688 22 741 10 182
05/14 134 81 60 66 . . . 0.15 . . . . . . . 20 709 22 763 10 193
05/15 135 81 61 66 . . . 0.14 . . . . . . . 21 730 22 786 11 204
05/16 136 82 61 66 . . . 0.14 . . . . . . . 21 751 23 809 11 215
05/17 137 82 61 67 . . . 0.14 . . . . . . . 21 773 23 833 11 227
05/18 138 82 62 67 . . . 0.14 . . . . . . . 21 795 23 857 11 239
05/19 139 83 62 67 . . . 0.14 . . . . . . . 22 817 24 881 12 251
05/20 140 83 62 67 . . . 0.14 . . . . . . . 22 840 24 905 12 264
05/21 141 83 63 67 . . . 0.14 . . . . . . . 22 863 24 930 12 277
05/22 142 83 63 68 . . . 0.14 . . . . . . . 23 886 25 955 13 290
05/23 143 84 63 68 . . . 0.14 . . . . . . . 23 909 25 981 13 303
05/24 144 84 64 68 . . . 0.14 . . . . . . . 23 933 25 1007 13 317
05/25 145 84 64 68 . . . 0.14 . . . . . . . 23 957 26 1033 13 331
05/26 146 84 64 68 . . . 0.14 . . . . . . . 24 981 26 1059 14 345
05/27 147 85 64 69 . . . 0.15 . . . . . . . 24 1006 26 1086 14 360
05/28 148 85 65 69 . . . 0.15 . . . . . . . 24 1031 26 1112 14 374
05/29 149 85 65 69 . . . 0.15 . . . . . . . 25 1056 27 1140 15 389
05/30 150 85 65 69 . . . 0.15 . . . . . . . 25 1081 27 1167 15 405
05/31 151 86 65 69 . . . 0.15 . . . . . . . 25 1106 27 1195 15 420

06/01 152 86 66 70 . . . 0.15 . . . . . . . 25 1132 27 1223 15 436
06/02 153 86 66 70 . . . 0.16 . . . . . . . 25 1158 28 1251 15 452
06/03 154 86 66 70 . . . 0.16 . . . . . . . 26 1184 28 1279 16 468
06/04 155 87 66 70 . . . 0.16 . . . . . . . 26 1211 28 1307 16 485
06/05 156 87 66 70 . . . 0.16 . . . . . . . 26 1238 28 1335 16 501
06/06 157 87 67 71 . . . 0.16 . . . . . . . 26 1264 28 1364 16 518
06/07 158 87 67 71 . . . 0.17 . . . . . . . 27 1292 28 1392 17 535
06/08 159 88 67 71 . . . 0.17 . . . . . . . 27 1319 28 1420 17 553
06/09 160 88 67 71 . . . 0.17 . . . . . . . 27 1346 28 1448 17 570
06/10 161 88 67 71 . . . 0.17 . . . . . . . 27 1374 28 1476 17 588
06/11 162 88 68 71 . . . 0.17 . . . . . . . 27 1402 28 1505 17 606
06/12 163 88 68 72 . . . 0.17 . . . . . . . 28 1430 28 1533 18 624
06/13 164 89 68 72 . . . 0.16 . . . . . . . 28 1459 28 1561 18 642
06/14 165 89 68 72 . . . 0.16 . . . . . . . 28 1487 28 1590 18 661
06/15 166 89 68 72 . . . 0.16 . . . . . . . 28 1516 28 1618 18 679
06/16 167 89 69 72 . . . 0.16 . . . . . . . 28 1544 28 1646 18 698
06/17 168 89 69 73 . . . 0.16 . . . . . . . 29 1573 28 1674 19 717
06/18 169 89 69 73 . . . 0.15 . . . . . . . 29 1603 28 1703 19 736
06/19 170 90 69 73 . . . 0.15 . . . . . . . 29 1632 28 1731 19 756
06/20 171 90 69 73 . . . 0.15 . . . . . . . 29 1662 28 1759 19 775
06/21 172 90 69 73 . . . 0.14 . . . . . . . 29 1691 28 1787 19 795
06/22 173 90 70 73 . . . 0.14 . . . . . . . 29 1721 28 1816 19 815
06/23 174 90 70 73 . . . 0.13 . . . . . . . 29 1751 28 1844 19 835
06/24 175 90 70 74 . . . 0.13 . . . . . . . 30 1781 28 1872 20 855
06/25 176 90 70 74 . . . 0.12 . . . . . . . 30 1811 28 1901 20 875
06/26 177 91 70 74 . . . 0.12 . . . . . . . 30 1842 28 1929 20 896
06/27 178 91 70 74 . . . 0.11 . . . . . . . 30 1873 28 1957 20 916
06/28 179 91 71 74 . . . 0.11 . . . . . . . 30 1903 28 1985 20 937
06/29 180 91 71 74 . . . 0.11 . . . . . . . 30 1934 28 2014 20 958
06/30 181 91 71 74 . . . 0.10 . . . . . . . 31 1965 28 2042 21 979

07/01 182 91 71 74 . . . 0.10 . . . . . . . 31 1996 28 2070 21 1000
07/02 183 91 71 74 . . . 0.10 . . . . . . . 31 2028 28 2098 21 1021
07/03 184 92 71 74 . . . 0.09 . . . . . . . 31 2059 28 2127 21 1043
07/04 185 92 71 74 . . . 0.09 . . . . . . . 31 2090 28 2155 21 1064
07/05 186 92 71 75 . . . 0.09 . . . . . . . 31 2122 28 2183 21 1086
07/06 187 92 72 75 . . . 0.09 . . . . . . . 31 2154 28 2211 21 1107
07/07 188 92 72 75 . . . 0.09 . . . . . . . 31 2185 28 2239 21 1129
07/08 189 92 72 75 . . . 0.09 . . . . . . . 31 2217 28 2268 21 1151
07/09 190 92 72 75 . . . 0.10 . . . . . . . 31 2249 28 2296 21 1173
07/10 191 92 72 75 . . . 0.10 . . . . . . . 31 2281 28 2324 21 1195
07/11 192 92 72 75 . . . 0.10 . . . . . . . 31 2313 28 2352 21 1217
07/12 193 92 72 75 . . . 0.11 . . . . . . . 31 2345 28 2380 21 1239
07/13 194 92 72 75 . . . 0.12 . . . . . . . 31 2377 28 2408 21 1261
07/14 195 92 72 75 . . . 0.12 . . . . . . . 31 2409 28 2436 21 1283
07/15 196 92 72 75 . . . 0.13 . . . . . . . 31 2441 28 2465 21 1305
07/16 197 92 72 75 . . . 0.13 . . . . . . . 31 2473 28 2493 21 1327
07/17 198 92 72 75 . . . 0.14 . . . . . . . 31 2505 28 2521 21 1348
07/18 199 92 72 75 . . . 0.15 . . . . . . . 31 2537 28 2549 21 1370
07/19 200 92 72 75 . . . 0.15 . . . . . . . 31 2568 28 2577 21 1392
07/20 201 92 72 75 . . . 0.15 . . . . . . . 31 2600 28 2605 21 1414
07/21 202 92 72 75 . . . 0.16 . . . . . . . 31 2632 27 2633 21 1435
07/22 203 91 72 74 . . . 0.16 . . . . . . . 31 2663 27 2661 21 1457
07/23 204 91 71 74 . . . 0.16 . . . . . . . 31 2695 27 2689 21 1478
07/24 205 91 71 74 . . . 0.16 . . . . . . . 31 2726 27 2716 21 1499
07/25 206 91 71 74 . . . 0.15 . . . . . . . 31 2757 27 2744 21 1521
07/26 207 91 71 74 . . . 0.15 . . . . . . . 30 2788 27 2772 20 1541
07/27 208 91 71 74 . . . 0.15 . . . . . . . 30 2818 27 2800 20 1562
07/28 209 90 71 74 . . . 0.14 . . . . . . . 30 2849 27 2828 20 1583
07/29 210 90 71 73 . . . 0.14 . . . . . . . 30 2880 27 2856 20 1603
07/30 211 90 71 73 . . . 0.13 . . . . . . . 30 2910 27 2884 20 1624
07/31 212 90 70 73 . . . 0.12 . . . . . . . 30 2940 27 2911 20 1644

08/01 213 90 70 73 . . . 0.12 . . . . . . . 30 2970 27 2939 20 1664
08/02 214 90 70 73 . . . 0.11 . . . . . . . 29 3000 27 2967 19 1684
08/03 215 90 70 73 . . . 0.11 . . . . . . . 29 3030 27 2994 19 1704
08/04 216 90 70 73 . . . 0.10 . . . . . . . 29 3060 27 3022 19 1723
08/05 217 90 70 73 . . . 0.10 . . . . . . . 29 3090 27 3050 19 1743
08/06 218 90 70 73 . . . 0.09 . . . . . . . 29 3119 27 3077 19 1763
08/07 219 90 70 73 . . . 0.09 . . . . . . . 29 3149 27 3105 19 1783
08/08 220 90 70 73 . . . 0.08 . . . . . . . 29 3179 27 3132 19 1802
08/09 221 90 70 72 . . . 0.08 . . . . . . . 29 3208 27 3160 19 1822
08/10 222 90 70 72 . . . 0.08 . . . . . . . 29 3238 27 3187 19 1842
08/11 223 90 70 72 . . . 0.08 . . . . . . . 29 3268 27 3215 19 1862
08/12 224 90 70 72 . . . 0.08 . . . . . . . 29 3298 27 3242 19 1882
08/13 225 90 70 72 . . . 0.08 . . . . . . . 29 3328 27 3270 19 1901
08/14 226 90 70 73 . . . 0.08 . . . . . . . 29 3358 27 3297 19 1921
08/15 227 90 70 73 . . . 0.08 . . . . . . . 30 3388 27 3324 20 1942
08/16 228 90 70 73 . . . 0.08 . . . . . . . 30 3418 27 3352 20 1962
08/17 229 90 70 73 . . . 0.08 . . . . . . . 30 3448 27 3379 20 1982
08/18 230 90 70 73 . . . 0.08 . . . . . . . 30 3478 27 3406 20 2002
08/19 231 90 70 73 . . . 0.08 . . . . . . . 30 3508 27 3433 20 2022
08/20 232 90 70 73 . . . 0.08 . . . . . . . 30 3538 27 3460 20 2042
08/21 233 90 70 73 . . . 0.08 . . . . . . . 30 3568 27 3488 20 2062
08/22 234 90 70 73 . . . 0.08 . . . . . . . 29 3598 27 3515 19 2082
08/23 235 90 70 73 . . . 0.08 . . . . . . . 29 3628 27 3542 19 2102
08/24 236 90 69 73 . . . 0.08 . . . . . . . 29 3658 27 3569 19 2122
08/25 237 90 69 73 . . . 0.08 . . . . . . . 29 3688 26 3596 19 2141
08/26 238 90 69 72 . . . 0.08 . . . . . . . 29 3717 26 3623 19 2161
08/27 239 90 69 72 . . . 0.08 . . . . . . . 29 3747 26 3650 19 2181
08/28 240 90 69 72 . . . 0.08 . . . . . . . 29 3776 26 3676 19 2200
08/29 241 90 69 72 . . . 0.08 . . . . . . . 29 3805 26 3703 19 2219
08/30 242 89 69 72 . . . 0.08 . . . . . . . 28 3834 26 3730 18 2238
08/31 243 89 68 72 . . . 0.08 . . . . . . . 28 3863 26 3757 18 2257

09/01 244 89 68 72 . . . 0.08 . . . . . . . 28 3891 26 3784 18 2275
09/02 245 89 68 72 . . . 0.08 . . . . . . . 28 3920 26 3810 18 2293
09/03 246 89 68 71 . . . 0.08 . . . . . . . 28 3948 26 3837 18 2312
09/04 247 88 67 71 . . . 0.08 . . . . . . . 27 3976 26 3864 17 2330
09/05 248 88 67 71 . . . 0.08 . . . . . . . 27 4003 26 3890 17 2347
09/06 249 88 67 71 . . . 0.08 . . . . . . . 27 4031 26 3917 17 2365
09/07 250 88 67 70 . . . 0.08 . . . . . . . 27 4058 26 3943 17 2382
09/08 251 87 66 70 . . . 0.08 . . . . . . . 26 4085 26 3970 16 2399
09/09 252 87 66 70 . . . 0.08 . . . . . . . 26 4112 26 3996 16 2415
09/10 253 87 66 69 . . . 0.08 . . . . . . . 26 4138 26 4022 16 2432
09/11 254 87 65 69 . . . 0.08 . . . . . . . 26 4164 26 4049 16 2448
09/12 255 86 65 68 . . . 0.08 . . . . . . . 25 4190 26 4075 15 2464
09/13 256 86 65 68 . . . 0.08 . . . . . . . 25 4215 25 4101 15 2479
09/14 257 86 64 68 . . . 0.08 . . . . . . . 25 4241 25 4126 15 2494
09/15 258 86 64 67 . . . 0.08 . . . . . . . 24 4265 25 4151 14 2509
09/16 259 85 64 67 . . . 0.08 . . . . . . . 24 4290 24 4176 14 2524
09/17 260 85 63 66 . . . 0.08 . . . . . . . 24 4314 24 4200 14 2538
09/18 261 85 63 66 . . . 0.08 . . . . . . . 23 4338 23 4224 13 2551
09/19 262 84 62 65 . . . 0.09 . . . . . . . 23 4361 23 4247 13 2565
09/20 263 84 62 65 . . . 0.09 . . . . . . . 22 4384 22 4270 12 2578
09/21 264 84 61 64 . . . 0.09 . . . . . . . 22 4406 22 4292 12 2590
09/22 265 83 61 64 . . . 0.09 . . . . . . . 22 4428 22 4314 12 2602
09/23 266 83 60 63 . . . 0.09 . . . . . . . 21 4450 21 4336 11 2614
09/24 267 83 60 63 . . . 0.09 . . . . . . . 21 4471 21 4357 11 2625
09/25 268 82 59 62 . . . 0.09 . . . . . . . 20 4492 20 4378 10 2636
09/26 269 82 59 62 . . . 0.09 . . . . . . . 20 4513 20 4399 10 2646
09/27 270 82 58 61 . . . 0.10 . . . . . . . 19 4533 19 4419 9 2656
09/28 271 81 58 61 . . . 0.10 . . . . . . . 19 4552 19 4438 9 2666
09/29 272 81 57 60 . . . 0.10 . . . . . . . 19 4571 19 4457 9 2675
09/30 273 81 57 60 . . . 0.10 . . . . . . . 18 4590 18 4476 8 2684

10/01 274 80 56 59 . . . 0.10 . . . . . . . 18 4608 18 4494 8 2692
10/02 275 80 56 59 . . . 0.10 . . . . . . . 17 4626 17 4512 7 2700
10/03 276 79 55 58 . . . 0.10 . . . . . . . 17 4643 17 4529 7 2707
10/04 277 79 55 58 . . . 0.10 . . . . . . . 17 4660 17 4546 7 2714
10/05 278 79 55 57 . . . 0.10 . . . . . . . 16 4677 16 4563 6 2721
10/06 279 78 54 57 . . . 0.10 . . . . . . . 16 4693 16 4579 6 2727
10/07 280 78 54 57 . . . 0.10 . . . . . . . 15 4709 15 4595 5 2733
10/08 281 77 54 56 . . . 0.10 . . . . . . . 15 4724 15 4611 5 2738
10/09 282 77 53 56 . . . 0.10 . . . . . . . 15 4740 15 4626 5 2743
10/10 283 77 53 55 . . . 0.10 . . . . . . . 14 4754 14 4640 4 2748
10/11 284 76 53 55 . . . 0.10 . . . . . . . 14 4769 14 4655 4 2753
10/12 285 76 52 55 . . . 0.10 . . . . . . . 14 4783 14 4669 4 2757
10/13 286 76 52 55 . . . 0.10 . . . . . . . 13 4797 13 4683 3 2761
10/14 287 75 52 54 . . . 0.10 . . . . . . . 13 4811 13 4697 3 2764
10/15 288 75 52 54 . . . 0.10 . . . . . . . 13 4824 13 4710 3 2768
10/16 289 75 51 54 . . . 0.09 . . . . . . . 13 4837 13 4723 3 2771
10/17 290 74 51 54 . . . 0.09 . . . . . . . 12 4850 12 4736 2 2774
10/18 291 74 51 54 . . . 0.09 . . . . . . . 12 4863 12 4749 2 2776
10/19 292 74 51 54 . . . 0.09 . . . . . . . 12 4875 12 4761 2 2779
10/20 293 74 51 54 . . . 0.09 . . . . . . . 12 4887 12 4773 2 2781
10/21 294 73 51 54 . . . 0.09 . . . . . . . 11 4899 11 4785 1 2783
10/22 295 73 50 54 . . . 0.09 . . . . . . . 11 4911 11 4797 1 2784
10/23 296 73 50 54 . . . 0.09 . . . . . . . 11 4922 11 4808 1 2786
10/24 297 72 50 53 . . . 0.09 . . . . . . . 11 4933 11 4819 1 2787
10/25 298 72 50 53 . . . 0.10 . . . . . . . 10 4944 10 4830 0 2788
10/26 299 72 49 53 . . . 0.10 . . . . . . . 10 4955 10 4841 0 2788
10/27 300 71 49 53 . . . 0.10 . . . . . . . 10 4965 10 4851 0 2788
10/28 301 71 49 53 . . . 0.10 . . . . . . . 9 4974 9 4861 0 2788
10/29 302 70 48 52 . . . 0.11 . . . . . . . 9 4984 9 4870 0 2788
10/30 303 70 48 52 . . . 0.11 . . . . . . . 8 4992 8 4878 0 2788
10/31 304 69 47 51 . . . 0.12 . . . . . . . 8 5001 8 4887 0 2788

11/01 305 68 47 51 . . . 0.12 . . . . . . . 7 5008 7 4894 0 2788
11/02 306 68 46 50 . . . 0.13 . . . . . . . 7 5015 7 4902 0 2788
11/03 307 67 46 50 . . . 0.13 . . . . . . . 6 5022 6 4908 0 2788
11/04 308 67 45 49 . . . 0.14 . . . . . . . 5 5028 5 4914 0 2788
11/05 309 66 45 49 . . . 0.15 . . . . . . . 5 5033 5 4919 0 2788
11/06 310 65 44 48 . . . 0.15 . . . . . . . 4 5038 4 4924 0 2788
11/07 311 65 44 48 . . . 0.16 . . . . . . . 4 5043 4 4929 0 2788
11/08 312 64 43 47 . . . 0.16 . . . . . . . 3 5046 3 4932 0 2788
11/09 313 64 43 47 . . . 0.17 . . . . . . . 3 5050 3 4936 0 2788
11/10 314 63 42 47 . . . 0.17 . . . . . . . 2 5052 2 4939 0 2788
11/11 315 63 42 46 . . . 0.17 . . . . . . . 2 5055 2 4941 0 2788
11/12 316 62 42 46 . . . 0.18 . . . . . . . 2 5057 2 4943 0 2788
11/13 317 62 42 46 . . . 0.18 . . . . . . . 1 5059 1 4945 0 2788
11/14 318 62 41 45 . . . 0.18 . . . . . . . 1 5060 1 4946 0 2788
11/15 319 61 41 45 . . . 0.18 . . . . . . . 1 5061 1 4948 0 2788
11/16 320 61 41 45 . . . 0.18 . . . . . . . 1 5062 1 4949 0 2788
11/17 321 61 41 45 . . . 0.18 . . . . . . . 0 5063 0 4949 0 2788
11/18 322 60 41 45 . . . 0.18 . . . . . . . 0 5064 0 4950 0 2788
11/19 323 60 41 45 . . . 0.18 . . . . . . . 0 5064 0 4951 0 2788
11/20 324 60 41 45 . . . 0.18 . . . . . . . 0 5065 0 4951 0 2788
11/21 325 60 41 45 . . . 0.18 . . . . . . . 0 5065 0 4951 0 2788
11/22 326 59 41 45 . . . 0.17 . . . . . . . 0 5065 0 4951 0 2788
11/23 327 59 41 45 . . . 0.17 . . . . . . . 0 5065 0 4951 0 2788
11/24 328 59 40 45 . . . 0.17 . . . . . . . 0 5065 0 4951 0 2788
