You are here

Stoneville 2010 Norms

Download Excel File

START: 01/01
END: 12/31

Time Period: Jan 01 - Dec 31

Calendar
Date
Julian
Date
Air Temp
Max
(° F)
Air Temp
Min
(° F)
Air Temp
OB
(° F)
Relative
Humidity
Max
(%)
Relative
Humidity
Min
(%)
Relative
Humidity
OB
(%)
Precipitation
(inches)
Pan
Evaporation
(inches)
Wind
Run
(miles/day)
Solar
Radiation
(langleys/day)
Soil Temp
2-inch
Max
(° F)
Soil Temp
2-inch
Min
(° F)
Soil Temp
4-inch
Max
(° F)
Soil Temp
4-inch
Min
(° F)
DD50 Accum
DD50
Adj DD50 Accum
Adj DD50
DD60 Accum
DD60

1/01 1 51 33 . . . . 0.14 . . . . . . . 0 0 0 0 0 0
1/02 2 51 33 . . . . 0.14 . . . . . . . 0 0 0 0 0 0
1/03 3 51 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/04 4 51 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/05 5 51 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/06 6 51 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/07 7 51 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/08 8 51 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/09 9 51 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/10 10 51 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/11 11 51 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/12 12 51 33 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
1/13 13 51 33 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
1/14 14 51 33 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
1/15 15 51 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/16 16 51 33 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
1/17 17 51 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/18 18 51 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/19 19 52 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/20 20 52 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/21 21 52 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/22 22 52 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/23 23 52 33 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
1/24 24 52 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/25 25 52 33 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
1/26 26 52 33 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/27 27 52 34 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
1/28 28 53 34 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
1/29 29 53 34 . . . . 0.18 . . . . . . . 0 0 0 0 0 0
1/30 30 53 34 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
1/31 31 53 34 . . . . 0.18 . . . . . . . 0 0 0 0 0 0

2/01 32 53 34 . . . . 0.18 . . . . . . . 0 0 0 0 0 0
2/02 33 53 34 . . . . 0.18 . . . . . . . 0 0 0 0 0 0
2/03 34 54 35 . . . . 0.18 . . . . . . . 0 0 0 0 0 0
2/04 35 54 35 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/05 36 54 35 . . . . 0.18 . . . . . . . 0 0 0 0 0 0
2/06 37 54 35 . . . . 0.18 . . . . . . . 0 0 0 0 0 0
2/07 38 54 35 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/08 39 54 35 . . . . 0.18 . . . . . . . 0 0 0 0 0 0
2/09 40 55 36 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/10 41 55 36 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/11 42 55 36 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/12 43 55 36 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/13 44 56 36 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/14 45 56 37 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/15 46 56 37 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/16 47 56 37 . . . . 0.18 . . . . . . . 0 0 0 0 0 0
2/17 48 57 37 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/18 49 57 38 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/19 50 57 38 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/20 51 57 38 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/21 52 58 38 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/22 53 58 39 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/23 54 58 39 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/24 55 59 39 . . . . 0.18 . . . . . . . 0 0 0 0 0 0
2/25 56 59 39 . . . . 0.17 . . . . . . . 0 0 0 0 0 0
2/26 57 59 40 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
2/27 58 59 40 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
2/28 59 60 40 . . . . 0.16 . . . . . . . 0 0 0 0 0 0

3/01 60 60 40 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
3/02 61 60 41 . . . . 0.16 . . . . . . . 0 0 0 0 0 0
3/03 62 61 41 . . . . 0.15 . . . . . . . 0 0 0 0 0 0
3/04 63 61 41 . . . . 0.14 . . . . . . . 1 1 1 1 0 0
3/05 64 61 41 . . . . 0.16 . . . . . . . 1 2 1 2 0 0
3/06 65 62 42 . . . . 0.15 . . . . . . . 1 3 1 3 0 0
3/07 66 62 42 . . . . 0.15 . . . . . . . 1 4 1 4 0 0
3/08 67 62 42 . . . . 0.15 . . . . . . . 2 6 2 6 0 0
3/09 68 63 42 . . . . 0.14 . . . . . . . 2 8 2 8 0 0
3/10 69 63 43 . . . . 0.14 . . . . . . . 2 10 2 10 0 0
3/11 70 63 43 . . . . 0.15 . . . . . . . 3 13 3 13 0 0
3/12 71 64 43 . . . . 0.14 . . . . . . . 3 16 3 16 0 0
3/13 72 64 43 . . . . 0.14 . . . . . . . 3 19 3 19 0 0
3/14 73 64 44 . . . . 0.14 . . . . . . . 3 22 3 22 0 0
3/15 74 65 44 . . . . 0.13 . . . . . . . 4 26 4 26 0 0
3/16 75 65 44 . . . . 0.14 . . . . . . . 4 30 4 30 0 0
3/17 76 65 44 . . . . 0.14 . . . . . . . 4 34 4 34 0 0
3/18 77 66 45 . . . . 0.13 . . . . . . . 5 39 5 39 0 0
3/19 78 66 45 . . . . 0.15 . . . . . . . 5 44 5 44 0 0
3/20 79 67 45 . . . . 0.14 . . . . . . . 5 49 5 49 0 0
3/21 80 67 45 . . . . 0.14 . . . . . . . 6 55 6 55 0 0
3/22 81 67 46 . . . . 0.15 . . . . . . . 6 61 6 61 0 0
3/23 82 68 46 . . . . 0.15 . . . . . . . 6 67 6 67 0 0
3/24 83 68 46 . . . . 0.15 . . . . . . . 6 73 6 73 0 0
3/25 84 68 46 . . . . 0.15 . . . . . . . 7 80 7 80 0 0
3/26 85 69 47 . . . . 0.15 . . . . . . . 7 87 7 87 0 0
3/27 86 69 47 . . . . 0.15 . . . . . . . 7 94 7 94 0 0
3/28 87 69 47 . . . . 0.15 . . . . . . . 8 102 8 102 0 0
3/29 88 70 48 . . . . 0.15 . . . . . . . 8 110 8 110 0 0
3/30 89 70 48 . . . . 0.16 . . . . . . . 8 118 8 118 0 0
3/31 90 70 48 . . . . 0.15 . . . . . . . 9 127 9 127 0 0

4/01 91 71 48 . . . . 0.17 . . . . . . . 9 136 9 136 0 0
4/02 92 71 49 . . . . 0.17 . . . . . . . 9 145 9 145 0 0
4/03 93 71 49 . . . . 0.16 . . . . . . . 10 155 10 155 0 0
4/04 94 71 49 . . . . 0.15 . . . . . . . 10 165 10 165 0 0
4/05 95 72 50 . . . . 0.16 . . . . . . . 10 175 10 175 0 0
4/06 96 72 50 . . . . 0.15 . . . . . . . 10 185 10 185 0 0
4/07 97 72 50 . . . . 0.17 . . . . . . . 11 196 11 196 1 1
4/08 98 73 51 . . . . 0.17 . . . . . . . 11 207 11 207 1 2
4/09 99 73 51 . . . . 0.16 . . . . . . . 11 218 11 218 1 3
4/10 100 73 51 . . . . 0.17 . . . . . . . 12 230 12 230 2 5
4/11 101 74 52 . . . . 0.17 . . . . . . . 12 242 12 242 2 7
4/12 102 74 52 . . . . 0.17 . . . . . . . 12 254 12 254 2 9
4/13 103 74 52 . . . . 0.17 . . . . . . . 13 267 13 267 3 12
4/14 104 74 53 . . . . 0.17 . . . . . . . 13 280 13 280 3 15
4/15 105 75 53 . . . . 0.16 . . . . . . . 13 293 13 293 3 18
4/16 106 75 53 . . . . 0.16 . . . . . . . 14 307 14 307 4 22
4/17 107 75 54 . . . . 0.16 . . . . . . . 14 321 14 321 4 26
4/18 108 76 54 . . . . 0.15 . . . . . . . 14 335 14 335 4 30
4/19 109 76 54 . . . . 0.16 . . . . . . . 15 350 15 350 5 35
4/20 110 76 55 . . . . 0.16 . . . . . . . 15 365 16 366 5 40
4/21 111 76 55 . . . . 0.17 . . . . . . . 15 380 16 382 5 45
4/22 112 77 55 . . . . 0.16 . . . . . . . 16 396 17 399 6 51
4/23 113 77 56 . . . . 0.15 . . . . . . . 16 412 17 416 6 57
4/24 114 77 56 . . . . 0.16 . . . . . . . 16 428 17 433 6 63
4/25 115 78 56 . . . . 0.15 . . . . . . . 16 444 17 450 6 69
4/26 116 78 57 . . . . 0.15 . . . . . . . 17 461 18 468 7 76
4/27 117 78 57 . . . . 0.15 . . . . . . . 17 478 18 486 7 83
4/28 118 78 57 . . . . 0.16 . . . . . . . 17 495 18 504 7 90
4/29 119 79 58 . . . . 0.15 . . . . . . . 18 513 19 523 8 98
4/30 120 79 58 . . . . 0.15 . . . . . . . 18 531 19 542 8 106

5/01 121 79 58 . . . . 0.16 . . . . . . . 18 549 19 561 8 114
5/02 122 79 59 . . . . 0.16 . . . . . . . 19 568 20 581 9 123
5/03 123 80 59 . . . . 0.16 . . . . . . . 19 587 20 601 9 132
5/04 124 80 59 . . . . 0.16 . . . . . . . 19 606 20 621 9 141
5/05 125 80 60 . . . . 0.16 . . . . . . . 19 625 20 641 9 150
5/06 126 80 60 . . . . 0.16 . . . . . . . 20 645 21 662 10 160
5/07 127 81 60 . . . . 0.16 . . . . . . . 20 665 21 683 10 170
5/08 128 81 61 . . . . 0.15 . . . . . . . 20 685 21 704 10 180
5/09 129 81 61 . . . . 0.16 . . . . . . . 21 706 22 726 11 191
5/10 130 82 61 . . . . 0.15 . . . . . . . 21 727 22 748 11 202
5/11 131 82 61 . . . . 0.15 . . . . . . . 21 748 22 770 11 213
5/12 132 82 62 . . . . 0.16 . . . . . . . 21 769 22 792 11 224
5/13 133 82 62 . . . . 0.15 . . . . . . . 22 791 23 815 12 236
5/14 134 83 62 . . . . 0.16 . . . . . . . 22 813 23 838 12 248
5/15 135 83 63 . . . . 0.16 . . . . . . . 22 835 23 861 12 260
5/16 136 83 63 . . . . 0.16 . . . . . . . 22 857 23 884 12 272
5/17 137 83 63 . . . . 0.17 . . . . . . . 23 880 24 908 13 285
5/18 138 84 63 . . . . 0.15 . . . . . . . 23 903 24 932 13 298
5/19 139 84 64 . . . . 0.15 . . . . . . . 23 926 24 956 13 311
5/20 140 84 64 . . . . 0.15 . . . . . . . 24 950 25 981 14 325
5/21 141 84 64 . . . . 0.15 . . . . . . . 24 974 25 1006 14 339
5/22 142 85 64 . . . . 0.15 . . . . . . . 24 998 25 1031 14 353
5/23 143 85 65 . . . . 0.16 . . . . . . . 24 1022 25 1056 14 367
5/24 144 85 65 . . . . 0.16 . . . . . . . 25 1047 26 1082 15 382
5/25 145 85 65 . . . . 0.15 . . . . . . . 25 1072 26 1108 15 397
5/26 146 86 66 . . . . 0.15 . . . . . . . 25 1097 26 1134 15 412
5/27 147 86 66 . . . . 0.15 . . . . . . . 25 1122 26 1160 15 427
5/28 148 86 66 . . . . 0.15 . . . . . . . 26 1148 28 1188 16 443
5/29 149 86 66 . . . . 0.15 . . . . . . . 26 1174 28 1216 16 459
5/30 150 87 67 . . . . 0.15 . . . . . . . 26 1200 28 1244 16 475
5/31 151 87 67 . . . . 0.14 . . . . . . . 26 1226 28 1272 16 491

6/01 152 87 67 . . . . 0.13 . . . . . . . 26 1252 28 1300 16 507
6/02 153 87 67 . . . . 0.13 . . . . . . . 27 1279 29 1329 17 524
6/03 154 87 67 . . . . 0.13 . . . . . . . 27 1306 29 1358 17 541
6/04 155 88 68 . . . . 0.13 . . . . . . . 27 1333 29 1387 17 558
6/05 156 88 68 . . . . 0.13 . . . . . . . 27 1360 29 1416 17 575
6/06 157 88 68 . . . . 0.13 . . . . . . . 28 1388 30 1446 18 593
6/07 158 88 68 . . . . 0.13 . . . . . . . 28 1416 30 1476 18 611
6/08 159 88 69 . . . . 0.13 . . . . . . . 28 1444 30 1506 18 629
6/09 160 89 69 . . . . 0.12 . . . . . . . 28 1472 30 1536 18 647
6/10 161 89 69 . . . . 0.13 . . . . . . . 28 1500 30 1566 18 665
6/11 162 89 69 . . . . 0.12 . . . . . . . 29 1529 31 1597 19 684
6/12 163 89 69 . . . . 0.12 . . . . . . . 29 1558 31 1628 19 703
6/13 164 89 70 . . . . 0.11 . . . . . . . 29 1587 31 1659 19 722
6/14 165 90 70 . . . . 0.12 . . . . . . . 29 1616 31 1690 19 741
6/15 166 90 70 . . . . 0.11 . . . . . . . 29 1645 31 1721 19 760
6/16 167 90 70 . . . . 0.12 . . . . . . . 30 1675 32 1753 20 780
6/17 168 90 70 . . . . 0.12 . . . . . . . 30 1705 32 1785 20 800
6/18 169 90 71 . . . . 0.13 . . . . . . . 30 1735 32 1817 20 820
6/19 170 90 71 . . . . 0.12 . . . . . . . 30 1765 32 1849 20 840
6/20 171 90 71 . . . . 0.12 . . . . . . . 30 1795 32 1881 20 860
6/21 172 91 71 . . . . 0.12 . . . . . . . 30 1825 32 1913 20 880
6/22 173 91 71 . . . . 0.12 . . . . . . . 30 1855 32 1945 20 900
6/23 174 91 71 . . . . 0.13 . . . . . . . 31 1886 33 1978 21 921
6/24 175 91 72 . . . . 0.12 . . . . . . . 31 1917 33 2011 21 942
6/25 176 91 72 . . . . 0.12 . . . . . . . 31 1948 33 2044 21 963
6/26 177 91 72 . . . . 0.12 . . . . . . . 31 1979 33 2077 21 984
6/27 178 91 72 . . . . 0.11 . . . . . . . 31 2010 33 2110 21 1005
6/28 179 91 72 . . . . 0.12 . . . . . . . 31 2041 33 2143 21 1026
6/29 180 91 72 . . . . 0.13 . . . . . . . 31 2072 33 2176 21 1047
6/30 181 91 72 . . . . 0.12 . . . . . . . 31 2103 33 2209 21 1068

7/01 182 91 72 . . . . 0.14 . . . . . . . 31 2134 33 2242 21 1089
7/02 183 91 72 . . . . 0.13 . . . . . . . 31 2165 33 2275 21 1110
7/03 184 91 72 . . . . 0.14 . . . . . . . 31 2196 33 2308 21 1131
7/04 185 91 72 . . . . 0.13 . . . . . . . 31 2227 33 2341 21 1152
7/05 186 91 72 . . . . 0.13 . . . . . . . 31 2258 33 2374 21 1173
7/06 187 92 73 . . . . 0.13 . . . . . . . 32 2290 34 2408 22 1195
7/07 188 92 73 . . . . 0.13 . . . . . . . 32 2322 34 2442 22 1217
7/08 189 92 73 . . . . 0.14 . . . . . . . 32 2354 34 2476 22 1239
7/09 190 92 73 . . . . 0.13 . . . . . . . 32 2386 34 2510 22 1261
7/10 191 92 73 . . . . 0.13 . . . . . . . 32 2418 34 2544 22 1283
7/11 192 92 73 . . . . 0.14 . . . . . . . 32 2450 34 2578 22 1305
7/12 193 92 73 . . . . 0.13 . . . . . . . 32 2482 34 2612 22 1327
7/13 194 92 73 . . . . 0.13 . . . . . . . 32 2514 34 2646 22 1349
7/14 195 92 73 . . . . 0.13 . . . . . . . 32 2546 34 2680 22 1371
7/15 196 92 73 . . . . 0.12 . . . . . . . 32 2578 34 2714 22 1393
7/16 197 92 73 . . . . 0.12 . . . . . . . 32 2610 33 2747 22 1415
7/17 198 92 73 . . . . 0.11 . . . . . . . 32 2642 33 2780 22 1437
7/18 199 92 73 . . . . 0.11 . . . . . . . 32 2674 33 2813 22 1459
7/19 200 92 73 . . . . 0.12 . . . . . . . 32 2706 33 2846 22 1481
7/20 201 92 73 . . . . 0.10 . . . . . . . 32 2738 33 2879 22 1503
7/21 202 92 72 . . . . 0.10 . . . . . . . 32 2770 33 2912 22 1525
7/22 203 92 72 . . . . 0.10 . . . . . . . 32 2802 33 2945 22 1547
7/23 204 92 72 . . . . 0.11 . . . . . . . 32 2834 33 2978 22 1569
7/24 205 92 72 . . . . 0.10 . . . . . . . 32 2866 33 3011 22 1591
7/25 206 92 72 . . . . 0.11 . . . . . . . 32 2898 33 3044 22 1613
7/26 207 92 72 . . . . 0.10 . . . . . . . 32 2930 33 3077 22 1635
7/27 208 92 72 . . . . 0.10 . . . . . . . 32 2962 33 3110 22 1657
7/28 209 92 72 . . . . 0.10 . . . . . . . 32 2994 33 3143 22 1679
7/29 210 92 72 . . . . 0.10 . . . . . . . 32 3026 33 3176 22 1701
7/30 211 92 72 . . . . 0.10 . . . . . . . 32 3058 33 3209 22 1723
7/31 212 92 72 . . . . 0.09 . . . . . . . 32 3090 33 3242 22 1745

8/01 213 92 72 . . . . 0.07 . . . . . . . 32 3122 33 3275 22 1767
8/02 214 92 72 . . . . 0.08 . . . . . . . 32 3154 33 3308 22 1789
8/03 215 92 72 . . . . 0.08 . . . . . . . 31 3185 32 3340 21 1810
8/04 216 92 72 . . . . 0.08 . . . . . . . 32 3217 33 3373 22 1832
8/05 217 92 72 . . . . 0.07 . . . . . . . 31 3248 32 3405 21 1853
8/06 218 92 72 . . . . 0.08 . . . . . . . 31 3279 32 3437 21 1874
8/07 219 92 72 . . . . 0.08 . . . . . . . 31 3310 32 3469 21 1895
8/08 220 92 72 . . . . 0.07 . . . . . . . 31 3341 32 3501 21 1916
8/09 221 92 72 . . . . 0.08 . . . . . . . 31 3372 32 3533 21 1937
8/10 222 92 71 . . . . 0.07 . . . . . . . 31 3403 32 3565 21 1958
8/11 223 92 71 . . . . 0.07 . . . . . . . 31 3434 32 3597 21 1979
8/12 224 92 71 . . . . 0.06 . . . . . . . 31 3465 32 3629 21 2000
8/13 225 92 71 . . . . 0.07 . . . . . . . 31 3496 32 3661 21 2021
8/14 226 92 71 . . . . 0.07 . . . . . . . 31 3527 32 3693 21 2042
8/15 227 92 71 . . . . 0.07 . . . . . . . 31 3558 32 3725 21 2063
8/16 228 92 71 . . . . 0.07 . . . . . . . 31 3589 32 3757 21 2084
8/17 229 92 71 . . . . 0.07 . . . . . . . 31 3620 32 3789 21 2105
8/18 230 92 71 . . . . 0.08 . . . . . . . 31 3651 32 3821 21 2126
8/19 231 92 71 . . . . 0.08 . . . . . . . 31 3682 32 3853 21 2147
8/20 232 92 71 . . . . 0.08 . . . . . . . 31 3713 32 3885 21 2168
8/21 233 92 70 . . . . 0.10 . . . . . . . 31 3744 32 3917 21 2189
8/22 234 92 70 . . . . 0.09 . . . . . . . 31 3775 32 3949 21 2210
8/23 235 92 70 . . . . 0.09 . . . . . . . 31 3806 31 3980 21 2231
8/24 236 92 70 . . . . 0.09 . . . . . . . 30 3836 30 4010 20 2251
8/25 237 92 70 . . . . 0.09 . . . . . . . 30 3866 30 4040 20 2271
8/26 238 92 70 . . . . 0.09 . . . . . . . 30 3896 30 4070 20 2291
8/27 239 92 69 . . . . 0.09 . . . . . . . 30 3926 30 4100 20 2311
8/28 240 91 69 . . . . 0.08 . . . . . . . 30 3956 30 4130 20 2331
8/29 241 91 69 . . . . 0.09 . . . . . . . 30 3986 30 4160 20 2351
8/30 242 91 69 . . . . 0.10 . . . . . . . 29 4015 29 4189 19 2370
8/31 243 91 69 . . . . 0.10 . . . . . . . 29 4044 29 4218 19 2389

9/01 244 91 68 . . . . 0.12 . . . . . . . 29 4073 29 4247 19 2408
9/02 245 91 68 . . . . 0.12 . . . . . . . 29 4102 29 4276 19 2427
9/03 246 90 68 . . . . 0.12 . . . . . . . 29 4131 29 4305 19 2446
9/04 247 90 68 . . . . 0.12 . . . . . . . 28 4159 28 4333 18 2464
9/05 248 90 67 . . . . 0.12 . . . . . . . 28 4187 28 4361 18 2482
9/06 249 90 67 . . . . 0.12 . . . . . . . 28 4215 28 4389 18 2500
9/07 250 90 67 . . . . 0.12 . . . . . . . 28 4243 28 4417 18 2518
9/08 251 89 66 . . . . 0.13 . . . . . . . 27 4270 27 4444 17 2535
9/09 252 89 66 . . . . 0.12 . . . . . . . 27 4297 27 4471 17 2552
9/10 253 89 66 . . . . 0.13 . . . . . . . 27 4324 27 4498 17 2569
9/11 254 89 65 . . . . 0.14 . . . . . . . 26 4350 26 4524 16 2585
9/12 255 88 65 . . . . 0.14 . . . . . . . 26 4376 26 4550 16 2601
9/13 256 88 65 . . . . 0.14 . . . . . . . 26 4402 26 4576 16 2617
9/14 257 88 64 . . . . 0.14 . . . . . . . 25 4427 25 4601 15 2632
9/15 258 87 64 . . . . 0.13 . . . . . . . 25 4452 25 4626 15 2647
9/16 259 87 64 . . . . 0.12 . . . . . . . 25 4477 25 4651 15 2662
9/17 260 87 63 . . . . 0.13 . . . . . . . 24 4501 24 4675 14 2676
9/18 261 86 63 . . . . 0.11 . . . . . . . 24 4525 24 4699 14 2690
9/19 262 86 62 . . . . 0.11 . . . . . . . 24 4549 24 4723 14 2704
9/20 263 86 62 . . . . 0.10 . . . . . . . 23 4572 23 4746 13 2717
9/21 264 85 62 . . . . 0.11 . . . . . . . 23 4595 23 4769 13 2730
9/22 265 85 61 . . . . 0.11 . . . . . . . 23 4618 23 4792 13 2743
9/23 266 85 61 . . . . 0.11 . . . . . . . 22 4640 22 4814 12 2755
9/24 267 84 60 . . . . 0.12 . . . . . . . 22 4662 22 4836 12 2767
9/25 268 84 60 . . . . 0.12 . . . . . . . 21 4683 21 4857 11 2778
9/26 269 84 60 . . . . 0.13 . . . . . . . 21 4704 21 4878 11 2789
9/27 270 83 59 . . . . 0.14 . . . . . . . 21 4725 21 4899 11 2800
9/28 271 83 59 . . . . 0.13 . . . . . . . 20 4745 20 4919 10 2810
9/29 272 83 58 . . . . 0.13 . . . . . . . 20 4765 20 4939 10 2820
9/30 273 82 58 . . . . 0.14 . . . . . . . 20 4785 20 4959 10 2830

10/01 274 82 58 . . . . 0.12 . . . . . . . 19 4804 19 4978 9 2839
10/02 275 82 57 . . . . 0.12 . . . . . . . 19 4823 19 4997 9 2848
10/03 276 81 57 . . . . 0.12 . . . . . . . 18 4841 18 5015 8 2856
10/04 277 81 56 . . . . 0.13 . . . . . . . 18 4859 18 5033 8 2864
10/05 278 81 56 . . . . 0.13 . . . . . . . 18 4877 18 5051 8 2872
10/06 279 80 56 . . . . 0.13 . . . . . . . 17 4894 17 5068 7 2879
10/07 280 80 55 . . . . 0.12 . . . . . . . 17 4911 17 5085 7 2886
10/08 281 79 55 . . . . 0.14 . . . . . . . 17 4928 17 5102 7 2893
10/09 282 79 55 . . . . 0.13 . . . . . . . 16 4944 16 5118 6 2899
10/10 283 79 54 . . . . 0.13 . . . . . . . 16 4960 16 5134 6 2905
10/11 284 78 54 . . . . 0.12 . . . . . . . 16 4976 16 5150 6 2911
10/12 285 78 53 . . . . 0.13 . . . . . . . 15 4991 15 5165 5 2916
10/13 286 78 53 . . . . 0.13 . . . . . . . 15 5006 15 5180 5 2921
10/14 287 77 53 . . . . 0.14 . . . . . . . 15 5021 15 5195 5 2926
10/15 288 77 52 . . . . 0.13 . . . . . . . 14 5035 14 5209 4 2930
10/16 289 77 52 . . . . 0.14 . . . . . . . 14 5049 14 5223 4 2934
10/17 290 76 52 . . . . 0.14 . . . . . . . 14 5063 14 5237 4 2938
10/18 291 76 52 . . . . 0.14 . . . . . . . 13 5076 13 5250 3 2941
10/19 292 76 51 . . . . 0.15 . . . . . . . 13 5089 13 5263 3 2944
10/20 293 75 51 . . . . 0.15 . . . . . . . 13 5102 13 5276 3 2947
10/21 294 75 51 . . . . 0.15 . . . . . . . 12 5114 12 5288 2 2949
10/22 295 75 50 . . . . 0.15 . . . . . . . 12 5126 12 5300 2 2951
10/23 296 74 50 . . . . 0.15 . . . . . . . 12 5138 12 5312 2 2953
10/24 297 74 50 . . . . 0.14 . . . . . . . 11 5149 11 5323 1 2954
10/25 298 74 49 . . . . 0.13 . . . . . . . 11 5160 11 5334 1 2955
10/26 299 73 49 . . . . 0.14 . . . . . . . 11 5171 11 5345 1 2956
10/27 300 73 49 . . . . 0.14 . . . . . . . 10 5181 10 5355 0 2956
10/28 301 73 49 . . . . 0.13 . . . . . . . 10 5191 10 5365 0 2956
10/29 302 72 48 . . . . 0.13 . . . . . . . 10 5201 10 5375 0 2956
10/30 303 72 48 . . . . 0.13 . . . . . . . 9 5210 9 5384 0 2956
10/31 304 72 48 . . . . 0.13 . . . . . . . 9 5219 9 5393 0 2956

11/01 305 71 48 . . . . 0.14 . . . . . . . 9 5228 9 5402 0 2956
11/02 306 71 47 . . . . 0.14 . . . . . . . 8 5236 8 5410 0 2956
11/03 307 70 47 . . . . 0.14 . . . . . . . 8 5244 8 5418 0 2956
11/04 308 70 47 . . . . 0.15 . . . . . . . 8 5252 8 5426 0 2956
11/05 309 70 46 . . . . 0.14 . . . . . . . 7 5259 7 5433 0 2956
11/06 310 69 46 . . . . 0.14 . . . . . . . 7 5266 7 5440 0 2956
11/07 311 69 46 . . . . 0.15 . . . . . . . 7 5273 7 5447 0 2956
11/08 312 68 46 . . . . 0.14 . . . . . . . 6 5279 6 5453 0 2956
11/09 313 68 45 . . . . 0.14 . . . . . . . 6 5285 6 5459 0 2956
11/10 314 68 45 . . . . 0.15 . . . . . . . 6 5291 6 5465 0 2956
11/11 315 67 45 . . . . 0.14 . . . . . . . 5 5296 5 5470 0 2956
11/12 316 67 44 . . . . 0.15 . . . . . . . 5 5301 5 5475 0 2956
11/13 317 66 44 . . . . 0.16 . . . . . . . 5 5306 5 5480 0 2956
11/14 318 66 44 . . . . 0.17 . . . . . . . 4 5310 4 5484 0 2956
11/15 319 65 44 . . . . 0.17 . . . . . . . 4 5314 4 5488 0 2956
11/16 320 65 43 . . . . 0.17 . . . . . . . 4 5318 4 5492 0 2956
11/17 321 65 43 . . . . 0.18 . . . . . . . 3 5321 3 5495 0 2956
11/18 322 64 43 . . . . 0.17 . . . . . . . 3 5324 3 5498 0 2956
11/19 323 64 42 . . . . 0.18 . . . . . . . 2 5326 2 5500 0 2956
11/20 324 63 42 . . . . 0.19 . . . . . . . 2 5328 2 5502 0 2956
11/21 325 63 42 . . . . 0.19 . . . . . . . 2 5330 2 5504 0 2956
11/22 326 62 41 . . . . 0.19 . . . . . . . 1 5331 1 5505 0 2956
11/23 327 62 41 . . . . 0.18 . . . . . . . 1 5332 1 5506 0 2956
11/24 328 61 41 . . . . 0.18 . . . . . . . 1 5333 1 5507 0 2956
11/25 329 61 41 . . . . 0.18 . . . . . . . 0 5333 0 5507 0 2956
11/26 330 61 40 . . . . 0.19 . . . . . . . 0 5333 0 5507 0 2956
11/27 331 60 40 . . . . 0.19 . . . . . . . 0 5333 0 5507 0 2956
11/28 332 60 40 . . . . 0.20 . . . . . . . 0 5333 0 5507 0 2956
11/29 333 59 39 . . . . 0.20 . . . . . . . 0 5333 0 5507 0 2956
11/30 334 59 39 . . . . 0.20 . . . . . . . 0 5333 0 5507 0 2956

12/01 335 59 39 . . . . 0.21 . . . . . . . 0 5333 0 5507 0 2956
12/02 336 58 39 . . . . 0.20 . . . . . . . 0 5333 0 5507 0 2956
