You are here

Cleveland Norms

Download Excel File

START: 01/01
END: 12/31

Time Period: Jan 01 - Dec 31

Calendar
Date
Julian
Date
Air Temp
Max
(° F)
Air Temp
Min
(° F)
Air Temp
OB
(° F)
Relative
Humidity
Max
(%)
Relative
Humidity
Min
(%)
Relative
Humidity
OB
(%)
Precipitation
(inches)
Pan
Evaporation
(inches)
Wind
Run
(miles/day)
Solar
Radiation
(langleys/day)
Soil Temp
2-inch
Max
(° F)
Soil Temp
2-inch
Min
(° F)
Soil Temp
4-inch
Max
(° F)
Soil Temp
4-inch
Min
(° F)
DD50 Accum
DD50
Adj DD50 Accum
Adj DD50
DD60 Accum
DD60

01/01 1 50 34 38 . . . 0.13 . . . . . . . 0 0 0 0 0 0
01/02 2 50 34 38 . . . 0.13 . . . . . . . 0 0 0 0 0 0
01/03 3 50 34 38 . . . 0.12 . . . . . . . 0 0 0 0 0 0
01/04 4 50 34 38 . . . 0.12 . . . . . . . 0 0 0 0 0 0
01/05 5 50 35 39 . . . 0.12 . . . . . . . 0 0 0 0 0 0
01/06 6 50 35 39 . . . 0.12 . . . . . . . 0 0 0 0 0 0
01/07 7 50 35 39 . . . 0.13 . . . . . . . 0 0 0 0 0 0
01/08 8 50 35 39 . . . 0.13 . . . . . . . 0 0 0 0 0 0
01/09 9 50 35 39 . . . 0.13 . . . . . . . 0 0 0 0 0 0
01/10 10 50 35 39 . . . 0.14 . . . . . . . 0 0 0 0 0 0
01/11 11 50 35 39 . . . 0.14 . . . . . . . 0 0 0 0 0 0
01/12 12 51 35 39 . . . 0.15 . . . . . . . 0 0 0 0 0 0
01/13 13 51 34 39 . . . 0.16 . . . . . . . 0 0 0 0 0 0
01/14 14 51 34 39 . . . 0.16 . . . . . . . 0 0 0 0 0 0
01/15 15 51 34 39 . . . 0.17 . . . . . . . 0 0 0 0 0 0
01/16 16 51 34 39 . . . 0.18 . . . . . . . 0 0 0 0 0 0
01/17 17 51 34 38 . . . 0.18 . . . . . . . 0 0 0 0 0 0
01/18 18 51 34 38 . . . 0.19 . . . . . . . 0 0 0 0 0 0
01/19 19 51 34 38 . . . 0.19 . . . . . . . 0 0 0 0 0 0
01/20 20 51 34 38 . . . 0.19 . . . . . . . 0 0 0 0 0 0
01/21 21 52 34 38 . . . 0.20 . . . . . . . 0 0 0 0 0 0
01/22 22 52 34 38 . . . 0.20 . . . . . . . 0 0 0 0 0 0
01/23 23 52 33 38 . . . 0.20 . . . . . . . 0 0 0 0 0 0
01/24 24 52 33 38 . . . 0.19 . . . . . . . 0 0 0 0 0 0
01/25 25 52 33 38 . . . 0.19 . . . . . . . 0 0 0 0 0 0
01/26 26 52 33 38 . . . 0.19 . . . . . . . 0 0 0 0 0 0
01/27 27 52 33 38 . . . 0.18 . . . . . . . 0 0 0 0 0 0
01/28 28 53 33 38 . . . 0.18 . . . . . . . 0 0 0 0 0 0
01/29 29 53 33 38 . . . 0.17 . . . . . . . 0 0 0 0 0 0
01/30 30 53 34 38 . . . 0.17 . . . . . . . 0 0 0 0 0 0
01/31 31 53 34 38 . . . 0.16 . . . . . . . 0 0 0 0 0 0

02/01 32 53 34 38 . . . 0.16 . . . . . . . 0 0 0 0 0 0
02/02 33 54 34 38 . . . 0.15 . . . . . . . 0 0 0 0 0 0
02/03 34 54 34 39 . . . 0.15 . . . . . . . 0 0 0 0 0 0
02/04 35 54 34 39 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/05 36 54 35 39 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/06 37 55 35 39 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/07 38 55 35 40 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/08 39 55 35 40 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/09 40 56 36 40 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/10 41 56 36 41 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/11 42 56 36 41 . . . 0.14 . . . . . . . 0 0 0 0 0 0
02/12 43 57 37 41 . . . 0.15 . . . . . . . 0 0 0 0 0 0
02/13 44 57 37 42 . . . 0.15 . . . . . . . 0 0 0 0 0 0
02/14 45 57 37 42 . . . 0.15 . . . . . . . 0 0 0 0 0 0
02/15 46 57 38 42 . . . 0.16 . . . . . . . 0 0 0 0 0 0
02/16 47 58 38 43 . . . 0.16 . . . . . . . 0 0 0 0 0 0
02/17 48 58 38 43 . . . 0.17 . . . . . . . 0 0 0 0 0 0
02/18 49 58 38 43 . . . 0.18 . . . . . . . 0 0 0 0 0 0
02/19 50 58 39 43 . . . 0.18 . . . . . . . 0 0 0 0 0 0
02/20 51 59 39 43 . . . 0.19 . . . . . . . 0 0 0 0 0 0
02/21 52 59 39 44 . . . 0.20 . . . . . . . 0 0 0 0 0 0
02/22 53 59 39 44 . . . 0.20 . . . . . . . 0 0 0 0 0 0
02/23 54 59 39 44 . . . 0.21 . . . . . . . 0 0 0 0 0 0
02/24 55 59 39 44 . . . 0.21 . . . . . . . 0 0 0 0 0 0
02/25 56 59 39 44 . . . 0.22 . . . . . . . 0 0 0 0 0 0
02/26 57 59 39 44 . . . 0.23 . . . . . . . 0 0 0 0 0 0
02/27 58 59 39 44 . . . 0.23 . . . . . . . 0 0 0 0 0 0
02/28 59 59 40 44 . . . 0.23 . . . . . . . 0 0 0 0 0 0

03/01 60 60 40 44 . . . 0.23 . . . . . . . 0 0 0 0 0 0
03/02 61 60 40 45 . . . 0.23 . . . . . . . 0 0 0 0 0 0
03/03 62 60 40 45 . . . 0.23 . . . . . . . 0 0 0 0 0 0
03/04 63 60 40 45 . . . 0.23 . . . . . . . 0 0 0 0 0 0
03/05 64 60 40 45 . . . 0.23 . . . . . . . 0 0 0 0 0 0
03/06 65 61 41 45 . . . 0.22 . . . . . . . 0 1 0 1 0 0
03/07 66 61 41 46 . . . 0.21 . . . . . . . 0 2 0 2 0 0
03/08 67 61 41 46 . . . 0.21 . . . . . . . 1 3 1 3 0 0
03/09 68 62 41 46 . . . 0.20 . . . . . . . 1 4 1 4 0 0
03/10 69 62 42 47 . . . 0.19 . . . . . . . 1 6 1 6 0 0
03/11 70 63 42 47 . . . 0.18 . . . . . . . 2 8 2 8 0 0
03/12 71 63 42 47 . . . 0.17 . . . . . . . 2 11 2 11 0 0
03/13 72 63 43 47 . . . 0.16 . . . . . . . 2 14 2 14 0 0
03/14 73 64 43 48 . . . 0.15 . . . . . . . 3 17 3 17 0 0
03/15 74 64 43 48 . . . 0.14 . . . . . . . 3 21 3 21 0 0
03/16 75 64 43 48 . . . 0.13 . . . . . . . 3 25 3 25 0 0
03/17 76 65 44 49 . . . 0.12 . . . . . . . 4 29 4 29 0 0
03/18 77 65 44 49 . . . 0.11 . . . . . . . 4 33 4 33 0 0
03/19 78 65 44 49 . . . 0.11 . . . . . . . 4 38 4 38 0 0
03/20 79 65 44 49 . . . 0.10 . . . . . . . 4 42 4 42 0 0
03/21 80 65 44 49 . . . 0.10 . . . . . . . 4 47 4 47 0 0
03/22 81 65 44 49 . . . 0.10 . . . . . . . 4 52 4 52 0 0
03/23 82 65 44 49 . . . 0.10 . . . . . . . 4 57 5 57 0 0
03/24 83 65 45 50 . . . 0.10 . . . . . . . 5 62 5 62 0 0
03/25 84 66 45 50 . . . 0.10 . . . . . . . 5 67 5 68 0 0
03/26 85 66 45 50 . . . 0.10 . . . . . . . 5 72 5 73 0 0
03/27 86 66 45 50 . . . 0.10 . . . . . . . 5 78 5 78 0 0
03/28 87 66 45 50 . . . 0.10 . . . . . . . 5 83 5 84 0 0
03/29 88 66 45 50 . . . 0.10 . . . . . . . 5 89 5 90 0 0
03/30 89 66 45 50 . . . 0.11 . . . . . . . 5 95 6 96 0 0
03/31 90 66 46 50 . . . 0.11 . . . . . . . 6 101 6 103 0 0

04/01 91 67 46 51 . . . 0.11 . . . . . . . 6 107 6 110 0 0
04/02 92 67 46 51 . . . 0.11 . . . . . . . 6 114 7 117 0 0
04/03 93 68 47 51 . . . 0.12 . . . . . . . 7 121 7 124 0 0
04/04 94 68 47 52 . . . 0.12 . . . . . . . 7 128 8 133 0 0
04/05 95 69 47 52 . . . 0.12 . . . . . . . 8 136 8 141 0 0
04/06 96 69 48 52 . . . 0.12 . . . . . . . 8 145 9 150 0 0
04/07 97 70 48 53 . . . 0.13 . . . . . . . 9 154 9 160 0 0
04/08 98 71 49 53 . . . 0.13 . . . . . . . 9 164 10 170 0 0
04/09 99 71 49 54 . . . 0.13 . . . . . . . 10 174 10 181 0 0
04/10 100 72 49 54 . . . 0.14 . . . . . . . 10 184 11 192 0 0
04/11 101 72 50 54 . . . 0.14 . . . . . . . 11 195 11 204 1 1
04/12 102 73 50 55 . . . 0.15 . . . . . . . 11 207 12 217 1 3
04/13 103 73 51 55 . . . 0.15 . . . . . . . 12 219 12 230 2 5
04/14 104 74 51 56 . . . 0.16 . . . . . . . 12 231 13 243 2 7
04/15 105 74 51 56 . . . 0.16 . . . . . . . 12 244 13 257 2 10
04/16 106 74 52 56 . . . 0.17 . . . . . . . 13 257 14 271 3 13
04/17 107 75 52 56 . . . 0.18 . . . . . . . 13 270 14 285 3 16
04/18 108 75 52 57 . . . 0.19 . . . . . . . 13 284 14 299 3 20
04/19 109 75 52 57 . . . 0.20 . . . . . . . 13 298 14 314 3 23
04/20 110 75 53 57 . . . 0.20 . . . . . . . 13 311 14 329 3 27
04/21 111 75 53 57 . . . 0.21 . . . . . . . 13 325 15 344 3 31
04/22 112 75 53 58 . . . 0.22 . . . . . . . 14 339 15 359 4 35
04/23 113 75 53 58 . . . 0.23 . . . . . . . 14 353 15 375 4 39
04/24 114 75 54 58 . . . 0.23 . . . . . . . 14 368 15 390 4 44
04/25 115 75 54 58 . . . 0.24 . . . . . . . 14 382 15 406 4 48
04/26 116 75 54 58 . . . 0.24 . . . . . . . 14 397 15 422 4 53
04/27 117 75 54 59 . . . 0.24 . . . . . . . 14 412 16 438 4 57
04/28 118 75 55 59 . . . 0.24 . . . . . . . 15 427 16 454 5 63
04/29 119 76 55 59 . . . 0.24 . . . . . . . 15 442 16 471 5 68
04/30 120 76 56 60 . . . 0.24 . . . . . . . 15 458 17 488 5 74

05/01 121 76 56 60 . . . 0.23 . . . . . . . 16 474 17 506 6 80
05/02 122 77 56 60 . . . 0.22 . . . . . . . 16 491 18 524 6 87
05/03 123 78 57 61 . . . 0.21 . . . . . . . 17 508 18 543 7 94
05/04 124 78 57 61 . . . 0.20 . . . . . . . 17 526 19 562 7 102
05/05 125 79 58 62 . . . 0.19 . . . . . . . 18 544 19 582 8 110
05/06 126 79 59 62 . . . 0.18 . . . . . . . 18 563 20 603 8 119
05/07 127 80 59 63 . . . 0.17 . . . . . . . 19 583 21 624 9 129
05/08 128 81 60 63 . . . 0.16 . . . . . . . 20 603 21 646 10 139
05/09 129 81 60 64 . . . 0.15 . . . . . . . 20 623 22 668 10 149
05/10 130 82 61 64 . . . 0.14 . . . . . . . 21 645 22 691 11 160
05/11 131 82 61 64 . . . 0.13 . . . . . . . 21 666 23 714 11 172
05/12 132 83 61 65 . . . 0.12 . . . . . . . 22 688 23 738 12 184
05/13 133 83 62 65 . . . 0.12 . . . . . . . 22 711 24 762 12 197
05/14 134 84 62 65 . . . 0.12 . . . . . . . 22 734 24 787 12 210
05/15 135 84 62 66 . . . 0.12 . . . . . . . 23 757 24 812 13 223
05/16 136 84 63 66 . . . 0.12 . . . . . . . 23 780 25 837 13 236
05/17 137 84 63 66 . . . 0.12 . . . . . . . 23 804 25 863 13 250
05/18 138 84 63 66 . . . 0.12 . . . . . . . 23 828 25 888 13 264
05/19 139 84 63 67 . . . 0.13 . . . . . . . 23 852 25 914 13 278
05/20 140 85 64 67 . . . 0.13 . . . . . . . 24 876 26 940 14 292
05/21 141 85 64 67 . . . 0.14 . . . . . . . 24 900 26 966 14 306
05/22 142 85 64 67 . . . 0.15 . . . . . . . 24 924 26 993 14 320
05/23 143 85 64 67 . . . 0.15 . . . . . . . 24 949 26 1019 14 334
05/24 144 85 64 68 . . . 0.16 . . . . . . . 24 973 26 1045 14 349
05/25 145 85 64 68 . . . 0.17 . . . . . . . 24 998 26 1072 14 363
05/26 146 85 65 68 . . . 0.17 . . . . . . . 24 1022 26 1099 14 378
05/27 147 85 65 68 . . . 0.18 . . . . . . . 24 1047 26 1126 14 393
05/28 148 85 65 68 . . . 0.18 . . . . . . . 24 1072 27 1153 14 408
05/29 149 85 65 69 . . . 0.19 . . . . . . . 25 1097 27 1180 15 423
05/30 150 85 66 69 . . . 0.19 . . . . . . . 25 1122 27 1207 15 438
05/31 151 85 66 69 . . . 0.19 . . . . . . . 25 1148 27 1235 15 454

06/01 152 85 66 69 . . . 0.20 . . . . . . . 25 1174 27 1263 15 470
06/02 153 86 66 70 . . . 0.20 . . . . . . . 26 1200 28 1291 16 486
06/03 154 86 67 70 . . . 0.20 . . . . . . . 26 1226 28 1319 16 502
06/04 155 86 67 70 . . . 0.20 . . . . . . . 26 1253 28 1347 16 519
06/05 156 86 67 71 . . . 0.20 . . . . . . . 26 1280 28 1375 16 535
06/06 157 87 68 71 . . . 0.20 . . . . . . . 27 1307 28 1404 17 553
06/07 158 87 68 71 . . . 0.20 . . . . . . . 27 1334 28 1432 17 570
06/08 159 87 68 71 . . . 0.19 . . . . . . . 27 1362 28 1460 17 588
06/09 160 88 68 72 . . . 0.19 . . . . . . . 28 1390 28 1488 18 606
06/10 161 88 69 72 . . . 0.19 . . . . . . . 28 1418 28 1516 18 624
06/11 162 88 69 72 . . . 0.18 . . . . . . . 28 1447 28 1545 18 643
06/12 163 89 69 72 . . . 0.18 . . . . . . . 28 1476 28 1573 18 661
06/13 164 89 69 73 . . . 0.17 . . . . . . . 29 1505 28 1601 19 681
06/14 165 89 70 73 . . . 0.17 . . . . . . . 29 1534 28 1629 19 700
06/15 166 89 70 73 . . . 0.16 . . . . . . . 29 1564 28 1658 19 720
06/16 167 90 70 73 . . . 0.16 . . . . . . . 29 1594 28 1686 19 740
06/17 168 90 70 73 . . . 0.15 . . . . . . . 30 1624 28 1714 20 760
06/18 169 90 70 74 . . . 0.15 . . . . . . . 30 1654 28 1742 20 780
06/19 170 91 71 74 . . . 0.14 . . . . . . . 30 1685 28 1771 20 801
06/20 171 91 71 74 . . . 0.14 . . . . . . . 30 1715 28 1799 20 821
06/21 172 91 71 74 . . . 0.13 . . . . . . . 30 1746 28 1827 20 842
06/22 173 91 71 74 . . . 0.13 . . . . . . . 31 1778 28 1855 21 863
06/23 174 91 71 74 . . . 0.13 . . . . . . . 31 1809 28 1884 21 885
06/24 175 92 71 74 . . . 0.13 . . . . . . . 31 1840 28 1912 21 906
06/25 176 92 72 74 . . . 0.12 . . . . . . . 31 1872 28 1940 21 928
06/26 177 92 72 74 . . . 0.12 . . . . . . . 31 1904 28 1968 21 949
06/27 178 92 72 74 . . . 0.12 . . . . . . . 31 1935 28 1996 21 971
06/28 179 92 72 75 . . . 0.12 . . . . . . . 31 1967 28 2025 21 993
06/29 180 92 72 75 . . . 0.12 . . . . . . . 32 1999 28 2053 22 1015
06/30 181 92 72 75 . . . 0.12 . . . . . . . 32 2031 28 2081 22 1037

07/01 182 92 72 75 . . . 0.12 . . . . . . . 32 2064 28 2109 22 1059
07/02 183 92 72 75 . . . 0.12 . . . . . . . 32 2096 28 2138 22 1082
07/03 184 92 72 75 . . . 0.13 . . . . . . . 32 2128 28 2166 22 1104
07/04 185 92 72 75 . . . 0.13 . . . . . . . 32 2160 28 2194 22 1126
07/05 186 92 72 75 . . . 0.13 . . . . . . . 32 2193 28 2222 22 1149
07/06 187 92 73 75 . . . 0.13 . . . . . . . 32 2225 28 2250 22 1171
07/07 188 92 73 75 . . . 0.13 . . . . . . . 32 2258 28 2278 22 1194
07/08 189 92 73 75 . . . 0.13 . . . . . . . 32 2290 28 2307 22 1216
07/09 190 92 73 75 . . . 0.13 . . . . . . . 32 2323 28 2335 22 1239
07/10 191 92 73 75 . . . 0.13 . . . . . . . 32 2355 28 2363 22 1261
07/11 192 92 73 75 . . . 0.13 . . . . . . . 32 2388 28 2391 22 1284
07/12 193 92 73 75 . . . 0.13 . . . . . . . 32 2420 28 2419 22 1306
07/13 194 92 73 75 . . . 0.13 . . . . . . . 32 2453 28 2447 22 1329
07/14 195 92 73 75 . . . 0.13 . . . . . . . 32 2486 28 2475 22 1351
07/15 196 92 73 75 . . . 0.13 . . . . . . . 32 2518 28 2503 22 1374
07/16 197 92 73 75 . . . 0.13 . . . . . . . 32 2551 28 2531 22 1396
07/17 198 92 73 75 . . . 0.12 . . . . . . . 32 2583 28 2559 22 1419
07/18 199 92 73 75 . . . 0.12 . . . . . . . 32 2616 28 2587 22 1441
07/19 200 92 72 75 . . . 0.12 . . . . . . . 32 2648 27 2615 22 1464
07/20 201 92 72 75 . . . 0.12 . . . . . . . 32 2680 27 2643 22 1486
07/21 202 92 72 75 . . . 0.12 . . . . . . . 32 2712 27 2671 22 1508
07/22 203 92 72 75 . . . 0.12 . . . . . . . 32 2745 27 2699 22 1530
07/23 204 92 72 75 . . . 0.11 . . . . . . . 31 2777 27 2727 21 1552
07/24 205 92 72 74 . . . 0.11 . . . . . . . 31 2808 27 2755 21 1574
07/25 206 92 72 74 . . . 0.11 . . . . . . . 31 2840 27 2783 21 1596
07/26 207 91 71 74 . . . 0.11 . . . . . . . 31 2872 27 2811 21 1617
07/27 208 91 71 74 . . . 0.11 . . . . . . . 31 2903 27 2839 21 1639
07/28 209 91 71 74 . . . 0.11 . . . . . . . 31 2934 27 2866 21 1660
07/29 210 91 71 73 . . . 0.10 . . . . . . . 30 2965 27 2894 20 1681
07/30 211 91 71 73 . . . 0.10 . . . . . . . 30 2996 27 2922 20 1702
07/31 212 91 71 73 . . . 0.10 . . . . . . . 30 3026 27 2950 20 1722

08/01 213 91 70 73 . . . 0.10 . . . . . . . 30 3057 27 2977 20 1743
08/02 214 90 70 73 . . . 0.09 . . . . . . . 30 3087 27 3005 20 1763
08/03 215 90 70 72 . . . 0.09 . . . . . . . 30 3117 27 3033 20 1783
08/04 216 90 70 72 . . . 0.09 . . . . . . . 30 3147 27 3060 20 1803
08/05 217 90 70 72 . . . 0.08 . . . . . . . 29 3177 27 3088 19 1823
08/06 218 90 70 72 . . . 0.08 . . . . . . . 29 3207 27 3115 19 1843
08/07 219 90 70 72 . . . 0.07 . . . . . . . 29 3237 27 3143 19 1863
08/08 220 90 69 72 . . . 0.06 . . . . . . . 29 3267 27 3170 19 1883
08/09 221 90 69 72 . . . 0.06 . . . . . . . 29 3297 27 3198 19 1903
08/10 222 91 69 72 . . . 0.05 . . . . . . . 29 3327 27 3225 19 1923
08/11 223 91 69 72 . . . 0.05 . . . . . . . 29 3357 27 3253 19 1943
08/12 224 91 69 72 . . . 0.04 . . . . . . . 30 3387 27 3280 20 1963
08/13 225 91 69 72 . . . 0.03 . . . . . . . 30 3417 27 3308 20 1983
08/14 226 91 69 71 . . . 0.03 . . . . . . . 30 3447 27 3335 20 2003
08/15 227 91 69 71 . . . 0.02 . . . . . . . 30 3477 27 3362 20 2023
08/16 228 91 69 71 . . . 0.02 . . . . . . . 30 3507 27 3390 20 2043
08/17 229 92 69 71 . . . 0.02 . . . . . . . 30 3538 27 3417 20 2064
08/18 230 92 69 71 . . . 0.01 . . . . . . . 30 3568 27 3444 20 2084
08/19 231 92 69 71 . . . 0.01 . . . . . . . 30 3599 27 3471 20 2105
08/20 232 92 69 71 . . . 0.01 . . . . . . . 30 3629 27 3498 20 2125
08/21 233 92 69 71 . . . 0.01 . . . . . . . 30 3660 27 3525 20 2146
08/22 234 92 69 71 . . . 0.01 . . . . . . . 30 3691 27 3552 20 2166
08/23 235 92 69 71 . . . 0.02 . . . . . . . 30 3721 27 3580 20 2187
08/24 236 92 69 71 . . . 0.02 . . . . . . . 30 3752 27 3607 20 2208
08/25 237 92 69 71 . . . 0.02 . . . . . . . 30 3783 26 3633 20 2228
08/26 238 92 69 71 . . . 0.03 . . . . . . . 30 3813 26 3660 20 2249
08/27 239 92 69 71 . . . 0.03 . . . . . . . 30 3844 26 3687 20 2270
08/28 240 92 69 71 . . . 0.03 . . . . . . . 30 3874 26 3714 20 2290
08/29 241 92 69 71 . . . 0.04 . . . . . . . 30 3905 26 3741 20 2311
08/30 242 92 69 71 . . . 0.04 . . . . . . . 30 3935 26 3768 20 2331
08/31 243 92 68 71 . . . 0.05 . . . . . . . 30 3965 26 3795 20 2351

09/01 244 92 68 71 . . . 0.05 . . . . . . . 29 3995 26 3821 19 2371
09/02 245 91 68 70 . . . 0.05 . . . . . . . 29 4025 26 3848 19 2391
09/03 246 91 68 70 . . . 0.06 . . . . . . . 29 4054 26 3875 19 2410
09/04 247 91 67 70 . . . 0.06 . . . . . . . 29 4083 26 3901 19 2429
09/05 248 91 67 70 . . . 0.06 . . . . . . . 28 4112 26 3928 18 2448
09/06 249 90 67 69 . . . 0.06 . . . . . . . 28 4141 26 3954 18 2467
09/07 250 90 66 69 . . . 0.06 . . . . . . . 28 4169 26 3981 18 2485
09/08 251 90 66 69 . . . 0.06 . . . . . . . 27 4197 26 4007 17 2503
09/09 252 89 66 68 . . . 0.06 . . . . . . . 27 4224 26 4034 17 2520
09/10 253 89 65 68 . . . 0.06 . . . . . . . 27 4251 26 4060 17 2537
09/11 254 88 65 68 . . . 0.06 . . . . . . . 26 4278 26 4086 16 2554
09/12 255 88 64 67 . . . 0.07 . . . . . . . 26 4304 26 4113 16 2570
09/13 256 88 64 67 . . . 0.07 . . . . . . . 25 4330 26 4139 15 2586
09/14 257 87 64 67 . . . 0.07 . . . . . . . 25 4355 25 4164 15 2601
09/15 258 87 63 66 . . . 0.07 . . . . . . . 24 4380 25 4190 14 2616
09/16 259 86 63 66 . . . 0.07 . . . . . . . 24 4405 24 4214 14 2630
09/17 260 86 62 65 . . . 0.07 . . . . . . . 24 4429 24 4238 14 2645
09/18 261 86 62 65 . . . 0.07 . . . . . . . 23 4452 23 4262 13 2658
09/19 262 85 61 65 . . . 0.07 . . . . . . . 23 4476 23 4286 13 2672
09/20 263 85 61 64 . . . 0.08 . . . . . . . 23 4499 23 4309 13 2685
09/21 264 85 61 64 . . . 0.08 . . . . . . . 22 4521 22 4331 12 2697
09/22 265 84 60 63 . . . 0.08 . . . . . . . 22 4544 22 4354 12 2710
09/23 266 84 60 63 . . . 0.08 . . . . . . . 21 4566 21 4376 11 2722
09/24 267 84 59 63 . . . 0.08 . . . . . . . 21 4587 21 4397 11 2733
09/25 268 83 59 62 . . . 0.09 . . . . . . . 21 4608 21 4418 11 2744
09/26 269 83 58 62 . . . 0.09 . . . . . . . 20 4629 20 4439 10 2755
09/27 270 83 58 61 . . . 0.09 . . . . . . . 20 4650 20 4459 10 2765
09/28 271 82 58 61 . . . 0.09 . . . . . . . 20 4670 20 4480 10 2776
09/29 272 82 57 61 . . . 0.09 . . . . . . . 19 4689 19 4499 9 2785
09/30 273 82 57 60 . . . 0.09 . . . . . . . 19 4709 19 4518 9 2794

10/01 274 81 56 60 . . . 0.08 . . . . . . . 18 4727 18 4537 8 2803
10/02 275 81 56 60 . . . 0.08 . . . . . . . 18 4746 18 4556 8 2811
10/03 276 81 55 59 . . . 0.08 . . . . . . . 17 4764 17 4573 7 2819
10/04 277 80 55 59 . . . 0.08 . . . . . . . 17 4781 17 4591 7 2827
10/05 278 80 54 58 . . . 0.07 . . . . . . . 16 4798 16 4608 6 2834
10/06 279 79 54 58 . . . 0.07 . . . . . . . 16 4815 16 4624 6 2840
10/07 280 79 53 58 . . . 0.07 . . . . . . . 16 4831 16 4640 6 2846
10/08 281 78 53 57 . . . 0.06 . . . . . . . 15 4846 15 4656 5 2852
10/09 282 78 52 57 . . . 0.06 . . . . . . . 15 4861 15 4671 5 2857
10/10 283 78 52 57 . . . 0.06 . . . . . . . 14 4876 14 4686 4 2862
10/11 284 77 52 57 . . . 0.06 . . . . . . . 14 4891 14 4700 4 2866
10/12 285 77 51 56 . . . 0.05 . . . . . . . 13 4904 13 4714 3 2870
10/13 286 76 51 56 . . . 0.05 . . . . . . . 13 4918 13 4728 3 2874
10/14 287 76 50 56 . . . 0.05 . . . . . . . 13 4931 13 4741 3 2877
10/15 288 76 50 55 . . . 0.06 . . . . . . . 12 4944 12 4754 2 2880
10/16 289 75 50 55 . . . 0.06 . . . . . . . 12 4957 12 4767 2 2883
10/17 290 75 49 55 . . . 0.06 . . . . . . . 12 4969 12 4779 2 2885
10/18 291 75 49 55 . . . 0.07 . . . . . . . 12 4981 12 4791 2 2887
10/19 292 75 49 54 . . . 0.07 . . . . . . . 11 4993 11 4803 1 2889
10/20 293 74 49 54 . . . 0.08 . . . . . . . 11 5004 11 4814 1 2890
10/21 294 74 48 54 . . . 0.08 . . . . . . . 11 5016 11 4825 1 2891
10/22 295 74 48 54 . . . 0.09 . . . . . . . 10 5026 10 4836 0 2892
10/23 296 73 48 53 . . . 0.10 . . . . . . . 10 5037 10 4847 0 2893
10/24 297 73 48 53 . . . 0.10 . . . . . . . 10 5047 10 4857 0 2893
10/25 298 73 47 53 . . . 0.11 . . . . . . . 10 5057 10 4867 0 2893
10/26 299 72 47 52 . . . 0.11 . . . . . . . 9 5067 9 4877 0 2893
10/27 300 72 47 52 . . . 0.12 . . . . . . . 9 5076 9 4886 0 2893
10/28 301 71 47 52 . . . 0.12 . . . . . . . 8 5085 8 4895 0 2893
10/29 302 71 46 51 . . . 0.13 . . . . . . . 8 5094 8 4904 0 2893
10/30 303 70 46 51 . . . 0.13 . . . . . . . 7 5102 7 4912 0 2893
10/31 304 69 46 50 . . . 0.13 . . . . . . . 7 5109 7 4919 0 2893

11/01 305 69 45 50 . . . 0.13 . . . . . . . 6 5116 6 4926 0 2893
11/02 306 68 45 50 . . . 0.13 . . . . . . . 6 5123 6 4932 0 2893
11/03 307 67 44 49 . . . 0.13 . . . . . . . 5 5128 5 4938 0 2893
11/04 308 67 44 49 . . . 0.13 . . . . . . . 5 5134 5 4944 0 2893
11/05 309 66 44 48 . . . 0.13 . . . . . . . 4 5139 4 4948 0 2893
11/06 310 65 43 48 . . . 0.13 . . . . . . . 4 5143 4 4953 0 2893
11/07 311 65 43 48 . . . 0.13 . . . . . . . 3 5147 3 4957 0 2893
11/08 312 64 43 47 . . . 0.13 . . . . . . . 3 5150 3 4960 0 2893
11/09 313 64 42 47 . . . 0.13 . . . . . . . 2 5153 2 4963 0 2893
11/10 314 63 42 47 . . . 0.13 . . . . . . . 2 5156 2 4965 0 2893
11/11 315 63 42 47 . . . 0.13 . . . . . . . 2 5158 2 4968 0 2893
11/12 316 62 42 46 . . . 0.13 . . . . . . . 2 5160 2 4970 0 2893
11/13 317 62 41 46 . . . 0.13 . . . . . . . 1 5162 1 4972 0 2893
11/14 318 62 41 46 . . . 0.13 . . . . . . . 1 5163 1 4973 0 2893
11/15 319 62 41 46 . . . 0.13 . . . . . . . 1 5165 1 4975 0 2893
11/16 320 62 41 46 . . . 0.13 . . . . . . . 1 5166 1 4976 0 2893
11/17 321 62 41 46 . . . 0.13 . . . . . . . 1 5168 1 4978 0 2893
11/18 322 62 41 46 . . . 0.14 . . . . . . . 1 5169 1 4979 0 2893
11/19 323 62 41 46 . . . 0.14 . . . . . . . 1 5170 1 4980 0 2893
11/20 324 62 41 46 . . . 0.14 . . . . . . . 1 5172 1 4982 0 2893
11/21 325 62 41 46 . . . 0.14 . . . . . . . 1 5173 1 4983 0 2893
11/22 326 62 41 45 . . . 0.14 . . . . . . . 1 5174 1 4984 0 2893
11/23 327 62 41 45 . . . 0.14 . . . . . . . 1 5175 1 4985 0 2893
11/24 328 62 41 45 . . . 0.15 . . . . . . . 1 5177 1 4986 0 2893
